--2012-12-19 03:08:56--  http://thebiogrid.org/downloads/archives/Latest%20Release/BIOGRID-ORGANISM-LATEST.tab2.zip
Resolving thebiogrid.org (thebiogrid.org)... 50.116.24.75
Connecting to thebiogrid.org (thebiogrid.org)|50.116.24.75|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 19453475 (19M) [application/zip]
Saving to: `BIOGRID-ORGANISM-LATEST.tab2.zip'

     0K .......... .......... .......... .......... ..........  0%  225K 84s
    50K .......... .......... .......... .......... ..........  0%  225K 84s
   100K .......... .......... .......... .......... ..........  0%  445K 70s
   150K .......... .......... .......... .......... ..........  1%  448K 63s
   200K .......... .......... .......... .......... ..........  1%  226K 67s
   250K .......... .......... .......... .......... ..........  1% 26.2M 56s
   300K .......... .......... .......... .......... ..........  1%  455K 53s
   350K .......... .......... .......... .......... ..........  2%  450K 52s
   400K .......... .......... .......... .......... ..........  2%  451K 50s
   450K .......... .......... .......... .......... ..........  2% 22.8M 45s
   500K .......... .......... .......... .......... ..........  2%  457K 45s
   550K .......... .......... .......... .......... ..........  3% 24.7M 41s
   600K .......... .......... .......... .......... ..........  3%  456K 41s
   650K .......... .......... .......... .......... ..........  3% 28.4M 38s
   700K .......... .......... .......... .......... ..........  3%  455K 38s
   750K .......... .......... .......... .......... ..........  4% 26.5M 35s
   800K .......... .......... .......... .......... ..........  4%  457K 36s
   850K .......... .......... .......... .......... ..........  4% 23.6M 34s
   900K .......... .......... .......... .......... ..........  5%  459K 34s
   950K .......... .......... .......... .......... ..........  5% 39.2M 32s
  1000K .......... .......... .......... .......... ..........  5% 30.1M 30s
  1050K .......... .......... .......... .......... ..........  5%  456K 31s
  1100K .......... .......... .......... .......... ..........  6% 32.9M 29s
  1150K .......... .......... .......... .......... ..........  6% 74.6M 28s
  1200K .......... .......... .......... .......... ..........  6%  463K 28s
  1250K .......... .......... .......... .......... ..........  6% 14.1M 27s
  1300K .......... .......... .......... .......... ..........  7%  465K 28s
  1350K .......... .......... .......... .......... ..........  7% 89.6M 27s
  1400K .......... .......... .......... .......... ..........  7% 12.6M 26s
  1450K .......... .......... .......... .......... ..........  7%  193M 25s
  1500K .......... .......... .......... .......... ..........  8%  468K 25s
  1550K .......... .......... .......... .......... ..........  8% 16.0M 24s
  1600K .......... .......... .......... .......... ..........  8% 30.6M 23s
  1650K .......... .......... .......... .......... ..........  8%  131M 23s
  1700K .......... .......... .......... .......... ..........  9%  470K 23s
  1750K .......... .......... .......... .......... ..........  9% 17.8M 22s
  1800K .......... .......... .......... .......... ..........  9% 25.0M 22s
  1850K .......... .......... .......... .......... .......... 10% 72.8M 21s
  1900K .......... .......... .......... .......... .......... 10%  475K 21s
  1950K .......... .......... .......... .......... .......... 10% 14.3M 21s
  2000K .......... .......... .......... .......... .......... 10% 22.0M 20s
  2050K .......... .......... .......... .......... .......... 11%  118M 20s
  2100K .......... .......... .......... .......... .......... 11% 93.0M 19s
  2150K .......... .......... .......... .......... .......... 11%  477K 20s
  2200K .......... .......... .......... .......... .......... 11% 15.1M 19s
  2250K .......... .......... .......... .......... .......... 12% 23.5M 19s
  2300K .......... .......... .......... .......... .......... 12% 85.9M 18s
  2350K .......... .......... .......... .......... .......... 12%  102M 18s
  2400K .......... .......... .......... .......... .......... 12%  480K 18s
  2450K .......... .......... .......... .......... .......... 13% 13.0M 18s
  2500K .......... .......... .......... .......... .......... 13% 21.7M 17s
  2550K .......... .......... .......... .......... .......... 13% 71.8M 17s
  2600K .......... .......... .......... .......... .......... 13% 67.7M 17s
  2650K .......... .......... .......... .......... .......... 14%  482K 17s
  2700K .......... .......... .......... .......... .......... 14% 56.0M 16s
  2750K .......... .......... .......... .......... .......... 14%  119M 16s
  2800K .......... .......... .......... .......... .......... 15% 14.5M 16s
  2850K .......... .......... .......... .......... .......... 15% 20.4M 15s
  2900K .......... .......... .......... .......... .......... 15%  108M 15s
  2950K .......... .......... .......... .......... .......... 15%  483K 15s
  3000K .......... .......... .......... .......... .......... 16% 78.8M 15s
  3050K .......... .......... .......... .......... .......... 16% 44.3M 15s
  3100K .......... .......... .......... .......... .......... 16% 22.3M 15s
  3150K .......... .......... .......... .......... .......... 16% 14.5M 14s
  3200K .......... .......... .......... .......... .......... 17% 64.2M 14s
  3250K .......... .......... .......... .......... .......... 17%  121M 14s
  3300K .......... .......... .......... .......... .......... 17%  485K 14s
  3350K .......... .......... .......... .......... .......... 17% 66.4M 14s
  3400K .......... .......... .......... .......... .......... 18% 40.9M 14s
  3450K .......... .......... .......... .......... .......... 18% 91.2M 13s
  3500K .......... .......... .......... .......... .......... 18% 18.3M 13s
  3550K .......... .......... .......... .......... .......... 18% 20.4M 13s
  3600K .......... .......... .......... .......... .......... 19% 63.6M 13s
  3650K .......... .......... .......... .......... .......... 19%  488K 13s
  3700K .......... .......... .......... .......... .......... 19% 41.6M 13s
  3750K .......... .......... .......... .......... .......... 20% 64.0M 12s
  3800K .......... .......... .......... .......... .......... 20% 43.4M 12s
  3850K .......... .......... .......... .......... .......... 20% 19.0M 12s
  3900K .......... .......... .......... .......... .......... 20% 26.7M 12s
  3950K .......... .......... .......... .......... .......... 21% 82.0M 12s
  4000K .......... .......... .......... .......... .......... 21% 1.14M 12s
  4050K .......... .......... .......... .......... .......... 21% 87.2M 12s
  4100K .......... .......... .......... .......... .......... 21%  834K 12s
  4150K .......... .......... .......... .......... .......... 22% 38.0M 11s
  4200K .......... .......... .......... .......... .......... 22% 58.2M 11s
  4250K .......... .......... .......... .......... .......... 22% 52.3M 11s
  4300K .......... .......... .......... .......... .......... 22% 23.0M 11s
  4350K .......... .......... .......... .......... .......... 23% 22.6M 11s
  4400K .......... .......... .......... .......... .......... 23%  117M 11s
  4450K .......... .......... .......... .......... .......... 23% 1.13M 11s
  4500K .......... .......... .......... .......... .......... 23% 33.4M 10s
  4550K .......... .......... .......... .......... .......... 24%  848K 10s
  4600K .......... .......... .......... .......... .......... 24% 38.3M 10s
  4650K .......... .......... .......... .......... .......... 24% 58.7M 10s
  4700K .......... .......... .......... .......... .......... 25%  129M 10s
  4750K .......... .......... .......... .......... .......... 25% 51.0M 10s
  4800K .......... .......... .......... .......... .......... 25% 23.5M 10s
  4850K .......... .......... .......... .......... .......... 25%  114M 10s
  4900K .......... .......... .......... .......... .......... 26% 24.7M 9s
  4950K .......... .......... .......... .......... .......... 26% 1.14M 9s
  5000K .......... .......... .......... .......... .......... 26% 22.7M 9s
  5050K .......... .......... .......... .......... .......... 26%  857K 9s
  5100K .......... .......... .......... .......... .......... 27% 82.7M 9s
  5150K .......... .......... .......... .......... .......... 27% 30.2M 9s
  5200K .......... .......... .......... .......... .......... 27% 87.6M 9s
  5250K .......... .......... .......... .......... .......... 27% 84.9M 9s
  5300K .......... .......... .......... .......... .......... 28% 29.1M 9s
  5350K .......... .......... .......... .......... .......... 28% 74.3M 9s
  5400K .......... .......... .......... .......... .......... 28% 70.8M 9s
  5450K .......... .......... .......... .......... .......... 28% 28.3M 8s
  5500K .......... .......... .......... .......... .......... 29% 1.15M 8s
  5550K .......... .......... .......... .......... .......... 29% 21.7M 8s
  5600K .......... .......... .......... .......... .......... 29% 66.5M 8s
  5650K .......... .......... .......... .......... .......... 30%  860K 8s
  5700K .......... .......... .......... .......... .......... 30% 31.8M 8s
  5750K .......... .......... .......... .......... .......... 30% 83.9M 8s
  5800K .......... .......... .......... .......... .......... 30% 71.2M 8s
  5850K .......... .......... .......... .......... .......... 31% 42.2M 8s
  5900K .......... .......... .......... .......... .......... 31% 38.0M 8s
  5950K .......... .......... .......... .......... .......... 31%  118M 8s
  6000K .......... .......... .......... .......... .......... 31% 29.6M 8s
  6050K .......... .......... .......... .......... .......... 32% 71.0M 8s
  6100K .......... .......... .......... .......... .......... 32% 1.10M 8s
  6150K .......... .......... .......... .......... .......... 32% 99.1M 7s
  6200K .......... .......... .......... .......... .......... 32%  147M 7s
  6250K .......... .......... .......... .......... .......... 33%  122M 7s
  6300K .......... .......... .......... .......... .......... 33%  864K 7s
  6350K .......... .......... .......... .......... .......... 33% 26.6M 7s
  6400K .......... .......... .......... .......... .......... 33% 85.5M 7s
  6450K .......... .......... .......... .......... .......... 34% 46.6M 7s
  6500K .......... .......... .......... .......... .......... 34%  118M 7s
  6550K .......... .......... .......... .......... .......... 34% 33.5M 7s
  6600K .......... .......... .......... .......... .......... 35% 1.06M 7s
  6650K .......... .......... .......... .......... .......... 35% 89.0M 7s
  6700K .......... .......... .......... .......... .......... 35% 92.1M 7s
  6750K .......... .......... .......... .......... .......... 35%  108M 7s
  6800K .......... .......... .......... .......... .......... 36%  100M 7s
  6850K .......... .......... .......... .......... .......... 36% 1.02M 7s
  6900K .......... .......... .......... .......... .......... 36%  129M 7s
  6950K .......... .......... .......... .......... .......... 36% 67.9M 6s
  7000K .......... .......... .......... .......... .......... 37% 5.35M 6s
  7050K .......... .......... .......... .......... .......... 37% 24.1M 6s
  7100K .......... .......... .......... .......... .......... 37% 1.30M 6s
  7150K .......... .......... .......... .......... .......... 37% 61.4M 6s
  7200K .......... .......... .......... .......... .......... 38% 49.8M 6s
  7250K .......... .......... .......... .......... .......... 38% 56.1M 6s
  7300K .......... .......... .......... .......... .......... 38% 5.51M 6s
  7350K .......... .......... .......... .......... .......... 38% 1.27M 6s
  7400K .......... .......... .......... .......... .......... 39% 53.5M 6s
  7450K .......... .......... .......... .......... .......... 39% 59.8M 6s
  7500K .......... .......... .......... .......... .......... 39% 53.3M 6s
  7550K .......... .......... .......... .......... .......... 40% 5.54M 6s
  7600K .......... .......... .......... .......... .......... 40% 1.27M 6s
  7650K .......... .......... .......... .......... .......... 40% 52.1M 6s
  7700K .......... .......... .......... .......... .......... 40% 39.0M 6s
  7750K .......... .......... .......... .......... .......... 41% 57.0M 6s
  7800K .......... .......... .......... .......... .......... 41% 50.6M 6s
  7850K .......... .......... .......... .......... .......... 41% 6.56M 6s
  7900K .......... .......... .......... .......... .......... 41% 1.25M 6s
  7950K .......... .......... .......... .......... .......... 42% 42.5M 5s
  8000K .......... .......... .......... .......... .......... 42% 69.3M 5s
  8050K .......... .......... .......... .......... .......... 42% 52.0M 5s
  8100K .......... .......... .......... .......... .......... 42% 6.14M 5s
  8150K .......... .......... .......... .......... .......... 43% 50.2M 5s
  8200K .......... .......... .......... .......... .......... 43% 1.26M 5s
  8250K .......... .......... .......... .......... .......... 43% 53.0M 5s
  8300K .......... .......... .......... .......... .......... 43% 53.2M 5s
  8350K .......... .......... .......... .......... .......... 44% 61.2M 5s
  8400K .......... .......... .......... .......... .......... 44% 6.01M 5s
  8450K .......... .......... .......... .......... .......... 44% 1.27M 5s
  8500K .......... .......... .......... .......... .......... 45% 49.1M 5s
  8550K .......... .......... .......... .......... .......... 45% 57.3M 5s
  8600K .......... .......... .......... .......... .......... 45% 63.9M 5s
  8650K .......... .......... .......... .......... .......... 45% 65.7M 5s
  8700K .......... .......... .......... .......... .......... 46% 1.05M 5s
  8750K .......... .......... .......... .......... .......... 46% 46.2M 5s
  8800K .......... .......... .......... .......... .......... 46% 59.9M 5s
  8850K .......... .......... .......... .......... .......... 46% 49.8M 5s
  8900K .......... .......... .......... .......... .......... 47% 64.5M 5s
  8950K .......... .......... .......... .......... .......... 47% 65.0M 5s
  9000K .......... .......... .......... .......... .......... 47% 1.08M 5s
  9050K .......... .......... .......... .......... .......... 47% 55.4M 5s
  9100K .......... .......... .......... .......... .......... 48% 72.2M 4s
  9150K .......... .......... .......... .......... .......... 48% 66.0M 4s
  9200K .......... .......... .......... .......... .......... 48% 55.1M 4s
  9250K .......... .......... .......... .......... .......... 48% 62.1M 4s
  9300K .......... .......... .......... .......... .......... 49% 1.05M 4s
  9350K .......... .......... .......... .......... .......... 49% 63.7M 4s
  9400K .......... .......... .......... .......... .......... 49% 54.1M 4s
  9450K .......... .......... .......... .......... .......... 50% 63.7M 4s
  9500K .......... .......... .......... .......... .......... 50% 1.05M 4s
  9550K .......... .......... .......... .......... .......... 50% 66.7M 4s
  9600K .......... .......... .......... .......... .......... 50% 51.5M 4s
  9650K .......... .......... .......... .......... .......... 51% 50.8M 4s
  9700K .......... .......... .......... .......... .......... 51% 64.3M 4s
  9750K .......... .......... .......... .......... .......... 51% 56.2M 4s
  9800K .......... .......... .......... .......... .......... 51% 1.06M 4s
  9850K .......... .......... .......... .......... .......... 52% 51.6M 4s
  9900K .......... .......... .......... .......... .......... 52% 54.2M 4s
  9950K .......... .......... .......... .......... .......... 52% 73.9M 4s
 10000K .......... .......... .......... .......... .......... 52% 46.0M 4s
 10050K .......... .......... .......... .......... .......... 53% 1.04M 4s
 10100K .......... .......... .......... .......... .......... 53%  105M 4s
 10150K .......... .......... .......... .......... .......... 53% 52.2M 4s
 10200K .......... .......... .......... .......... .......... 53% 79.3M 4s
 10250K .......... .......... .......... .......... .......... 54% 79.1M 4s
 10300K .......... .......... .......... .......... .......... 54% 1.03M 4s
 10350K .......... .......... .......... .......... .......... 54% 46.1M 4s
 10400K .......... .......... .......... .......... .......... 55% 64.2M 4s
 10450K .......... .......... .......... .......... .......... 55% 58.6M 4s
 10500K .......... .......... .......... .......... .......... 55% 61.5M 4s
 10550K .......... .......... .......... .......... .......... 55% 1.05M 4s
 10600K .......... .......... .......... .......... .......... 56% 58.9M 4s
 10650K .......... .......... .......... .......... .......... 56% 62.9M 3s
 10700K .......... .......... .......... .......... .......... 56% 66.9M 3s
 10750K .......... .......... .......... .......... .......... 56% 61.5M 3s
 10800K .......... .......... .......... .......... .......... 57% 1.05M 3s
 10850K .......... .......... .......... .......... .......... 57% 55.0M 3s
 10900K .......... .......... .......... .......... .......... 57% 45.1M 3s
 10950K .......... .......... .......... .......... .......... 57% 61.1M 3s
 11000K .......... .......... .......... .......... .......... 58% 61.1M 3s
 11050K .......... .......... .......... .......... .......... 58% 1.07M 3s
 11100K .......... .......... .......... .......... .......... 58% 54.1M 3s
 11150K .......... .......... .......... .......... .......... 58% 56.9M 3s
 11200K .......... .......... .......... .......... .......... 59% 68.8M 3s
 11250K .......... .......... .......... .......... .......... 59% 64.5M 3s
 11300K .......... .......... .......... .......... .......... 59% 1.04M 3s
 11350K .......... .......... .......... .......... .......... 60% 73.2M 3s
 11400K .......... .......... .......... .......... .......... 60% 73.9M 3s
 11450K .......... .......... .......... .......... .......... 60% 46.9M 3s
 11500K .......... .......... .......... .......... .......... 60% 78.5M 3s
 11550K .......... .......... .......... .......... .......... 61% 1.04M 3s
 11600K .......... .......... .......... .......... .......... 61% 58.2M 3s
 11650K .......... .......... .......... .......... .......... 61% 60.0M 3s
 11700K .......... .......... .......... .......... .......... 61% 61.8M 3s
 11750K .......... .......... .......... .......... .......... 62% 66.0M 3s
 11800K .......... .......... .......... .......... .......... 62% 1.04M 3s
 11850K .......... .......... .......... .......... .......... 62% 62.9M 3s
 11900K .......... .......... .......... .......... .......... 62%  104M 3s
 11950K .......... .......... .......... .......... .......... 63% 56.2M 3s
 12000K .......... .......... .......... .......... .......... 63% 63.4M 3s
 12050K .......... .......... .......... .......... .......... 63% 64.5M 3s
 12100K .......... .......... .......... .......... .......... 63% 1.05M 3s
 12150K .......... .......... .......... .......... .......... 64% 56.4M 3s
 12200K .......... .......... .......... .......... .......... 64% 57.4M 3s
 12250K .......... .......... .......... .......... .......... 64% 54.0M 3s
 12300K .......... .......... .......... .......... .......... 65% 64.4M 3s
 12350K .......... .......... .......... .......... .......... 65% 64.3M 3s
 12400K .......... .......... .......... .......... .......... 65% 1.06M 3s
 12450K .......... .......... .......... .......... .......... 65% 78.5M 3s
 12500K .......... .......... .......... .......... .......... 66% 51.5M 2s
 12550K .......... .......... .......... .......... .......... 66% 57.4M 2s
 12600K .......... .......... .......... .......... .......... 66% 56.5M 2s
 12650K .......... .......... .......... .......... .......... 66% 1.04M 2s
 12700K .......... .......... .......... .......... .......... 67% 62.7M 2s
 12750K .......... .......... .......... .......... .......... 67% 59.4M 2s
 12800K .......... .......... .......... .......... .......... 67% 64.5M 2s
 12850K .......... .......... .......... .......... .......... 67% 56.1M 2s
 12900K .......... .......... .......... .......... .......... 68% 1.04M 2s
 12950K .......... .......... .......... .......... .......... 68% 62.5M 2s
 13000K .......... .......... .......... .......... .......... 68% 63.2M 2s
 13050K .......... .......... .......... .......... .......... 68% 53.2M 2s
 13100K .......... .......... .......... .......... .......... 69% 64.9M 2s
 13150K .......... .......... .......... .......... .......... 69% 64.4M 2s
 13200K .......... .......... .......... .......... .......... 69% 1.06M 2s
 13250K .......... .......... .......... .......... .......... 70% 64.5M 2s
 13300K .......... .......... .......... .......... .......... 70% 57.7M 2s
 13350K .......... .......... .......... .......... .......... 70% 62.2M 2s
 13400K .......... .......... .......... .......... .......... 70% 64.7M 2s
 13450K .......... .......... .......... .......... .......... 71% 1.07M 2s
 13500K .......... .......... .......... .......... .......... 71% 58.9M 2s
 13550K .......... .......... .......... .......... .......... 71% 65.4M 2s
 13600K .......... .......... .......... .......... .......... 71% 64.0M 2s
 13650K .......... .......... .......... .......... .......... 72% 61.3M 2s
 13700K .......... .......... .......... .......... .......... 72% 57.1M 2s
 13750K .......... .......... .......... .......... .......... 72% 1.06M 2s
 13800K .......... .......... .......... .......... .......... 72% 51.2M 2s
 13850K .......... .......... .......... .......... .......... 73% 48.0M 2s
 13900K .......... .......... .......... .......... .......... 73% 60.7M 2s
 13950K .......... .......... .......... .......... .......... 73% 64.4M 2s
 14000K .......... .......... .......... .......... .......... 73% 56.3M 2s
 14050K .......... .......... .......... .......... .......... 74% 1.06M 2s
 14100K .......... .......... .......... .......... .......... 74% 55.4M 2s
 14150K .......... .......... .......... .......... .......... 74% 63.5M 2s
 14200K .......... .......... .......... .......... .......... 75% 62.6M 2s
 14250K .......... .......... .......... .......... .......... 75% 65.3M 2s
 14300K .......... .......... .......... .......... .......... 75% 1.04M 2s
 14350K .......... .......... .......... .......... .......... 75% 64.7M 2s
 14400K .......... .......... .......... .......... .......... 76% 64.6M 2s
 14450K .......... .......... .......... .......... .......... 76% 64.2M 2s
 14500K .......... .......... .......... .......... .......... 76% 57.5M 2s
 14550K .......... .......... .......... .......... .......... 76% 65.1M 2s
 14600K .......... .......... .......... .......... .......... 77% 1.06M 2s
 14650K .......... .......... .......... .......... .......... 77% 51.9M 2s
 14700K .......... .......... .......... .......... .......... 77% 50.5M 2s
 14750K .......... .......... .......... .......... .......... 77% 48.9M 1s
 14800K .......... .......... .......... .......... .......... 78% 66.2M 1s
 14850K .......... .......... .......... .......... .......... 78% 1.06M 1s
 14900K .......... .......... .......... .......... .......... 78% 64.9M 1s
 14950K .......... .......... .......... .......... .......... 78% 56.6M 1s
 15000K .......... .......... .......... .......... .......... 79% 65.0M 1s
 15050K .......... .......... .......... .......... .......... 79% 64.9M 1s
 15100K .......... .......... .......... .......... .......... 79% 1.04M 1s
 15150K .......... .......... .......... .......... .......... 80% 65.5M 1s
 15200K .......... .......... .......... .......... .......... 80% 58.8M 1s
 15250K .......... .......... .......... .......... .......... 80% 30.0M 1s
 15300K .......... .......... .......... .......... .......... 80% 35.5M 1s
 15350K .......... .......... .......... .......... .......... 81% 64.3M 1s
 15400K .......... .......... .......... .......... .......... 81% 1.07M 1s
 15450K .......... .......... .......... .......... .......... 81% 50.4M 1s
 15500K .......... .......... .......... .......... .......... 81% 63.3M 1s
 15550K .......... .......... .......... .......... .......... 82% 78.7M 1s
 15600K .......... .......... .......... .......... .......... 82% 79.3M 1s
 15650K .......... .......... .......... .......... .......... 82% 1.04M 1s
 15700K .......... .......... .......... .......... .......... 82% 44.9M 1s
 15750K .......... .......... .......... .......... .......... 83% 59.5M 1s
 15800K .......... .......... .......... .......... .......... 83% 61.0M 1s
 15850K .......... .......... .......... .......... .......... 83% 84.4M 1s
 15900K .......... .......... .......... .......... .......... 83% 1.04M 1s
 15950K .......... .......... .......... .......... .......... 84% 61.4M 1s
 16000K .......... .......... .......... .......... .......... 84% 80.1M 1s
 16050K .......... .......... .......... .......... .......... 84% 57.4M 1s
 16100K .......... .......... .......... .......... .......... 85% 53.0M 1s
 16150K .......... .......... .......... .......... .......... 85% 1.05M 1s
 16200K .......... .......... .......... .......... .......... 85% 66.4M 1s
 16250K .......... .......... .......... .......... .......... 85% 74.0M 1s
 16300K .......... .......... .......... .......... .......... 86% 54.4M 1s
 16350K .......... .......... .......... .......... .......... 86% 57.7M 1s
 16400K .......... .......... .......... .......... .......... 86% 1.05M 1s
 16450K .......... .......... .......... .......... .......... 86% 54.9M 1s
 16500K .......... .......... .......... .......... .......... 87% 59.5M 1s
 16550K .......... .......... .......... .......... .......... 87% 60.9M 1s
 16600K .......... .......... .......... .......... .......... 87% 68.7M 1s
 16650K .......... .......... .......... .......... .......... 87% 1.04M 1s
 16700K .......... .......... .......... .......... .......... 88% 44.0M 1s
 16750K .......... .......... .......... .......... .......... 88% 54.3M 1s
 16800K .......... .......... .......... .......... .......... 88% 80.1M 1s
 16850K .......... .......... .......... .......... .......... 88% 64.9M 1s
 16900K .......... .......... .......... .......... .......... 89% 1.05M 1s
 16950K .......... .......... .......... .......... .......... 89% 60.9M 1s
 17000K .......... .......... .......... .......... .......... 89% 43.4M 1s
 17050K .......... .......... .......... .......... .......... 90% 62.2M 1s
 17100K .......... .......... .......... .......... .......... 90% 64.6M 1s
 17150K .......... .......... .......... .......... .......... 90% 1.05M 1s
 17200K .......... .......... .......... .......... .......... 90% 63.3M 1s
 17250K .......... .......... .......... .......... .......... 91% 54.2M 1s
 17300K .......... .......... .......... .......... .......... 91% 74.6M 1s
 17350K .......... .......... .......... .......... .......... 91% 59.8M 1s
 17400K .......... .......... .......... .......... .......... 91% 1.04M 1s
 17450K .......... .......... .......... .......... .......... 92% 49.0M 0s
 17500K .......... .......... .......... .......... .......... 92% 63.7M 0s
 17550K .......... .......... .......... .......... .......... 92% 56.6M 0s
 17600K .......... .......... .......... .......... .......... 92% 70.7M 0s
 17650K .......... .......... .......... .......... .......... 93% 1.06M 0s
 17700K .......... .......... .......... .......... .......... 93% 80.2M 0s
 17750K .......... .......... .......... .......... .......... 93% 45.9M 0s
 17800K .......... .......... .......... .......... .......... 93% 54.5M 0s
 17850K .......... .......... .......... .......... .......... 94% 79.1M 0s
 17900K .......... .......... .......... .......... .......... 94% 62.5M 0s
 17950K .......... .......... .......... .......... .......... 94% 1.05M 0s
 18000K .......... .......... .......... .......... .......... 95% 44.5M 0s
 18050K .......... .......... .......... .......... .......... 95% 79.4M 0s
 18100K .......... .......... .......... .......... .......... 95%  103M 0s
 18150K .......... .......... .......... .......... .......... 95% 72.4M 0s
 18200K .......... .......... .......... .......... .......... 96% 63.8M 0s
 18250K .......... .......... .......... .......... .......... 96% 1021K 0s
 18300K .......... .......... .......... .......... .......... 96% 15.2M 0s
 18350K .......... .......... .......... .......... .......... 96%  181M 0s
 18400K .......... .......... .......... .......... .......... 97%  205M 0s
 18450K .......... .......... .......... .......... .......... 97%  253M 0s
 18500K .......... .......... .......... .......... .......... 97% 1.12M 0s
 18550K .......... .......... .......... .......... .......... 97%  116M 0s
 18600K .......... .......... .......... .......... .......... 98% 97.8M 0s
 18650K .......... .......... .......... .......... .......... 98% 79.9M 0s
 18700K .......... .......... .......... .......... .......... 98%  125M 0s
 18750K .......... .......... .......... .......... .......... 98% 1.02M 0s
 18800K .......... .......... .......... .......... .......... 99%  113M 0s
 18850K .......... .......... .......... .......... .......... 99%  121M 0s
 18900K .......... .......... .......... .......... .......... 99% 93.4M 0s
 18950K .......... .......... .......... .......... .......   100%  125M=6.0s

2012-12-19 03:09:03 (3.08 MB/s) - `BIOGRID-ORGANISM-LATEST.tab2.zip' saved [19453475/19453475]