starting import of biogrid data
--2014-01-10 22:01:43--  http://thebiogrid.org/downloads/archives/Latest%20Release/BIOGRID-ORGANISM-LATEST.tab2.zip
Resolving thebiogrid.org (thebiogrid.org)... 50.116.24.75
Connecting to thebiogrid.org (thebiogrid.org)|50.116.24.75|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 24935681 (24M) [application/zip]
Saving to: `BIOGRID-ORGANISM-LATEST.tab2.zip'

     0K .......... .......... .......... .......... ..........  0%  218K 1m51s
    50K .......... .......... .......... .......... ..........  0%  218K 1m51s
   100K .......... .......... .......... .......... ..........  0%  218K 1m51s
   150K .......... .......... .......... .......... ..........  0%  436K 97s
   200K .......... .......... .......... .......... ..........  1%  436K 88s
   250K .......... .......... .......... .......... ..........  1%  436K 83s
   300K .......... .......... .......... .......... ..........  1%  436K 79s
   350K .......... .......... .......... .......... ..........  1%  437K 75s
   400K .......... .......... .......... .......... ..........  1%  438K 73s
   450K .......... .......... .......... .......... ..........  2% 71.1M 66s
   500K .......... .......... .......... .......... ..........  2%  438K 64s
   550K .......... .......... .......... .......... ..........  2% 60.4M 59s
   600K .......... .......... .......... .......... ..........  2%  438K 59s
   650K .......... .......... .......... .......... ..........  2% 57.5M 54s
   700K .......... .......... .......... .......... ..........  3%  440K 54s
   750K .......... .......... .......... .......... ..........  3% 89.8M 51s
   800K .......... .......... .......... .......... ..........  3% 86.5M 48s
   850K .......... .......... .......... .......... ..........  3%  438K 48s
   900K .......... .......... .......... .......... ..........  3%  116M 45s
   950K .......... .......... .......... .......... ..........  4%  442K 45s
  1000K .......... .......... .......... .......... ..........  4% 36.2M 43s
  1050K .......... .......... .......... .......... ..........  4% 80.4M 41s
  1100K .......... .......... .......... .......... ..........  4%  440K 42s
  1150K .......... .......... .......... .......... ..........  4% 60.2M 40s
  1200K .......... .......... .......... .......... ..........  5%  108M 38s
  1250K .......... .......... .......... .......... ..........  5%  444K 39s
  1300K .......... .......... .......... .......... ..........  5% 28.9M 37s
  1350K .......... .......... .......... .......... ..........  5%  444K 38s
  1400K .......... .......... .......... .......... ..........  5% 32.4M 36s
  1450K .......... .......... .......... .......... ..........  6% 85.0M 35s
  1500K .......... .......... .......... .......... ..........  6%  126M 34s
  1550K .......... .......... .......... .......... ..........  6%  442K 34s
  1600K .......... .......... .......... .......... ..........  6% 37.7M 33s
  1650K .......... .......... .......... .......... ..........  6% 90.2M 32s
  1700K .......... .......... .......... .......... ..........  7% 80.4M 31s
  1750K .......... .......... .......... .......... ..........  7%  444K 32s
  1800K .......... .......... .......... .......... ..........  7% 38.3M 31s
  1850K .......... .......... .......... .......... ..........  7% 75.8M 30s
  1900K .......... .......... .......... .......... ..........  8%  106M 29s
  1950K .......... .......... .......... .......... ..........  8%  447K 29s
  2000K .......... .......... .......... .......... ..........  8% 24.1M 29s
  2050K .......... .......... .......... .......... ..........  8% 66.8M 28s
  2100K .......... .......... .......... .......... ..........  8%  449K 28s
  2150K .......... .......... .......... .......... ..........  9% 74.1M 28s
  2200K .......... .......... .......... .......... ..........  9%  114M 27s
  2250K .......... .......... .......... .......... ..........  9% 26.3M 26s
  2300K .......... .......... .......... .......... ..........  9% 65.2M 26s
  2350K .......... .......... .......... .......... ..........  9% 66.3M 25s
  2400K .......... .......... .......... .......... .......... 10%  447K 26s
  2450K .......... .......... .......... .......... .......... 10% 24.2M 25s
  2500K .......... .......... .......... .......... .......... 10% 29.0M 25s
  2550K .......... .......... .......... .......... .......... 10% 34.1M 24s
  2600K .......... .......... .......... .......... .......... 10% 33.1M 24s
  2650K .......... .......... .......... .......... .......... 11%  467K 24s
  2700K .......... .......... .......... .......... .......... 11% 53.8M 23s
  2750K .......... .......... .......... .......... .......... 11% 45.8M 23s
  2800K .......... .......... .......... .......... .......... 11% 65.4M 23s
  2850K .......... .......... .......... .......... .......... 11% 79.6M 22s
  2900K .......... .......... .......... .......... .......... 12% 74.0M 22s
  2950K .......... .......... .......... .......... .......... 12%  453K 22s
  3000K .......... .......... .......... .......... .......... 12% 41.3M 22s
  3050K .......... .......... .......... .......... .......... 12% 56.1M 21s
  3100K .......... .......... .......... .......... .......... 12% 51.5M 21s
  3150K .......... .......... .......... .......... .......... 13% 43.7M 20s
  3200K .......... .......... .......... .......... .......... 13% 50.9M 20s
  3250K .......... .......... .......... .......... .......... 13%  458K 20s
  3300K .......... .......... .......... .......... .......... 13% 49.7M 20s
  3350K .......... .......... .......... .......... .......... 13% 31.5M 20s
  3400K .......... .......... .......... .......... .......... 14% 64.2M 19s
  3450K .......... .......... .......... .......... .......... 14% 43.6M 19s
  3500K .......... .......... .......... .......... .......... 14% 39.0M 19s
  3550K .......... .......... .......... .......... .......... 14% 72.1M 19s
  3600K .......... .......... .......... .......... .......... 14% 56.6M 18s
  3650K .......... .......... .......... .......... .......... 15%  462K 19s
  3700K .......... .......... .......... .......... .......... 15% 30.1M 18s
  3750K .......... .......... .......... .......... .......... 15% 48.8M 18s
  3800K .......... .......... .......... .......... .......... 15% 47.4M 18s
  3850K .......... .......... .......... .......... .......... 16% 35.5M 17s
  3900K .......... .......... .......... .......... .......... 16% 76.2M 17s
  3950K .......... .......... .......... .......... .......... 16% 50.9M 17s
  4000K .......... .......... .......... .......... .......... 16% 76.5M 17s
  4050K .......... .......... .......... .......... .......... 16%  467K 17s
  4100K .......... .......... .......... .......... .......... 17% 23.7M 17s
  4150K .......... .......... .......... .......... .......... 17% 37.1M 17s
  4200K .......... .......... .......... .......... .......... 17% 96.5M 16s
  4250K .......... .......... .......... .......... .......... 17% 85.6M 16s
  4300K .......... .......... .......... .......... .......... 17%  169M 16s
  4350K .......... .......... .......... .......... .......... 18% 73.2M 16s
  4400K .......... .......... .......... .......... .......... 18%  117M 15s
  4450K .......... .......... .......... .......... .......... 18% 90.0M 15s
  4500K .......... .......... .......... .......... .......... 18%  460K 15s
  4550K .......... .......... .......... .......... .......... 18% 30.5M 15s
  4600K .......... .......... .......... .......... .......... 19% 31.4M 15s
  4650K .......... .......... .......... .......... .......... 19%  107M 15s
  4700K .......... .......... .......... .......... .......... 19% 91.2M 15s
  4750K .......... .......... .......... .......... .......... 19% 78.1M 14s
  4800K .......... .......... .......... .......... .......... 19% 98.3M 14s
  4850K .......... .......... .......... .......... .......... 20%  127M 14s
  4900K .......... .......... .......... .......... .......... 20% 6.59M 14s
  4950K .......... .......... .......... .......... .......... 20% 64.1M 14s
  5000K .......... .......... .......... .......... .......... 20%  489K 14s
  5050K .......... .......... .......... .......... .......... 20% 52.4M 14s
  5100K .......... .......... .......... .......... .......... 21% 44.3M 14s
  5150K .......... .......... .......... .......... .......... 21% 54.7M 14s
  5200K .......... .......... .......... .......... .......... 21% 44.6M 13s
  5250K .......... .......... .......... .......... .......... 21% 45.2M 13s
  5300K .......... .......... .......... .......... .......... 21% 65.1M 13s
  5350K .......... .......... .......... .......... .......... 22% 60.4M 13s
  5400K .......... .......... .......... .......... .......... 22% 78.5M 13s
  5450K .......... .......... .......... .......... .......... 22% 9.95M 13s
  5500K .......... .......... .......... .......... .......... 22%  496K 13s
  5550K .......... .......... .......... .......... .......... 22% 23.1M 13s
  5600K .......... .......... .......... .......... .......... 23% 29.3M 13s
  5650K .......... .......... .......... .......... .......... 23% 56.2M 12s
  5700K .......... .......... .......... .......... .......... 23% 55.7M 12s
  5750K .......... .......... .......... .......... .......... 23% 41.4M 12s
  5800K .......... .......... .......... .......... .......... 24%  246M 12s
  5850K .......... .......... .......... .......... .......... 24%  260M 12s
  5900K .......... .......... .......... .......... .......... 24%  248M 12s
  5950K .......... .......... .......... .......... .......... 24%  217M 12s
  6000K .......... .......... .......... .......... .......... 24% 7.96M 11s
  6050K .......... .......... .......... .......... .......... 25%  497K 12s
  6100K .......... .......... .......... .......... .......... 25% 63.9M 12s
  6150K .......... .......... .......... .......... .......... 25% 27.1M 11s
  6200K .......... .......... .......... .......... .......... 25% 28.7M 11s
  6250K .......... .......... .......... .......... .......... 25% 60.2M 11s
  6300K .......... .......... .......... .......... .......... 26%  101M 11s
  6350K .......... .......... .......... .......... .......... 26%  104M 11s
  6400K .......... .......... .......... .......... .......... 26% 93.4M 11s
  6450K .......... .......... .......... .......... .......... 26%  106M 11s
  6500K .......... .......... .......... .......... .......... 26% 73.8M 11s
  6550K .......... .......... .......... .......... .......... 27%  109M 11s
  6600K .......... .......... .......... .......... .......... 27% 92.1M 10s
  6650K .......... .......... .......... .......... .......... 27% 8.11M 10s
  6700K .......... .......... .......... .......... .......... 27%  495K 10s
  6750K .......... .......... .......... .......... .......... 27% 38.9M 10s
  6800K .......... .......... .......... .......... .......... 28% 98.2M 10s
  6850K .......... .......... .......... .......... .......... 28% 25.2M 10s
  6900K .......... .......... .......... .......... .......... 28% 53.7M 10s
  6950K .......... .......... .......... .......... .......... 28%  104M 10s
  7000K .......... .......... .......... .......... .......... 28% 74.1M 10s
  7050K .......... .......... .......... .......... .......... 29% 96.2M 10s
  7100K .......... .......... .......... .......... .......... 29% 85.1M 10s
  7150K .......... .......... .......... .......... .......... 29% 89.6M 10s
  7200K .......... .......... .......... .......... .......... 29%  127M 9s
  7250K .......... .......... .......... .......... .......... 29%  116M 9s
  7300K .......... .......... .......... .......... .......... 30% 9.66M 9s
  7350K .......... .......... .......... .......... .......... 30% 46.0M 9s
  7400K .......... .......... .......... .......... .......... 30%  497K 9s
  7450K .......... .......... .......... .......... .......... 30% 31.2M 9s
  7500K .......... .......... .......... .......... .......... 31%  116M 9s
  7550K .......... .......... .......... .......... .......... 31% 27.7M 9s
  7600K .......... .......... .......... .......... .......... 31% 62.8M 9s
  7650K .......... .......... .......... .......... .......... 31% 60.0M 9s
  7700K .......... .......... .......... .......... .......... 31% 98.7M 9s
  7750K .......... .......... .......... .......... .......... 32%  117M 9s
  7800K .......... .......... .......... .......... .......... 32% 89.6M 9s
  7850K .......... .......... .......... .......... .......... 32%  114M 9s
  7900K .......... .......... .......... .......... .......... 32%  125M 9s
  7950K .......... .......... .......... .......... .......... 32% 69.0M 8s
  8000K .......... .......... .......... .......... .......... 33% 11.2M 8s
  8050K .......... .......... .......... .......... .......... 33% 46.6M 8s
  8100K .......... .......... .......... .......... .......... 33% 88.7M 8s
  8150K .......... .......... .......... .......... .......... 33%  504K 8s
  8200K .......... .......... .......... .......... .......... 33% 32.0M 8s
  8250K .......... .......... .......... .......... .......... 34% 27.4M 8s
  8300K .......... .......... .......... .......... .......... 34% 29.9M 8s
  8350K .......... .......... .......... .......... .......... 34% 85.2M 8s
  8400K .......... .......... .......... .......... .......... 34% 46.9M 8s
  8450K .......... .......... .......... .......... .......... 34%  105M 8s
  8500K .......... .......... .......... .......... .......... 35% 70.7M 8s
  8550K .......... .......... .......... .......... .......... 35%  127M 8s
  8600K .......... .......... .......... .......... .......... 35%  118M 8s
  8650K .......... .......... .......... .......... .......... 35%  116M 8s
  8700K .......... .......... .......... .......... .......... 35% 92.1M 8s
  8750K .......... .......... .......... .......... .......... 36% 12.0M 8s
  8800K .......... .......... .......... .......... .......... 36% 70.9M 7s
  8850K .......... .......... .......... .......... .......... 36% 84.7M 7s
  8900K .......... .......... .......... .......... .......... 36% 84.7M 7s
  8950K .......... .......... .......... .......... .......... 36% 63.4M 7s
  9000K .......... .......... .......... .......... .......... 37%  505K 7s
  9050K .......... .......... .......... .......... .......... 37% 17.3M 7s
  9100K .......... .......... .......... .......... .......... 37% 49.5M 7s
  9150K .......... .......... .......... .......... .......... 37% 75.7M 7s
  9200K .......... .......... .......... .......... .......... 37% 45.6M 7s
  9250K .......... .......... .......... .......... .......... 38% 69.0M 7s
  9300K .......... .......... .......... .......... .......... 38% 91.6M 7s
  9350K .......... .......... .......... .......... .......... 38% 74.9M 7s
  9400K .......... .......... .......... .......... .......... 38%  101M 7s
  9450K .......... .......... .......... .......... .......... 39% 81.4M 7s
  9500K .......... .......... .......... .......... .......... 39%  129M 7s
  9550K .......... .......... .......... .......... .......... 39%  112M 7s
  9600K .......... .......... .......... .......... .......... 39%  100M 7s
  9650K .......... .......... .......... .......... .......... 39% 12.7M 7s
  9700K .......... .......... .......... .......... .......... 40% 33.4M 7s
  9750K .......... .......... .......... .......... .......... 40% 31.1M 6s
  9800K .......... .......... .......... .......... .......... 40% 4.49M 6s
  9850K .......... .......... .......... .......... .......... 40%  185M 6s
  9900K .......... .......... .......... .......... .......... 40%  577K 6s
  9950K .......... .......... .......... .......... .......... 41% 23.3M 6s
 10000K .......... .......... .......... .......... .......... 41% 21.1M 6s
 10050K .......... .......... .......... .......... .......... 41% 91.8M 6s
 10100K .......... .......... .......... .......... .......... 41% 49.2M 6s
 10150K .......... .......... .......... .......... .......... 41%  111M 6s
 10200K .......... .......... .......... .......... .......... 42% 82.0M 6s
 10250K .......... .......... .......... .......... .......... 42% 86.5M 6s
 10300K .......... .......... .......... .......... .......... 42% 88.4M 6s
 10350K .......... .......... .......... .......... .......... 42%  107M 6s
 10400K .......... .......... .......... .......... .......... 42% 74.6M 6s
 10450K .......... .......... .......... .......... .......... 43%  128M 6s
 10500K .......... .......... .......... .......... .......... 43%  115M 6s
 10550K .......... .......... .......... .......... .......... 43%  116M 6s
 10600K .......... .......... .......... .......... .......... 43% 16.9M 6s
 10650K .......... .......... .......... .......... .......... 43% 34.6M 6s
 10700K .......... .......... .......... .......... .......... 44% 91.0M 6s
 10750K .......... .......... .......... .......... .......... 44%  106M 6s
 10800K .......... .......... .......... .......... .......... 44% 56.9M 6s
 10850K .......... .......... .......... .......... .......... 44%  512K 6s
 10900K .......... .......... .......... .......... .......... 44% 66.3M 6s
 10950K .......... .......... .......... .......... .......... 45% 18.6M 6s
 11000K .......... .......... .......... .......... .......... 45% 79.6M 6s
 11050K .......... .......... .......... .......... .......... 45% 32.4M 5s
 11100K .......... .......... .......... .......... .......... 45% 49.0M 5s
 11150K .......... .......... .......... .......... .......... 45% 78.9M 5s
 11200K .......... .......... .......... .......... .......... 46%  113M 5s
 11250K .......... .......... .......... .......... .......... 46% 92.5M 5s
 11300K .......... .......... .......... .......... .......... 46%  115M 5s
 11350K .......... .......... .......... .......... .......... 46% 98.9M 5s
 11400K .......... .......... .......... .......... .......... 47% 79.6M 5s
 11450K .......... .......... .......... .......... .......... 47%  116M 5s
 11500K .......... .......... .......... .......... .......... 47% 96.9M 5s
 11550K .......... .......... .......... .......... .......... 47%  116M 5s
 11600K .......... .......... .......... .......... .......... 47%  129M 5s
 11650K .......... .......... .......... .......... .......... 48% 16.0M 5s
 11700K .......... .......... .......... .......... .......... 48%  117M 5s
 11750K .......... .......... .......... .......... .......... 48% 54.1M 5s
 11800K .......... .......... .......... .......... .......... 48% 77.9M 5s
 11850K .......... .......... .......... .......... .......... 48% 87.2M 5s
 11900K .......... .......... .......... .......... .......... 49%  512K 5s
 11950K .......... .......... .......... .......... .......... 49% 92.3M 5s
 12000K .......... .......... .......... .......... .......... 49% 65.2M 5s
 12050K .......... .......... .......... .......... .......... 49% 19.1M 5s
 12100K .......... .......... .......... .......... .......... 49% 31.2M 5s
 12150K .......... .......... .......... .......... .......... 50% 90.3M 5s
 12200K .......... .......... .......... .......... .......... 50% 49.3M 5s
 12250K .......... .......... .......... .......... .......... 50% 79.5M 5s
 12300K .......... .......... .......... .......... .......... 50% 91.8M 5s
 12350K .......... .......... .......... .......... .......... 50%  108M 5s
 12400K .......... .......... .......... .......... .......... 51% 93.1M 5s
 12450K .......... .......... .......... .......... .......... 51% 86.5M 4s
 12500K .......... .......... .......... .......... .......... 51%  118M 4s
 12550K .......... .......... .......... .......... .......... 51%  128M 4s
 12600K .......... .......... .......... .......... .......... 51%  117M 4s
 12650K .......... .......... .......... .......... .......... 52% 93.4M 4s
 12700K .......... .......... .......... .......... .......... 52%  122M 4s
 12750K .......... .......... .......... .......... .......... 52%  126M 4s
 12800K .......... .......... .......... .......... .......... 52% 21.8M 4s
 12850K .......... .......... .......... .......... .......... 52% 90.1M 4s
 12900K .......... .......... .......... .......... .......... 53% 39.2M 4s
 12950K .......... .......... .......... .......... .......... 53%  118M 4s
 13000K .......... .......... .......... .......... .......... 53% 66.4M 4s
 13050K .......... .......... .......... .......... .......... 53%  514K 4s
 13100K .......... .......... .......... .......... .......... 54% 84.9M 4s
 13150K .......... .......... .......... .......... .......... 54% 79.8M 4s
 13200K .......... .......... .......... .......... .......... 54% 85.1M 4s
 13250K .......... .......... .......... .......... .......... 54% 22.9M 4s
 13300K .......... .......... .......... .......... .......... 54% 25.2M 4s
 13350K .......... .......... .......... .......... .......... 55%  116M 4s
 13400K .......... .......... .......... .......... .......... 55% 49.6M 4s
 13450K .......... .......... .......... .......... .......... 55% 89.9M 4s
 13500K .......... .......... .......... .......... .......... 55% 84.6M 4s
 13550K .......... .......... .......... .......... .......... 55%  106M 4s
 13600K .......... .......... .......... .......... .......... 56% 87.0M 4s
 13650K .......... .......... .......... .......... .......... 56%  131M 4s
 13700K .......... .......... .......... .......... .......... 56%  121M 4s
 13750K .......... .......... .......... .......... .......... 56% 90.6M 4s
 13800K .......... .......... .......... .......... .......... 56%  114M 4s
 13850K .......... .......... .......... .......... .......... 57% 97.5M 4s
 13900K .......... .......... .......... .......... .......... 57%  127M 4s
 13950K .......... .......... .......... .......... .......... 57%  115M 4s
 14000K .......... .......... .......... .......... .......... 57%  116M 4s
 14050K .......... .......... .......... .......... .......... 57% 98.6M 4s
 14100K .......... .......... .......... .......... .......... 58% 26.4M 3s
 14150K .......... .......... .......... .......... .......... 58% 45.1M 3s
 14200K .......... .......... .......... .......... .......... 58% 87.4M 3s
 14250K .......... .......... .......... .......... .......... 58% 82.9M 3s
 14300K .......... .......... .......... .......... .......... 58% 86.2M 3s
 14350K .......... .......... .......... .......... .......... 59%  517K 3s
 14400K .......... .......... .......... .......... .......... 59% 47.7M 3s
 14450K .......... .......... .......... .......... .......... 59% 71.0M 3s
 14500K .......... .......... .......... .......... .......... 59%  117M 3s
 14550K .......... .......... .......... .......... .......... 59% 28.4M 3s
 14600K .......... .......... .......... .......... .......... 60% 49.3M 3s
 14650K .......... .......... .......... .......... .......... 60% 34.4M 3s
 14700K .......... .......... .......... .......... .......... 60% 53.7M 3s
 14750K .......... .......... .......... .......... .......... 60% 83.7M 3s
 14800K .......... .......... .......... .......... .......... 60% 79.7M 3s
 14850K .......... .......... .......... .......... .......... 61% 66.5M 3s
 14900K .......... .......... .......... .......... .......... 61%  126M 3s
 14950K .......... .......... .......... .......... .......... 61%  118M 3s
 15000K .......... .......... .......... .......... .......... 61%  114M 3s
 15050K .......... .......... .......... .......... .......... 62% 97.4M 3s
 15100K .......... .......... .......... .......... .......... 62%  117M 3s
 15150K .......... .......... .......... .......... .......... 62%  122M 3s
 15200K .......... .......... .......... .......... .......... 62% 92.6M 3s
 15250K .......... .......... .......... .......... .......... 62%  127M 3s
 15300K .......... .......... .......... .......... .......... 63%  118M 3s
 15350K .......... .......... .......... .......... .......... 63%  116M 3s
 15400K .......... .......... .......... .......... .......... 63%  111M 3s
 15450K .......... .......... .......... .......... .......... 63%  101M 3s
 15500K .......... .......... .......... .......... .......... 63% 46.5M 3s
 15550K .......... .......... .......... .......... .......... 64% 42.8M 3s
 15600K .......... .......... .......... .......... .......... 64% 81.1M 3s
 15650K .......... .......... .......... .......... .......... 64% 90.6M 3s
 15700K .......... .......... .......... .......... .......... 64% 78.7M 3s
 15750K .......... .......... .......... .......... .......... 64%  519K 3s
 15800K .......... .......... .......... .......... .......... 65% 42.3M 3s
 15850K .......... .......... .......... .......... .......... 65% 70.1M 3s
 15900K .......... .......... .......... .......... .......... 65%  104M 3s
 15950K .......... .......... .......... .......... .......... 65% 32.0M 3s
 16000K .......... .......... .......... .......... .......... 65% 58.4M 3s
 16050K .......... .......... .......... .......... .......... 66%  116M 3s
 16100K .......... .......... .......... .......... .......... 66% 33.8M 3s
 16150K .......... .......... .......... .......... .......... 66%  117M 3s
 16200K .......... .......... .......... .......... .......... 66% 48.6M 3s
 16250K .......... .......... .......... .......... .......... 66% 70.6M 2s
 16300K .......... .......... .......... .......... .......... 67%  118M 2s
 16350K .......... .......... .......... .......... .......... 67% 66.6M 2s
 16400K .......... .......... .......... .......... .......... 67%  108M 2s
 16450K .......... .......... .......... .......... .......... 67% 95.7M 2s
 16500K .......... .......... .......... .......... .......... 67%  128M 2s
 16550K .......... .......... .......... .......... .......... 68%  117M 2s
 16600K .......... .......... .......... .......... .......... 68%  116M 2s
 16650K .......... .......... .......... .......... .......... 68% 96.2M 2s
 16700K .......... .......... .......... .......... .......... 68%  117M 2s
 16750K .......... .......... .......... .......... .......... 68%  128M 2s
 16800K .......... .......... .......... .......... .......... 69% 89.8M 2s
 16850K .......... .......... .......... .......... .......... 69%  123M 2s
 16900K .......... .......... .......... .......... .......... 69%  121M 2s
 16950K .......... .......... .......... .......... .......... 69%  113M 2s
 17000K .......... .......... .......... .......... .......... 70% 98.5M 2s
 17050K .......... .......... .......... .......... .......... 70% 59.2M 2s
 17100K .......... .......... .......... .......... .......... 70% 56.0M 2s
 17150K .......... .......... .......... .......... .......... 70% 79.5M 2s
 17200K .......... .......... .......... .......... .......... 70% 85.1M 2s
 17250K .......... .......... .......... .......... .......... 71%  521K 2s
 17300K .......... .......... .......... .......... .......... 71%  108M 2s
 17350K .......... .......... .......... .......... .......... 71% 40.2M 2s
 17400K .......... .......... .......... .......... .......... 71% 74.9M 2s
 17450K .......... .......... .......... .......... .......... 71% 36.5M 2s
 17500K .......... .......... .......... .......... .......... 72% 54.2M 2s
 17550K .......... .......... .......... .......... .......... 72%  116M 2s
 17600K .......... .......... .......... .......... .......... 72% 84.4M 2s
 17650K .......... .......... .......... .......... .......... 72% 90.8M 2s
 17700K .......... .......... .......... .......... .......... 72% 43.5M 2s
 17750K .......... .......... .......... .......... .......... 73% 66.1M 2s
 17800K .......... .......... .......... .......... .......... 73% 60.4M 2s
 17850K .......... .......... .......... .......... .......... 73% 84.7M 2s
 17900K .......... .......... .......... .......... .......... 73%  127M 2s
 17950K .......... .......... .......... .......... .......... 73% 60.7M 2s
 18000K .......... .......... .......... .......... .......... 74% 81.7M 2s
 18050K .......... .......... .......... .......... .......... 74%  122M 2s
 18100K .......... .......... .......... .......... .......... 74%  127M 2s
 18150K .......... .......... .......... .......... .......... 74%  112M 2s
 18200K .......... .......... .......... .......... .......... 74% 92.8M 2s
 18250K .......... .......... .......... .......... .......... 75%  128M 2s
 18300K .......... .......... .......... .......... .......... 75%  115M 2s
 18350K .......... .......... .......... .......... .......... 75% 96.4M 2s
 18400K .......... .......... .......... .......... .......... 75%  119M 2s
 18450K .......... .......... .......... .......... .......... 75%  113M 2s
 18500K .......... .......... .......... .......... .......... 76%  112M 2s
 18550K .......... .......... .......... .......... .......... 76%  109M 2s
 18600K .......... .......... .......... .......... .......... 76%  109M 2s
 18650K .......... .......... .......... .......... .......... 76%  120M 2s
 18700K .......... .......... .......... .......... .......... 76% 98.2M 2s
 18750K .......... .......... .......... .......... .......... 77% 84.9M 2s
 18800K .......... .......... .......... .......... .......... 77% 86.4M 2s
 18850K .......... .......... .......... .......... .......... 77%  108M 1s
 18900K .......... .......... .......... .......... .......... 77%  523K 2s
 18950K .......... .......... .......... .......... .......... 78%  104M 1s
 19000K .......... .......... .......... .......... .......... 78% 38.5M 1s
 19050K .......... .......... .......... .......... .......... 78% 44.9M 1s
 19100K .......... .......... .......... .......... .......... 78% 40.5M 1s
 19150K .......... .......... .......... .......... .......... 78% 66.3M 1s
 19200K .......... .......... .......... .......... .......... 79% 67.6M 1s
 19250K .......... .......... .......... .......... .......... 79%  152M 1s
 19300K .......... .......... .......... .......... .......... 79% 96.7M 1s
 19350K .......... .......... .......... .......... .......... 79%  115M 1s
 19400K .......... .......... .......... .......... .......... 79% 91.5M 1s
 19450K .......... .......... .......... .......... .......... 80% 44.3M 1s
 19500K .......... .......... .......... .......... .......... 80% 84.7M 1s
 19550K .......... .......... .......... .......... .......... 80% 80.6M 1s
 19600K .......... .......... .......... .......... .......... 80%  115M 1s
 19650K .......... .......... .......... .......... .......... 80% 98.1M 1s
 19700K .......... .......... .......... .......... .......... 81% 44.8M 1s
 19750K .......... .......... .......... .......... .......... 81%  145M 1s
 19800K .......... .......... .......... .......... .......... 81%  123M 1s
 19850K .......... .......... .......... .......... .......... 81% 89.5M 1s
 19900K .......... .......... .......... .......... .......... 81%  125M 1s
 19950K .......... .......... .......... .......... .......... 82% 97.0M 1s
 20000K .......... .......... .......... .......... .......... 82%  124M 1s
 20050K .......... .......... .......... .......... .......... 82% 95.5M 1s
 20100K .......... .......... .......... .......... .......... 82%  147M 1s
 20150K .......... .......... .......... .......... .......... 82% 98.2M 1s
 20200K .......... .......... .......... .......... .......... 83%  126M 1s
 20250K .......... .......... .......... .......... .......... 83%  128M 1s
 20300K .......... .......... .......... .......... .......... 83% 95.9M 1s
 20350K .......... .......... .......... .......... .......... 83%  105M 1s
 20400K .......... .......... .......... .......... .......... 83%  132M 1s
 20450K .......... .......... .......... .......... .......... 84%  118M 1s
 20500K .......... .......... .......... .......... .......... 84%  106M 1s
 20550K .......... .......... .......... .......... .......... 84% 93.4M 1s
 20600K .......... .......... .......... .......... .......... 84%  143M 1s
 20650K .......... .......... .......... .......... .......... 85%  114M 1s
 20700K .......... .......... .......... .......... .......... 85%  525K 1s
 20750K .......... .......... .......... .......... .......... 85% 54.0M 1s
 20800K .......... .......... .......... .......... .......... 85%  108M 1s
 20850K .......... .......... .......... .......... .......... 85% 65.7M 1s
 20900K .......... .......... .......... .......... .......... 86% 62.8M 1s
 20950K .......... .......... .......... .......... .......... 86% 36.4M 1s
 21000K .......... .......... .......... .......... .......... 86% 70.5M 1s
 21050K .......... .......... .......... .......... .......... 86% 58.6M 1s
 21100K .......... .......... .......... .......... .......... 86%  133M 1s
 21150K .......... .......... .......... .......... .......... 87%  119M 1s
 21200K .......... .......... .......... .......... .......... 87%  113M 1s
 21250K .......... .......... .......... .......... .......... 87% 66.1M 1s
 21300K .......... .......... .......... .......... .......... 87% 73.2M 1s
 21350K .......... .......... .......... .......... .......... 87% 89.4M 1s
 21400K .......... .......... .......... .......... .......... 88% 66.3M 1s
 21450K .......... .......... .......... .......... .......... 88%  127M 1s
 21500K .......... .......... .......... .......... .......... 88% 39.2M 1s
 21550K .......... .......... .......... .......... .......... 88% 26.7M 1s
 21600K .......... .......... .......... .......... .......... 88% 22.1M 1s
 21650K .......... .......... .......... .......... .......... 89% 83.5M 1s
 21700K .......... .......... .......... .......... .......... 89%  175M 1s
 21750K .......... .......... .......... .......... .......... 89%  208M 1s
 21800K .......... .......... .......... .......... .......... 89%  149M 1s
 21850K .......... .......... .......... .......... .......... 89%  204M 1s
 21900K .......... .......... .......... .......... .......... 90%  185M 1s
 21950K .......... .......... .......... .......... .......... 90%  172M 1s
 22000K .......... .......... .......... .......... .......... 90%  139M 1s
 22050K .......... .......... .......... .......... .......... 90%  200M 1s
 22100K .......... .......... .......... .......... .......... 90%  211M 1s
 22150K .......... .......... .......... .......... .......... 91%  214M 1s
 22200K .......... .......... .......... .......... .......... 91%  152M 1s
 22250K .......... .......... .......... .......... .......... 91%  203M 0s
 22300K .......... .......... .......... .......... .......... 91%  177M 0s
