starting import of biogrid data
--2014-04-27 13:34:03--  http://thebiogrid.org/downloads/archives/Latest%20Release/BIOGRID-ORGANISM-LATEST.tab2.zip
Resolving thebiogrid.org (thebiogrid.org)... 50.116.24.75
Connecting to thebiogrid.org (thebiogrid.org)|50.116.24.75|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 25340726 (24M) [application/zip]
Saving to: `BIOGRID-ORGANISM-LATEST.tab2.zip'

     0K .......... .......... .......... .......... ..........  0%  215K 1m55s
    50K .......... .......... .......... .......... ..........  0%  215K 1m55s
   100K .......... .......... .......... .......... ..........  0%  427K 96s
   150K .......... .......... .......... .......... ..........  0%  430K 86s
   200K .......... .......... .......... .......... ..........  1%  426K 80s
   250K .......... .......... .......... .......... ..........  1%  329K 79s
   300K .......... .......... .......... .......... ..........  1%  624K 73s
   350K .......... .......... .......... .......... ..........  1%  428K 71s
   400K .......... .......... .......... .......... ..........  1%  426K 69s
   450K .......... .......... .......... .......... ..........  2%  428K 68s
   500K .......... .......... .......... .......... ..........  2%  332K 68s
   550K .......... .......... .......... .......... ..........  2%  255K 70s
   600K .......... .......... .......... .......... ..........  2%  426K 69s
   650K .......... .......... .......... .......... ..........  2%  425K 68s
   700K .......... .......... .......... .......... ..........  3%  428K 67s
   750K .......... .......... .......... .......... ..........  3%  429K 66s
   800K .......... .......... .......... .......... ..........  3%  189K 70s
   850K .......... .......... .......... .......... ..........  3% 1.22M 67s
   900K .......... .......... .......... .......... ..........  3%  312K 67s
   950K .......... .......... .......... .......... ..........  4%  333K 67s
  1000K .......... .......... .......... .......... ..........  4%  254K 68s
  1050K .......... .......... .......... .......... ..........  4%  422K 68s
  1100K .......... .......... .......... .......... ..........  4%  338K 68s
  1150K .......... .......... .......... .......... ..........  4%  430K 67s
  1200K .......... .......... .......... .......... ..........  5%  252K 68s
  1250K .......... .......... .......... .......... ..........  5%  429K 67s
  1300K .......... .......... .......... .......... ..........  5%  214K 69s
  1350K .......... .......... .......... .......... ..........  5% 1.54M 67s
  1400K .......... .......... .......... .......... ..........  5%  251K 67s
  1450K .......... .......... .......... .......... ..........  6%  335K 67s
  1500K .......... .......... .......... .......... ..........  6%  253K 68s
  1550K .......... .......... .......... .......... ..........  6%  406K 67s
  1600K .......... .......... .......... .......... ..........  6%  347K 67s
  1650K .......... .......... .......... .......... ..........  6%  254K 68s
  1700K .......... .......... .......... .......... ..........  7%  408K 67s
  1750K .......... .......... .......... .......... ..........  7%  344K 67s
  1800K .......... .......... .......... .......... ..........  7%  253K 68s
  1850K .......... .......... .......... .......... ..........  7%  409K 67s
  1900K .......... .......... .......... .......... ..........  7%  345K 67s
  1950K .......... .......... .......... .......... ..........  8%  254K 67s
  2000K .......... .......... .......... .......... ..........  8%  412K 67s
  2050K .......... .......... .......... .......... ..........  8%  423K 67s
  2100K .......... .......... .......... .......... ..........  8%  342K 66s
  2150K .......... .......... .......... .......... ..........  8%  254K 67s
  2200K .......... .......... .......... .......... ..........  9%  418K 66s
  2250K .......... .......... .......... .......... ..........  9%  423K 66s
  2300K .......... .......... .......... .......... ..........  9%  346K 66s
  2350K .......... .......... .......... .......... ..........  9%  424K 65s
  2400K .......... .......... .......... .......... ..........  9%  327K 65s
  2450K .......... .......... .......... .......... .......... 10%  428K 65s
  2500K .......... .......... .......... .......... .......... 10%  429K 64s
  2550K .......... .......... .......... .......... .......... 10%  430K 64s
  2600K .......... .......... .......... .......... .......... 10%  215K 65s
  2650K .......... .......... .......... .......... .......... 10%  161M 63s
  2700K .......... .......... .......... .......... .......... 11%  321K 63s
  2750K .......... .......... .......... .......... .......... 11%  412K 63s
  2800K .......... .......... .......... .......... .......... 11%  422K 63s
  2850K .......... .......... .......... .......... .......... 11%  429K 62s
  2900K .......... .......... .......... .......... .......... 11%  428K 62s
  2950K .......... .......... .......... .......... .......... 12%  433K 62s
  3000K .......... .......... .......... .......... .......... 12%  430K 61s
  3050K .......... .......... .......... .......... .......... 12%  430K 61s
  3100K .......... .......... .......... .......... .......... 12%  430K 61s
  3150K .......... .......... .......... .......... .......... 12%  432K 60s
  3200K .......... .......... .......... .......... .......... 13%  432K 60s
  3250K .......... .......... .......... .......... .......... 13%  433K 60s
  3300K .......... .......... .......... .......... .......... 13%  434K 59s
  3350K .......... .......... .......... .......... .......... 13%  435K 59s
  3400K .......... .......... .......... .......... .......... 13%  437K 59s
  3450K .......... .......... .......... .......... .......... 14%  446K 59s
  3500K .......... .......... .......... .......... .......... 14%  429K 58s
  3550K .......... .......... .......... .......... .......... 14%  432K 58s
  3600K .......... .......... .......... .......... .......... 14%  430K 58s
  3650K .......... .......... .......... .......... .......... 14%  641K 57s
  3700K .......... .......... .......... .......... .......... 15%  432K 57s
  3750K .......... .......... .......... .......... .......... 15%  430K 57s
  3800K .......... .......... .......... .......... .......... 15%  621K 56s
  3850K .......... .......... .......... .......... .......... 15%  432K 56s
  3900K .......... .......... .......... .......... .......... 15%  610K 56s
  3950K .......... .......... .......... .......... .......... 16%  435K 55s
  4000K .......... .......... .......... .......... .......... 16%  435K 55s
  4050K .......... .......... .......... .......... .......... 16%  431K 55s
  4100K .......... .......... .......... .......... .......... 16%  438K 55s
  4150K .......... .......... .......... .......... .......... 16%  437K 55s
  4200K .......... .......... .......... .......... .......... 17%  433K 54s
  4250K .......... .......... .......... .......... .......... 17%  434K 54s
  4300K .......... .......... .......... .......... .......... 17%  432K 54s
  4350K .......... .......... .......... .......... .......... 17%  627K 54s
  4400K .......... .......... .......... .......... .......... 17%  433K 53s
  4450K .......... .......... .......... .......... .......... 18%  432K 53s
  4500K .......... .......... .......... .......... .......... 18%  589K 53s
  4550K .......... .......... .......... .......... .......... 18%  440K 53s
  4600K .......... .......... .......... .......... .......... 18%  627K 52s
  4650K .......... .......... .......... .......... .......... 18%  433K 52s
  4700K .......... .......... .......... .......... .......... 19%  436K 52s
  4750K .......... .......... .......... .......... .......... 19%  220K 52s
  4800K .......... .......... .......... .......... .......... 19% 26.1M 51s
  4850K .......... .......... .......... .......... .......... 19%  415K 51s
  4900K .......... .......... .......... .......... .......... 20%  325K 51s
  4950K .......... .......... .......... .......... .......... 20%  423K 51s
  5000K .......... .......... .......... .......... .......... 20%  332K 51s
  5050K .......... .......... .......... .......... .......... 20%  430K 51s
  5100K .......... .......... .......... .......... .......... 20%  432K 51s
  5150K .......... .......... .......... .......... .......... 21%  215K 51s
  5200K .......... .......... .......... .......... .......... 21% 1.26M 50s
  5250K .......... .......... .......... .......... .......... 21%  430K 50s
  5300K .......... .......... .......... .......... .......... 21%  418K 50s
  5350K .......... .......... .......... .......... .......... 21%  323K 50s
  5400K .......... .......... .......... .......... .......... 22%  332K 50s
  5450K .......... .......... .......... .......... .......... 22%  326K 50s
  5500K .......... .......... .......... .......... .......... 22%  423K 50s
  5550K .......... .......... .......... .......... .......... 22%  427K 50s
  5600K .......... .......... .......... .......... .......... 22%  320K 50s
  5650K .......... .......... .......... .......... .......... 23%  426K 49s
  5700K .......... .......... .......... .......... .......... 23%  430K 49s
  5750K .......... .......... .......... .......... .......... 23%  332K 49s
  5800K .......... .......... .......... .......... .......... 23%  427K 49s
  5850K .......... .......... .......... .......... .......... 23%  330K 49s
  5900K .......... .......... .......... .......... .......... 24%  423K 49s
  5950K .......... .......... .......... .......... .......... 24%  427K 49s
  6000K .......... .......... .......... .......... .......... 24%  427K 48s
  6050K .......... .......... .......... .......... .......... 24%  322K 48s
  6100K .......... .......... .......... .......... .......... 24%  420K 48s
  6150K .......... .......... .......... .......... .......... 25%  428K 48s
  6200K .......... .......... .......... .......... .......... 25%  333K 48s
  6250K .......... .......... .......... .......... .......... 25%  330K 48s
  6300K .......... .......... .......... .......... .......... 25%  420K 48s
  6350K .......... .......... .......... .......... .......... 25%  430K 48s
  6400K .......... .......... .......... .......... .......... 26%  426K 47s
  6450K .......... .......... .......... .......... .......... 26%  431K 47s
  6500K .......... .......... .......... .......... .......... 26%  427K 47s
  6550K .......... .......... .......... .......... .......... 26%  323K 47s
  6600K .......... .......... .......... .......... .......... 26%  429K 47s
  6650K .......... .......... .......... .......... .......... 27%  330K 47s
  6700K .......... .......... .......... .......... .......... 27%  428K 47s
  6750K .......... .......... .......... .......... .......... 27%  430K 47s
  6800K .......... .......... .......... .......... .......... 27%  331K 46s
  6850K .......... .......... .......... .......... .......... 27%  416K 46s
  6900K .......... .......... .......... .......... .......... 28%  431K 46s
  6950K .......... .......... .......... .......... .......... 28%  430K 46s
  7000K .......... .......... .......... .......... .......... 28%  431K 46s
  7050K .......... .......... .......... .......... .......... 28%  444K 46s
  7100K .......... .......... .......... .......... .......... 28%  431K 45s
  7150K .......... .......... .......... .......... .......... 29%  431K 45s
  7200K .......... .......... .......... .......... .......... 29%  616K 45s
  7250K .......... .......... .......... .......... .......... 29%  610K 45s
  7300K .......... .......... .......... .......... .......... 29%  440K 45s
  7350K .......... .......... .......... .......... .......... 29%  627K 44s
  7400K .......... .......... .......... .......... .......... 30%  440K 44s
  7450K .......... .......... .......... .......... .......... 30%  435K 44s
  7500K .......... .......... .......... .......... .......... 30%  640K 44s
  7550K .......... .......... .......... .......... .......... 30%  635K 44s
  7600K .......... .......... .......... .......... .......... 30%  630K 43s
  7650K .......... .......... .......... .......... .......... 31%  444K 43s
  7700K .......... .......... .......... .......... .......... 31% 1.11M 43s
  7750K .......... .......... .......... .......... .......... 31%  447K 43s
  7800K .......... .......... .......... .......... .......... 31%  639K 43s
  7850K .......... .......... .......... .......... .......... 31% 1.15M 42s
  7900K .......... .......... .......... .......... .......... 32%  448K 42s
  7950K .......... .......... .......... .......... .......... 32%  656K 42s
  8000K .......... .......... .......... .......... .......... 32% 1.17M 42s
  8050K .......... .......... .......... .......... .......... 32%  630K 41s
  8100K .......... .......... .......... .......... .......... 32%  675K 41s
  8150K .......... .......... .......... .......... .......... 33%  647K 41s
  8200K .......... .......... .......... .......... .......... 33%  684K 41s
  8250K .......... .......... .......... .......... .......... 33% 1.11M 40s
  8300K .......... .......... .......... .......... .......... 33%  667K 40s
  8350K .......... .......... .......... .......... .......... 33% 1.18M 40s
  8400K .......... .......... .......... .......... .......... 34%  646K 40s
  8450K .......... .......... .......... .......... .......... 34% 1.25M 39s
  8500K .......... .......... .......... .......... .......... 34%  650K 39s
  8550K .......... .......... .......... .......... .......... 34% 1.23M 39s
  8600K .......... .......... .......... .......... .......... 34%  674K 39s
  8650K .......... .......... .......... .......... .......... 35% 1.16M 38s
  8700K .......... .......... .......... .......... .......... 35%  701K 38s
  8750K .......... .......... .......... .......... .......... 35% 1.11M 38s
  8800K .......... .......... .......... .......... .......... 35% 1.26M 38s
  8850K .......... .......... .......... .......... .......... 35% 1.17M 37s
  8900K .......... .......... .......... .......... .......... 36% 1.26M 37s
  8950K .......... .......... .......... .......... .......... 36%  674K 37s
  9000K .......... .......... .......... .......... .......... 36% 1.23M 37s
  9050K .......... .......... .......... .......... .......... 36%  693K 37s
  9100K .......... .......... .......... .......... .......... 36% 7.27M 36s
  9150K .......... .......... .......... .......... .......... 37% 1.24M 36s
  9200K .......... .......... .......... .......... .......... 37%  679K 36s
  9250K .......... .......... .......... .......... .......... 37% 1.26M 36s
  9300K .......... .......... .......... .......... .......... 37% 11.6M 35s
  9350K .......... .......... .......... .......... .......... 37%  676K 35s
  9400K .......... .......... .......... .......... .......... 38% 1.26M 35s
  9450K .......... .......... .......... .......... .......... 38% 1.24M 35s
  9500K .......... .......... .......... .......... .......... 38% 1.26M 34s
  9550K .......... .......... .......... .......... .......... 38% 1.26M 34s
  9600K .......... .......... .......... .......... .......... 38%  421K 34s
  9650K .......... .......... .......... .......... .......... 39%  159M 34s
  9700K .......... .......... .......... .......... .......... 39%  326M 33s
  9750K .......... .......... .......... .......... .......... 39%  732K 33s
  9800K .......... .......... .......... .......... .......... 39% 5.92M 33s
  9850K .......... .......... .......... .......... .......... 40% 1.25M 33s
  9900K .......... .......... .......... .......... .......... 40%  664K 33s
  9950K .......... .......... .......... .......... .......... 40% 1.21M 32s
 10000K .......... .......... .......... .......... .......... 40%  680K 32s
 10050K .......... .......... .......... .......... .......... 40% 1.17M 32s
 10100K .......... .......... .......... .......... .......... 41%  703K 32s
 10150K .......... .......... .......... .......... .......... 41% 1.16M 32s
 10200K .......... .......... .......... .......... .......... 41% 1.30M 31s
 10250K .......... .......... .......... .......... .......... 41% 1.18M 31s
 10300K .......... .......... .......... .......... .......... 41% 1.19M 31s
 10350K .......... .......... .......... .......... .......... 42%  705K 31s
 10400K .......... .......... .......... .......... .......... 42% 1.16M 31s
 10450K .......... .......... .......... .......... .......... 42%  328K 31s
 10500K .......... .......... .......... .......... .......... 42%  245M 30s
 10550K .......... .......... .......... .......... .......... 42%  238M 30s
 10600K .......... .......... .......... .......... .......... 43% 1.15M 30s
 10650K .......... .......... .......... .......... .......... 43%  680K 30s
 10700K .......... .......... .......... .......... .......... 43%  625K 30s
 10750K .......... .......... .......... .......... .......... 43% 1.28M 30s
 10800K .......... .......... .......... .......... .......... 43%  636K 29s
 10850K .......... .......... .......... .......... .......... 44%  712K 29s
 10900K .......... .......... .......... .......... .......... 44% 1.05M 29s
 10950K .......... .......... .......... .......... .......... 44%  710K 29s
 11000K .......... .......... .......... .......... .......... 44% 1.07M 29s
 11050K .......... .......... .......... .......... .......... 44%  709K 29s
 11100K .......... .......... .......... .......... .......... 45% 1.08M 28s
 11150K .......... .......... .......... .......... .......... 45%  703K 28s
 11200K .......... .......... .......... .......... .......... 45% 1.06M 28s
 11250K .......... .......... .......... .......... .......... 45%  705K 28s
 11300K .......... .......... .......... .......... .......... 45% 1.10M 28s
 11350K .......... .......... .......... .......... .......... 46%  719K 28s
 11400K .......... .......... .......... .......... .......... 46% 1.06M 27s
 11450K .......... .......... .......... .......... .......... 46%  718K 27s
 11500K .......... .......... .......... .......... .......... 46% 1.06M 27s
 11550K .......... .......... .......... .......... .......... 46% 1.33M 27s
 11600K .......... .......... .......... .......... .......... 47%  330K 27s
 11650K .......... .......... .......... .......... .......... 47%  280M 27s
 11700K .......... .......... .......... .......... .......... 47% 1.11M 27s
 11750K .......... .......... .......... .......... .......... 47%  659K 26s
 11800K .......... .......... .......... .......... .......... 47%  663K 26s
 11850K .......... .......... .......... .......... .......... 48%  623K 26s
 11900K .......... .......... .......... .......... .......... 48%  676K 26s
 11950K .......... .......... .......... .......... .......... 48%  650K 26s
 12000K .......... .......... .......... .......... .......... 48%  630K 26s
 12050K .......... .......... .......... .......... .......... 48%  693K 26s
 12100K .......... .......... .......... .......... .......... 49% 1.01M 25s
 12150K .......... .......... .......... .......... .......... 49%  663K 25s
 12200K .......... .......... .......... .......... .......... 49%  683K 25s
 12250K .......... .......... .......... .......... .......... 49%  632K 25s
 12300K .......... .......... .......... .......... .......... 49%  690K 25s
 12350K .......... .......... .......... .......... .......... 50% 1.01M 25s
 12400K .......... .......... .......... .......... .......... 50%  691K 25s
 12450K .......... .......... .......... .......... .......... 50%  308K 25s
 12500K .......... .......... .......... .......... .......... 50%  223M 24s
 12550K .......... .......... .......... .......... .......... 50%  750K 24s
 12600K .......... .......... .......... .......... .......... 51%  614K 24s
 12650K .......... .......... .......... .......... .......... 51%  438K 24s
 12700K .......... .......... .......... .......... .......... 51%  593K 24s
 12750K .......... .......... .......... .......... .......... 51%  273K 24s
 12800K .......... .......... .......... .......... .......... 51%  195M 24s
 12850K .......... .......... .......... .......... .......... 52%  418K 24s
 12900K .......... .......... .......... .......... .......... 52%  428K 24s
 12950K .......... .......... .......... .......... .......... 52%  423K 24s
 13000K .......... .......... .......... .......... .......... 52%  439K 23s
 13050K .......... .......... .......... .......... .......... 52%  431K 23s
 13100K .......... .......... .......... .......... .......... 53%  430K 23s
 13150K .......... .......... .......... .......... .......... 53%  443K 23s
 13200K .......... .......... .......... .......... .......... 53%  431K 23s
 13250K .......... .......... .......... .......... .......... 53%  432K 23s
 13300K .......... .......... .......... .......... .......... 53%  304K 23s
 13350K .......... .......... .......... .......... .......... 54%  735K 23s
 13400K .......... .......... .......... .......... .......... 54%  310K 23s
 13450K .......... .......... .......... .......... .......... 54%  419K 23s
 13500K .......... .......... .......... .......... .......... 54%  425K 23s
 13550K .......... .......... .......... .......... .......... 54%  336K 23s
 13600K .......... .......... .......... .......... .......... 55%  430K 22s
 13650K .......... .......... .......... .......... .......... 55%  431K 22s
 13700K .......... .......... .......... .......... .......... 55%  430K 22s
 13750K .......... .......... .......... .......... .......... 55%  432K 22s
 13800K .......... .......... .......... .......... .......... 55%  431K 22s
 13850K .......... .......... .......... .......... .......... 56%  431K 22s
 13900K .......... .......... .......... .......... .......... 56%  431K 22s
 13950K .......... .......... .......... .......... .......... 56%  591K 22s
 14000K .......... .......... .......... .......... .......... 56%  430K 22s
 14050K .......... .......... .......... .......... .......... 56%  430K 22s
 14100K .......... .......... .......... .......... .......... 57%  440K 22s
 14150K .......... .......... .......... .......... .......... 57%  696K 21s
 14200K .......... .......... .......... .......... .......... 57%  430K 21s
 14250K .......... .......... .......... .......... .......... 57%  445K 21s
 14300K .......... .......... .......... .......... .......... 57%  431K 21s
 14350K .......... .......... .......... .......... .......... 58%  431K 21s
 14400K .......... .......... .......... .......... .......... 58%  589K 21s
 14450K .......... .......... .......... .......... .......... 58%  432K 21s
 14500K .......... .......... .......... .......... .......... 58%  432K 21s
 14550K .......... .......... .......... .......... .......... 58%  433K 21s
 14600K .......... .......... .......... .......... .......... 59%  432K 21s
 14650K .......... .......... .......... .......... .......... 59%  588K 20s
 14700K .......... .......... .......... .......... .......... 59%  431K 20s
 14750K .......... .......... .......... .......... .......... 59%  432K 20s
 14800K .......... .......... .......... .......... .......... 60%  434K 20s
 14850K .......... .......... .......... .......... .......... 60%  712K 20s
 14900K .......... .......... .......... .......... .......... 60%  436K 20s
 14950K .......... .......... .......... .......... .......... 60%  433K 20s
 15000K .......... .......... .......... .......... .......... 60%  436K 20s
 15050K .......... .......... .......... .......... .......... 61%  430K 20s
 15100K .......... .......... .......... .......... .......... 61%  577K 20s
 15150K .......... .......... .......... .......... .......... 61%  430K 19s
 15200K .......... .......... .......... .......... .......... 61%  436K 19s
 15250K .......... .......... .......... .......... .......... 61%  340K 19s
 15300K .......... .......... .......... .......... .......... 62%  435K 19s
 15350K .......... .......... .......... .......... .......... 62%  428K 19s
 15400K .......... .......... .......... .......... .......... 62%  304K 19s
 15450K .......... .......... .......... .......... .......... 62%  426K 19s
 15500K .......... .......... .......... .......... .......... 62%  430K 19s
 15550K .......... .......... .......... .......... .......... 63%  424K 19s
 15600K .......... .......... .......... .......... .......... 63%  337K 19s
 15650K .......... .......... .......... .......... .......... 63%  596K 19s
 15700K .......... .......... .......... .......... .......... 63%  430K 18s
 15750K .......... .......... .......... .......... .......... 63%  433K 18s
 15800K .......... .......... .......... .......... .......... 64%  437K 18s
 15850K .......... .......... .......... .......... .......... 64%  433K 18s
 15900K .......... .......... .......... .......... .......... 64%  431K 18s
 15950K .......... .......... .......... .......... .......... 64%  471K 18s
 16000K .......... .......... .......... .......... .......... 64%  632K 18s
 16050K .......... .......... .......... .......... .......... 65%  212K 18s
 16100K .......... .......... .......... .......... .......... 65%  168M 18s
 16150K .......... .......... .......... .......... .......... 65%  432K 18s
 16200K .......... .......... .......... .......... .......... 65%  447K 17s
 16250K .......... .......... .......... .......... .......... 65%  215K 17s
 16300K .......... .......... .......... .......... .......... 66% 1.28M 17s
 16350K .......... .......... .......... .......... .......... 66%  429K 17s
 16400K .......... .......... .......... .......... .......... 66%  261K 17s
 16450K .......... .......... .......... .......... .......... 66%  426K 17s
 16500K .......... .......... .......... .......... .......... 66%  425K 17s
 16550K .......... .......... .......... .......... .......... 67%  428K 17s
 16600K .......... .......... .......... .......... .......... 67%  428K 17s
 16650K .......... .......... .......... .......... .......... 67%  431K 17s
 16700K .......... .......... .......... .......... .......... 67%  429K 17s
 16750K .......... .......... .......... .......... .......... 67%  423K 16s
 16800K .......... .......... .......... .......... .......... 68%  432K 16s
 16850K .......... .......... .......... .......... .......... 68%  220K 16s
 16900K .......... .......... .......... .......... .......... 68%  422K 16s
 16950K .......... .......... .......... .......... .......... 68%  422K 16s
 17000K .......... .......... .......... .......... .......... 68%  425K 16s
 17050K .......... .......... .......... .......... .......... 69%  335K 16s
 17100K .......... .......... .......... .......... .......... 69%  259K 16s
 17150K .......... .......... .......... .......... .......... 69%  423K 16s
 17200K .......... .......... .......... .......... .......... 69%  427K 16s
 17250K .......... .......... .......... .......... .......... 69%  424K 16s
 17300K .......... .......... .......... .......... .......... 70%  334K 16s
 17350K .......... .......... .......... .......... .......... 70%  322K 15s
 17400K .......... .......... .......... .......... .......... 70%  320K 15s
 17450K .......... .......... .......... .......... .......... 70%  422K 15s
 17500K .......... .......... .......... .......... .......... 70%  425K 15s
 17550K .......... .......... .......... .......... .......... 71%  265K 15s
 17600K .......... .......... .......... .......... .......... 71%  316K 15s
 17650K .......... .......... .......... .......... .......... 71%  336K 15s
 17700K .......... .......... .......... .......... .......... 71%  252K 15s
 17750K .......... .......... .......... .......... .......... 71%  421K 15s
 17800K .......... .......... .......... .......... .......... 72%  328K 15s
 17850K .......... .......... .......... .......... .......... 72%  260K 15s
 17900K .......... .......... .......... .......... .......... 72%  422K 14s
 17950K .......... .......... .......... .......... .......... 72%  334K 14s
 18000K .......... .......... .......... .......... .......... 72%  430K 14s
 18050K .......... .......... .......... .......... .......... 73%  318K 14s
 18100K .......... .......... .......... .......... .......... 73%  321K 14s
 18150K .......... .......... .......... .......... .......... 73%  424K 14s
 18200K .......... .......... .......... .......... .......... 73%  425K 14s
 18250K .......... .......... .......... .......... .......... 73%  335K 14s
 18300K .......... .......... .......... .......... .......... 74%  421K 14s
 18350K .......... .......... .......... .......... .......... 74%  259K 14s
 18400K .......... .......... .......... .......... .......... 74%  423K 14s
 18450K .......... .......... .......... .......... .......... 74%  425K 13s
 18500K .......... .......... .......... .......... .......... 74%  424K 13s
 18550K .......... .......... .......... .......... .......... 75%  335K 13s
 18600K .......... .......... .......... .......... .......... 75%  161K 13s
 18650K .......... .......... .......... .......... .......... 75% 90.3M 13s
 18700K .......... .......... .......... .......... .......... 75%  320K 13s
 18750K .......... .......... .......... .......... .......... 75%  161K 13s
 18800K .......... .......... .......... .......... .......... 76%  674K 13s
 18850K .......... .......... .......... .......... .......... 76%  258K 13s
 18900K .......... .......... .......... .......... .......... 76%  254K 13s
 18950K .......... .......... .......... .......... .......... 76%  216K 13s
 19000K .......... .......... .......... .......... .......... 76%  261K 12s
 19050K .......... .......... .......... .......... .......... 77%  312K 12s
 19100K .......... .......... .......... .......... .......... 77%  218K 12s
 19150K .......... .......... .......... .......... .......... 77%  325K 12s
 19200K .......... .......... .......... .......... .......... 77%  254K 12s
 19250K .......... .......... .......... .......... .......... 77%  263K 12s
 19300K .......... .......... .......... .......... .......... 78%  258K 12s
 19350K .......... .......... .......... .......... .......... 78%  255K 12s
 19400K .......... .......... .......... .......... .......... 78%  262K 12s
 19450K .......... .......... .......... .......... .......... 78%  317K 12s
 19500K .......... .......... .......... .......... .......... 79%  217K 12s
 19550K .......... .......... .......... .......... .......... 79%  326K 11s
 19600K .......... .......... .......... .......... .......... 79%  255K 11s
 19650K .......... .......... .......... .......... .......... 79%  262K 11s
 19700K .......... .......... .......... .......... .......... 79%  317K 11s
 19750K .......... .......... .......... .......... .......... 80%  263K 11s
 19800K .......... .......... .......... .......... .......... 80%  317K 11s
 19850K .......... .......... .......... .......... .......... 80%  325K 11s
 19900K .......... .......... .......... .......... .......... 80%  320K 11s
 19950K .......... .......... .......... .......... .......... 80%  260K 11s
 20000K .......... .......... .......... .......... .......... 81%  256K 11s
 20050K .......... .......... .......... .......... .......... 81%  259K 11s
 20100K .......... .......... .......... .......... .......... 81%  217K 10s
 20150K .......... .......... .......... .......... .......... 81%  321K 10s
 20200K .......... .......... .......... .......... .......... 81%  260K 10s
 20250K .......... .......... .......... .......... .......... 82%  422K 10s
 20300K .......... .......... .......... .......... .......... 82%  258K 10s
 20350K .......... .......... .......... .......... .......... 82%  326K 10s
 20400K .......... .......... .......... .......... .......... 82%  320K 10s
 20450K .......... .......... .......... .......... .......... 82%  319K 10s
 20500K .......... .......... .......... .......... .......... 83%  326K 10s
 20550K .......... .......... .......... .......... .......... 83%  320K 9s
 20600K .......... .......... .......... .......... .......... 83%  320K 9s
 20650K .......... .......... .......... .......... .......... 83%  325K 9s
 20700K .......... .......... .......... .......... .......... 83%  322K 9s
 20750K .......... .......... .......... .......... .......... 84%  263K 9s
 20800K .......... .......... .......... .......... .......... 84%  419K 9s
 20850K .......... .......... .......... .......... .......... 84%  324K 9s
 20900K .......... .......... .......... .......... .......... 84%  261K 9s
 20950K .......... .......... .......... .......... .......... 84%  420K 9s
 21000K .......... .......... .......... .......... .......... 85%  258K 9s
 21050K .......... .......... .......... .......... .......... 85%  328K 8s
 21100K .......... .......... .......... .......... .......... 85%  327K 8s
 21150K .......... .......... .......... .......... .......... 85%  312K 8s
 21200K .......... .......... .......... .......... .......... 85%  330K 8s
 21250K .......... .......... .......... .......... .......... 86%  328K 8s
 21300K .......... .......... .......... .......... .......... 86%  321K 8s
 21350K .......... .......... .......... .......... .......... 86%  323K 8s
 21400K .......... .......... .......... .......... .......... 86%  422K 8s
 21450K .......... .......... .......... .......... .......... 86%  330K 8s
 21500K .......... .......... .......... .......... .......... 87%  419K 7s
 21550K .......... .......... .......... .......... .......... 87%  428K 7s
 21600K .......... .......... .......... .......... .......... 87%  317K 7s
 21650K .......... .......... .......... .......... .......... 87%  333K 7s
 21700K .......... .......... .......... .......... .......... 87%  429K 7s
 21750K .......... .......... .......... .......... .......... 88%  433K 7s
 21800K .......... .......... .......... .......... .......... 88%  430K 7s
 21850K .......... .......... .......... .......... .......... 88%  430K 7s
 21900K .......... .......... .......... .......... .......... 88%  601K 7s
 21950K .......... .......... .......... .......... .......... 88%  450K 6s
 22000K .......... .......... .......... .......... .......... 89%  616K 6s
 22050K .......... .......... .......... .......... .......... 89%  444K 6s
 22100K .......... .......... .......... .......... .......... 89%  621K 6s
 22150K .......... .......... .......... .......... .......... 89%  437K 6s
 22200K .......... .......... .......... .......... .......... 89%  623K 6s
 22250K .......... .......... .......... .......... .......... 90%  653K 6s
 22300K .......... .......... .......... .......... .......... 90%  639K 6s
 22350K .......... .......... .......... .......... .......... 90%  439K 5s
 22400K .......... .......... .......... .......... .......... 90%  328K 5s
 22450K .......... .......... .......... .......... .......... 90%  160M 5s
 22500K .......... .......... .......... .......... .......... 91%  431K 5s
 22550K .......... .......... .......... .......... .......... 91%  604K 5s
 22600K .......... .......... .......... .......... .......... 91%  438K 5s
 22650K .......... .......... .......... .......... .......... 91%  436K 5s
 22700K .......... .......... .......... .......... .......... 91%  647K 5s
 22750K .......... .......... .......... .......... .......... 92%  639K 4s
 22800K .......... .......... .......... .......... .......... 92%  445K 4s
