Systematic ID	Type	During	Average copies per cell	Range	Evidence	Condition	Source
SPAC212.11	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.10	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.09c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.08c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.07c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.12	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.06c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.05c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.21035.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.04c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.03	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.24281.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.24581.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.25997.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.02	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.28124.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC212.01c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.01	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.18	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.02	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.32863.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.03	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.04	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.05c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.06	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.07c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.08	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.09c	protein	PBQ:0000003	2040.1	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.10	protein	PBQ:0000003	1161.6	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.54499.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.11	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.12	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.13c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.14c	protein	PBQ:0000003	17001.01	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.15	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.16c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC977.17	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.73709.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.73945.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAPJ695.02	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAPJ695.01c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.79680.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F8.01	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F8.02c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F8.03c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F8.04c	protein	PBQ:0000003	4484.02	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F8.05	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.98631.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.98988.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F8.06	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F8.07c	protein	PBQ:0000003	200256.44	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F8.08	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.106349.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.19	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.01c	protein	PBQ:0000003	14057.43	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.02c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.03c	protein	PBQ:0000003	5067.1	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.04c	protein	PBQ:0000003	15520	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.05	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.06	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.07c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.08c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.09	protein	PBQ:0000003	5026.09	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.10	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.11c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.13	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.14c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.15	protein	PBQ:0000003	6796.71	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.16c	protein	PBQ:0000003	4160.86	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.17	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC11D3.18c	protein	PBQ:0000003	3042.43	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.01	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.02c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.03	protein	PBQ:0000003	44174.92	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.04	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.05c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.06c	protein	PBQ:0000003	6319.12	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.07	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.08c	protein	PBQ:0000003	4128.99	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.09c	protein	PBQ:0000003	1019.41	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.10	protein	PBQ:0000003	865.74	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.11	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.12c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC5H10.13c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.01c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.02c	protein	PBQ:0000003	22579.44	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.03	protein	PBQ:0000003	3558.36	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.04	protein	PBQ:0000003	22458.05	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.05c	protein	PBQ:0000003	1435.61	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.06c	protein	PBQ:0000003	15960.21	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.07c	protein	PBQ:0000003	5613.45	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.08	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.09	protein	PBQ:0000003	6644.06	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.10c	protein	PBQ:0000003	13599.5	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.11c	protein	PBQ:0000003	2129.16	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.12c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.13	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.14	protein	PBQ:0000003	1732.38	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13G6.15c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.05	protein	PBQ:0000003	7250.82	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.06c	protein	PBQ:0000003	8729.56	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.07c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.08c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.09	protein	PBQ:0000003	2971.31	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.10c	protein	PBQ:0000003	3259.74	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.11c	protein	PBQ:0000003	4050.89	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.12c	protein	PBQ:0000003	632.4	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.14	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24B11.13	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC806.02c	protein	PBQ:0000003	1420.07	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC806.03c	protein	PBQ:0000003	20320.82	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC806.11	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC806.04c	protein	PBQ:0000003	9491.1	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC806.05	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC806.06c	protein	PBQ:0000003	4939.38	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC806.07	protein	PBQ:0000003	31722.19	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC806.08c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1639.01c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1639.02c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.11c	protein	PBQ:0000003	443.46	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.10	protein	PBQ:0000003	6262.32	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.09c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.08c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.07c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.06	protein	PBQ:0000003	9302.7	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.05c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.04c	protein	PBQ:0000003	371.96	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.03c	protein	PBQ:0000003	9021.1	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1F5.02	protein	PBQ:0000003	25419.18	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.11	protein	PBQ:0000003	674.43	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.10	protein	PBQ:0000003	3367.13	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.09c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.08c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.07c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.06	protein	PBQ:0000003	2911.5	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.05	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.04	protein	PBQ:0000003	5472.81	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.03c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC18B11.02c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.16c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.15	protein	PBQ:0000003	1594.53	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.14c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.13c	protein	PBQ:0000003	398.03	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.12	protein	PBQ:0000003	8733.85	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.11c	protein	PBQ:0000003	3353.11	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.10	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.09	protein	PBQ:0000003	1608.09	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.17	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.08	protein	PBQ:0000003	6290.85	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.07c	protein	PBQ:0000003	9593.17	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.06c	protein	PBQ:0000003	5221.23	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.05c	protein	PBQ:0000003	9417.9	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.04	protein	PBQ:0000003	44876.46	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.03	protein	PBQ:0000003	3498.33	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.02	protein	PBQ:0000003	1151.49	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC12G12.01c	protein	PBQ:0000003	210.37	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.03	protein	PBQ:0000003	35114.48	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.04c	protein	PBQ:0000003	3199.09	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.05	protein	PBQ:0000003	2597.64	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.06c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.07c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.08c	protein	PBQ:0000003	7511.28	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.15	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.09c	protein	PBQ:0000003	6557.8	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.10	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.11	protein	PBQ:0000003	17435.76	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.12	protein	PBQ:0000003	3789.28	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.13c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC630.14c	protein	PBQ:0000003	5671.55	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1751.01c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1751.04	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1751.02c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC1751.03	protein	PBQ:0000003	5582.52	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.02	protein	PBQ:0000003	10327.27	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.03	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.04c	protein	PBQ:0000003	9126.22	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.05c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.397023.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.06	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.07c	protein	PBQ:0000003	829.22	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.402409.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.08	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.09c	protein	PBQ:0000003	8730.67	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.10	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.11c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.12	protein	PBQ:0000003	584.54	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.13c	protein	PBQ:0000003	3664.95	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.14	protein	PBQ:0000003	3984.93	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.15c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC31A2.16	protein	PBQ:0000003	496.95	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13C5.01c	protein	PBQ:0000003	11931.82	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13C5.02	protein	PBQ:0000003	1984.45	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13C5.03	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13C5.04	protein	PBQ:0000003	24245.96	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13C5.05c	protein	PBQ:0000003	1631.43	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13C5.06c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC13C5.07	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC23E2.01	protein	PBQ:0000003	1417.16	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
LTR.446075.1	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC23E2.02	protein	PBQ:0000003	637.39	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC23E2.03c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.13	protein	PBQ:0000003	906.07	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.12c	protein	PBQ:0000003	878.48	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.11c	protein	PBQ:0000003	1477.49	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.10c	protein	PBQ:0000003	12440.72	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.09	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.08	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.07	protein	PBQ:0000003	2963.77	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.06	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.05	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.04	protein	PBQ:0000003	42944.32	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.03	protein	PBQ:0000003	569.23	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.02c	protein	PBQ:0000003	ND	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAC24H6.01c	protein	PBQ:0000003	2583.64	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
SPAPB21F2.02	protein	PBQ:0000003	3825.26	NA	population	"PECO:0000014, PECO:0000005, PECO:0000127"	PMID:23101633
