starting import of biogrid data
--2014-07-09 08:45:05--  http://thebiogrid.org/downloads/archives/Latest%20Release/BIOGRID-ORGANISM-LATEST.tab2.zip
Resolving thebiogrid.org (thebiogrid.org)... 50.116.24.75
Connecting to thebiogrid.org (thebiogrid.org)|50.116.24.75|:80... connected.
HTTP request sent, awaiting response... 200 OK
Length: 25688019 (24M) [application/zip]
Saving to: `BIOGRID-ORGANISM-LATEST.tab2.zip'

     0K .......... .......... .......... .......... ..........  0%  204K 2m3s
    50K .......... .......... .......... .......... ..........  0%  204K 2m2s
   100K .......... .......... .......... .......... ..........  0%  406K 1m42s
   150K .......... .......... .......... .......... ..........  0%  405K 92s
   200K .......... .......... .......... .......... ..........  0%  408K 85s
   250K .......... .......... .......... .......... ..........  1%  411K 81s
   300K .......... .......... .......... .......... ..........  1%  411K 78s
   350K .......... .......... .......... .......... ..........  1% 26.5M 68s
   400K .......... .......... .......... .......... ..........  1%  414K 67s
   450K .......... .......... .......... .......... ..........  1% 22.6M 60s
   500K .......... .......... .......... .......... ..........  2% 25.9M 55s
   550K .......... .......... .......... .......... ..........  2%  418K 55s
   600K .......... .......... .......... .......... ..........  2% 25.3M 51s
   650K .......... .......... .......... .......... ..........  2% 1.28M 48s
   700K .......... .......... .......... .......... ..........  2%  604K 48s
   750K .......... .......... .......... .......... ..........  3% 24.1M 45s
   800K .......... .......... .......... .......... ..........  3%  398K 46s
   850K .......... .......... .......... .......... ..........  3%  262M 43s
   900K .......... .......... .......... .......... ..........  3%  376M 41s
   950K .......... .......... .......... .......... ..........  3%  413M 39s
  1000K .......... .......... .......... .......... ..........  4%  373M 37s
  1050K .......... .......... .......... .......... ..........  4%  429K 37s
  1100K .......... .......... .......... .......... ..........  4% 7.79M 36s
  1150K .......... .......... .......... .......... ..........  4% 61.0M 34s
  1200K .......... .......... .......... .......... ..........  4%  433K 35s
  1250K .......... .......... .......... .......... ..........  5% 7.05M 34s
  1300K .......... .......... .......... .......... ..........  5% 40.5M 32s
  1350K .......... .......... .......... .......... ..........  5%  437K 33s
  1400K .......... .......... .......... .......... ..........  5% 6.79M 32s
  1450K .......... .......... .......... .......... ..........  5% 32.9M 31s
  1500K .......... .......... .......... .......... ..........  6%  443K 32s
  1550K .......... .......... .......... .......... ..........  6% 6.01M 31s
  1600K .......... .......... .......... .......... ..........  6% 20.4M 30s
  1650K .......... .......... .......... .......... ..........  6% 1.58M 29s
  1700K .......... .......... .......... .......... ..........  6%  594K 29s
  1750K .......... .......... .......... .......... ..........  7% 6.80M 29s
  1800K .......... .......... .......... .......... ..........  7% 21.4M 28s
  1850K .......... .......... .......... .......... ..........  7%  446K 28s
  1900K .......... .......... .......... .......... ..........  7% 6.36M 28s
  1950K .......... .......... .......... .......... ..........  7% 16.7M 27s
  2000K .......... .......... .......... .......... ..........  8%  455K 28s
  2050K .......... .......... .......... .......... ..........  8% 8.57M 27s
  2100K .......... .......... .......... .......... ..........  8% 7.60M 26s
  2150K .......... .......... .......... .......... ..........  8% 1.71M 26s
  2200K .......... .......... .......... .......... ..........  8%  594K 26s
  2250K .......... .......... .......... .......... ..........  9% 6.32M 26s
  2300K .......... .......... .......... .......... ..........  9% 15.8M 25s
  2350K .......... .......... .......... .......... ..........  9%  458K 25s
  2400K .......... .......... .......... .......... ..........  9% 8.28M 25s
  2450K .......... .......... .......... .......... ..........  9% 8.18M 24s
  2500K .......... .......... .......... .......... .......... 10% 15.3M 24s
  2550K .......... .......... .......... .......... .......... 10%  455K 24s
  2600K .......... .......... .......... .......... .......... 10% 5.90M 24s
  2650K .......... .......... .......... .......... .......... 10% 15.8M 23s
  2700K .......... .......... .......... .......... .......... 10% 1.65M 23s
  2750K .......... .......... .......... .......... .......... 11%  602K 23s
  2800K .......... .......... .......... .......... .......... 11% 5.78M 23s
  2850K .......... .......... .......... .......... .......... 11% 14.6M 23s
  2900K .......... .......... .......... .......... .......... 11%  467K 23s
  2950K .......... .......... .......... .......... .......... 11% 8.51M 23s
  3000K .......... .......... .......... .......... .......... 12% 6.05M 22s
  3050K .......... .......... .......... .......... .......... 12% 13.4M 22s
  3100K .......... .......... .......... .......... .......... 12%  341K 22s
  3150K .......... .......... .......... .......... .......... 12%  305M 22s
  3200K .......... .......... .......... .......... .......... 12%  199M 22s
  3250K .......... .......... .......... .......... .......... 13%  315M 21s
  3300K .......... .......... .......... .......... .......... 13%  591K 21s
  3350K .......... .......... .......... .......... .......... 13% 4.54M 21s
  3400K .......... .......... .......... .......... .......... 13%  468K 22s
  3450K .......... .......... .......... .......... .......... 13% 4.08M 21s
  3500K .......... .......... .......... .......... .......... 14% 8.83M 21s
  3550K .......... .......... .......... .......... .......... 14%  466K 21s
  3600K .......... .......... .......... .......... .......... 14% 4.06M 21s
  3650K .......... .......... .......... .......... .......... 14% 8.24M 21s
  3700K .......... .......... .......... .......... .......... 14%  468K 21s
  3750K .......... .......... .......... .......... .......... 15% 4.63M 21s
  3800K .......... .......... .......... .......... .......... 15% 1.70M 21s
  3850K .......... .......... .......... .......... .......... 15%  595K 21s
  3900K .......... .......... .......... .......... .......... 15% 4.62M 20s
  3950K .......... .......... .......... .......... .......... 15% 1.70M 20s
  4000K .......... .......... .......... .......... .......... 16%  603K 20s
  4050K .......... .......... .......... .......... .......... 16% 4.08M 20s
  4100K .......... .......... .......... .......... .......... 16% 1.71M 20s
  4150K .......... .......... .......... .......... .......... 16%  599K 20s
  4200K .......... .......... .......... .......... .......... 16% 4.44M 20s
  4250K .......... .......... .......... .......... .......... 17% 1.68M 20s
  4300K .......... .......... .......... .......... .......... 17%  607K 20s
  4350K .......... .......... .......... .......... .......... 17% 4.45M 20s
  4400K .......... .......... .......... .......... .......... 17% 1.68M 20s
  4450K .......... .......... .......... .......... .......... 17%  606K 20s
  4500K .......... .......... .......... .......... .......... 18% 4.21M 19s
  4550K .......... .......... .......... .......... .......... 18% 1.67M 19s
  4600K .......... .......... .......... .......... .......... 18%  612K 19s
  4650K .......... .......... .......... .......... .......... 18% 4.02M 19s
  4700K .......... .......... .......... .......... .......... 18% 1.71M 19s
  4750K .......... .......... .......... .......... .......... 19%  612K 19s
  4800K .......... .......... .......... .......... .......... 19% 3.91M 19s
  4850K .......... .......... .......... .......... .......... 19% 1.68M 19s
  4900K .......... .......... .......... .......... .......... 19%  631K 19s
  4950K .......... .......... .......... .......... .......... 19% 3.24M 19s
  5000K .......... .......... .......... .......... .......... 20% 1.77M 19s
  5050K .......... .......... .......... .......... .......... 20%  629K 19s
  5100K .......... .......... .......... .......... .......... 20% 3.02M 19s
  5150K .......... .......... .......... .......... .......... 20% 8.52M 18s
  5200K .......... .......... .......... .......... .......... 20%  501K 19s
  5250K .......... .......... .......... .......... .......... 21% 2.93M 18s
  5300K .......... .......... .......... .......... .......... 21% 9.04M 18s
  5350K .......... .......... .......... .......... .......... 21%  500K 18s
  5400K .......... .......... .......... .......... .......... 21% 3.87M 18s
  5450K .......... .......... .......... .......... .......... 21% 5.22M 18s
  5500K .......... .......... .......... .......... .......... 22%  508K 18s
  5550K .......... .......... .......... .......... .......... 22% 3.78M 18s
  5600K .......... .......... .......... .......... .......... 22% 5.28M 18s
  5650K .......... .......... .......... .......... .......... 22% 1.71M 18s
  5700K .......... .......... .......... .......... .......... 22%  614K 18s
  5750K .......... .......... .......... .......... .......... 23% 4.09M 18s
  5800K .......... .......... .......... .......... .......... 23% 1.68M 17s
  5850K .......... .......... .......... .......... .......... 23%  645K 18s
  5900K .......... .......... .......... .......... .......... 23% 3.07M 17s
  5950K .......... .......... .......... .......... .......... 23% 1.72M 17s
  6000K .......... .......... .......... .......... .......... 24%  658K 17s
  6050K .......... .......... .......... .......... .......... 24% 2.80M 17s
  6100K .......... .......... .......... .......... .......... 24% 6.23M 17s
  6150K .......... .......... .......... .......... .......... 24%  520K 17s
  6200K .......... .......... .......... .......... .......... 24% 2.75M 17s
  6250K .......... .......... .......... .......... .......... 25% 7.32M 17s
  6300K .......... .......... .......... .......... .......... 25%  516K 17s
  6350K .......... .......... .......... .......... .......... 25% 3.48M 17s
  6400K .......... .......... .......... .......... .......... 25% 4.63M 17s
  6450K .......... .......... .......... .......... .......... 25%  804K 17s
  6500K .......... .......... .......... .......... .......... 26% 1.09M 17s
  6550K .......... .......... .......... .......... .......... 26% 3.49M 17s
  6600K .......... .......... .......... .......... .......... 26% 1.76M 16s
  6650K .......... .......... .......... .......... .......... 26%  647K 16s
  6700K .......... .......... .......... .......... .......... 26% 2.96M 16s
  6750K .......... .......... .......... .......... .......... 27% 1.72M 16s
  6800K .......... .......... .......... .......... .......... 27%  661K 16s
  6850K .......... .......... .......... .......... .......... 27% 2.74M 16s
  6900K .......... .......... .......... .......... .......... 27% 4.88M 16s
  6950K .......... .......... .......... .......... .......... 27%  544K 16s
  7000K .......... .......... .......... .......... .......... 28% 3.16M 16s
  7050K .......... .......... .......... .......... .......... 28% 3.99M 16s
  7100K .......... .......... .......... .......... .......... 28%  529K 16s
  7150K .......... .......... .......... .......... .......... 28% 3.65M 16s
  7200K .......... .......... .......... .......... .......... 28% 3.82M 16s
  7250K .......... .......... .......... .......... .......... 29%  827K 16s
  7300K .......... .......... .......... .......... .......... 29% 1.11M 16s
  7350K .......... .......... .......... .......... .......... 29% 3.00M 16s
  7400K .......... .......... .......... .......... .......... 29% 1.76M 16s
  7450K .......... .......... .......... .......... .......... 29%  651K 16s
  7500K .......... .......... .......... .......... .......... 30% 2.98M 15s
  7550K .......... .......... .......... .......... .......... 30% 1.73M 15s
  7600K .......... .......... .......... .......... .......... 30%  676K 15s
  7650K .......... .......... .......... .......... .......... 30% 2.41M 15s
  7700K .......... .......... .......... .......... .......... 30% 4.64M 15s
  7750K .......... .......... .......... .......... .......... 31%  554K 15s
  7800K .......... .......... .......... .......... .......... 31% 3.42M 15s
  7850K .......... .......... .......... .......... .......... 31% 3.63M 15s
  7900K .......... .......... .......... .......... .......... 31%  529K 15s
  7950K .......... .......... .......... .......... .......... 31% 4.39M 15s
  8000K .......... .......... .......... .......... .......... 32% 3.10M 15s
  8050K .......... .......... .......... .......... .......... 32%  819K 15s
  8100K .......... .......... .......... .......... .......... 32% 1.17M 15s
  8150K .......... .......... .......... .......... .......... 32% 2.67M 15s
  8200K .......... .......... .......... .......... .......... 32% 1.76M 15s
  8250K .......... .......... .......... .......... .......... 33%  689K 15s
  8300K .......... .......... .......... .......... .......... 33% 2.40M 15s
  8350K .......... .......... .......... .......... .......... 33% 1.75M 14s
  8400K .......... .......... .......... .......... .......... 33%  692K 14s
  8450K .......... .......... .......... .......... .......... 33% 2.97M 14s
  8500K .......... .......... .......... .......... .......... 34% 3.47M 14s
  8550K .......... .......... .......... .......... .......... 34%  550K 14s
  8600K .......... .......... .......... .......... .......... 34% 3.09M 14s
  8650K .......... .......... .......... .......... .......... 34% 3.39M 14s
  8700K .......... .......... .......... .......... .......... 34%  544K 14s
  8750K .......... .......... .......... .......... .......... 35% 3.97M 14s
  8800K .......... .......... .......... .......... .......... 35% 2.77M 14s
  8850K .......... .......... .......... .......... .......... 35%  842K 14s
  8900K .......... .......... .......... .......... .......... 35% 1.20M 14s
  8950K .......... .......... .......... .......... .......... 35% 2.44M 14s
  9000K .......... .......... .......... .......... .......... 36% 1.78M 14s
  9050K .......... .......... .......... .......... .......... 36%  709K 14s
  9100K .......... .......... .......... .......... .......... 36% 2.15M 14s
  9150K .......... .......... .......... .......... .......... 36%  332K 14s
  9200K .......... .......... .......... .......... .......... 36%  248M 14s
  9250K .......... .......... .......... .......... .......... 37%  262M 14s
  9300K .......... .......... .......... .......... .......... 37%  308M 13s
  9350K .......... .......... .......... .......... .......... 37%  697K 14s
  9400K .......... .......... .......... .......... .......... 37% 1.65M 13s
  9450K .......... .......... .......... .......... .......... 37%  547K 13s
  9500K .......... .......... .......... .......... .......... 38% 1.98M 13s
  9550K .......... .......... .......... .......... .......... 38% 1.60M 13s
  9600K .......... .......... .......... .......... .......... 38%  254K 14s
  9650K .......... .......... .......... .......... .......... 38%  254M 13s
  9700K .......... .......... .......... .......... .......... 38%  260M 13s
  9750K .......... .......... .......... .......... .......... 39% 1.84M 13s
  9800K .......... .......... .......... .......... .......... 39%  512K 13s
  9850K .......... .......... .......... .......... .......... 39% 1.05M 13s
  9900K .......... .......... .......... .......... .......... 39%  566K 13s
  9950K .......... .......... .......... .......... .......... 39%  486K 13s
 10000K .......... .......... .......... .......... .......... 40% 1.83M 13s
 10050K .......... .......... .......... .......... .......... 40%  517K 13s
 10100K .......... .......... .......... .......... .......... 40% 1.53M 13s
 10150K .......... .......... .......... .......... .......... 40%  535K 13s
 10200K .......... .......... .......... .......... .......... 40% 1.62M 13s
 10250K .......... .......... .......... .......... .......... 41%  530K 13s
 10300K .......... .......... .......... .......... .......... 41% 1.53M 13s
 10350K .......... .......... .......... .......... .......... 41%  538K 13s
 10400K .......... .......... .......... .......... .......... 41% 1.05M 13s
 10450K .......... .......... .......... .......... .......... 41%  657K 13s
 10500K .......... .......... .......... .......... .......... 42% 1.04M 13s
 10550K .......... .......... .......... .......... .......... 42%  634K 13s
 10600K .......... .......... .......... .......... .......... 42% 1.10M 13s
 10650K .......... .......... .......... .......... .......... 42%  637K 13s
 10700K .......... .......... .......... .......... .......... 42% 1.08M 13s
 10750K .......... .......... .......... .......... .......... 43%  648K 13s
 10800K .......... .......... .......... .......... .......... 43% 1.08M 13s
 10850K .......... .......... .......... .......... .......... 43%  646K 13s
 10900K .......... .......... .......... .......... .......... 43% 1.09M 13s
 10950K .......... .......... .......... .......... .......... 43%  662K 13s
 11000K .......... .......... .......... .......... .......... 44% 1.03M 13s
 11050K .......... .......... .......... .......... .......... 44%  670K 13s
 11100K .......... .......... .......... .......... .......... 44% 1.05M 13s
 11150K .......... .......... .......... .......... .......... 44%  657K 13s
 11200K .......... .......... .......... .......... .......... 44% 1.04M 13s
 11250K .......... .......... .......... .......... .......... 45%  657K 13s
 11300K .......... .......... .......... .......... .......... 45% 1.07M 13s
 11350K .......... .......... .......... .......... .......... 45%  651K 13s
 11400K .......... .......... .......... .......... .......... 45% 1.05M 13s
 11450K .......... .......... .......... .......... .......... 45%  656K 13s
 11500K .......... .......... .......... .......... .......... 46% 1.05M 13s
 11550K .......... .......... .......... .......... .......... 46%  651K 13s
 11600K .......... .......... .......... .......... .......... 46% 1.42M 12s
 11650K .......... .......... .......... .......... .......... 46%  565K 12s
 11700K .......... .......... .......... .......... .......... 46% 1.63M 12s
 11750K .......... .......... .......... .......... .......... 47%  542K 12s
 11800K .......... .......... .......... .......... .......... 47% 1.59M 12s
 11850K .......... .......... .......... .......... .......... 47%  542K 12s
 11900K .......... .......... .......... .......... .......... 47% 1.67M 12s
 11950K .......... .......... .......... .......... .......... 47%  539K 12s
 12000K .......... .......... .......... .......... .......... 48% 1.76M 12s
 12050K .......... .......... .......... .......... .......... 48%  534K 12s
 12100K .......... .......... .......... .......... .......... 48% 1.69M 12s
 12150K .......... .......... .......... .......... .......... 48%  534K 12s
 12200K .......... .......... .......... .......... .......... 48% 1.94M 12s
 12250K .......... .......... .......... .......... .......... 49%  514K 12s
 12300K .......... .......... .......... .......... .......... 49% 1.96M 12s
 12350K .......... .......... .......... .......... .......... 49%  516K 12s
 12400K .......... .......... .......... .......... .......... 49% 1.92M 12s
 12450K .......... .......... .......... .......... .......... 49%  521K 12s
 12500K .......... .......... .......... .......... .......... 50% 2.01M 12s
 12550K .......... .......... .......... .......... .......... 50%  508K 12s
 12600K .......... .......... .......... .......... .......... 50% 1.98M 12s
 12650K .......... .......... .......... .......... .......... 50%  720K 12s
 12700K .......... .......... .......... .......... .......... 50%  958K 12s
 12750K .......... .......... .......... .......... .......... 51%  714K 12s
 12800K .......... .......... .......... .......... .......... 51%  952K 12s
 12850K .......... .......... .......... .......... .......... 51%  719K 12s
 12900K .......... .......... .......... .......... .......... 51%  947K 12s
 12950K .......... .......... .......... .......... .......... 51%  722K 12s
 13000K .......... .......... .......... .......... .......... 52% 1.03M 12s
 13050K .......... .......... .......... .......... .......... 52%  653K 12s
 13100K .......... .......... .......... .......... .......... 52% 1.04M 11s
 13150K .......... .......... .......... .......... .......... 52% 1.16M 11s
 13200K .......... .......... .......... .......... .......... 52%  617K 11s
 13250K .......... .......... .......... .......... .......... 53% 1.17M 11s
 13300K .......... .......... .......... .......... .......... 53%  618K 11s
 13350K .......... .......... .......... .......... .......... 53% 1.16M 11s
 13400K .......... .......... .......... .......... .......... 53%  687K 11s
 13450K .......... .......... .......... .......... .......... 53%  996K 11s
 13500K .......... .......... .......... .......... .......... 54%  701K 11s
 13550K .......... .......... .......... .......... .......... 54% 1016K 11s
 13600K .......... .......... .......... .......... .......... 54%  690K 11s
 13650K .......... .......... .......... .......... .......... 54% 1.09M 11s
 13700K .......... .......... .......... .......... .......... 54%  645K 11s
 13750K .......... .......... .......... .......... .......... 55% 1.34M 11s
 13800K .......... .......... .......... .......... .......... 55%  586K 11s
 13850K .......... .......... .......... .......... .......... 55% 1.52M 11s
 13900K .......... .......... .......... .......... .......... 55%  582K 11s
 13950K .......... .......... .......... .......... .......... 55% 1.45M 11s
 14000K .......... .......... .......... .......... .......... 56%  571K 11s
 14050K .......... .......... .......... .......... .......... 56% 1.90M 11s
 14100K .......... .......... .......... .......... .......... 56%  729K 11s
 14150K .......... .......... .......... .......... .......... 56% 1020K 11s
 14200K .......... .......... .......... .......... .......... 56%  690K 11s
 14250K .......... .......... .......... .......... .......... 57% 1.21M 11s
 14300K .......... .......... .......... .......... .......... 57% 1.07M 11s
 14350K .......... .......... .......... .......... .......... 57%  654K 10s
 14400K .......... .......... .......... .......... .......... 57%  495K 10s
 14450K .......... .......... .......... .......... .......... 57% 4.00M 10s
 14500K .......... .......... .......... .......... .......... 58%  447K 10s
 14550K .......... .......... .......... .......... .......... 58%  350K 10s
 14600K .......... .......... .......... .......... .......... 58%  255M 10s
 14650K .......... .......... .......... .......... .......... 58%  491K 10s
 14700K .......... .......... .......... .......... .......... 58% 4.54M 10s
 14750K .......... .......... .......... .......... .......... 58%  444K 10s
 14800K .......... .......... .......... .......... .......... 59%  413K 10s
 14850K .......... .......... .......... .......... .......... 59% 12.9M 10s
 14900K .......... .......... .......... .......... .......... 59%  415K 10s
 14950K .......... .......... .......... .......... .......... 59%  395K 10s
 15000K .......... .......... .......... .......... .......... 59%  291M 10s
 15050K .......... .......... .......... .......... .......... 60%  426K 10s
 15100K .......... .......... .......... .......... .......... 60% 4.15M 10s
 15150K .......... .......... .......... .......... .......... 60%  430K 10s
 15200K .......... .......... .......... .......... .......... 60%  418K 10s
 15250K .......... .......... .......... .......... .......... 60%  413K 10s
 15300K .......... .......... .......... .......... .......... 61% 3.71M 10s
 15350K .......... .......... .......... .......... .......... 61%  440K 10s
 15400K .......... .......... .......... .......... .......... 61%  414K 10s
 15450K .......... .......... .......... .......... .......... 61% 3.74M 10s
 15500K .......... .......... .......... .......... .......... 61%  440K 10s
 15550K .......... .......... .......... .......... .......... 62%  421K 10s
 15600K .......... .......... .......... .......... .......... 62%  417K 10s
 15650K .......... .......... .......... .......... .......... 62% 5.19M 10s
 15700K .......... .......... .......... .......... .......... 62%  427K 10s
 15750K .......... .......... .......... .......... .......... 62%  421K 10s
 15800K .......... .......... .......... .......... .......... 63% 4.81M 10s
 15850K .......... .......... .......... .......... .......... 63%  427K 10s
 15900K .......... .......... .......... .......... .......... 63%  420K 10s
 15950K .......... .......... .......... .......... .......... 63% 4.76M 9s
 16000K .......... .......... .......... .......... .......... 63%  429K 9s
 16050K .......... .......... .......... .......... .......... 64%  422K 9s
 16100K .......... .......... .......... .......... .......... 64% 4.46M 9s
 16150K .......... .......... .......... .......... .......... 64%  435K 9s
 16200K .......... .......... .......... .......... .......... 64% 2.29M 9s
 16250K .......... .......... .......... .......... .......... 64%  455K 9s
 16300K .......... .......... .......... .......... .......... 65%  437K 9s
 16350K .......... .......... .......... .......... .......... 65% 2.24M 9s
 16400K .......... .......... .......... .......... .......... 65%  455K 9s
 16450K .......... .......... .......... .......... .......... 65%  439K 9s
 16500K .......... .......... .......... .......... .......... 65% 2.86M 9s
 16550K .......... .......... .......... .......... .......... 66%  436K 9s
 16600K .......... .......... .......... .......... .......... 66%  442K 9s
 16650K .......... .......... .......... .......... .......... 66% 2.95M 9s
 16700K .......... .......... .......... .......... .......... 66%  437K 9s
 16750K .......... .......... .......... .......... .......... 66%  440K 9s
 16800K .......... .......... .......... .......... .......... 67% 2.80M 9s
 16850K .......... .......... .......... .......... .......... 67%  439K 9s
 16900K .......... .......... .......... .......... .......... 67%  438K 9s
 16950K .......... .......... .......... .......... .......... 67% 2.87M 9s
 17000K .......... .......... .......... .......... .......... 67%  441K 9s
 17050K .......... .......... .......... .......... .......... 68%  441K 9s
 17100K .......... .......... .......... .......... .......... 68% 2.66M 9s
 17150K .......... .......... .......... .......... .......... 68%  440K 9s
 17200K .......... .......... .......... .......... .......... 68%  444K 9s
 17250K .......... .......... .......... .......... .......... 68% 2.56M 8s
 17300K .......... .......... .......... .......... .......... 69%  444K 8s
 17350K .......... .......... .......... .......... .......... 69%  442K 8s
 17400K .......... .......... .......... .......... .......... 69% 2.62M 8s
 17450K .......... .......... .......... .......... .......... 69%  441K 8s
 17500K .......... .......... .......... .......... .......... 69%  428K 8s
 17550K .......... .......... .......... .......... .......... 70% 3.20M 8s
 17600K .......... .......... .......... .......... .......... 70%  460K 8s
 17650K .......... .......... .......... .......... .......... 70%  414K 8s
 17700K .......... .......... .......... .......... .......... 70% 3.67M 8s
 17750K .......... .......... .......... .......... .......... 70%  449K 8s
 17800K .......... .......... .......... .......... .......... 71%  886K 8s
 17850K .......... .......... .......... .......... .......... 71%  647K 8s
 17900K .......... .......... .......... .......... .......... 71%  454K 8s
 17950K .......... .......... .......... .......... .......... 71% 2.81M 8s
 18000K .......... .......... .......... .......... .......... 71%  445K 8s
 18050K .......... .......... .......... .......... .......... 72%  436K 8s
 18100K .......... .......... .......... .......... .......... 72% 3.16M 8s
 18150K .......... .......... .......... .......... .......... 72%  456K 8s
 18200K .......... .......... .......... .......... .......... 72% 2.31M 8s
 18250K .......... .......... .......... .......... .......... 72%  461K 8s
 18300K .......... .......... .......... .......... .......... 73%  442K 8s
 18350K .......... .......... .......... .......... .......... 73% 3.14M 7s
 18400K .......... .......... .......... .......... .......... 73%  460K 7s
 18450K .......... .......... .......... .......... .......... 73% 2.64M 7s
 18500K .......... .......... .......... .......... .......... 73%  451K 7s
 18550K .......... .......... .......... .......... .......... 74%  518K 7s
 18600K .......... .......... .......... .......... .......... 74% 1.52M 7s
 18650K .......... .......... .......... .......... .......... 74%  462K 7s
 18700K .......... .......... .......... .......... .......... 74% 2.87M 7s
 18750K .......... .......... .......... .......... .......... 74%  468K 7s
 18800K .......... .......... .......... .......... .......... 75% 2.95M 7s
 18850K .......... .......... .......... .......... .......... 75%  466K 7s
 18900K .......... .......... .......... .......... .......... 75% 2.71M 7s
 18950K .......... .......... .......... .......... .......... 75%  476K 7s
 19000K .......... .......... .......... .......... .......... 75% 2.56M 7s
 19050K .......... .......... .......... .......... .......... 76%  481K 7s
 19100K .......... .......... .......... .......... .......... 76% 2.58M 7s
 19150K .......... .......... .......... .......... .......... 76%  486K 7s
 19200K .......... .......... .......... .......... .......... 76% 2.55M 7s
 19250K .......... .......... .......... .......... .......... 76%  484K 7s
 19300K .......... .......... .......... .......... .......... 77% 2.50M 6s
 19350K .......... .......... .......... .......... .......... 77%  494K 6s
 19400K .......... .......... .......... .......... .......... 77% 2.83M 6s
 19450K .......... .......... .......... .......... .......... 77%  482K 6s
 19500K .......... .......... .......... .......... .......... 77% 3.07M 6s
 19550K .......... .......... .......... .......... .......... 78%  556K 6s
 19600K .......... .......... .......... .......... .......... 78% 1.78M 6s
 19650K .......... .......... .......... .......... .......... 78%  989K 6s
 19700K .......... .......... .......... .......... .......... 78%  759K 6s
 19750K .......... .......... .......... .......... .......... 78% 2.44M 6s
 19800K .......... .......... .......... .......... .......... 79%  511K 6s
 19850K .......... .......... .......... .......... .......... 79% 2.87M 6s
 19900K .......... .......... .......... .......... .......... 79%  567K 6s
 19950K .......... .......... .......... .......... .......... 79% 1.89M 6s
 20000K .......... .......... .......... .......... .......... 79% 2.63M 6s
 20050K .......... .......... .......... .......... .......... 80%  524K 6s
 20100K .......... .......... .......... .......... .......... 80% 2.82M 6s
 20150K .......... .......... .......... .......... .......... 80% 1.05M 5s
 20200K .......... .......... .......... .......... .......... 80%  798K 5s
 20250K .......... .......... .......... .......... .......... 80% 2.74M 5s
 20300K .......... .......... .......... .......... .......... 81%  593K 5s
 20350K .......... .......... .......... .......... .......... 81% 1.86M 5s
 20400K .......... .......... .......... .......... .......... 81% 2.72M 5s
 20450K .......... .......... .......... .......... .......... 81%  529K 5s
 20500K .......... .......... .......... .......... .......... 81% 4.08M 5s
 20550K .......... .......... .......... .......... .......... 82% 2.91M 5s
 20600K .......... .......... .......... .......... .......... 82%  530K 5s
 20650K .......... .......... .......... .......... .......... 82% 4.02M 5s
 20700K .......... .......... .......... .......... .......... 82% 2.97M 5s
 20750K .......... .......... .......... .......... .......... 82%  532K 5s
 20800K .......... .......... .......... .......... .......... 83% 4.25M 5s
 20850K .......... .......... .......... .......... .......... 83% 2.85M 5s
 20900K .......... .......... .......... .......... .......... 83%  637K 5s
 20950K .......... .......... .......... .......... .......... 83% 1.88M 5s
 21000K .......... .......... .......... .......... .......... 83% 3.97M 4s
 21050K .......... .......... .......... .......... .......... 84%  597K 4s
 21100K .......... .......... .......... .......... .......... 84% 2.28M 4s
 21150K .......... .......... .......... .......... .......... 84% 3.32M 4s
 21200K .......... .......... .......... .......... .......... 84% 1.06M 4s
 21250K .......... .......... .......... .......... .......... 84%  870K 4s
 21300K .......... .......... .......... .......... .......... 85% 4.03M 4s
 21350K .......... .......... .......... .......... .......... 85% 2.64M 4s
 21400K .......... .......... .......... .......... .......... 85%  664K 4s
 21450K .......... .......... .......... .......... .......... 85% 2.31M 4s
 21500K .......... .......... .......... .......... .......... 85% 3.18M 4s
 21550K .......... .......... .......... .......... .......... 86% 1.08M 4s
 21600K .......... .......... .......... .......... .......... 86%  882K 4s
 21650K .......... .......... .......... .......... .......... 86% 4.35M 4s
 21700K .......... .......... .......... .......... .......... 86% 3.74M 4s
 21750K .......... .......... .......... .......... .......... 86%  642K 4s
 21800K .......... .......... .......... .......... .......... 87% 2.31M 4s
 21850K .......... .......... .......... .......... .......... 87% 4.06M 3s
 21900K .......... .......... .......... .......... .......... 87% 3.83M 3s
 21950K .......... .......... .......... .......... .......... 87%  645K 3s
 22000K .......... .......... .......... .......... .......... 87% 2.33M 3s
 22050K .......... .......... .......... .......... .......... 88% 4.43M 3s
 22100K .......... .......... .......... .......... .......... 88% 3.63M 3s
 22150K .......... .......... .......... .......... .......... 88%  653K 3s
 22200K .......... .......... .......... .......... .......... 88% 2.31M 3s
 22250K .......... .......... .......... .......... .......... 88% 4.45M 3s
 22300K .......... .......... .......... .......... .......... 89% 3.44M 3s
 22350K .......... .......... .......... .......... .......... 89% 1.20M 3s
 22400K .......... .......... .......... .......... .......... 89%  888K 3s
