counts of qualifiers grouped by CV name
 count |          value           |       base_cv_name       
-------+--------------------------+--------------------------
  1645 | increased                | gene_ex
   573 | decreased                | gene_ex
   303 | contributes_to           | molecular_function
   281 | present                  | gene_ex
   119 | required                 | biological_process
   103 | unchanged                | gene_ex
    88 | inferred_from_context    | PomBase family or domain
    83 | full                     | complementation
    83 | heterologous_system      | biological_process
    78 | absent                   | gene_ex
    65 | heterologous_system      | molecular_function
    64 | same_pathway             | biological_process
    49 | partial                  | complementation
    46 | heterologous_system      | cellular_component
    46 | region                   | sequence
    35 | constant                 | gene_ex
    33 | cancer_census            | disease_associated
    30 | colocalizes_with         | cellular_component
    25 | different_pathway        | biological_process
    21 | predominantly            | cellular_component
    14 | redundant_with           | biological_process
    13 | acts_upstream_of         | biological_process
    11 | C_term                   | molecular_function
    11 | acts_downstream_of       | biological_process
    10 | exclusively              | gene_ex
     9 | fluctuates               | gene_ex
     8 | major                    | molecular_function
     7 | N_term                   | cellular_component
     7 | constitutive             | cellular_component
     6 | C_term                   | biological_process
     5 | constitutive             | gene_ex
     5 | N_term                   | molecular_function
     5 | N_term                   | biological_process
     5 | partially_redundant      | biological_process
     4 | C_term                   | cellular_component
     4 | antagonistic_interaction | biological_process
     4 | activates                | biological_process
     4 | minor                    | molecular_function
     2 | C-term                   | molecular_function
     1 | C-term                   | cellular_component
     1 | N-term                   | cellular_component
     1 | N-term                   | molecular_function
     1 | C-term                   | biological_process
     1 | activates                | PSI-MOD
     1 | inhibits                 | biological_process
     1 | activates                | molecular_function
     1 | partially_redundant      | molecular_function
(47 rows)