counts of qualifiers grouped by CV name
 count |          value           |       base_cv_name       
-------+--------------------------+--------------------------
  1749 | increased                | gene_ex
   655 | decreased                | gene_ex
   341 | present                  | gene_ex
   309 | contributes_to           | molecular_function
   121 | unchanged                | gene_ex
   109 | required                 | biological_process
   103 | absent                   | gene_ex
    88 | inferred_from_context    | PomBase family or domain
    84 | full                     | complementation
    80 | heterologous_system      | biological_process
    63 | heterologous_system      | molecular_function
    63 | same_pathway             | biological_process
    57 | partial                  | complementation
    52 | constant                 | gene_ex
    46 | region                   | sequence
    46 | heterologous_system      | cellular_component
    34 | colocalizes_with         | cellular_component
    33 | cancer_census            | disease_associated
    22 | fluctuates               | gene_ex
    19 | different_pathway        | biological_process
    16 | predominantly            | cellular_component
    12 | acts_upstream_of         | biological_process
    11 | C_term                   | molecular_function
    10 | acts_downstream_of       | biological_process
    10 | redundant_with           | biological_process
     9 | exclusively              | gene_ex
     7 | constitutive             | cellular_component
     7 | N_term                   | cellular_component
     6 | C_term                   | biological_process
     5 | N_term                   | biological_process
     5 | constitutive             | gene_ex
     5 | partially_redundant      | biological_process
     5 | N_term                   | molecular_function
     4 | major                    | molecular_function
     4 | C_term                   | cellular_component
     3 | antagonistic_interaction | biological_process
     3 | minor                    | molecular_function
     3 | activates                | biological_process
     2 | C-term                   | molecular_function
     1 | C-term                   | cellular_component
     1 | N-term                   | molecular_function
     1 | activates                | PSI-MOD
     1 | N-term                   | cellular_component
     1 | activates                | molecular_function
     1 | C-term                   | biological_process
(45 rows)