counts of qualifiers grouped by CV name
 count |          value           |       base_cv_name       
-------+--------------------------+--------------------------
  1777 | increased                | gene_ex
   661 | decreased                | gene_ex
   354 | present                  | gene_ex
   319 | contributes_to           | molecular_function
   129 | unchanged                | gene_ex
   105 | absent                   | gene_ex
    94 | required                 | biological_process
    87 | inferred_from_context    | PomBase family or domain
    85 | full                     | complementation
    80 | heterologous_system      | biological_process
    63 | heterologous_system      | molecular_function
    57 | same_pathway             | biological_process
    57 | partial                  | complementation
    53 | constant                 | gene_ex
    46 | region                   | sequence
    46 | heterologous_system      | cellular_component
    35 | PBHQ:004                 | molecular_function
    34 | colocalizes_with         | cellular_component
    33 | cancer_census            | disease_associated
    24 | fluctuates               | gene_ex
    19 | different_pathway        | biological_process
    15 | predominantly            | cellular_component
    12 | C_term                   | molecular_function
    10 | redundant_with           | biological_process
    10 | acts_upstream_of         | biological_process
     9 | exclusively              | gene_ex
     9 | acts_downstream_of       | biological_process
     8 | N_term                   | cellular_component
     7 | C_term                   | biological_process
     6 | constitutive             | cellular_component
     6 | N_term                   | molecular_function
     5 | C_term                   | cellular_component
     5 | constitutive             | gene_ex
     5 | partially_redundant      | biological_process
     4 | N_term                   | biological_process
     4 | major                    | molecular_function
     3 | antagonistic_interaction | biological_process
     3 | activates                | biological_process
     3 | PBHQ:002                 | biological_process
     3 | minor                    | molecular_function
     2 | PBHQ:004                 | biological_process
     1 | activates                | molecular_function
(42 rows)