reading go_comp.txt
no taxon filter - annotation will be loaded for all taxa
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Western blot assay
     2 | northern assay evidence used in manual assertion
     2 | Enzyme assay data
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | Inferred from Experiment
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    61 | Inferred from high throughput direct assay
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   531 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   849 | Inferred from Physical Interaction
  1317 | Non-traceable Author Statement
  1384 | expression microarray evidence
  1425 | Inferred from Mutant Phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2580 | Inferred from Direct Assay
  6612 | Inferred from Sequence Orthology
(37 rows)

reading go_proc.txt
no taxon filter - annotation will be loaded for all taxa
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Western blot assay
     2 | northern assay evidence used in manual assertion
     2 | Enzyme assay data
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | Inferred from Experiment
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    61 | Inferred from high throughput direct assay
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   531 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   849 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1425 | Inferred from Mutant Phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2580 | Inferred from Direct Assay
  3272 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
(37 rows)

reading go_func.txt
no taxon filter - annotation will be loaded for all taxa
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Western blot assay
     2 | northern assay evidence used in manual assertion
     2 | Enzyme assay data
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | Inferred from Experiment
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    61 | Inferred from high throughput direct assay
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   531 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   849 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1425 | Inferred from Mutant Phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2580 | Inferred from Direct Assay
  3619 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
(37 rows)

reading From_curation_tool
no taxon filter - annotation will be loaded for all taxa
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Western blot assay
     2 | northern assay evidence used in manual assertion
     2 | Enzyme assay data
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | Inferred from Experiment
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    61 | Inferred from high throughput direct assay
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   534 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   859 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1438 | Inferred from Mutant Phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2623 | Inferred from Direct Assay
  3619 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
(37 rows)

reading GO_ORFeome_localizations2.txt
no taxon filter - annotation will be loaded for all taxa
can't load annotation, GO:199057 not found in database
feature not found, no synonym matches a feature (SPAC1556.06.1 SPAC1556.06.1)
feature not found, no synonym matches a feature (SPAC1556.06.2 SPAC1556.06.2)
feature not found, no synonym matches a feature (SPAC823.02 SPAC823.02)
Taxon missing - skipping
Taxon missing - skipping
can't load annotation, GO:199057 not found in database
feature not found, no synonym matches a feature (SPCC417.04 SPCC417.04)
feature not found, no synonym matches a feature (SPCC417.04 SPCC417.04)
feature not found, no synonym matches a feature (SPCC622.05 SPCC622.05)
feature not found, no synonym matches a feature (mat1-Pc mat1-Pc)
feature not found, no synonym matches a feature (mat1-Pc mat1-Pc)
feature not found, no synonym matches a feature (mat1-Pi mat1-Pi)
Taxon missing - skipping
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Western blot assay
     2 | northern assay evidence used in manual assertion
     2 | Enzyme assay data
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | Inferred from Experiment
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   534 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   859 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1438 | Inferred from Mutant Phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2623 | Inferred from Direct Assay
  3619 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
  6812 | Inferred from high throughput direct assay
(37 rows)

reading PMID_20838651_gaf.tsv
no taxon filter - annotation will be loaded for all taxa
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Western blot assay
     2 | northern assay evidence used in manual assertion
     2 | Enzyme assay data
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | Inferred from Experiment
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   534 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   863 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1440 | Inferred from Mutant Phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2623 | Inferred from Direct Assay
  3619 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
  6888 | Inferred from high throughput direct assay
(37 rows)

reading PMID_22146723_gaf.tsv
no taxon filter - annotation will be loaded for all taxa
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Western blot assay
     2 | northern assay evidence used in manual assertion
     2 | Enzyme assay data
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | Inferred from Experiment
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   534 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   863 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1440 | Inferred from Mutant Phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2623 | Inferred from Direct Assay
  3619 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
  6949 | Inferred from high throughput direct assay
(37 rows)

reading PMID_26412298_gaf.tsv
no taxon filter - annotation will be loaded for all taxa
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Western blot assay
     2 | northern assay evidence used in manual assertion
     2 | Enzyme assay data
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | Inferred from Experiment
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   534 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   863 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1440 | Inferred from Mutant Phenotype
  1535 | Inferred from high throughput mutant phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2638 | Inferred from Direct Assay
  3619 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
  6949 | Inferred from high throughput direct assay
(38 rows)

reading PMID_27984725_gaf.tsv
no taxon filter - annotation will be loaded for all taxa
counts:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Enzyme assay data
     2 | Western blot assay
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | northern assay evidence used in manual assertion
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   193 | Inferred from Experiment
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   534 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   863 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1440 | Inferred from Mutant Phenotype
  1535 | Inferred from high throughput mutant phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2350 | Inferred from Sequence or Structural Similarity
  2638 | Inferred from Direct Assay
  3619 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
  6949 | Inferred from high throughput direct assay
(38 rows)

Updating /var/pomcur/sources/gene_association.pombase.inf.gaf
no taxon filter - annotation will be loaded for all taxa
counts after loading gene_association.pombase.inf.gaf:
 count |                                 value                                  
-------+------------------------------------------------------------------------
     1 | Inferred from Key Residues
     1 | Substance quantification
     2 | Enzyme assay data
     2 | Western blot assay
     2 | sodium dodecyl sulfate polyacrylamide gel electrophoresis evidence
     2 | northern assay evidence used in manual assertion
     3 | inferred from Reviewed Computational Analysis
     5 | Other
     6 | immunofluorescence evidence
    10 | fusion protein localization evidence
    10 | Flow cytometry data
    14 | western blot evidence used in manual assertion
    14 | transcript expression level evidence
    25 | RNA protection assay evidence
    47 | Inferred from Expression Pattern
    52 | reverse transcription polymerase chain reaction transcription evidence
    63 | cell growth assay evidence
    81 | quantitative PCR
   158 | reporter gene assay evidence
   196 | Inferred from Experiment
   213 | experimental evidence
   239 | competitive growth assay evidence
   407 | Western blot evidence
   516 | Microscopy
   537 | Inferred from Genetic Interaction
   545 | Traceable Author Statement
   781 | Northern assay evidence
   863 | Inferred from Physical Interaction
  1384 | expression microarray evidence
  1477 | Inferred from Mutant Phenotype
  1535 | Inferred from high throughput mutant phenotype
  1758 | Inferred by Curator
  1776 | Inferred from Sequence Model
  2352 | Inferred from Sequence or Structural Similarity
  2651 | Inferred from Direct Assay
  3619 | Non-traceable Author Statement
  6612 | Inferred from Sequence Orthology
  6949 | Inferred from high throughput direct assay
(38 rows)

reading /var/pomcur/sources/gene_association.goa_uniprot.pombe
didn't download new ftp://ftp.ebi.ac.uk/pub/databases/GO/goa/UNIPROT/goa_uniprot_all.gaf.gz
feature not found, no synonym matches a feature (A0A1X9Q9D9_SCHPM cw1 A0A1X9Q9D9 cw1)
feature not found, no synonym matches a feature (A0A1X9Q9E0_SCHPM cw2 A0A1X9Q9E0 cw2)
feature not found, no synonym matches a feature (A0A1X9Q9E2_SCHPM cw5 A0A1X9Q9E2 cw5)
feature not found, no synonym matches a feature (A0A1X9Q9E3_SCHPM cw6a A0A1X9Q9E3 cw6a)
feature not found, no synonym matches a feature (A0A1X9Q9E4_SCHPM cw3 A0A1X9Q9E4 cw3)
feature not found, no synonym matches a feature (A0A1X9Q9E5_SCHPM cw7 A0A1X9Q9E5 cw7)
feature not found, no synonym matches a feature (A0A1X9Q9E6_SCHPM cw8a A0A1X9Q9E6 cw8a)
feature not found, no synonym matches a feature (A0A1X9Q9E7_SCHPM cw4 A0A1X9Q9E7 cw4)
feature not found, no synonym matches a feature (A0A1X9Q9E8_SCHPM cw6b A0A1X9Q9E8 cw6b)
feature not found, no synonym matches a feature (A0A1X9Q9E9_SCHPM cw10a A0A1X9Q9E9 cw10a)
feature not found, no synonym matches a feature (A0A1X9Q9F0_SCHPM cw9 A0A1X9Q9F0 cw9)
feature not found, no synonym matches a feature (A0A1X9Q9F1_SCHPM cw15 A0A1X9Q9F1 cw15)
feature not found, no synonym matches a feature (A0A1X9Q9F2_SCHPM cw14 A0A1X9Q9F2 cw14)
feature not found, no synonym matches a feature (A0A1X9Q9F3_SCHPM cw11 A0A1X9Q9F3 cw11)
feature not found, no synonym matches a feature (A0A1X9Q9F4_SCHPM cw11x A0A1X9Q9F4 cw11x)
feature not found, no synonym matches a feature (A0A1X9Q9F5_SCHPM cw13 A0A1X9Q9F5 cw13)
feature not found, no synonym matches a feature (A0A1X9Q9F6_SCHPM cw12 A0A1X9Q9F6 cw12)
feature not found, no synonym matches a feature (A0A1X9Q9F7_SCHPM cw10b A0A1X9Q9F7 cw10b)
feature not found, no synonym matches a feature (A0A1X9Q9F8_SCHPM cw8b A0A1X9Q9F8 cw8b)
feature not found, no synonym matches a feature (A0A1X9Q9F9_SCHPM cw25 A0A1X9Q9F9 cw25)
feature not found, no synonym matches a feature (A0A1X9Q9G0_SCHPM cw20 A0A1X9Q9G0 cw20)
feature not found, no synonym matches a feature (A0A1X9Q9G1_SCHPM cw18 A0A1X9Q9G1 cw18)
feature not found, no synonym matches a feature (A0A1X9Q9G2_SCHPM cw17 A0A1X9Q9G2 cw17)
feature not found, no synonym matches a feature (A0A1X9Q9G3_SCHPM cw24 A0A1X9Q9G3 cw24)
feature not found, no synonym matches a feature (A0A1X9Q9G4_SCHPM cw22 A0A1X9Q9G4 cw22)
feature not found, no synonym matches a feature (A0A1X9Q9G5_SCHPM cw23 A0A1X9Q9G5 cw23)
feature not found, no synonym matches a feature (A0A1X9Q9G6_SCHPM cw19 A0A1X9Q9G6 cw19)
feature not found, no synonym matches a feature (A0A1X9Q9G7_SCHPM cw21 A0A1X9Q9G7 cw21)
feature not found, no synonym matches a feature (A0A1X9Q9G8_SCHPM cw16 A0A1X9Q9G8 cw16)
feature not found, no synonym matches a feature (A0A1X9Q9H0_SCHPM cw28 A0A1X9Q9H0 cw28)
feature not found, no synonym matches a feature (A0A1X9Q9H1_SCHPM cw27 A0A1X9Q9H1 cw27)
feature not found, no synonym matches a feature (A0A1X9Q9I0_SCHPM cw26 A0A1X9Q9I0 cw26)
feature not found, no synonym matches a feature (A0A285DQH5_SCHPM hop1 A0A285DQH5 hop1)
feature not found, no synonym matches a feature (YG8H_SCHPO SPBC32F12.17 G2TRR2 SPBC32F12.17)
feature not found, no synonym matches a feature (YN4D_SCHPO SPBC36.13 G2TRS4 SPBC36.13)
feature not found, no synonym matches a feature (YN5D_SCHPO SPBC713.13 G2TRS5 SPBC713.13)
feature not found, no synonym matches a feature (YCTG_SCHPO SPCC794.16 G2TRT9 SPCC794.16)
feature not found, no synonym matches a feature (YC4E_SCHPO SPCC1672.14 G2TRU2 SPCC1672.14)
feature not found, no synonym matches a feature (G9JY47_SCHPM RPB1 G9JY47 RPB1)
feature not found, no synonym matches a feature (G9JY47_SCHPM RPB1 G9JY47 RPB1)
feature not found, no synonym matches a feature (G9JY47_SCHPM RPB1 G9JY47 RPB1)
feature not found, no synonym matches a feature (I7A0C5_SCHPM I7A0C5 I7A0C5)
feature not found, no synonym matches a feature (I7A0C5_SCHPM I7A0C5 I7A0C5)
feature not found, no synonym matches a feature (I7A0C5_SCHPM I7A0C5 I7A0C5)
feature not found, no synonym matches a feature (I7A0C5_SCHPM I7A0C5 I7A0C5)
feature not found, no synonym matches a feature (I7A0C5_SCHPM I7A0C5 I7A0C5)
feature not found, no synonym matches a feature (O14376_SCHPM O14376 O14376)
feature not found, no synonym matches a feature (O14376_SCHPM O14376 O14376)
feature not found, no synonym matches a feature (O14377_SCHPM O14377 O14377)
feature not found, no synonym matches a feature (O14377_SCHPM O14377 O14377)
feature not found, no synonym matches a feature (O14389_SCHPM O14389 O14389)
feature not found, no synonym matches a feature (O14389_SCHPM O14389 O14389)
feature not found, no synonym matches a feature (O14391_SCHPM O14391 O14391)
feature not found, no synonym matches a feature (O14391_SCHPM O14391 O14391)
feature not found, no synonym matches a feature (O14396_SCHPM O14396 O14396)
feature not found, no synonym matches a feature (O14396_SCHPM O14396 O14396)
feature not found, no synonym matches a feature (O14398_SCHPM O14398 O14398)
feature not found, no synonym matches a feature (O14461_SCHPM O14461 O14461)
feature not found, no synonym matches a feature (O14461_SCHPM O14461 O14461)
feature not found, no synonym matches a feature (O14461_SCHPM O14461 O14461)
feature not found, no synonym matches a feature (O42711_SCHPM O42711 O42711)
feature not found, no synonym matches a feature (O42711_SCHPM O42711 O42711)
feature not found, no synonym matches a feature (YGVB_SCHPO SPBC354.11c O43025 SPBC354.11c)
feature not found, no synonym matches a feature (O74177_SCHPM O74177 O74177)
feature not found, no synonym matches a feature (YC85_SCHPO SPCC622.05 O94595 SPCC622.05)
feature not found, no synonym matches a feature (P78865_SCHPM P78865 P78865)
feature not found, no synonym matches a feature (P78865_SCHPM P78865 P78865)
feature not found, no synonym matches a feature (P78865_SCHPM P78865 P78865)
feature not found, no synonym matches a feature (P78865_SCHPM P78865 P78865)
feature not found, no synonym matches a feature (P78865_SCHPM P78865 P78865)
feature not found, no synonym matches a feature (Q01910_SCHPM retrotransposon Tf1-107 Q01910 retrotransposon Tf1-107)
feature not found, no synonym matches a feature (Q01910_SCHPM retrotransposon Tf1-107 Q01910 retrotransposon Tf1-107)
feature not found, no synonym matches a feature (Q01910_SCHPM retrotransposon Tf1-107 Q01910 retrotransposon Tf1-107)
feature not found, no synonym matches a feature (Q06Y82_SCHPM COXII Q06Y82 COXII)
feature not found, no synonym matches a feature (Q06Y82_SCHPM COXII Q06Y82 COXII)
feature not found, no synonym matches a feature (Q06Y82_SCHPM COXII Q06Y82 COXII)
feature not found, no synonym matches a feature (Q06Y82_SCHPM COXII Q06Y82 COXII)
feature not found, no synonym matches a feature (Q06Y82_SCHPM COXII Q06Y82 COXII)
feature not found, no synonym matches a feature (Q06Y82_SCHPM COXII Q06Y82 COXII)
feature not found, no synonym matches a feature (Q06Y82_SCHPM COXII Q06Y82 COXII)
feature not found, no synonym matches a feature (YAYC_SCHPO SPAC4H3.12c Q10219 SPAC4H3.12c)
feature not found, no synonym matches a feature (YDA3_SCHPO SPAC1F12.03c Q10345 SPAC1F12.03c)
feature not found, no synonym matches a feature (YDA3_SCHPO SPAC1F12.03c Q10345 SPAC1F12.03c)
feature not found, no synonym matches a feature (YDA3_SCHPO SPAC1F12.03c Q10345 SPAC1F12.03c)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q12728_SCHPM Q12728 Q12728)
feature not found, no synonym matches a feature (Q1L843_SCHPM Q1L843 Q1L843)
feature not found, no synonym matches a feature (Q35901_SCHPM Q35901 Q35901)
feature not found, no synonym matches a feature (Q35901_SCHPM Q35901 Q35901)
feature not found, no synonym matches a feature (Q35901_SCHPM Q35901 Q35901)
feature not found, no synonym matches a feature (Q35901_SCHPM Q35901 Q35901)
feature not found, no synonym matches a feature (Q35901_SCHPM Q35901 Q35901)
feature not found, no synonym matches a feature (Q564N4_SCHPM MOE1 Q564N4 MOE1)
feature not found, no synonym matches a feature (Q564N4_SCHPM MOE1 Q564N4 MOE1)
feature not found, no synonym matches a feature (Q564N4_SCHPM MOE1 Q564N4 MOE1)
feature not found, no synonym matches a feature (Q7YFV0_SCHPM CoxII Q7YFV0 CoxII)
feature not found, no synonym matches a feature (Q7YFV0_SCHPM CoxII Q7YFV0 CoxII)
feature not found, no synonym matches a feature (Q7YFV0_SCHPM CoxII Q7YFV0 CoxII)
feature not found, no synonym matches a feature (Q7YFV0_SCHPM CoxII Q7YFV0 CoxII)
feature not found, no synonym matches a feature (Q7YFV0_SCHPM CoxII Q7YFV0 CoxII)
feature not found, no synonym matches a feature (Q7YFV0_SCHPM CoxII Q7YFV0 CoxII)
feature not found, no synonym matches a feature (Q7YFV0_SCHPM CoxII Q7YFV0 CoxII)
feature not found, no synonym matches a feature (Q8X1T1_SCHPM sin1+ Q8X1T1 sin1+)
feature not found, no synonym matches a feature (Q8X1Z5_SCHPM Q8X1Z5 Q8X1Z5)
annotation with multiple qualifiers (NOT|colocalizes_with)
feature not found, no synonym matches a feature (S6B6T0_SCHPM S6B6T0 S6B6T0)
feature not found, no synonym matches a feature (S6B6T0_SCHPM S6B6T0 S6B6T0)
feature not found, no synonym matches a feature (S6BDF9_SCHPM S6BDF9 S6BDF9)
feature not found, no synonym matches a feature (S6BME7_SCHPM fip1 S6BME7 fip1)
feature not found, no synonym matches a feature (S6BME7_SCHPM fip1 S6BME7 fip1)
feature not found, no synonym matches a feature (S6BME7_SCHPM fip1 S6BME7 fip1)
feature not found, no synonym matches a feature (S6BME7_SCHPM fip1 S6BME7 fip1)
feature not found, no synonym matches a feature (S6BME7_SCHPM fip1 S6BME7 fip1)
feature not found, no synonym matches a feature (S6BSJ4_SCHPM S6BSJ4 S6BSJ4)
feature not found, no synonym matches a feature (S6BSJ4_SCHPM S6BSJ4 S6BSJ4)
feature not found, no synonym matches a feature (S6BSK0_SCHPM spt6 S6BSK0 spt6)
feature not found, no synonym matches a feature (S6BSK0_SCHPM spt6 S6BSK0 spt6)
feature not found, no synonym matches a feature (S6BSK0_SCHPM spt6 S6BSK0 spt6)
feature not found, no synonym matches a feature (S6BSK0_SCHPM spt6 S6BSK0 spt6)
feature not found, no synonym matches a feature (S6BSK0_SCHPM spt6 S6BSK0 spt6)
feature not found, no synonym matches a feature (S6BSK0_SCHPM spt6 S6BSK0 spt6)
feature not found, no synonym matches a feature (S6BSK0_SCHPM spt6 S6BSK0 spt6)