counts of qualifiers grouped by CV name
 count |         value         |       base_cv_name       
-------+-----------------------+--------------------------
  1822 | increased             | gene_ex
   673 | decreased             | gene_ex
   384 | contributes_to        | molecular_function
   368 | present               | gene_ex
   139 | unchanged             | gene_ex
   107 | absent                | gene_ex
    87 | inferred_from_context | PomBase family or domain
    86 | full                  | complementation
    74 | heterologous_system   | biological_process
    69 | required              | biological_process
    66 | partial               | complementation
    60 | heterologous_system   | molecular_function
    59 | constant              | gene_ex
    52 | same_pathway          | biological_process
    46 | region                | sequence
    44 | heterologous_system   | cellular_component
    33 | cancer_census         | disease_associated
    29 | fluctuates            | gene_ex
    12 | predominantly         | cellular_component
    12 | colocalizes_with      | cellular_component
    11 | exclusively           | gene_ex
    11 | C_term                | molecular_function
    11 | different_pathway     | biological_process
    10 | redundant_with        | biological_process
     7 | C_term                | biological_process
     7 | N_term                | cellular_component
     7 | acts_downstream_of    | biological_process
     6 | N_term                | molecular_function
     6 | NOT                   | cellular_component
     6 | acts_upstream_of      | biological_process
     5 | C_term                | cellular_component
     5 | constitutive          | gene_ex
     5 | N-term                | species_dist
     4 | NOT                   | biological_process
     4 | N_term                | biological_process
     4 | major                 | molecular_function
     3 | minor                 | molecular_function
     3 | partially_redundant   | biological_process
     2 | activates             | biological_process
     1 | NOT                   | molecular_function
(40 rows)