counts of qualifiers grouped by CV name
 count |         value         |       base_cv_name       
-------+-----------------------+--------------------------
  1837 | increased             | gene_ex
   674 | decreased             | gene_ex
   378 | contributes_to        | molecular_function
   369 | present               | gene_ex
   141 | unchanged             | gene_ex
   108 | absent                | gene_ex
    87 | inferred_from_context | PomBase family or domain
    86 | full                  | complementation
    74 | heterologous_system   | biological_process
    69 | required              | biological_process
    66 | partial               | complementation
    61 | constant              | gene_ex
    60 | heterologous_system   | molecular_function
    52 | same_pathway          | biological_process
    46 | region                | sequence
    43 | heterologous_system   | cellular_component
    36 | fluctuates            | gene_ex
    33 | cancer_census         | disease_associated
    12 | colocalizes_with      | cellular_component
    11 | exclusively           | gene_ex
    11 | predominantly         | cellular_component
    11 | different_pathway     | biological_process
    10 | redundant_with        | biological_process
    10 | C_term                | molecular_function
     7 | C_term                | biological_process
     7 | N_term                | molecular_function
     7 | acts_downstream_of    | biological_process
     6 | NOT                   | cellular_component
     6 | acts_upstream_of      | biological_process
     5 | N-term                | species_dist
     5 | constitutive          | gene_ex
     4 | NOT                   | biological_process
     4 | N_term                | biological_process
     4 | major                 | molecular_function
     3 | N_term                | cellular_component
     3 | minor                 | molecular_function
     3 | partially_redundant   | biological_process
     3 | C_term                | cellular_component
     2 | activates             | biological_process
     2 | NOT                   | molecular_function
(40 rows)