Running check: PomBase::Check::DuplicateInteractions
Running check: PomBase::Check::FeatureCount
pombe_genes - SUCCESS
enough_isa_cvterm_rels - SUCCESS
no_duplicate_pombe_gene_names - CHECK FAILURE:  expected 0 but got 1
  2	mat3-Mi
all alleles should be instance_of gene - SUCCESS
no population term should have a has_penetrance relation - SUCCESS
check for annotations from Canto - SUCCESS
check that we have enough annotations - SUCCESS
check that GO filtering hasn't failed - SUCCESS
check that all quantitative annotation have a count qualifier - SUCCESS
check that protein binding annotations have two assayed_using extensions - SUCCESS
don't store the same ortholog twice - SUCCESS
enough_genetic_interactions - SUCCESS
enough_physical_interactions - SUCCESS
Check for non-ascii characters in feature names - SUCCESS
Check that gene identifiers used in extensions exist - SUCCESS
annotation_with_no_evidence - SUCCESS
All duplicate GO annotation.  Columns are: count, systematic ID, gene name, term name, evidence, PubMed ID, 'with', session ID - CHECK FAILURE:  expected 0 but got 70
  2	SPAC13C5.07.1	mre11	protein binding	Inferred from Physical Interaction	PMID:12944481	PomBase:SPBC6B1.09c	35666363d66653ce
  2	SPAC13D6.01.1	pof14	protein binding	Inferred from Physical Interaction	PMID:17016471	PomBase:SPBC409.05	
  2	SPAC13D6.01.1	pof14	protein binding	Inferred from Physical Interaction	PMID:17016471	PomBase:SPBC646.05c	
  2	SPAC13D6.01.1	pof14	SCF ubiquitin ligase complex	Inferred from Direct Assay	PMID:17016471	[null]	
  2	SPAC16A10.07c.1	taz1	protein binding	Inferred from Physical Interaction	PMID:11270572	PomBase:SPAC7D4.04	4a6747e22f344bb1
  2	SPAC17G6.17.1	pof8	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC409.05	
  2	SPAC18G6.15.1	mal3	protein binding	Inferred from Physical Interaction	PMID:15665379	PomBase:SPBC1604.20c	564d70e29944c82f
  2	SPAC25G10.08.1	[null]	cytoplasm	Inferred from Direct Assay	PMID:15904532	[null]	
  2	SPAC29E6.01.1	pof11	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC409.05	
  2	SPAC2C4.07c.1	dis32	3'-5'-exoribonuclease activity	Inferred from Direct Assay	PMID:23503588	[null]	99c47a6d111cc12a
  2	SPAC2C4.07c.1	dis32	P-body	Inferred from Direct Assay	PMID:23503588	[null]	99c47a6d111cc12a
  2	SPAC2C4.07c.1	dis32	polyuridylation-dependent mRNA catabolic process	Inferred from Mutant Phenotype	PMID:23503588	[null]	99c47a6d111cc12a
  2	SPAC31G5.13.1	rpn11	nucleus [exists_during] dynein-driven meiotic oscillatory nuclear movement	Inferred from Direct Assay	PMID:9822592	[null]	7399dd02f679f385
  2	SPAC3H1.01c.1	orc3	DNA replication origin binding	Inferred from Direct Assay	PMID:11850415	[null]	5a267592b8c97764
  2	SPAC3H1.01c.1	orc3	nuclear origin of replication recognition complex	Inferred from Direct Assay	PMID:10535928	[null]	051d2527dd3dd99c
  2	SPAC4D7.03.1	pop2	negative regulation of mitotic DNA replication initiation	Inferred from Mutant Phenotype	PMID:9653157	[null]	0c180e0969ef689c
  2	SPAC6F6.02c.1	pof5	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC409.05	
  2	SPAC7D4.04.1	atg11	protein binding	Inferred from Physical Interaction	PMID:11270572	PomBase:SPAC16A10.07c	4a6747e22f344bb1
  2	SPAC8E11.03c.1	dmc1	double-stranded DNA binding	Inferred from Direct Assay	PMID:15899844	[null]	
  2	SPAC8E11.03c.1	dmc1	recombinase activity	Inferred from Direct Assay	PMID:15899844	[null]	
  2	SPAC8E11.03c.1	dmc1	single-stranded DNA binding	Inferred from Direct Assay	PMID:15899844	[null]	
  2	SPAPB2B4.03.1	cig2	protein binding	Inferred from Physical Interaction	PMID:8455610	PomBase:SPBC11B10.09	c54c942aa08acf9b
  2	SPBC1271.01c.1	pof13	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC409.05	
  2	SPBC146.06c.1	fan1	interstrand cross-link repair	Inferred from Mutant Phenotype	PMID:24192486	[null]	006084139334e409
  2	SPBC14C8.14c.1	pol5	protein binding	Inferred from Physical Interaction	PMID:16816948	PomBase:SPBC336.12c	
  2	SPBC14C8.14c.1	pol5	rDNA binding	Inferred from Direct Assay	PMID:16816948	[null]	
  2	SPBC1604.20c.1	tea2	microtubule binding	Inferred from Direct Assay	PMID:15665379	[null]	564d70e29944c82f
  2	SPBC1604.20c.1	tea2	protein binding	Inferred from Physical Interaction	PMID:15665379	PomBase:SPAC18G6.15	564d70e29944c82f
  2	SPBC16D10.07c.1	sir2	nucleus	Inferred from Direct Assay	PMID:15545655	[null]	
  2	SPBC1706.01.1	tea4	protein binding	Inferred from Physical Interaction	PMID:15809031	PomBase:SPCC895.05	
  2	SPBC1921.07c.1	sgf29	SAGA complex	Inferred from Direct Assay	PMID:26401015	[null]	49fe99dfe092c9fa
  2	SPBC216.06c.1	swi1	nucleus	Inferred from Direct Assay	PMID:14560029	[null]	
  2	SPBC25B2.11.1	pof2	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC409.05	
  2	SPBC29A10.15.1	orc1	DNA replication origin binding	Inferred from Direct Assay	PMID:11850415	[null]	5a267592b8c97764
  2	SPBC2A9.12.1	orc6	DNA replication origin binding	Inferred from Direct Assay	PMID:11850415	[null]	5a267592b8c97764
  2	SPBC2A9.12.1	orc6	nuclear origin of replication recognition complex	Inferred from Direct Assay	PMID:10535928	[null]	051d2527dd3dd99c
  2	SPBC30D10.04.1	swi3	nucleus	Inferred from Direct Assay	PMID:15367656	[null]	ef57da759b1d97c2
  2	SPBC336.01.1	fbh1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC409.05	
  2	SPBC336.12c.1	cdc10	protein binding	Inferred from Physical Interaction	PMID:16816948	PomBase:SPBC14C8.14c	
  2	SPBC3H7.06c.1	pof9	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC409.05	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPAC17G6.17	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPAC29E6.01	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPAC57A10.05c	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPAC6F6.02c	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC1271.01c	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC1703.06	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC25B2.11	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC29A3.08	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC336.01	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC3H7.06c	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC56F2.01	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPCC18.04	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPCC338.16	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15555586	PomBase:SPBC776.18c	
  2	SPBC409.05.1	skp1	protein binding	Inferred from Physical Interaction	PMID:15555586	PomBase:SPBP16F5.02	
  2	SPBC646.05c.1	erg9	protein binding	Inferred from Physical Interaction	PMID:17016471	PomBase:SPAC13D6.01	
  2	SPBC646.14c.1	orc5	DNA replication origin binding	Inferred from Direct Assay	PMID:11850415	[null]	5a267592b8c97764
  2	SPBC646.14c.1	orc5	nuclear origin of replication recognition complex	Inferred from Direct Assay	PMID:10535928	[null]	051d2527dd3dd99c
  2	SPBC685.09.1	orc2	DNA replication origin binding	Inferred from Direct Assay	PMID:11850415	[null]	5a267592b8c97764
  2	SPBC685.09.1	orc2	nuclear origin of replication recognition complex	Inferred from Direct Assay	PMID:10535928	[null]	051d2527dd3dd99c
  2	SPBC6B1.09c.1	nbs1	protein binding	Inferred from Physical Interaction	PMID:12944481	PomBase:SPAC13C5.07	35666363d66653ce
  2	SPBC6B1.09c.1	nbs1	protein binding	Inferred from Physical Interaction	PMID:12944482	PomBase:SPAC13C5.07	5a399588f4944392
  2	SPBC725.02.1	mpr1	phosphorelay signal transduction system	Inferred from Direct Assay	PMID:17559414	[null]	e6d7e22d7df32487
  2	SPBC776.12c.1	hsk1	nucleus	Inferred from Direct Assay	PMID:11027263	[null]	02e5918aa9716b93
  2	SPBC776.12c.1	hsk1	protein serine/threonine kinase activity [has_substrate] SPBC4.04c	Inferred from Direct Assay	PMID:9705352	[null]	f176723226a4e520
  2	SPBC776.18c.1	pmh1	protein binding	Inferred from Physical Interaction	PMID:15555586	PomBase:SPBC409.05	
  2	SPBP16F5.02.1	mcs2	protein binding	Inferred from Physical Interaction	PMID:15555586	PomBase:SPBC409.05	
  2	SPBP23A10.13.1	orc4	nuclear origin of replication recognition complex	Inferred from Direct Assay	PMID:10535928	[null]	051d2527dd3dd99c
  2	SPCC338.16.1	pof3	protein binding	Inferred from Physical Interaction	PMID:15147268	PomBase:SPBC409.05	
  2	SPCC895.05.1	for3	protein binding	Inferred from Physical Interaction	PMID:15809031	PomBase:SPBC1706.01	
'with' values that have an unsupported DB prefix - CHECK FAILURE:  expected 0 but got 161
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	PMID:22370726
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	PMID:15075260
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  EcoGene	[null]	GO_REF:0000024
  MGI:MGI	[null]	GO_REF:0000024
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  ZFIN	[null]	PMID:21873635
  ZFIN	[null]	PMID:21873635
  ZFIN	[null]	PMID:21873635
  ZFIN	[null]	PMID:21873635
  ZFIN	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  MGI:MGI	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  EcoGene	[null]	PMID:21873635
  TAIR:locus	[null]	PMID:21873635
relation ranges / annotation properties where the term is missing from the database, eg. from(...) or column_17(...) - SUCCESS