GO:0072370	histone H2A-S121 phosphorylation
GO:0045041	protein import into mitochondrial intermembrane space; GOid=GO:004504
GO:0000753	cell morphogenesis involved in conjugation with cellular fusion
GO:0009966	regulation of signal transduction
GO:0045860	positive regulation of protein kinase activity
GO:0016197	endosomal transport
GO:0051103	DNA ligation involved in DNA repair
GO:0019538	protein metabolic process
GO:0006171	cAMP biosynthetic process  
GO:0031167 	RNA methylation
GO:0018125	peptidyl-cysteine methylation
GO:0018229	peptidyl-L-cysteine methyl ester biosynthetic process from peptidyl-cysteine
GO:0042244	spore wall assembly
GO:0018003
GO:0051305	chromosome movement towards spindle pole
GO:0004715	non-membrane spanning protein tyrosine kinase activity 
GO:1903997	positive regulation of non-membrane spanning protein tyrosine kinase activity 
GO:1903995	regulation of non-membrane spanning protein tyrosine kinase activity 
GO:1903996	negative regulation of non-membrane spanning protein tyrosine kinase activity
GO:0090503	RNA phosphodiester bond hydrolysis, exonucleolytic
GO:0005840	ribosome
GO:0005773	vacuole
GO:0005775	vacuolar lumen
GO:0005774	vacuolar membrane
GO:0031166	integral component of vacuolar membrane
GO:0006605	protein targeting
GO:0007190	adenylate cyclase activation
GO:0071444	cellular response to pheromone
GO:0000003	reproduction
GO:0000041	transition metal ion transport
GO:0000042	protein targeting to Golgi
GO:0000075	cell cycle checkpoint (mitotic/meiotic?)
GO:0000076	DNA replication checkpoint (which?)
GO:0000077	DNA damage checkpoint (which?)
GO:0000079	regulation of cyclin-dependent protein serine/threonine kinase activity
GO:0000080	mitotic G1 phase 
GO:0000084	mitotic S phase
GO:0000085	mitotic G2 phase
GO:0000086	G2/M transition of mitotic cell cycle
GO:0000087	mitotic M phase
GO:0000088	mitotic prophase
GO:0000089	mitotic metaphase
GO:0000090	mitotic anaphase
GO:0000091	mitotic anaphase A
GO:0000092	mitotic anaphase B
GO:0000093	mitotic telophase
GO:0000101	sulfur amino acid transport
GO:0000166	nucleotide binding
GO:0000173	inactivation of MAPK activity involved in osmosensory signaling pathway
GO:0000173	inactivation of MAPK activity involved in osmosensory signaling pathway
GO:0000236	mitotic prometaphase
GO:0000278	mitotic cell cycle
GO:0000279	M phase
GO:0000280	nuclear division
GO:0000296	spermine transport
GO:0000320	re-entry into mitotic cell cycle
GO:0000375	RNA splicing, via transesterification reactions
GO:0000377	RNA splicing, via transesterification reactions with bulged adenosine as nucleophile
GO:0000398	mRNA splicing, via spliceosome
GO:0000413	protein peptidyl-prolyl isomerization
GO:0000502	proteasome complex
GO:0000741	karyogamy
GO:0000746	conjugation
GO:0000770	peptide pheromone export
GO:0000777	condensed chromosome kinetochore ->nuclear
GO:0000781	chromosome, telomeric region
GO:0000785	chromatin
GO:0000786	nucleosome
GO:0000792	heterochromatin
GO:0000798	nuclear cohesin complex
GO:0000819	sister chromatid segregation
GO:0000910	cytokinesis
GO:0000912	assembly of actomyosin apparatus involved in cytokinesis
GO:0000915	actomyosin contractile ring assembly
GO:0000916	actomyosin contractile ring contraction
GO:0000922	spindle pole
GO:0000939	condensed chromosome inner kinetochore
GO:0000975	regulatory region DNA binding
GO:0000980	RNA polymerase II distal enhancer sequence-specific DNA binding
GO:0000987	core promoter proximal region sequence-specific DNA binding
GO:0001067	regulatory region nucleic acid binding
GO:0001071	nucleic acid binding transcription factor activity
GO:0001158	enhancer sequence-specific DNA binding
GO:0001159	core promoter proximal region DNA binding
GO:0001171	reverse transcription
GO:0001205	RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity involved in positive regulation of transcription
GO:0001206	RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription
GO:0001214	RNA polymerase II transcriptional repressor activity, metal ion regulated core promoter proximal region sequence-specific binding
GO:0001326	replication of extrachromosomal circular DNA
GO:0001558	regulation of cell growth
GO:0001666	response to hypoxia
GO:0001765	membrane raft assembly (which membrane? plasma?)
GO:0001766	membrane raft polarization (which membrane? plasma?)
GO:0001932	regulation of protein phosphorylation
GO:0001933	negative regulation of protein phosphorylation
GO:0001934	positive regulation of protein phosphorylation
GO:0002030	inhibitory G-protein coupled receptor phosphorylation
GO:0002818	intracellular defense response
GO:0002831	regulation of response to biotic stimulus
GO:0002833	positive regulation of response to biotic stimulus
GO:0003006	developmental process involved in reproduction
GO:0003674	molecular_function
GO:0003676 	nucleic acid binding
GO:0003705	RNA polymerase II distal enhancer sequence-specific DNA binding transcription factor activity
GO:0003824	catalytic activity
GO:0004715	non-membrane spanning protein tyrosine kinase activity
GO:0004842	ubiquitin-protein transferase activity
GO:0004857	enzyme inhibitor activity
GO:0004872	receptor activity
GO:0005201	extracellular matrix structural constituent
GO:0005488	binding
GO:0005575	cellular_component
GO:0005623	cell
GO:0005657	replication fork
GO:0005663	DNA replication factor C complex
GO:0005694	chromosome
GO:0005815	microtubule organizing center
GO:0005816	spindle pole body
GO:0005818	aster
GO:0005819	spindle
GO:0005822	inner plaque of spindle pole body
GO:0005828	kinetochore microtubule
GO:0005975	carbohydrate metabolic process
GO:0006009	glucose 1-phosphate phosphorylation
GO:0006019	deoxyribose 5-phosphate phosphorylation
GO:0006119	oxidative phosphorylation
GO:0006139	nucleobase-containing compound metabolic process
GO:0006163	purine nucleotide metabolic process
GO:0006165	nucleoside diphosphate phosphorylation
GO:0006184 	GTP catabolic process
GO:0006195	purine nucleotide catabolic process
GO:0006200	ATP catabolic process
GO:0006259 	DNA metabolic process
GO:0006260	DNA replication
GO:0006261	DNA-dependent DNA replication
GO:0006267	pre-replicative complex assembly involved in nuclear cell cycle DNA replication
GO:0006268	DNA unwinding involved in DNA replication
GO:0006269	DNA replication, synthesis of RNA primer
GO:0006270	DNA replication initiation
GO:0006273	lagging strand elongation
GO:0006274	DNA replication termination
GO:0006275	regulation of DNA replication
GO:0006278	RNA-dependent DNA replication
GO:0006351	transcription, DNA-templated
GO:0006397	mRNA processing
GO:0006402	mRNA catabolic process
GO:0006412	translation
GO:0006413	translational initiation
GO:0006414	translational elongation
GO:0006415	translational termination
GO:0006417	regulation of translation
GO:0006446	regulation of translational initiation
GO:0006448	regulation of translational elongation
GO:0006449	regulation of translational termination
GO:0006461	protein complex assembly
GO:0006468	protein phosphorylation
GO:0006469	negative regulation of protein kinase activity
GO:0006470	protein dephosphorylation
GO:0006537	glutamate biosynthetic process -> L-glutamate?
GO:0006543	glutamine catabolic process
GO:0006612	protein targeting to membrane
GO:0006629	lipid metabolic process
GO:0006638	neutral lipid metabolic process
GO:0006662	glycerol ether metabolic process
GO:0006725	cellular aromatic compound metabolic process
GO:0006732	coenzyme metabolic process
GO:0006753	nucleoside phosphate metabolic process
GO:0006793	phosphorus metabolic process
GO:0006796	phosphate-containing compound metabolic process
GO:0006807	nitrogen compound metabolic process
GO:0006810	transport
GO:0006811	ion transport
GO:0006812	cation transport 
GO:0006813	potassium ion transport
GO:0006814	sodium ion transport
GO:0006816	calcium ion transport
GO:0006820	anion transport
GO:0006826	iron ion transport
GO:0006829	zinc ion transport	
GO:0006830	high-affinity zinc ion transport	
GO:0006831	low-affinity zinc ion transport	
GO:0006855 	drug transmembrane transport
GO:0006862	nucleotide transport
GO:0006865	amino acid transport (transmembrane?)
GO:0006867	asparagine transport
GO:0006868	glutamine transport
GO:0006873	cellular ion homeostasis
GO:0006875	cellular metal ion homeostasis
GO:0006885	regulation of pH
GO:0006950	response to stress
GO:0006970	response to osmotic stress
GO:0006975	DNA damage induced protein phosphorylation
GO:0006979	response to oxidative stress
GO:0006991	response to sterol depletion
GO:0006995	cellular response to nitrogen starvation
GO:0007000	nucleolus organization (is there such a thing, phenotype ?)
GO:0007010	cytoskeleton organization
GO:0007018	microtubule-based movement
GO:0007049	cell cycle
GO:0007050	cell cycle arrest
GO:0007051	spindle organization
GO:0007059	chromosome segregation
GO:0007062	sister chromatid cohesion
GO:0007067	mitotic nuclear division
GO:0007088	regulation of mitosis
GO:0007091	metaphase/anaphase transition of mitotic cell cycle
GO:0007093	mitotic cell cycle checkpoint
GO:0007096	regulation of exit from mitosis
GO:0007105	cytokinesis, site selection
GO:0007107	membrane addition at site of cytokinesis
GO:0007108	cytokinesis, initiation of separation
GO:0007109	cytokinesis, completion of separation
GO:0007126	meiotic nuclear division
GO:0007154	cell communication
GO:0007182	common-partner SMAD protein phosphorylation
GO:0007204	positive regulation of cytosolic calcium ion concentration
GO:0007252	I-kappaB phosphorylation
GO:0007258	JUN phosphorylation
GO:0007346	regulation of mitotic cell cycle
GO:0007548	sex differentiation
GO:0007584	response to nutrient
GO:0008024 	positive transcription elongation factor complex b
GO:0008047	enzyme activator activity
GO:0008054	negative regulation of cyclin-dependent protein serine/threonine kinase by cyclin degradation
GO:0008104	protein localization
GO:0008138 	protein tyrosine/serine/threonine phosphatase activity
GO:0008150	biological_process
GO:0008156	negative regulation of DNA replication
GO:0008213	protein alkylation
GO:0008219	cell death
GO:0008278	cohesin complex
GO:0008283	cell proliferation
GO:0008284	positive regulation of cell proliferation
GO:0008285	negative regulation of cell proliferation
GO:0008380	RNA splicing
GO:0008535	respiratory chain complex IV assembly ->mitochondrial
GO:0008608	attachment of spindle microtubules to kinetochore
GO:0008610	lipid biosynthetic process
GO:0008611	ether lipid biosynthetic process	
GO:0008643	carbohydrate transport (transmembrane?)
GO:0009116	nucleoside metabolic process
GO:0009119	ribonucleoside metabolic process
GO:0009123	nucleoside monophosphate metabolic process
GO:0009125	nucleoside monophosphate catabolic process
GO:0009126	purine nucleoside monophosphate metabolic process
GO:0009128	purine nucleoside monophosphate catabolic process
GO:0009144	purine nucleoside triphosphate metabolic process
GO:0009146	purine nucleoside triphosphate catabolic process
GO:0009150	purine ribonucleotide metabolic process
GO:0009154	purine ribonucleotide catabolic process
GO:0009158	ribonucleoside monophosphate catabolic process
GO:0009161	ribonucleoside monophosphate metabolic process
GO:0009164	nucleoside catabolic process
GO:0009166	nucleotide catabolic process
GO:0009167	purine ribonucleoside monophosphate metabolic process
GO:0009169	purine ribonucleoside monophosphate catabolic process
GO:0009199	ribonucleoside triphosphate metabolic process
GO:0009203	ribonucleoside triphosphate catabolic process
GO:0009205	purine ribonucleoside triphosphate metabolic process
GO:0009207	purine ribonucleoside triphosphate catabolic process
GO:0009259	ribonucleotide metabolic process
GO:0009261	ribonucleotide catabolic process
GO:0009266	response to temperature stimulus
GO:0009267	cellular response to starvation
GO:0009303	rRNA transcription
GO:0009408	response to heat
GO:0009409	response to cold
GO:0009410 	response to xenobiotic stimulus
GO:0009413	response to flooding
GO:0009414	response to water deprivation
GO:0009432	SOS response
GO:0009595	detection of biotic stimulus
GO:0009605	response to external stimulus
GO:0009607	response to biotic stimulus
GO:0009611	response to wounding
GO:0009628	response to abiotic stimulus
GO:0009635	response to herbicide
GO:0009636	response to toxic substance
GO:0009653	anatomical structure morphogenesis
GO:0009719	response to endogenous stimulus
GO:0009726	detection of endogenous stimulus
GO:0009777	photosynthetic phosphorylation
GO:0009826	unidimensional cell growth
GO:0009991	response to extracellular stimulus
GO:0010033	response to organic substance
GO:0010255	glucose mediated signaling pathway
GO:0010389	regulation of G2/M transition of mitotic cell cycle
GO:0010453	regulation of cell fate commitment
GO:0010467	gene expression
GO:0010468	regulation of gene expression
GO:0010498	proteasomal protein catabolic process
GO:0010522	regulation of calcium ion transport into cytosol
GO:0010556	regulation of macromolecule biosynthetic process
GO:0010557	positive regulation of macromolecule biosynthetic process
GO:0010558	negative regulation of macromolecule biosynthetic process
GO:0010564	regulation of cell cycle process
GO:0010571	positive regulation of nuclear cell cycle DNA replication
GO:0010604	positive regulation of macromolecule metabolic process
GO:0010605	negative regulation of macromolecule metabolic process
GO:0010608	posttranscriptional regulation of gene expression
GO:0010610	regulation of mRNA stability involved in response to stress
GO:0010628	positive regulation of gene expression
GO:0010629	negative regulation of gene expression
GO:0010690	negative regulation of ribosomal protein gene transcription from RNA polymerase II promoter in response to stress
GO:0010737	protein kinase A signaling
GO:0010822	positive regulation of mitochondrion organization
GO:0010834	telomere maintenance via telomere shortening
GO:0010892	positive regulation of mitochondrial translation in response to stress
GO:0010948	negative regulation of cell cycle process
GO:0010951	negative regulation of endopeptidase activity
GO:0010959	regulation of metal ion transport
GO:0010963	regulation of L-arginine import 
GO:0010998	regulation of translational initiation by eIF2 alpha phosphorylation
GO:0015238 	drug transmembrane transporter activity
GO:0015671 	oxygen transport
GO:0015672	monovalent inorganic cation transport
GO:0015684	ferrous iron transport
GO:0015695	organic cation transport
GO:0015696	ammonium transport
GO:0015697	quaternary ammonium group transport
GO:0015711	organic anion transport (transmembrane?)
GO:0015718	monocarboxylic acid transport
GO:0015748	organophosphate ester transport
GO:0015749	monosaccharide transport
GO:0015755	fructose transmembrane transport  (from to?)
GO:0015758	glucose transport
GO:0015780	nucleotide-sugar transport (transmembrane?)
GO:0015781	pyrimidine nucleotide-sugar transport
GO:0015788	UDP-N-acetylglucosamine transport
GO:0015801	aromatic amino acid transport
GO:0015802	basic amino acid transport
GO:0015803	branched-chain amino acid transport
GO:0015804	neutral amino acid transport
GO:0015807	L-amino acid transport
GO:0015809	arginine transport
GO:0015816	glycine transport
GO:0015817	histidine transport
GO:0015818	isoleucine transport
GO:0015819	lysine transport
GO:0015820	leucine transport
GO:0015821	methionine transport
GO:0015822	ornithine transport
GO:0015823	phenylalanine transport
GO:0015824	proline transport
GO:0015826	threonine transport
GO:0015827	tryptophan transport
GO:0015828	tyrosine transport
GO:0015829	valine transport
GO:0015838	amino-acid betaine transport
GO:0015844	monoamine transport
GO:0015846	polyamine transport
GO:0015848	spermidine transport
GO:0015849	organic acid transport
GO:0015850	organic hydroxy compound transport
GO:0015857	uracil transport 
GO:0015870	acetylcholine transport
GO:0015871	choline transport
GO:0015872	dopamine transport
GO:0015879	carnitine transport
GO:0015904 	tetracycline transport
GO:0015931	nucleobase-containing compound transport
GO:0015986	ATP synthesis coupled proton transport
GO:0016042	lipid catabolic process
GO:0016049	cell growth
GO:0016051	carbohydrate biosynthetic process
GO:0016052	carbohydrate catabolic process
GO:0016265	death
GO:0016310	phosphorylation
GO:0016311 	dephosphorylation
GO:0016441	posttranscriptional gene silencing
GO:0016458	gene silencing
GO:0016482	cytoplasmic transport
GO:0016567	protein ubiquitination 
GO:0016569	covalent chromatin modification
GO:0016571	histone methylation (which histone? residue?)
GO:0016572	histone phosphorylation
GO:0016704	transferase activity 
GO:0016772	transferase activity, transferring phosphorus-containing groups
GO:0016926	protein desumoylation
GO:0017062	respiratory chain complex III assembly -> mitochondrial
GO:0017126	nucleologenesis
GO:0017148	negative regulation of translation
GO:0018022	peptidyl-lysine methylation
GO:0018105	peptidyl-serine phosphorylation
GO:0018106	peptidyl-histidine phosphorylation
GO:0018107	peptidyl-threonine phosphorylation
GO:0018108	peptidyl-tyrosine phosphorylation
GO:0018109	peptidyl-arginine phosphorylation
GO:0018130	heterocycle biosynthetic process
GO:0018188	peptidyl-proline di-hydroxylation
GO:0018193	peptidyl-amino acid modification
GO:0018217	peptidyl-aspartic acid phosphorylation
GO:0018218	peptidyl-cysteine phosphorylation
GO:0018331	enzyme active site formation via O-phospho-L-serine
GO:0018904	ether metabolic process
GO:0019219	regulation of nucleobase-containing compound metabolic process
GO:0019222	regulation of metabolic process
GO:0019438	aromatic compound biosynthetic process
GO:0019439	aromatic compound catabolic process
GO:0019538	protein metabolic process
GO:0019637	organophosphate metabolic process
GO:0019693	ribose phosphate metabolic process
GO:0019725	cellular homeostasis
GO:0019777	Atg12 transferase activity
GO:0019787	small conjugating protein transferase activity
GO:0019788	NEDD8 transferase activity
GO:0019789	SUMO transferase activity
GO:0019825	oxygen binding (MF)
GO:0019901 	protein kinase binding
GO:0019904	protein domain specific binding
GO:0019912	cyclin-dependent protein kinase activating kinase activity
GO:0019933	cAMP-mediated signaling
GO:0019941	modification-dependent protein catabolic process
GO:0022603	regulation of anatomical structure morphogenesis
GO:0022607	cellular component assembly
GO:0022616	DNA strand elongation
GO:0022804	active transmembrane transporter activity
GO:0022884	macromolecule transmembrane transporter activity
GO:0023014	signal transduction by protein phosphorylation
GO:0023016	signal transduction by trans-phosphorylation
GO:0030001	metal ion transport
GO:0030003	cellular cation homeostasis
GO:0030004	cellular monovalent inorganic cation homeostasis
GO:0030021	extracellular matrix structural constituent conferring compression resistance
GO:0030071	regulation of mitotic metaphase/anaphase transition
GO:0030154	cell differentiation
GO:0030162	regulation of proteolysis
GO:0030174	regulation of DNA-dependent DNA replication initiation
GO:0030234	enzyme regulator activity
GO:0030259	lipid glycosylation
GO:0030261	chromosome condensation
GO:0030261 	chromosome condensation (mitotic/meiotic?)


GO:0030292	protein tyrosine kinase inhibitor activity 
GO:0030307	positive regulation of cell growth
GO:0030345	structural constituent of tooth enamel
GO:0030428	cell septum
GO:0030435	sporulation resulting in formation of a cellular spore
GO:0030474	spindle pole body duplication
GO:0030527	structural constituent of chromatin
GO:0030641	regulation of cellular pH
GO:0030819	positive regulation of cAMP biosynthetic process
GO:0030897	HOPS complex
GO:0031023	microtubule organizing center organization
GO:0031029	regulation of septation initiation signaling
GO:0031032	actomyosin structure organization
GO:0031033	myosin filament organization
GO:0031047	gene silencing by RNA
GO:0031056	regulation of histone modification
GO:0031060	regulation of histone methylation (which histone? residue?)
GO:0031098	stress-activated protein kinase signaling cascade
GO:0031109	microtubule polymerization or depolymerization
GO:0031113	regulation of microtubule polymerization
GO:0031114	regulation of microtubule depolymerization
GO:0031134	sister chromatid biorientation
GO:0031137	regulation of conjugation with cellular fusion
GO:0031224	intrinsic component of membrane
GO:0031289	actin phosphorylation
GO:0031388	organic acid phosphorylation
GO:0031396	regulation of protein ubiquitination
GO:0031397	negative regulation of protein ubiquitination
GO:0031399	regulation of protein modification process
GO:0031400	negative regulation of protein modification process
GO:0031418 	L-ascorbic acid binding
GO:0031460	glycine betaine transport
GO:0031503	protein complex localization
GO:0031565	cytokinesis checkpoint
GO:0031566	actomyosin contractile ring maintenance
GO:0031567	mitotic cell size control checkpoint
GO:0031570	DNA integrity checkpoint
GO:0031572	G2 DNA damage checkpoint
GO:0031577	spindle checkpoint
GO:0031579	membrane raft organization
GO:0031580	membrane raft distribution
GO:0031659	positive regulation of cyclin-dependent protein serine/threonine kinase activity involved in G1/S transition of mitotic cell cycle
GO:0031662	positive regulation of cyclin-dependent protein serine/threonine kinase activity involved in G2/M transition of mitotic cell cycle 
GO:0031667	response to nutrient levels
GO:0031668	cellular response to extracellular stimulus
GO:0031669	cellular response to nutrient levels
GO:0031670	cellular response to nutrient
GO:0031683	G-protein beta/gamma-subunit complex binding
GO:0031919	vitamin B6 transport
GO:0031920	pyridoxal transport
GO:0031922	pyridoxamine transport
GO:0031923	pyridoxine transport
GO:0031935	regulation of chromatin silencing
GO:0031937	positive regulation of chromatin silencing
GO:0031940	positive regulation of chromatin silencing at telomere
GO:0031953	negative regulation of protein autophosphorylation
GO:0031954	positive regulation of protein autophosphorylation
GO:0031991	regulation of actomyosin contractile ring contraction
GO:0032055	negative regulation of translation in response to stress
GO:0032056	positive regulation of translation in response to stress
GO:0032057	negative regulation of translational initiation in response to stress
GO:0032058	positive regulation of translational initiation in response to stress
GO:0032061	negative regulation of translation in response to osmotic stress
GO:0032062	positive regulation of translation in response to osmotic stress
GO:0032063	negative regulation of translational initiation in response to osmotic stress
GO:0032064	positive regulation of translational initiation in response to osmotic stress
GO:0032147	activation of protein kinase activity
GO:0032187	actomyosin contractile ring localization
GO:0032188	establishment of actomyosin contractile ring localization
GO:0032189	maintenance of actomyosin contractile ring localization
GO:0032201	telomere maintenance via semi-conservative replication
GO:0032204	regulation of telomere maintenance
GO:0032258	CVT pathway
GO:0032259	methylation
GO:0032268	regulation of cellular protein metabolic process
GO:0032269	negative regulation of cellular protein metabolic process
GO:0032270	positive regulation of cellular protein metabolic process
GO:0032297	negative regulation of DNA-dependent DNA replication initiation
GO:0032298	positive regulation of DNA-dependent DNA replication initiation
GO:0032328	alanine transport
GO:0032329	serine transport
GO:0032362 	FAD catabolic process
GO:0032392	DNA geometric change
GO:0032445	fructose import
GO:0032465	regulation of cytokinesis	
GO:0032465 	regulation of cytokinesis
GO:0032466	negative regulation of cytokinesis	
GO:0032466 	negative regulation of cytokinesis
GO:0032467	positive regulation of cytokinesis
GO:0032467 	positive regulation of cytokinesis
GO:0032502	developmental process
GO:0032506	cytokinetic process
GO:0032506 	cytokinetic process
GO:0032507	maintenance of protein location in cell
GO:0032515	negative regulation of phosphoprotein phosphatase activity
GO:0032774	RNA biosynthetic process
GO:0032781	positive regulation of ATPase activity 
GO:0032844	regulation of homeostatic process
GO:0032846	positive regulation of homeostatic process
GO:0032875	regulation of DNA endoreduplication
GO:0032877	positive regulation of DNA endoreduplication
GO:0032880	regulation of protein localization
GO:0032886	regulation of microtubule-based process
GO:0032887	regulation of spindle elongation
GO:0032938	negative regulation of translation in response to oxidative stress
GO:0032939	positive regulation of translation in response to oxidative stress
GO:0032954	regulation of cytokinetic process
GO:0032956	regulation of actin cytoskeleton organization
GO:0032970	regulation of actin filament-based process
GO:0032984	macromolecular complex disassembly
GO:0033044	regulation of chromosome organization
GO:0033045	regulation of sister chromatid segregation
GO:0033047	regulation of mitotic sister chromatid segregation
GO:0033107	CVT vesicle
GO:0033110	Cvt vesicle membrane
GO:0033135	regulation of peptidyl-serine phosphorylation
GO:0033137	negative regulation of peptidyl-serine phosphorylation
GO:0033138	positive regulation of peptidyl-serine phosphorylation
GO:0033260	nuclear DNA replication
GO:0033262	regulation of nuclear cell cycle DNA replication
GO:0033313	meiotic cell cycle checkpoint
GO:0033392	actin homodimerization activity
GO:0033554	cellular response to stress
GO:0033567	DNA replication, Okazaki fragment processing
GO:0034059	response to anoxia
GO:0034214 	protein hexamerization
GO:0034226	lysine import
GO:0034227	tRNA thio-modification
GO:0034270	CVT complex
GO:0034293	sexual sporulation
GO:0034306	regulation of sexual sporulation
GO:0034401	chromatin organization involved in regulation of transcription
GO:0034411	cell wall (1->3)-beta-D-glucan biosynthetic process
GO:0034453	microtubule anchoring
GO:0034501	protein localization to kinetochore
GO:0034605	cellular response to heat
GO:0034622	cellular macromolecular complex assembly
GO:0034629	cellular protein complex localization
GO:0034631	microtubule anchoring at spindle pole body
GO:0034641	cellular nitrogen compound metabolic process
GO:0034645	cellular macromolecule biosynthetic process
GO:0034654	nucleobase-containing compound biosynthetic process
GO:0034655	nucleobase-containing compound catabolic process
GO:0034762	regulation of transmembrane transport
GO:0034976	response to endoplasmic reticulum stress
GO:0035304	regulation of protein dephosphorylation
GO:0035307	positive regulation of protein dephosphorylation
GO:0035308	negative regulation of protein dephosphorylation
GO:0035326	enhancer binding
GO:0035328	transcriptionally silent chromatin
GO:0035335	peptidyl-tyrosine dephosphorylation
GO:0035404	histone-serine phosphorylation
GO:0035804	structural constituent of egg coat
GO:0035901	cellular response to isolation stress
GO:0035903	cellular response to immobilization stress
GO:0035966	response to topologically incorrect protein
GO:0035967	cellular response to topologically incorrect protein
GO:0035970	peptidyl-threonine dephosphorylation
GO:0036089	cleavage furrow formation
GO:0036090	cleavage furrow ingression
GO:0036211	protein modification process
GO:0036212	contractile ring maintenance
GO:0036213	contractile ring contraction
GO:0036214	contractile ring localization
GO:0036289	peptidyl-serine autophosphorylation
GO:0036290	protein trans-autophosphorylation
GO:0036388	pre-replicative complex assembly
GO:0036447	cellular response to sugar-phosphate stress
GO:0036460	cellular response to cell envelope stress
GO:0038083	peptidyl-tyrosine autophosphorylation
GO:0040007	growth
GO:0040008	regulation of growth
GO:0040010	positive regulation of growth rate
GO:0040020	regulation of meiotic nuclear division
GO:0040029	regulation of gene expression, epigenetic
GO:0042023	DNA endoreduplication
GO:0042127	regulation of cell proliferation
GO:0042173	regulation of sporulation resulting in formation of a cellular spore
GO:0042176	regulation of protein catabolic process
GO:0042221	response to chemical
GO:0042262	DNA protection
GO:0042302	structural constituent of cuticle
GO:0042325	regulation of phosphorylation
GO:0042326	negative regulation of phosphorylation
GO:0042327	positive regulation of phosphorylation
GO:0042329	structural constituent of collagen and cuticulin-based cuticle
GO:0042454	ribonucleoside catabolic process
GO:0042493	response to drug
GO:0042501	serine phosphorylation of STAT protein
GO:0042592	homeostatic process
GO:0042594	response to starvation
GO:0042631	cellular response to water deprivation
GO:0042726	flavin-containing compound metabolic process
GO:0042728	flavin-containing compound catabolic process
GO:0042769	DNA damage response, detection of DNA damage
GO:0042803	protein homodimerization activity
GO:0042883	cysteine transport
GO:0042886	amide transport
GO:0043021 	ribonucleoprotein complex binding
GO:0043085	positive regulation of catalytic activity
GO:0043086	negative regulation of catalytic activity
GO:0043087	regulation of GTPase activity
GO:0043090	amino acid import
GO:0043091	L-arginine import
GO:0043092	L-amino acid import
GO:0043093 	FtsZ-dependent cytokinesis
GO:0043137	DNA replication, removal of RNA primer
GO:0043146	spindle stabilization
GO:0043170	macromolecule metabolic process
GO:0043241	protein complex disassembly
GO:0043242	negative regulation of protein complex disassembly
GO:0043243	positive regulation of protein complex disassembly
GO:0043244	regulation of protein complex disassembly
GO:0043269	regulation of ion transport
GO:0043270	positive regulation of ion transport
GO:0043406	positive regulation of MAP kinase activity
GO:0043406	positive regulation of MAP kinase activity
GO:0043412	macromolecule modification
GO:0043414	macromolecule methylation
GO:0043547	positive regulation of GTPase activity
GO:0043555	regulation of translation in response to stress
GO:0043556	regulation of translation in response to oxidative stress
GO:0043557	regulation of translation in response to osmotic stress
GO:0043558	regulation of translational initiation in response to stress
GO:0043561	regulation of translational initiation in response to osmotic stress
GO:0043566	structure-specific DNA binding
GO:0043620	regulation of DNA-templated transcription in response to stress
GO:0043623	cellular protein complex assembly
GO:0043624	cellular protein complex disassembly
GO:0043632	modification-dependent macromolecule catabolic process
GO:0043666	regulation of phosphoprotein phosphatase activity
GO:0043886	structural constituent of carboxysome
GO:0043933	macromolecular complex subunit organization
GO:0043934	sporulation
GO:0043935	sexual sporulation resulting in formation of a cellular spore
GO:0043937	regulation of sporulation
GO:0043938	positive regulation of sporulation
GO:0043940	regulation of sexual sporulation resulting in formation of a cellular spore
GO:0043941	positive regulation of sexual sporulation resulting in formation of a cellular spore
GO:0043954	cellular component maintenance
GO:0043987	histone H3-S10 phosphorylation
GO:0044085	cellular component biogenesis
GO:0044087	regulation of cellular component biogenesis
GO:0044089	positive regulation of cellular component biogenesis
GO:0044091	membrane biogenesis
GO:0044092	negative regulation of molecular function
GO:0044093	positive regulation of molecular function
GO:0044237	cellular metabolic process
GO:0044238	primary metabolic process
GO:0044248	cellular catabolic process
GO:0044249	cellular biosynthetic process
GO:0044257	cellular protein catabolic process
GO:0044260	cellular macromolecule metabolic process
GO:0044265	cellular macromolecule catabolic process
GO:0044267	cellular protein metabolic process
GO:0044270	cellular nitrogen compound catabolic process
GO:0044271	cellular nitrogen compound biosynthetic process
GO:0044281	small molecule metabolic process
GO:0044700	single organism signaling
GO:0044770	cell cycle phase transition
GO:0044771	meiotic cell cycle phase transition
GO:0044772	mitotic cell cycle phase transition
GO:0044773	mitotic DNA damage checkpoint
GO:0044774	mitotic DNA integrity checkpoint
GO:0044778	meiotic DNA integrity checkpoint
GO:0044783	G1 DNA damage checkpoint
GO:0044784	metaphase/anaphase transition of cell cycle
GO:0044785	metaphase/anaphase transition of meiotic cell cycle
GO:0044786	cell cycle DNA replication
GO:0044798	nuclear transcription factor complex
GO:0044837	actomyosin contractile ring organization
GO:0044839	cell cycle G2/M phase transition
GO:0044843	cell cycle G1/S phase transition
GO:0044848	biological phase
GO:0045004	DNA replication proofreading
GO:0045117	azole transport
GO:0045121	membrane raft
GO:0045184	establishment of protein localization
GO:0045185	maintenance of protein location
GO:0045257	succinate dehydrogenase complex (ubiquinone) (CC)  (move to child)
GO:0045595	regulation of cell differentiation
GO:0045597	positive regulation of cell differentiation
