extension relation counts:
 count |             name              |      base_cv_name       
-------+-------------------------------+-------------------------
    38 | absent_during                 | PSI-MOD
   927 | added_by                      | PSI-MOD
   909 | added_during                  | PSI-MOD
   425 | affected_by                   | PSI-MOD
    15 | coincident_with               | PSI-MOD
   784 | decreased_during              | PSI-MOD
    73 | decreased_in_presence_of      | PSI-MOD
   645 | in_absence_of                 | PSI-MOD
   420 | in_presence_of                | PSI-MOD
  1109 | increased_during              | PSI-MOD
    57 | increased_in_presence_of      | PSI-MOD
   113 | level_fluctuates_during       | PSI-MOD
   120 | multiplicity                  | PSI-MOD
     7 | occupancy                     | PSI-MOD
  5500 | present_during                | PSI-MOD
    67 | removed_by                    | PSI-MOD
   302 | removed_during                | PSI-MOD
     1 | required_for                  | PSI-MOD
  3699 | during                        | PomGeneExProt
   608 | in_absence_of                 | PomGeneExProt
   641 | in_presence_of                | PomGeneExProt
   731 | during                        | PomGeneExRD
  8150 | during                        | PomGeneExRNA
     4 | in_absence_of                 | PomGeneExRNA
   937 | in_presence_of                | PomGeneExRNA
    25 | occurs_in                     | PomGeneExRNA
   402 | happens_during                | biological_process
   268 | has_input                     | biological_process
    39 | occurs_at                     | biological_process
     9 | occurs_in                     | biological_process
    60 | part_of                       | biological_process
   446 | coincident_with               | cellular_component
  2119 | exists_during                 | cellular_component
    40 | part_of                       | cellular_component
  1077 | assayed_enzyme                | fission_yeast_phenotype
  5625 | assayed_protein               | fission_yeast_phenotype
   166 | assayed_region                | fission_yeast_phenotype
   247 | assayed_substrate             | fission_yeast_phenotype
  2093 | assayed_transcript            | fission_yeast_phenotype
 19802 | assayed_using                 | fission_yeast_phenotype
 12298 | has_penetrance                | fission_yeast_phenotype
 19665 | has_severity                  | fission_yeast_phenotype
    49 | is_bearer_of                  | fission_yeast_phenotype
     4 | occurs_at                     | fission_yeast_phenotype
 33665 | during                        | gene_ex
    28 | directly_negatively_regulates | molecular_function
    18 | directly_positively_regulates | molecular_function
   790 | happens_during                | molecular_function
  8396 | has_input                     | molecular_function
     2 | modified_residue              | molecular_function
   134 | occurs_at                     | molecular_function
   254 | occurs_in                     | molecular_function
  1388 | part_of                       | molecular_function
     2 | located_in                    | subunit_composition
(54 rows)


number of annotations using extensions by cv:
 count |      base_cv_name       
-------+-------------------------
     2 | subunit_composition
   673 | biological_process
   731 | PomGeneExRD
  2440 | cellular_component
  4326 | PomGeneExProt
  9063 | PomGeneExRNA
  9196 | molecular_function
  9491 | PSI-MOD
 33665 | gene_ex
 53398 | fission_yeast_phenotype
(10 rows)