all protein family term and annotated genes
                                name                                 |   termid    |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                gene_uniquenames                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                
---------------------------------------------------------------------+-------------+--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 AAA family ATPase                                                   | PBO:0000539 | SPCC737.08,SPBC1685.11,SPBC902.02c,SPAPB8E5.09,SPBC16E9.10c,SPAC31G5.19,SPBP23A10.13,SPAC1B2.05,SPAC644.14c,SPAC644.07,SPAC20H4.07,SPAC3C7.08c,SPAC3C7.03c,SPAC17A5.01,SPAC9.03c,SPAC1565.08,SPAC1687.03c,SPAC2G11.06,SPAC22F3.06c,SPBC29A3.09c,SPBC23G7.12c,SPBC14C8.07c,SPBC16H5.08c,SPBC29A10.15,SPBC4F6.17c,SPBC16D10.08c,SPBC23E6.07c,SPBC56F2.07c,SPBC543.09,SPCC965.04c,SPBC16C6.07c,SPCC553.03,SPCC1682.16,SPCC24B10.10c,SPCC830.11c,SPCC825.01,SPCC417.08,SPCC576.10c,SPBC947.11c,SPBC947.01,SPAC20G4.01,SPAC1834.11c,SPBC119.15,SPAC1093.06c,SPAC637.08,SPAC23D3.02,SPAC26H5.02c,SPAC27E2.10c,SPBC646.14c,SPBC4.07c,SPAC323.04,SPAC1556.01c,SPBP22H7.05c,SPAC328.04,SPBC83.08,SPAC3A11.12c,SPBC83.14c,SPAC8E11.03c
 ABC transporter family                                              | PBO:0001765 | SPAPB24D3.09c,SPCC18B5.01c,SPAC3F10.11c,SPCC737.09c,SPBC25B2.02c,SPCC663.03,SPBC9B6.09c,SPBC359.05,SPAC9E9.12c,SPAC30.04c,SPAC15A10.01
 APSES domain                                                        | PBO:0000533 | SPAC22F3.09c,SPBC725.16,SPBC336.12c,SPBC19C7.10
 ARID domain                                                         | PBO:0001189 | SPBP19A11.06,SPBC1703.02,SPBC30B4.04c,SPAC1002.05c
 AT hook protein                                                     | PBO:0002147 | SPBC1861.01c,SPBC1861.02,SPCC1281.05,SPBC336.07,SPBC29A10.15,SPBC21H7.05,SPAC1142.03c,SPBP23A10.13
 Atf-CREB subfamily                                                  | PBO:0002433 | SPAC21E11.03c,SPBC2F12.09c,SPBC29B5.01
 B-type cyclin                                                       | PBO:0001696 | SPCC4E9.02,SPBC16E9.17c,SPBC582.03,SPAPB2B4.03
 BAR domain                                                          | PBO:0000790 | SPAC6F6.12,SPCC1919.11,SPCC16A11.08,SPCC736.15,SPBC21D10.12,SPBC29A3.17,SPBC19C2.10,SPBC725.09c,SPAC56F8.05c,SPAC3C7.02c
 BRCT domain                                                         | PBO:0000443 | SPBC1778.04,SPBC23E6.07c,SPBC3H7.14,SPBC342.05,SPCC550.13,SPBC947.11c,SPCC1183.05c,SPBC582.05c,SPBC6B1.09c,SPBC19F5.05c,SPAC19B12.05c,SPAC6G9.12,SPBC1347.01c,SPACUNK4.14,SPAC23C4.18c,SPAC2F7.06c,SPBC1778.02
 BTB/POZ domain                                                      | PBO:0001445 | SPCC330.11,SPBC21.05c,SPBC25B2.06c,SPAC13D6.04c
 C1 domain                                                           | PBO:0001518 | SPBC12D12.04c,SPBC12C2.05c,SPCC297.05,SPAC17G8.14c
 C2 domain                                                           | PBO:0001519 | SPBC21C3.20c,SPCC962.01,SPCC24B10.07,SPCC1494.08c,SPAC11E3.02c,SPBC83.18c,SPBC16E9.11c,SPBC12D12.04c,SPCP31B10.06,SPAC17G8.14c,SPAC1B9.02c,SPAC1805.15c,SPAPYUK71.03c,SPAC31G5.15,SPAC11G7.02,SPAC22F8.11
 CDK family kinase                                                   | PBO:0003657 | SPCC16C4.11,SPBC11B10.09
 CENP-B box                                                          | PBO:0002526 | SPBC14F5.12c,SPBC1105.04c,SPAC9E9.10c
 CHCH domain                                                         | PBO:0000939 | SPAC6C3.02c,SPAC24C9.13c,SPCC1672.04c,SPCC550.01c,SPAC57A10.11c
 CK2 subfamily                                                       | PBO:0001375 | SPBP35G2.05c,SPBC1347.06c,SPAC23C11.11,SPAC1805.05
 CLK/STY/LAMMEr subfamily                                            | PBO:0000517 | SPAC1D4.11c
 CLTH domain                                                         | PBO:0003875 | SPBC29A3.03c
 CS domain                                                           | PBO:0002531 | SPBC19F8.02,SPAC9E9.13,SPBC36.12c,SPBC8D2.13
 CTLH domain                                                         | PBO:0003170 | SPBC106.13,SPCC1259.12c
 CUE domain protein                                                  | PBO:0001235 | SPBC4F6.10,SPCC1906.02c,SPBC354.10,SPAC110.02,SPAC25A8.01c,SPCC1235.03,SPBC16E9.02c,SPCC1235.05c,SPCC4G3.13c
 Cdc20/Fizzy subfamily                                               | PBO:0000189 | SPAC13G6.08,SPCC1620.04c,SPAC821.08c,SPBC1198.12
 Clr5 N-terminal domain                                              | PBO:0008212 | SPAC29B12.08
 DEAD/DEAH box helicase                                              | PBO:0000174 | SPAC31A2.07c,SPCC1494.06c,SPCC1739.03,SPCC737.07c,SPCC285.03,SPCC188.13c,SPCC550.03c,SPCP25A2.02c,SPCC1795.11,SPCC63.11,SPCC10H11.01,SPCC1235.05c,SPCC330.01c,SPBC543.06c,SPBC23E6.02,SPBC13G1.10c,SPBP8B7.16c,SPBC11C11.11c,SPBC17D1.06,SPBC776.09,SPBC4F6.07c,SPBC12C2.06,SPBC24C6.02,SPBC16H5.10c,SPBC21H7.04,SPBC15C4.05,SPBC691.04,SPBP35G2.10,SPBC582.10c,SPAC29B12.01,SPAC3G6.11,SPAC3G6.01,SPAC1250.01,SPAC1006.07,SPAC144.05,SPAC1093.05,SPAC1F7.02c,SPAC23A1.19c,SPAC15A10.03c,SPAC17G6.14c,SPAC17A2.12,SPAC6G9.10c,SPAC823.08c,SPAC1783.05,SPAC20H4.09,SPAC20H4.04,SPAC17H9.02,SPAPB1A10.06c,SPAC17A5.06,SPAC9.05,SPAC9.03c,SPAC20G8.08c,SPAC6F12.16c,SPAC30D11.03,SPAC2G11.12,SPAC2G11.11c,SPAC22F3.03c,SPAC22F3.08c,SPAC1D4.12,SPAC1F5.10,SPAC13G6.01c
 DIPSY domain                                                        | PBO:0003005 | SPBC947.04,SPBC21D10.06c,SPAC186.01,SPBC359.04c
 DNAJ domain                                                         | PBO:0012059 | SPCC1393.07c
 DYRK subfamily                                                      | PBO:0000435 | SPAC16C9.07,SPAC2F7.03c
 EF hand                                                             | PBO:0000276 | SPCC737.08,SPAC25G10.09c,SPBC947.12,SPAC3A12.14,SPAC3A11.05c,SPCC1682.04,SPCC830.06,SPAC926.03,SPBC800.10c,SPAC2C4.17c,SPAP8A3.08,SPAC29A4.05,SPCC1183.11,SPAC22F8.11,SPCC613.03,SPBC215.01,SPAC18B11.04,SPBC1778.06c,SPCC320.04c,SPBC11G11.02c,SPAC1687.09,SPBC83.01,SPAC1687.14c
 EH domains                                                          | PBO:0003116 | SPBC83.01,SPBC800.10c
 ENTH/VHS domain protein                                             | PBO:0000489 | SPAC19A8.05c,SPCC794.11c,SPBC19F8.03c,SPBC1734.08,SPBC31F10.07,SPCC162.07,SPAC1F3.05,SPAC688.11,SPBC25H2.16c,SPAC1687.09
 EXS family protein                                                  | PBO:0000405 | SPAC14C4.11,SPCC1827.07c,SPAC227.01c,SPAC1D4.05c
 F-box protein                                                       | PBO:0000933 | SPAC6F6.02c,SPAC29E6.01,SPBC336.01,SPBC25B2.11,SPCC18.04,SPBC29A3.08,SPBC3H7.06c,SPAC57A10.05c,SPBC1718.01,SPAPB1A10.14,SPAC13D6.01,SPCC1827.08c,SPBC56F2.01,SPAC4D7.03,SPCC338.16,SPBC1703.06,SPBC1271.01c
 FG repeat                                                           | PBO:0000574 | SPBC19G7.15,SPAC30D11.04c,SPCC18B5.07c,SPAC23D3.06c,SPAC26A3.15c,SPAC1486.05,SPAC22G7.09c
 G-patch domain                                                      | PBO:0000605 | SPAC20H4.06c,SPAC2G11.04,SPAC6F6.19,SPAC1486.03c,SPAC1952.02,SPAC890.05,SPBC30B4.02c,SPBC1604.16c,SPCC1442.13c,SPBC3B9.02c,SPAC57A7.13
 GAT domain                                                          | PBO:0000490 | SPAC1F3.05,SPBC25H2.16c,SPBC31F10.07
 GCK subfamily                                                       | PBO:0001271 | SPAC9G1.09,SPBC17F3.02,SPAC2C4.14c
 GLEYA domain                                                        | PBO:0000092 | SPBC1348.08c,SPAC1F8.06,SPAPB2C8.01,SPCC188.09c,SPAC977.07c
 GRAM domain                                                         | PBO:0002976 | SPCC1259.11c,SPBC20F10.07,SPAC29B12.11c
 GRIP domain                                                         | PBO:0002557 | SPAC27D7.02c,SPBC365.11,SPBC119.12
 GTP1/OBG family                                                     | PBO:0000997 | SPBC354.01,SPAC9.07c,SPBC428.15,SPBC651.01c,SPACUNK4.13c,SPAP8A3.11c,SPAC27E2.03c
 HAT repeat protein                                                  | PBO:0000923 | SPAC6F12.17,SPBC244.02c,SPBC4B4.09
 HEAT repeat                                                         | PBO:0000328 | SPAC3G9.12,SPBC30B4.05,SPBC216.05,SPBC119.07,SPAPB8E5.07c,SPAC1782.01,SPAC30C2.02,SPAC12B10.01c,SPAC23D3.13c,SPAC27F1.09c,SPAC2F3.06c,SPAC1071.02,SPAC1071.01c,SPAC1B1.03c,SPAC18G6.05c,SPCP1E11.06,SPCC1494.07,SPCC1840.03,SPAC3C7.08c,SPCC417.08,SPCC188.07,SPAC17H9.20,SPCC188.03,SPCC622.13c,SPCC4E9.01c,SPCC550.11,SPCC895.07,SPCC736.14,SPAC110.02,SPCC794.08,SPBC14F5.03c,SPAC31A2.05c,SPBC56F2.04,SPBC23E6.04c,SPBC20F10.08c,SPBC25H2.03,SPBC21.06c,SPBP19A11.04c,SPBC1826.01c,SPBC27B12.08
 HIT family                                                          | PBO:0004255 | SPCC18.09c,SPCC1442.14c,SPBP4H10.20,SPCC4G3.02
 HMG box                                                             | PBO:0000376 | SPAC57A10.09c,SPBC17D1.01,SPAC10F6.08c,SPAC23E2.02,SPBC28F2.11,SPBC19G7.04,SPBC23G7.09,SPBC32C12.02,SPAC4G9.11c,SPBC146.09c
 HP1/CBX family                                                      | PBO:0012553 | SPBC16C6.10,SPAC664.01c
 HRI subfamily                                                       | PBO:0000685 | SPAC20G4.03c,SPAC222.07c
 Hir protein binding region                                          | PBO:0005580 | SPCC663.05c
 IQ domain                                                           | PBO:0001026 | SPCC1919.10c,SPAC167.07c,SPAC4F8.13c,SPAC1B3.08,SPBC146.13c,SPBC2D10.14c,SPBC17D1.07c,SPCC645.05c
 KASH domain protein                                                 | PBO:0002065 | SPBC947.12,SPAC3A11.05c
 KH domain                                                           | PBO:0000766 | SPCC550.14,SPBC25B2.05,SPAC30D11.14c,SPAC2C4.11c,SPAC23D3.08,SPBC28E12.02,SPCC757.09c,SPCC962.06c
 Kip3 subfamily                                                      | PBO:0003230 | SPBC1685.15c
 LEM domain                                                          | PBO:0001430 | SPAC18G6.10
 LEMD3 domain                                                        | PBO:0008140 | SPAC14C4.05c
 LIM domain                                                          | PBO:0002307 | SPBC3F6.05,SPAC29A4.11,SPBC28E12.03,SPAC2F3.16,SPBC4F6.12
 LYR family                                                          | PBO:0090704 | SPBC13G1.06c,SPCC2H8.04,SPBP23A10.03c,SPBC17G9.13c,SPAC1486.11,SPBC30D10.21,SPAC664.12c,SPAC806.05
 MAP215/Dis1 family                                                  | PBO:0005099 | SPCC736.14,SPCC895.07
 MDR subfamily                                                       | PBO:0001766 | SPBC359.05,SPAC9E9.12c,SPBC25B2.02c,SPAC3F10.11c,SPAC30.04c
 Myb family                                                          | PBO:0001260 | SPAC23H3.10,SPBC1198.11c,SPAC29A4.10,SPAC22E12.19,SPCC24B10.08c,SPAC22F8.07c,SPAC13G7.10,SPAC9G1.13c,SPCC1795.08c,SPAC31G5.10,SPAC17G6.10,SPAC16A10.07c,SPAC644.12,SPAC3H1.12c,SPBC1778.02,SPBC19G7.13,SPCC1919.14c
 Ndr kinase/myotonic dystrophy kinase/cot1/warts family              | PBO:0000219 | SPAC821.12,SPAC24B11.11c,SPCC417.06c
 Nedd4/Rsp5 family                                                   | PBO:0001736 | SPAC11G7.02,SPAC1805.15c,SPBC16E9.11c
 OB fold                                                             | PBO:0001718 | SPCC1223.07c,SPAC6F6.16c,SPAC26H5.06,SPBC1198.10c,SPBC409.12c,SPCC23B6.05c,SPBC1347.10,SPCC1393.14,SPCC736.06,SPBC1773.10c,SPBC660.13c,SPCC1753.01c,SPBC17G9.03c,SPCC18.08
 PAC domain protein                                                  | PBO:0002326 | SPAC27E2.09,SPCC74.06,SPAC1834.08
 PAK-related kinase family                                           | PBO:0000250 | SPAC1F5.09c,SPBC1604.14c
 PAZ domain                                                          | PBO:0005093 | SPCC736.11,SPCC188.13c
 PDR subfamily                                                       | PBO:0001815 | SPCC18B5.01c,SPAPB24D3.09c
 PDZ domain protein                                                  | PBO:0000503 | SPBC1685.05,SPAC23G3.12c,SPAC1D4.02c,SPAC2H10.02c
 PINT/PCI domain                                                     | PBO:0002767 | SPAC1B3.08
 PINc domain                                                         | PBO:0001933 | SPCC18.12c,SPAC1486.09,SPBC32H8.04c,SPBC26H8.10,SPCC24B10.15
 PKC subfamily                                                       | PBO:0004366 | SPBC1778.10c,SPCC576.15c
 PMID:26472760                                                       | PBO:0091345 | SPCC18.19c
 PMT family                                                          | PBO:0000808 | SPBC16C6.09,SPAC22A12.07c,SPAPB1E7.09
 PMT1 subfamily                                                      | PBO:0000809 | SPAC22A12.07c
 PMT2 subfamily                                                      | PBO:0001990 | SPAPB1E7.09
 PMT4 subfamily                                                      | PBO:0004915 | SPBC16C6.09
 PP2A                                                                | PBO:0001637 | SPBC16H5.07c,SPAC823.15
 PPP3/PP2B/calcineurin subfamily                                     | PBO:0004243 | SPBP4H10.04
 PPR repeats                                                         | PBO:0002163 | SPBC106.19,SPAC1093.01,SPBC1604.02c,SPAC26H5.12,SPAC8C9.06c,SPAC5D6.12,SPBC16A3.03c,SPBC1289.06c,SPCC11E10.04,SPBC18H10.11c,SPBC19G7.07c
 PQ loop                                                             | PBO:0000831 | SPAC2E12.03c,SPAC17C9.10,SPCC1393.05,SPAC4C5.03
 PQQ repeat                                                          | PBO:0001033 | SPAC9G1.10c,SPAC167.01
 PUA domain                                                          | PBO:0001296 | SPBC31F10.12,SPAC17H9.13c,SPAC29A4.04c,SPCC320.11c
 PX domain protein                                                   | PBO:0000462 | SPCC16A11.04,SPAC2F7.16c,SPAPJ696.01c,SPAC22H10.07,SPAC6F6.12,SPAC3A11.06,SPBC1711.11,SPBC887.06c,SPBC14F5.11c,SPCC594.06c,SPCC1682.15,SPCPJ732.01,SPCC16A11.08,SPCC663.15c,SPCC1450.12
 PY motif                                                            | PBO:0000343 | SPAC31A2.12,SPCC584.15c
 ProlIne-Rich protein                                                | PBO:0090836 | SPAC7D4.14c
 RWD domain                                                          | PBO:0001206 | SPAC27E2.02,SPCC895.09c,SPAC11E3.05,SPAC1002.14,SPBC36B7.09
 Rab subfamily                                                       | PBO:0001222 | SPAPB1A10.10c,SPAC6F6.15
 RecA family                                                         | PBO:0001319 | SPAC8E11.03c,SPAC3C7.03c,SPBC1685.11,SPAC644.14c,SPAC20H4.07
 RecQ family                                                         | PBO:0000619 | SPAC2G11.12,SPAC23A1.19c
 RecQ family helicase                                                | PBO:0011066 | SPAC23A1.19c,SPBCPT2R1.08c,SPAC212.11
 Req family helicase                                                 | PBO:0011078 | SPAC2G11.12
 Rho family                                                          | PBO:0000741 | SPAC16.01,SPAC16A10.04,SPAC23C4.08,SPAC1F7.04,SPAC20H4.11c,SPAC110.03
 Ribonuclease_3 family                                               | PBO:0004923 | SPBC1539.01c
 SANT subfamily                                                      | PBO:0002822 | SPCC1795.08c,SPAC22E12.19
 SAP domain                                                          | PBO:0000657 | SPAC688.06c,SPBC30B4.08,SPCC31H12.03c,SPCC126.02c,SPAC1687.05,SPAC25G10.02,SPBC1734.06
 SEL1 repeat protein                                                 | PBO:0000212 | SPBC28F2.08c,SPBC23G7.04c,SPCC417.05c,SPBC1289.01c,SPBC3E7.12c,SPAC24B11.10c,SPAC1B3.10c
 SET domain                                                          | PBO:0001327 | SPBC1709.13c,SPAC3C7.09,SPAC688.14,SPAC22E12.11c,SPAC29B12.02c,SPBC428.08c,SPBP8B7.07c,SPCC1739.05,SPCC297.04c,SPCC1223.04c,SPCC4B3.12,SPCC306.04c,SPBC16C6.01c
 SIN3 family co-repressor                                            | PBO:0001382 | SPBC1734.16c,SPAC23C11.15,SPBC12C2.10c
 SMC family                                                          | PBO:0000849 | SPBC29A10.04,SPAC10F6.09c,SPBP4H10.06c,SPBC146.03c,SPAC14C4.02c,SPCC5E4.06,SPAC1556.01c
 SNARE                                                               | PBO:0000345 | SPBC2A9.08c,SPAC31A2.13c,SPBC26H8.02c,SPBC3B9.10,SPCC825.03c,SPBC13G1.11,SPCC594.06c,SPCC895.04c,SPAC4G8.10,SPBC31E1.04,SPBC36B7.07,SPAC23C4.13,SPAC23A1.15c,SPAC6F12.03c,SPAC17G6.07c,SPAC6G9.11,SPAP14E8.03,SPBC8D2.14c,SPAC823.05c
 SPX domain protein                                                  | PBO:0001542 | SPAPB1E7.05,SPCC1322.14c,SPBC3B8.04c,SPAC14C4.11,SPCC1827.07c,SPAC6B12.07c
 SR family                                                           | PBO:0000703 | SPAC222.18,SPBC146.07,SPAC16.02c,SPBC11C11.08
 SUMO interaction motif                                              | PBO:0001117 | SPAC343.18,SPAC19A8.10
 Smaug family                                                        | PBO:0004326 | SPBC13E7.03c
 TENA/THI domain                                                     | PBO:0003347 | SPBC530.07c,SPBP8B7.17c,SPBP8B7.18c
 TPR repeat protein                                                  | PBO:0000245 | SPBC418.02,SPCC1919.05,SPCC338.07c,SPCC338.16,SPCC645.14c,SPAC1F5.11c,SPAC1687.18c,SPAC6F12.14,SPAC6F12.15c,SPAP27G11.02,SPAC17A5.12,SPAC6B12.12,SPAC17A2.04c,SPAC1142.02c,SPAC2F3.02,SPAC17C9.01c,SPAC27D7.14c,SPAC637.04,SPAC19B12.01,SPAC1B3.03c,SPBC119.01,SPBC577.15c,SPBC36.12c,SPBC32H8.06,SPBC1215.02c,SPBC11G11.01,SPBP16F5.03c,SPBC15C4.01c,SPBC24C6.05,SPBC6B1.07,SPCC4B3.07,SPBC31F10.14c,SPBC23E6.09,SPBC3F6.01c,SPBC543.02c,SPCC613.04c,SPCC320.10,SPCC1682.05c,SPCC5E4.04,SPCC16C4.14c
 TRRAP family protein                                                | PBO:0000246 | SPAC1F5.11c,SPBP16F5.03c
 Tf2-type transposon                                                 | PBO:0000992 | SPAC19D5.09c,SPAC9.04,SPAC13D1.01c,SPCC1020.14,SPCC1494.11c,SPAC167.08,SPAC2E1P3.03c,SPAC26A3.13c,SPBC1E8.04,SPBC9B6.02c,SPAPB15E9.03c,SPBC1289.17,SPAC27E2.08
 TfdA family                                                         | PBO:0005910 | SPBC460.04c
 U-box domain                                                        | PBO:0001356 | SPAC20H4.10,SPAC29A4.08c
 UBA domain protein                                                  | PBO:0000794 | SPBC25H2.05,SPBC2D10.12,SPBC6B1.06c,SPBC21D10.05c,SPBC83.01,SPBC800.10c,SPBC800.07c,SPAC637.10c,SPAC17C9.11c,SPAC2C4.15c,SPAC26A3.16,SPAC1486.02c,SPAC3F10.13,SPAC17A5.12,SPAC4C5.04,SPAC56F8.08,SPCC74.03c,SPCC895.09c,SPBC16C6.02c
 WD repeat protein                                                   | PBO:0000190 | SPBC1711.07,SPCC1620.04c,SPCC126.01c,SPCC18.15,SPCC18.13,SPCC18.05c,SPCC11E10.08,SPCC895.06,SPCC16A11.02,SPCC63.06,SPCC1020.09,SPCC18B5.10c,SPCC16C4.08c,SPCC5E4.03c,SPCC1672.10,SPCC1672.07,SPCC553.04,SPCC1235.09,SPCC330.09,SPCC613.12c,SPBC1289.11,SPBC16C6.13c,SPBC16A3.05c,SPBC215.15,SPBC31F10.13c,SPBC19F5.02c,SPBC887.04c,SPBC1105.10,SPBC1718.01,SPBC17D11.08,SPBC609.03,SPBC15D4.14,SPBC15D4.03,SPBC2A9.03,SPBC32F12.02,SPBC4F6.13c,SPBC6B1.10,SPBC21H7.05,SPBC14C8.17c,SPBC14C8.06,SPBC1711.16,SPBC29A3.06,SPBC1A4.07c,SPBC3H7.01,SPBC28E12.06c,SPBC18H10.06c,SPBC18H10.05,SPBC21B10.05c,SPBC83.15,SPBC32H8.09,SPBC32H8.07,SPBP22H7.07,SPBC8D2.20c,SPBC27B12.05,SPBC3D6.12,SPBC1306.02,SPBP35G2.06c,SPBC646.17c,SPBC713.05,SPBC713.04c,SPBC577.09,SPBC119.07,SPBPJ4664.04,SPBC354.03,SPBC428.19c,SPBC1773.01,SPAC4D7.05,SPAC4D7.03,SPAC11E3.05,SPAC29A4.08c,SPAC29A4.18,SPAC1006.02,SPAC890.04c,SPAC1B3.13,SPAC4F10.18,SPAC458.06,SPAC17D4.01,SPAC144.13c,SPAC12B10.03,SPAC1851.04c,SPAC29E6.01,SPAC23D3.06c,SPAC26H5.03,SPAC19G12.01c,SPAC17A2.06c,SPAC3H5.08c,SPAC959.03c,SPAC2E1P5.05,SPAPB1E7.02c,SPAC589.07c,SPAC4F8.11,SPAC823.16c,SPAC25H1.08c,SPAC25H1.06,SPAC23H3.08c,SPAC23H3.05c,SPAC6B12.15,SPAC15F9.02,SPAC13G7.08c,SPAC20H4.01,SPAC17H9.19c,SPAC9G1.05,SPAC664.15,SPAC824.04,SPAC343.17c,SPAC343.04c,SPAP27G11.05c,SPAC57A7.11,SPAC57A10.05c,SPAC1A6.02,SPAC23C4.02,SPAC821.08c,SPAC22G7.04,SPAC1F3.03,SPAC227.12,SPAC227.07c,SPAC31A2.14,SPAC630.14c,SPAC12G12.01c,SPAC12G12.10,SPAC12G12.14c,SPAC18B11.10,SPAC806.02c,SPAC13G6.08
 WD repeat protein WIPI family                                       | PBO:0001884 | SPAC589.07c
 WD repxeat protein                                                  | PBO:0091076 | SPBC1198.12
 WW domain                                                           | PBO:0000352 | SPBC660.05,SPAC11G7.02,SPBC660.06,SPAC1805.15c,SPAC4D7.13,SPCC16C4.03,SPAC13C5.02,SPBC16E9.11c,SPAC2F3.14c,SPBC11B10.08
 XP-C family                                                         | PBO:0005139 | SPCC4G3.10c
 XP-G family                                                         | PBO:0000281 | SPAC139.01c,SPBC29A10.05,SPAC12G12.16c,SPBC3E7.08c,SPCC962.05,SPAC3G6.06c
 Yip1 family                                                         | PBO:0000413 | SPCC61.04c,SPAC644.13c,SPAC227.06
 Ypt subfamily                                                       | PBO:0001421 | SPBC1703.10,SPAC18G6.03,SPAC1B3.11c,SPAC9E9.07c
 abhydrolase family                                                  | PBO:0000646 | SPCC5E4.05c,SPAC6G10.03c,SPAC57A10.08c,SPAC22H12.03,SPBC106.17c
 adaptin family                                                      | PBO:0000491 | SPBC25H2.16c,SPBC691.03c,SPBC146.14c,SPBC947.02,SPAC144.06,SPAC23H3.06,SPAC57A7.10c,SPAC1F3.05,SPCP1E11.06,SPBC2G2.06c
 ankyrin repeat protein                                              | PBO:0000453 | SPAC26H5.05,SPBC725.16,SPBC2F12.05c,SPBP16F5.05c,SPCC330.11,SPCC1827.04,SPCP1E11.10,SPAPB1E7.05,SPAC6C3.08,SPAC13D6.04c,SPAC23H4.01c,SPAC22F3.09c,SPAC2F7.10,SPAC694.06c
 armadillo repeat protein                                            | PBO:0002380 | SPAC26H5.04,SPBC20F10.03,SPBC1604.08c,SPCC613.04c,SPCC962.03c,SPBC1703.03c,SPBC354.14c,SPAC29E6.03c
 arrestin family                                                     | PBO:0000342 | SPAC31A2.12,SPCP1E11.03,SPAC23E2.03c,SPCC584.15c,SPBC839.02,SPBC19G7.08c,SPBC2D10.04,SPBC557.05
 bZIP (basic leucine zipper) transcription factor family             | PBO:0000545 | SPAC21E11.03c,SPAC25G10.03,SPAC1783.07c,SPBC2F12.09c,SPAC22F3.02,SPBC29B5.01
 bromodomain                                                         | PBO:0000496 | SPBC25H2.11c,SPAC1F3.07c,SPAC631.02,SPAC31G5.19,SPAC1952.05,SPAC1250.01,SPBC1734.15,SPBP22H7.05c,SPBC21D10.10,SPBC4B4.03,SPCC1450.02,SPCC1620.14c
 calmodulin family                                                   | PBO:0000979 | SPAC3A12.14,SPAC29A4.05
 calponin homology (CH) domain                                       | PBO:0001435 | SPBC1778.06c,SPBC17D1.07c,SPAC16E8.09,SPAC18G6.15,SPAC15A10.08,SPAC4F8.10c,SPAC4F8.13c
 casein kinase I subfamily                                           | PBO:0000746 | SPAC23C4.12,SPBC3H7.15
 centaurin ADOP ribosylation factor GTPase activating protein family | PBO:0002012 | SPBC17G9.08c
 centaurin ADP ribosylation factor GTPase activating protein family  | PBO:0090899 | SPAC26A3.10
 centrin binding repeats                                             | PBO:0003596 | SPBC8D2.05c
 chromodomain protein                                                | PBO:0001050 | SPAC3G6.01,SPAC637.12c,SPAC18G6.02c,SPAC3C7.08c,SPAC664.01c,SPAC23H4.12,SPBC16C6.10,SPBC428.08c,SPAC1783.05
