extension relation counts:
 count |             name              |      base_cv_name       
-------+-------------------------------+-------------------------
    38 | absent_during                 | PSI-MOD
   844 | added_by                      | PSI-MOD
  1604 | added_during                  | PSI-MOD
  1377 | affected_by                   | PSI-MOD
    15 | coincident_with               | PSI-MOD
  1111 | decreased_during              | PSI-MOD
   448 | decreased_in_presence_of      | PSI-MOD
   645 | in_absence_of                 | PSI-MOD
   420 | in_presence_of                | PSI-MOD
  1191 | increased_during              | PSI-MOD
   464 | increased_in_presence_of      | PSI-MOD
   338 | level_fluctuates_during       | PSI-MOD
   908 | multiplicity                  | PSI-MOD
     7 | occupancy                     | PSI-MOD
  8312 | present_during                | PSI-MOD
    68 | removed_by                    | PSI-MOD
    66 | removed_during                | PSI-MOD
     1 | required_for                  | PSI-MOD
   674 | during                        | PomGeneExProt
   608 | in_absence_of                 | PomGeneExProt
   631 | in_presence_of                | PomGeneExProt
   730 | during                        | PomGeneExRD
  7842 | during                        | PomGeneExRNA
     4 | in_absence_of                 | PomGeneExRNA
   782 | in_presence_of                | PomGeneExRNA
    25 | occurs_in                     | PomGeneExRNA
   365 | happens_during                | biological_process
   315 | has_input                     | biological_process
    42 | occurs_at                     | biological_process
     5 | occurs_in                     | biological_process
    55 | part_of                       | biological_process
   401 | coincident_with               | cellular_component
  2006 | exists_during                 | cellular_component
    40 | part_of                       | cellular_component
   942 | assayed_enzyme                | fission_yeast_phenotype
  1291 | assayed_protein               | fission_yeast_phenotype
    43 | assayed_region                | fission_yeast_phenotype
   226 | assayed_substrate             | fission_yeast_phenotype
   679 | assayed_transcript            | fission_yeast_phenotype
 19791 | assayed_using                 | fission_yeast_phenotype
 11507 | has_penetrance                | fission_yeast_phenotype
 15984 | has_severity                  | fission_yeast_phenotype
    49 | is_bearer_of                  | fission_yeast_phenotype
     4 | occurs_at                     | fission_yeast_phenotype
 33665 | during                        | gene_ex
    29 | directly_negatively_regulates | molecular_function
    18 | directly_positively_regulates | molecular_function
   765 | happens_during                | molecular_function
  3237 | has_input                     | molecular_function
     2 | modified_residue              | molecular_function
   136 | occurs_at                     | molecular_function
   326 | occurs_in                     | molecular_function
  1124 | part_of                       | molecular_function
     2 | located_in                    | subunit_composition
(54 rows)


number of annotations using extensions by cv:
 count |      base_cv_name       
-------+-------------------------
     2 | subunit_composition
   677 | biological_process
   730 | PomGeneExRD
  1293 | PomGeneExProt
  2283 | cellular_component
  4086 | molecular_function
  8605 | PomGeneExRNA
 13609 | PSI-MOD
 33665 | gene_ex
 44693 | fission_yeast_phenotype
(10 rows)