mRNA SPBC800.05c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC428.20c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC1706.01.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC1706.01.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC146.13c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC32H8.12c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC11B10.05c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC21D10.12.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC365.15.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC365.15.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC4F6.06.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC336.03.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC15D4.10c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC1778.06c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC11C11.04c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC211.06.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC1604.20c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPBC26H8.07c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPAC17H9.09c.1: ID in EMBL file (GO:0071963) doesn't match ID in Chado (GO:0007163) for EMBL term name establishment and/or maintenance of cell polarity   (Chado term name: establishment or maintenance of cell polarity regulating cell shape)
mRNA SPAC23A1.06c.1: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)
gene SPAC977.10: ID in EMBL file (GO:0006883) doesn't match ID in Chado (GO:0055078) for EMBL term name sodium ion homeostasis   (Chado term name: cellular sodium ion homeostasis)	ID
gene SPAC1002.15c: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC1006.09: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC105.01c: ID in EMBL file (GO:0030007) doesn't match ID in Chado (GO:0055075) for EMBL term name potassium ion homeostasis   (Chado term name: cellular potassium ion homeostasis)	ID
gene SPAC10F6.14c: ID in EMBL file (GO:0034619) doesn't match ID in Chado (GO:0051131) for EMBL term name chaperone-mediated protein complex assembly   (Chado term name: cellular chaperone-mediated protein complex assembly)	ID
gene SPAC1142.06: ID in EMBL file (GO:0006875) doesn't match ID in Chado (GO:0055065) for EMBL term name metal ion homeostasis   (Chado term name: cellular metal ion homeostasis)	ID
gene SPAC11D3.05: ID in EMBL file (GO:0022857) doesn't match ID in Chado (GO:0022804) for EMBL term name carrier activity   (Chado term name: transmembrane transporter activity)	ID
gene SPAC11H11.05c: ID in EMBL file (GO:0000778) doesn't match ID in Chado (GO:0000776) for EMBL term name kinetochore   (Chado term name: condensed nuclear chromosome kinetochore)	ID
gene SPAC1250.04c: ID in EMBL file (GO:0006307) doesn't match ID in Chado (GO:0035510) for EMBL term name DNA dealkylation   (Chado term name: DNA dealkylation involved in DNA repair)	ID
gene SPAC1296.06: ID in EMBL file (GO:0050660) doesn't match ID in Chado (GO:0071949) for EMBL term name FAD binding   (Chado term name: flavin adenine dinucleotide binding)	ID
gene SPAC12B10.14c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC139.04c: ID in EMBL file (GO:0050660) doesn't match ID in Chado (GO:0071949) for EMBL term name FAD binding   (Chado term name: flavin adenine dinucleotide binding)	ID
gene SPAC13G7.05: ID in EMBL file (GO:0006696) doesn't match ID in Chado (GO:0008204) for EMBL term name ergosterol metabolic process   (Chado term name: ergosterol biosynthetic process)	ID
gene SPAC14C4.11: ID in EMBL file (GO:0000329) doesn't match ID in Chado (GO:0005774) for EMBL term name vacuolar membrane   (Chado term name: fungal-type vacuole membrane)	ID
gene SPAC1556.02c: ID in EMBL file (GO:0050660) doesn't match ID in Chado (GO:0071949) for EMBL term name FAD binding   (Chado term name: flavin adenine dinucleotide binding)	ID
gene SPAC1556.07: ID in EMBL file (GO:0006998) doesn't match ID in Chado (GO:0071763) for EMBL term name nuclear membrane organization and biogenesis   (Chado term name: nuclear envelope organization)	ID
gene SPAC1556.08c: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC1565.08: ID in EMBL file (GO:0007346) doesn't match ID in Chado (GO:0000278) for EMBL term name mitotic cell cycle   (Chado term name: regulation of mitotic cell cycle)	ID
gene SPAC15A10.01: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC15A10.08: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC15A10.15: ID in EMBL file (GO:0000778) doesn't match ID in Chado (GO:0000776) for EMBL term name kinetochore   (Chado term name: condensed nuclear chromosome kinetochore)	ID
gene SPAC15A10.16: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC15E1.04: ID in EMBL file (GO:0050660) doesn't match ID in Chado (GO:0071949) for EMBL term name FAD binding   (Chado term name: flavin adenine dinucleotide binding)	ID
gene SPAC1639.02c: ID in EMBL file (GO:0030007) doesn't match ID in Chado (GO:0055075) for EMBL term name potassium ion homeostasis   (Chado term name: cellular potassium ion homeostasis)	ID
gene SPAC1687.15: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC16E8.09: ID in EMBL file (GO:0032887) doesn't match ID in Chado (GO:0090224) for EMBL term name regulation of spindle organization   (Chado term name: regulation of spindle elongation)	ID
gene SPAC1782.09c: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC1783.01: ID in EMBL file (GO:0050660) doesn't match ID in Chado (GO:0071949) for EMBL term name FAD binding   (Chado term name: flavin adenine dinucleotide binding)	ID
gene SPAC1783.03: ID in EMBL file (GO:0000778) doesn't match ID in Chado (GO:0000776) for EMBL term name kinetochore   (Chado term name: condensed nuclear chromosome kinetochore)	ID
gene SPAC17C9.05c: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC17G8.03c: ID in EMBL file (GO:0006261) doesn't match ID in Chado (GO:0006260) for EMBL term name DNA replication   (Chado term name: DNA-dependent DNA replication)	ID
gene SPAC17G8.04c: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC17G8.10c: ID in EMBL file (GO:0007094) doesn't match ID in Chado (GO:0071174) for EMBL term name mitotic spindle checkpoint   (Chado term name: mitotic cell cycle spindle assembly checkpoint)	ID
gene SPAC17G8.14c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC17H9.19c: ID in EMBL file (GO:0006261) doesn't match ID in Chado (GO:0006260) for EMBL term name DNA replication   (Chado term name: DNA-dependent DNA replication)	ID
gene SPAC1805.01c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC1805.04: ID in EMBL file (GO:0007094) doesn't match ID in Chado (GO:0071174) for EMBL term name mitotic spindle checkpoint   (Chado term name: mitotic cell cycle spindle assembly checkpoint)	ID
gene SPAC1834.06c: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC18B11.04: ID in EMBL file (GO:0006874) doesn't match ID in Chado (GO:0055074) for EMBL term name calcium ion homeostasis   (Chado term name: cellular calcium ion homeostasis)	ID
gene SPAC1952.13: ID in EMBL file (GO:0006998) doesn't match ID in Chado (GO:0071763) for EMBL term name nuclear membrane organization and biogenesis   (Chado term name: nuclear envelope organization)	ID
gene SPAC19B12.03: ID in EMBL file (GO:0003843) doesn't match ID in Chado (GO:0016760) for EMBL term name beta-glucan synthase activity   (Chado term name: 1,3-beta-D-glucan synthase activity)	ID
gene SPAC19D5.11c: ID in EMBL file (GO:0031390) doesn't match ID in Chado (GO:0043596) for EMBL term name nuclear replication fork   (Chado term name: Ctf18 RFC-like complex)	ID
gene SPAC19E9.01c: ID in EMBL file (GO:0007094) doesn't match ID in Chado (GO:0071174) for EMBL term name mitotic spindle checkpoint   (Chado term name: mitotic cell cycle spindle assembly checkpoint)	ID
gene SPAC1D4.11c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC1F3.02c: ID in EMBL file (GO:0006883) doesn't match ID in Chado (GO:0055078) for EMBL term name sodium ion homeostasis   (Chado term name: cellular sodium ion homeostasis)	ID
gene SPAC1F3.02c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC1F3.10c: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC1F5.07c: ID in EMBL file (GO:0004729) doesn't match ID in Chado (GO:0070818) for EMBL term name protoporphyrinogen oxidase activity   (Chado term name: oxygen-dependent protoporphyrinogen oxidase activity)	ID
gene SPAC1F7.03: ID in EMBL file (GO:0006874) doesn't match ID in Chado (GO:0055074) for EMBL term name calcium ion homeostasis   (Chado term name: cellular calcium ion homeostasis)	ID
gene SPAC1F7.03: ID in EMBL file (GO:0031505) doesn't match ID in Chado (GO:0071555) for EMBL term name cell wall organization   (Chado term name: fungal-type cell wall organization)	ID
gene SPAC1F7.04: ID in EMBL file (GO:0090334) doesn't match ID in Chado (GO:0032953) for EMBL term name regulation of 1,3-beta-glucan biosynthetic process   (Chado term name: regulation of cell wall 1,3-beta-D-glucan biosynthetic process)	ID
gene SPAC1F8.03c: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC1F8.03c: ID in EMBL file (GO:0015343) doesn't match ID in Chado (GO:0042927) for EMBL term name siderophore-iron transporter activity   (Chado term name: siderophore transmembrane transporter activity)	ID
gene SPAC227.03c: ID in EMBL file (GO:0006839) doesn't match ID in Chado (GO:0006850) for EMBL term name mitochondrial pyruvate transport   (Chado term name: mitochondrial transport)		ID
gene SPAC227.13c: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC22E12.04: ID in EMBL file (GO:0006878) doesn't match ID in Chado (GO:0055070) for EMBL term name copper ion homeostasis   (Chado term name: cellular copper ion homeostasis)	ID
gene SPAC22E12.14c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC22H10.11c: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name gene-specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC22H10.13: ID in EMBL file (GO:0006878) doesn't match ID in Chado (GO:0055070) for EMBL term name copper ion homeostasis   (Chado term name: cellular copper ion homeostasis)	ID
gene SPAC22H10.13: ID in EMBL file (GO:0006882) doesn't match ID in Chado (GO:0055069) for EMBL term name zinc ion homeostasis   (Chado term name: cellular zinc ion homeostasis)	ID
gene SPAC23C11.14: ID in EMBL file (GO:0006876) doesn't match ID in Chado (GO:0055073) for EMBL term name cadmium ion homeostasis   (Chado term name: cellular cadmium ion homeostasis)	ID
gene SPAC23C11.14: ID in EMBL file (GO:0006877) doesn't match ID in Chado (GO:0055068) for EMBL term name cobalt ion homeostasis   (Chado term name: cellular cobalt ion homeostasis)	ID
gene SPAC23C11.14: ID in EMBL file (GO:0006882) doesn't match ID in Chado (GO:0055069) for EMBL term name zinc ion homeostasis   (Chado term name: cellular zinc ion homeostasis)	ID
gene SPAC23C4.02: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC23E2.01: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC23E2.02: ID in EMBL file (GO:0033169) doesn't match ID in Chado (GO:0034720) for EMBL term name histone H3-K4 demethylation   (Chado term name: histone H3-K9 demethylation)	ID
gene SPAC23G3.02c: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC23G3.03: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC23G3.03: ID in EMBL file (GO:0050660) doesn't match ID in Chado (GO:0071949) for EMBL term name FAD binding   (Chado term name: flavin adenine dinucleotide binding)	ID
gene SPAC23H3.08c: ID in EMBL file (GO:0007094) doesn't match ID in Chado (GO:0071174) for EMBL term name mitotic spindle checkpoint   (Chado term name: mitotic cell cycle spindle assembly checkpoint)	ID
gene SPAC23H4.14: ID in EMBL file (GO:0000329) doesn't match ID in Chado (GO:0005774) for EMBL term name vacuolar membrane   (Chado term name: fungal-type vacuole membrane)	ID
gene SPAC23H4.17c: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC23H4.17c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC24B11.06c: ID in EMBL file (GO:0006883) doesn't match ID in Chado (GO:0055078) for EMBL term name sodium ion homeostasis   (Chado term name: cellular sodium ion homeostasis)	ID
gene SPAC24B11.06c: ID in EMBL file (GO:0030003) doesn't match ID in Chado (GO:0055080) for EMBL term name cation homeostasis   (Chado term name: cellular cation homeostasis)	ID
gene SPAC24B11.06c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC26H5.08c: ID in EMBL file (GO:0004338) doesn't match ID in Chado (GO:0008422) for EMBL term name beta-glucosidase activity   (Chado term name: glucan exo-1,3-beta-glucosidase activity)	ID
gene SPAC27E2.05: ID in EMBL file (GO:0006271) doesn't match ID in Chado (GO:0022616) for EMBL term name DNA strand elongation   (Chado term name: DNA strand elongation involved in DNA replication)	ID
gene SPAC27E2.10c: ID in EMBL file (GO:0006261) doesn't match ID in Chado (GO:0006260) for EMBL term name DNA replication   (Chado term name: DNA-dependent DNA replication)	ID
gene SPAC27F1.02c: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC27F1.04c: ID in EMBL file (GO:0007094) doesn't match ID in Chado (GO:0071174) for EMBL term name mitotic spindle checkpoint   (Chado term name: mitotic cell cycle spindle assembly checkpoint)	ID
gene SPAC27F1.08: ID in EMBL file (GO:0030026) doesn't match ID in Chado (GO:0055071) for EMBL term name manganese ion homeostasis   (Chado term name: cellular manganese ion homeostasis)	ID
gene SPAC29A4.07: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC29A4.16: ID in EMBL file (GO:0030003) doesn't match ID in Chado (GO:0055080) for EMBL term name cation homeostasis   (Chado term name: cellular cation homeostasis)	ID
gene SPAC29A4.16: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC29E6.05c: ID in EMBL file (GO:0008113) doesn't match ID in Chado (GO:0072561) for EMBL term name protein-methionine-S-oxide reductase activity   (Chado term name: peptide-methionine-(S)-S-oxide reductase activity)	ID
gene SPAC2C4.14c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC2F3.15: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC2F7.03c: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC2F7.04: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC30.04c: ID in EMBL file (GO:0000329) doesn't match ID in Chado (GO:0005774) for EMBL term name vacuolar membrane   (Chado term name: fungal-type vacuole membrane)	ID
gene SPAC30D11.11: ID in EMBL file (GO:0006882) doesn't match ID in Chado (GO:0055069) for EMBL term name zinc ion homeostasis   (Chado term name: cellular zinc ion homeostasis)	ID
gene SPAC31A2.11c: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC328.07c: ID in EMBL file (GO:0006875) doesn't match ID in Chado (GO:0055065) for EMBL term name metal ion homeostasis   (Chado term name: cellular metal ion homeostasis)	ID
gene SPAC3A11.09: ID in EMBL file (GO:0030007) doesn't match ID in Chado (GO:0055075) for EMBL term name potassium ion homeostasis   (Chado term name: cellular potassium ion homeostasis)	ID
gene SPAC3C7.12: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC3F10.02c: ID in EMBL file (GO:0030003) doesn't match ID in Chado (GO:0055080) for EMBL term name cation homeostasis   (Chado term name: cellular cation homeostasis)	ID
gene SPAC3F10.02c: ID in EMBL file (GO:0030007) doesn't match ID in Chado (GO:0055075) for EMBL term name potassium ion homeostasis   (Chado term name: cellular potassium ion homeostasis)	ID
gene SPAC3F10.07c: ID in EMBL file (GO:0031211) doesn't match ID in Chado (GO:0002178) for EMBL term name palmitoyltransferase complex   (Chado term name: endoplasmic reticulum palmitoyltransferase complex)	ID
gene SPAC3F10.11c: ID in EMBL file (GO:0000329) doesn't match ID in Chado (GO:0005774) for EMBL term name vacuolar membrane   (Chado term name: fungal-type vacuole membrane)	ID
gene SPAC3F10.12c: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name gene-specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC3G6.08: ID in EMBL file (GO:0006879) doesn't match ID in Chado (GO:0055072) for EMBL term name iron ion homeostasis   (Chado term name: cellular iron ion homeostasis)	ID
gene SPAC3G9.09c: ID in EMBL file (GO:0031575) doesn't match ID in Chado (GO:0071779) for EMBL term name G1/S transition checkpoint   (Chado term name: mitotic cell cycle G1/S transition checkpoint)	ID
gene SPAC3H1.09c: ID in EMBL file (GO:0000329) doesn't match ID in Chado (GO:0005774) for EMBL term name vacuolar membrane   (Chado term name: fungal-type vacuole membrane)	ID
gene SPAC458.05: ID in EMBL file (GO:0016303) doesn't match ID in Chado (GO:0035004) for EMBL term name phosphatidylinositol 3-kinase activity   (Chado term name: 1-phosphatidylinositol-3-kinase activity)	ID
gene SPAC4A8.03c: ID in EMBL file (GO:0000329) doesn't match ID in Chado (GO:0005774) for EMBL term name vacuolar membrane   (Chado term name: fungal-type vacuole membrane)	ID
gene SPAC4A8.04: ID in EMBL file (GO:0000324) doesn't match ID in Chado (GO:0005773) for EMBL term name vacuole   (Chado term name: fungal-type vacuole)	ID
gene SPAC4A8.05c: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC4A8.15c: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC4D7.03: ID in EMBL file (GO:0005635) doesn't match ID in Chado (GO:0005634) for EMBL term name nucleus   (Chado term name: nuclear envelope)	ID
gene SPAC4F10.07c: ID in EMBL file (GO:0000747) doesn't match ID in Chado (GO:0019953) for EMBL term name sexual reproduction   (Chado term name: conjugation with cellular fusion)	ID
gene SPAC4F10.12: ID in EMBL file (GO:0000778) doesn't match ID in Chado (GO:0000776) for EMBL term name kinetochore   (Chado term name: condensed nuclear chromosome kinetochore)	ID
gene SPAC4F10.15c: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC4F8.13c: ID in EMBL file (GO:0005826) doesn't match ID in Chado (GO:0070938) for EMBL term name contractile ring   (Chado term name: actomyosin contractile ring)	ID
gene SPAC4G8.02c: ID in EMBL file (GO:0005784) doesn't match ID in Chado (GO:0071256) for EMBL term name translocon complex   (Chado term name: Sec61 translocon complex)	ID
gene SPAC4G8.05: ID in EMBL file (GO:0051519) doesn't match ID in Chado (GO:0061172) for EMBL term name regulation of establishment of bipolar cell polarity   (Chado term name: activation of bipolar cell growth)	ID
gene SPAC4G8.13c: ID in EMBL file (GO:0006874) doesn't match ID in Chado (GO:0055074) for EMBL term name calcium ion homeostasis   (Chado term name: cellular calcium ion homeostasis)	ID
gene SPAC4G8.13c: ID in EMBL file (GO:0030644) doesn't match ID in Chado (GO:0055064) for EMBL term name chloride ion homeostasis   (Chado term name: cellular chloride ion homeostasis)	ID
gene SPAC4G9.02: ID in EMBL file (GO:0006261) doesn't match ID in Chado (GO:0006260) for EMBL term name DNA replication   (Chado term name: DNA-dependent DNA replication)	ID
gene SPAC4H3.13: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC513.05: ID in EMBL file (GO:0000329) doesn't match ID in Chado (GO:0005774) for EMBL term name vacuolar membrane   (Chado term name: fungal-type vacuole membrane)	ID
gene SPAC57A10.14: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC57A7.08: ID in EMBL file (GO:0006883) doesn't match ID in Chado (GO:0055078) for EMBL term name sodium ion homeostasis   (Chado term name: cellular sodium ion homeostasis)	ID
gene SPAC57A7.08: ID in EMBL file (GO:0030007) doesn't match ID in Chado (GO:0055075) for EMBL term name potassium ion homeostasis   (Chado term name: cellular potassium ion homeostasis)	ID
gene SPAC589.02c: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC589.08c: ID in EMBL file (GO:0007094) doesn't match ID in Chado (GO:0071174) for EMBL term name mitotic spindle checkpoint   (Chado term name: mitotic cell cycle spindle assembly checkpoint)	ID
gene SPAC5D6.05: ID in EMBL file (GO:0006357) doesn't match ID in Chado (GO:0006366) for EMBL term name specific transcription from RNA polymerase II promoter   (Chado term name: regulation of transcription from RNA polymerase II promoter)	ID
gene SPAC5H10.05c: ID in EMBL file (GO:0050660) doesn't match ID in Chado (GO:0071949) for EMBL term name FAD binding   (Chado term name: flavin adenine dinucleotide binding)	ID
gene SPAC630.05: ID in EMBL file (GO:0016192) doesn't match ID in Chado (GO:0006886) for EMBL term name intracellular protein transport   (Chado term name: vesicle-mediated transport)	ID
gene SPAC637.08: ID in EMBL file (GO:0005524) doesn't match ID in Chado (GO:0051117) for EMBL term name ATPase binding   (Chado term name: ATP binding)	ID
