extension relation counts:
 count |             name              |      base_cv_name       
-------+-------------------------------+-------------------------
    38 | absent_during                 | PSI-MOD
   900 | added_by                      | PSI-MOD
  1604 | added_during                  | PSI-MOD
  1377 | affected_by                   | PSI-MOD
    15 | coincident_with               | PSI-MOD
  1111 | decreased_during              | PSI-MOD
   448 | decreased_in_presence_of      | PSI-MOD
   645 | in_absence_of                 | PSI-MOD
   420 | in_presence_of                | PSI-MOD
  1193 | increased_during              | PSI-MOD
   465 | increased_in_presence_of      | PSI-MOD
   334 | level_fluctuates_during       | PSI-MOD
   908 | multiplicity                  | PSI-MOD
     7 | occupancy                     | PSI-MOD
  8316 | present_during                | PSI-MOD
    68 | removed_by                    | PSI-MOD
    66 | removed_during                | PSI-MOD
     1 | required_for                  | PSI-MOD
   688 | during                        | PomGeneExProt
   608 | in_absence_of                 | PomGeneExProt
   633 | in_presence_of                | PomGeneExProt
   731 | during                        | PomGeneExRD
  8059 | during                        | PomGeneExRNA
     4 | in_absence_of                 | PomGeneExRNA
   794 | in_presence_of                | PomGeneExRNA
    25 | occurs_in                     | PomGeneExRNA
   359 | happens_during                | biological_process
   292 | has_input                     | biological_process
    37 | occurs_at                     | biological_process
     5 | occurs_in                     | biological_process
    58 | part_of                       | biological_process
   415 | coincident_with               | cellular_component
  2031 | exists_during                 | cellular_component
    40 | part_of                       | cellular_component
  1018 | assayed_enzyme                | fission_yeast_phenotype
  1860 | assayed_protein               | fission_yeast_phenotype
    59 | assayed_region                | fission_yeast_phenotype
   234 | assayed_substrate             | fission_yeast_phenotype
  1117 | assayed_transcript            | fission_yeast_phenotype
 19814 | assayed_using                 | fission_yeast_phenotype
 11722 | has_penetrance                | fission_yeast_phenotype
 16846 | has_severity                  | fission_yeast_phenotype
    49 | is_bearer_of                  | fission_yeast_phenotype
     4 | occurs_at                     | fission_yeast_phenotype
 33665 | during                        | gene_ex
    28 | directly_negatively_regulates | molecular_function
    18 | directly_positively_regulates | molecular_function
   770 | happens_during                | molecular_function
  3688 | has_input                     | molecular_function
     2 | modified_residue              | molecular_function
   135 | occurs_at                     | molecular_function
   345 | occurs_in                     | molecular_function
  1240 | part_of                       | molecular_function
     2 | located_in                    | subunit_composition
(54 rows)


number of annotations using extensions by cv:
 count |      base_cv_name       
-------+-------------------------
     2 | subunit_composition
   659 | biological_process
   731 | PomGeneExRD
  1306 | PomGeneExProt
  2322 | cellular_component
  4537 | molecular_function
  8832 | PomGeneExRNA
 13844 | PSI-MOD
 33665 | gene_ex
 46631 | fission_yeast_phenotype
(10 rows)