extension relation counts:
 count |             name              |      base_cv_name       
-------+-------------------------------+-------------------------
    38 | absent_during                 | PSI-MOD
   928 | added_by                      | PSI-MOD
  1610 | added_during                  | PSI-MOD
  1377 | affected_by                   | PSI-MOD
    15 | coincident_with               | PSI-MOD
  1111 | decreased_during              | PSI-MOD
   449 | decreased_in_presence_of      | PSI-MOD
   645 | in_absence_of                 | PSI-MOD
   420 | in_presence_of                | PSI-MOD
  1195 | increased_during              | PSI-MOD
   469 | increased_in_presence_of      | PSI-MOD
   334 | level_fluctuates_during       | PSI-MOD
   908 | multiplicity                  | PSI-MOD
     7 | occupancy                     | PSI-MOD
  8316 | present_during                | PSI-MOD
    68 | removed_by                    | PSI-MOD
    66 | removed_during                | PSI-MOD
     1 | required_for                  | PSI-MOD
   691 | during                        | PomGeneExProt
   608 | in_absence_of                 | PomGeneExProt
   639 | in_presence_of                | PomGeneExProt
   731 | during                        | PomGeneExRD
  8061 | during                        | PomGeneExRNA
     4 | in_absence_of                 | PomGeneExRNA
   889 | in_presence_of                | PomGeneExRNA
    25 | occurs_in                     | PomGeneExRNA
   367 | happens_during                | biological_process
   289 | has_input                     | biological_process
    37 | occurs_at                     | biological_process
     5 | occurs_in                     | biological_process
    58 | part_of                       | biological_process
   417 | coincident_with               | cellular_component
  2054 | exists_during                 | cellular_component
    40 | part_of                       | cellular_component
  1024 | assayed_enzyme                | fission_yeast_phenotype
  2288 | assayed_protein               | fission_yeast_phenotype
   100 | assayed_region                | fission_yeast_phenotype
   236 | assayed_substrate             | fission_yeast_phenotype
  1227 | assayed_transcript            | fission_yeast_phenotype
 19809 | assayed_using                 | fission_yeast_phenotype
 11892 | has_penetrance                | fission_yeast_phenotype
 17586 | has_severity                  | fission_yeast_phenotype
    49 | is_bearer_of                  | fission_yeast_phenotype
     4 | occurs_at                     | fission_yeast_phenotype
 33665 | during                        | gene_ex
    28 | directly_negatively_regulates | molecular_function
    18 | directly_positively_regulates | molecular_function
   784 | happens_during                | molecular_function
  3721 | has_input                     | molecular_function
     2 | modified_residue              | molecular_function
   134 | occurs_at                     | molecular_function
   220 | occurs_in                     | molecular_function
  1261 | part_of                       | molecular_function
     2 | located_in                    | subunit_composition
(54 rows)


number of annotations using extensions by cv:
 count |      base_cv_name       
-------+-------------------------
     2 | subunit_composition
   661 | biological_process
   731 | PomGeneExRD
  1315 | PomGeneExProt
  2346 | cellular_component
  4449 | molecular_function
  8929 | PomGeneExRNA
 13876 | PSI-MOD
 33665 | gene_ex
 47799 | fission_yeast_phenotype
(10 rows)