! old ID	map to	map-to term name

! DNA replication
GO:0006264	GO:0006264	mitochondrial DNA replication
GO:0006267	GO:1902985	pre-replicative complex assembly involved in mitotic DNA replication
GO:0006268	GO:1902971	DNA duplex unwinding involved in mitotic DNA replication
GO:0006270	GO:1902975	DNA replication initiation involved in mitotic DNA replication
GO:0006271	GO:1902983	DNA strand elongation involved in mitotic DNA replication
GO:0006272	GO:0006272	leading strand elongation
GO:0006273	GO:0006273	lagging strand elongation
GO:0006274	GO:1902979	DNA replication termination involved in mitotic DNA replication
GO:0030174	GO:0030174	regulation of DNA-dependent DNA replication initiation
GO:0031297	GO:0031297	replication fork processing
GO:0031582	GO:0031582	replication fork arrest at rDNA repeats
GO:0032201	GO:1902990	mitotic telomere maintenance via semi-conservative replication
GO:0032298	GO:0032298	positive regulation of DNA-dependent DNA replication initiation
GO:0032876	GO:0032876	negative regulation of DNA endoreduplication
GO:0033260	GO:1902969	mitotic cell cycle DNA replication
GO:0033567	GO:0033567	DNA replication, Okazaki fragment processing
GO:0034065	GO:0034065	replication fork processing at rDNA locus
GO:0043111	GO:0043111	replication fork arrest
GO:0043137	GO:0043137	DNA replication, removal of RNA primer
GO:0045005	GO:1902298	maintenance of fidelity involved in cell cycle DNA replication
GO:0048478	GO:0048478	replication fork protection
GO:0061500	GO:0061500	gene conversion at mating-type locus, termination of copy-synthesis
GO:0071163	GO:1902977	mitotic DNA replication preinitiation complex assembly
GO:0071165	GO:0071165	GINS complex assembly
GO:0071170	GO:0071170	site-specific DNA replication termination
GO:0071171	GO:0071171	site-specific DNA replication termination at RTS1 barrier
GO:0071932	GO:0071932	replication fork reversal
GO:0071946	GO:0071946	cis-acting DNA replication termination
GO:0090296	GO:0090296	regulation of mitochondrial DNA replication
GO:0090329	GO:0033262	regulation of nuclear cell cycle DNA replication

! cytokinesis
GO:0000078	GO:0000078	cytokinesis after mitosis checkpoint
GO:0000910	GO:0000281	mitotic cytokinesis
GO:0000915	GO:0000915	cytokinesis, actomyosin contractile ring assembly
GO:0000916	GO:1902404	mitotic actomyosin contractile ring contraction
GO:0000917	GO:1902411	mitotic barrier septum assembly
GO:0000920	GO:0000920	mitotic cytokinetic cell separation
GO:0007105	GO:1902408	mitotic cytokinesis, site selection
GO:0010590	GO:0010590	regulation of mitotic cytokinetic cell separation
GO:0010973	GO:1902470	positive regulation of mitotic barrier septum assembly
GO:0010974	GO:1902469	negative regulation of mitotic barrier septum assembly
GO:0030994	GO:0030994	primary cell septum disassembly
GO:0030995	GO:0030995	cell septum edging catabolic process
GO:0031028	GO:0031028	septation initiation signaling cascade
GO:0031029	GO:0031029	regulation of septation initiation signaling cascade
GO:0031030	GO:0031030	negative regulation of septation initiation signaling cascade
GO:0031031	GO:0031031	positive regulation of septation initiation signaling cascade
GO:0031566	GO:1902406	mitotic actomyosin contractile ring maintenance
GO:0031671	GO:0031671	primary cell septum biogenesis
GO:0032187	GO:1902405	mitotic actomyosin contractile ring localization
GO:0032189	GO:0032189	maintenance of actomyosin contractile ring localization
GO:0032465	GO:1902412	regulation of mitotic cytokinesis
GO:0032466	GO:1902413	negative regulation of mitotic cytokinesis
GO:0032955	GO:1902468	regulation of mitotic barrier septum assembly
GO:0036214	GO:1902405	mitotic actomyosin contractile ring localization
GO:0071343	GO:0071343	negative regulation of establishment of actomyosin contractile ring localization
GO:0071519	GO:0071519	actin filament bundle assembly involved in cytokinetic actomyosin contractile ring assembly
GO:0071520	GO:0071520	actin filament bundle convergence involved in cytokinetic actomyosin contractile ring assembly
GO:1900405	GO:1900405	regulation of cytokinetic cell separation by regulation of transcription from RNA polymerase II promoter
GO:1900414	GO:1900414	regulation of cytokinesis by regulation of transcription from RNA polymerase II promoter
GO:1901648	GO:1902471	regulation of mitotic actomyosin contractile ring localization*
GO:2000073	GO:1902472	regulation of mitotic cytokinesis, site selection*
GO:2000431	GO:2000431	regulation of cytokinesis, actomyosin contractile ring assembly
GO:2000689	GO:2000689	actin filament organization involved in cytokinetic actomyosin contractile ring assembly

! chromosome
GO:0000228	GO:0000228	nuclear chromosome
GO:0000262	GO:0000262	mitochondrial chromosome
GO:0000775	GO:0000775	chromosome, centromeric region
GO:0000776	GO:0000776	kinetochore
GO:0000778	GO:0000778	condensed nuclear chromosome kinetochore
GO:0000779	GO:0000780	condensed nuclear chromosome, centromeric region
GO:0000780	GO:0000780	condensed nuclear chromosome, centromeric region
GO:0000781	GO:0000784	nuclear chromosome, telomeric region
GO:0000783	GO:0000783	nuclear telomere cap complex
GO:0000784	GO:0000784	nuclear chromosome, telomeric region
GO:0000788	GO:0000788	nuclear nucleosome
GO:0000790	GO:0000790	nuclear chromatin
GO:0000794	GO:0000794	condensed nuclear chromosome
GO:0000796	GO:0000799	nuclear condensin complex
GO:0000808	GO:0005664	nuclear origin of replication recognition complex
GO:0000811	GO:0000811	GINS complex
GO:0000812	GO:0000812	Swr1 complex
GO:0000818	GO:0000818	nuclear MIS12/MIND complex
GO:0000939	GO:0000941	condensed nuclear chromosome inner kinetochore
GO:0000941	GO:0000941	condensed nuclear chromosome inner kinetochore
GO:0005656	GO:0005656	nuclear pre-replicative complex
GO:0005657	GO:0043596	nuclear replication fork
GO:0005658	GO:0005658	alpha DNA polymerase:primase complex
GO:0005662	GO:0005662	DNA replication factor A complex
GO:0005663	GO:0043599	nuclear DNA replication factor C complex
GO:0005664	GO:0005664	nuclear origin of replication recognition complex
GO:0008278	GO:0000798	nuclear cohesin complex
GO:0008622	GO:0008622	epsilon DNA polymerase complex
GO:0030875	GO:0030875	nucleolar chromatin
GO:0030892	GO:0034990	nuclear mitotic cohesin complex
GO:0030893	GO:0034991	nuclear meiotic cohesin complex
GO:0030896	GO:0030896	checkpoint clamp complex
GO:0030915	GO:0030915	Smc5-Smc6 complex
GO:0030958	GO:0030958	RITS complex
GO:0030998	GO:0030998	linear element
GO:0031011	GO:0031011	Ino80 complex
GO:0031261	GO:0031261	DNA replication preinitiation complex
GO:0031262	GO:0031262	Ndc80 complex
GO:0031298	GO:0031298	replication fork protection complex
GO:0031389	GO:0031389	Rad17 RFC-like complex
GO:0031390	GO:0031390	Ctf18 RFC-like complex
GO:0031391	GO:0031391	Elg1 RFC-like complex
GO:0031422	GO:0031422	RecQ helicase-Topo III complex
GO:0031511	GO:0031511	Mis6-Sim4 complex
GO:0031617	GO:0031617	NMS complex
GO:0031934	GO:0031934	mating-type region heterochromatin
GO:0032221	GO:0032221	Rpd3S complex
GO:0032798	GO:0032798	Swi5-Sfr1 complex
GO:0033193	GO:0033193	Lsd1/2 complex
GO:0033503	GO:0033503	HULC complex
GO:0033551	GO:0033551	monopolin complex
GO:0033553	GO:0033553	rDNA heterochromatin
GO:0033557	GO:0033557	Slx1-Slx4 complex
GO:0033698	GO:0033698	Rpd3L complex
GO:0034506	GO:0034506	chromosome, centromeric core region
GO:0034967	GO:0034967	Set3 complex
GO:0034974	GO:0034974	Swi5-Swi2 complex
GO:0035861	GO:0035861	site of double-strand break
GO:0042729	GO:0042729	DASH complex
GO:0043505	GO:0043505	centromere-specific nucleosome
GO:0043596	GO:0043596	nuclear replication fork
GO:0043625	GO:0043625	delta DNA polymerase complex
GO:0070187	GO:0070187	telosome
GO:0070188	GO:0070188	Stn1-Ten1 complex
GO:0070209	GO:0070209	ASTRA complex
GO:0070210	GO:0070210	Rpd3L-Expanded complex

! sporulation
GO:0030437	GO:0030437	ascospore formation
GO:0030476	GO:0030476	ascospore wall assembly
GO:0031321	GO:0031321	ascospore-type prospore assembly
GO:0031322	GO:0031322	ascospore-type prospore-specific spindle pole body remodeling
GO:0032120	GO:0032120	ascospore-type prospore membrane assembly
GO:0034217	GO:0034217	ascospore wall chitin biosynthetic process
GO:0034307	GO:0034307	regulation of ascospore formation
GO:0034412	GO:0034412	ascospore wall beta-glucan biosynthetic process
GO:0043934	GO:0030437	ascospore formation
GO:0060624	GO:0060624	regulation of ascospore wall (1->3)-beta-D-glucan biosynthetic process
GO:0070583	GO:0070583	spore membrane bending pathway
GO:0071998	GO:0071998	ascospore release from ascus
GO:0072316	GO:0072316	alpha-glucan catabolic process involved in ascospore release from ascus
GO:0072317	GO:0072317	glucan endo-1,3-beta-D-glucosidase activity involved in ascospore release from ascus
GO:0075296	GO:0075296	positive regulation of ascospore formation
GO:0075297	GO:0075297	negative regulation of ascospore formation
GO:1901372	GO:1901372	trehalose biosynthetic process involved in ascospore formation


! cell wall
GO:0000032	GO:0000032	cell wall mannoprotein biosynthetic process
GO:0009272	GO:0009272	fungal-type cell wall biogenesis
GO:0016998	GO:0016998	cell wall macromolecule catabolic process
GO:0030476	GO:0030476	ascospore wall assembly
GO:0031505	GO:0031505	fungal-type cell wall organization
GO:0031506	GO:0031506	cell wall glycoprotein biosynthetic process
GO:0032219	GO:0032219	cell wall macromolecule catabolic process involved in cytogamy
GO:0032995	GO:0032995	regulation of fungal-type cell wall biogenesis
GO:0034217	GO:0034217	ascospore wall chitin biosynthetic process
GO:0034232	GO:0034232	ascospore wall chitin catabolic process
GO:0034411	GO:0071970	fungal-type cell wall (1->3)-beta-D-glucan biosynthetic process
GO:0034412	GO:0034412	ascospore wall beta-glucan biosynthetic process
GO:0051278	GO:0051278	fungal-type cell wall polysaccharide biosynthetic process
GO:0060237	GO:0060237	regulation of fungal-type cell wall organization
GO:0060624	GO:0060624	regulation of ascospore wall (1->3)-beta-D-glucan biosynthetic process
GO:0070600	GO:0070600	fungal-type cell wall (1->3)-alpha-glucan biosynthetic process
GO:0070879	GO:0070879	fungal-type cell wall beta-glucan metabolic process
GO:0070880	GO:0070880	fungal-type cell wall beta-glucan biosynthetic process
GO:0071433	GO:0071433	cell wall repair
GO:0071554	GO:0071852	fungal-type cell wall organization or biogenesis
GO:0071555	GO:0031505	fungal-type cell wall organization
GO:0071852	GO:0071852	fungal-type cell wall organization or biogenesis
GO:0071854	GO:0071854	cell wall macromolecule catabolic process involved in fungal-type cell wall disassembly
GO:0071940	GO:0071940	fungal-type cell wall assembly
GO:0071966	GO:0071966	fungal-type cell wall polysaccharide metabolic process
GO:0090093	GO:0090093	regulation of fungal-type cell wall beta-glucan biosynthetic process
GO:0090334	GO:0090334	regulation of cell wall (1->3)-beta-D-glucan biosynthetic process
GO:1900415	GO:1900415	regulation of fungal-type cell wall biogenesis by regulation of transcription from RNA polymerase II promoter

! splicing
GO:0000244	GO:0000244	assembly of spliceosomal tri-snRNP
GO:0000245	GO:0000245	spliceosomal complex assembly
GO:0000348	GO:0000348	mRNA branch site recognition
GO:0000349	GO:0000349	generation of catalytic spliceosome for first transesterification step
GO:0000350	GO:0000350	generation of catalytic spliceosome for second transesterification step
GO:0000354	GO:0000354	cis assembly of pre-catalytic spliceosome
GO:0000387	GO:0000387	spliceosomal snRNP assembly
GO:0000390	GO:0000390	spliceosomal complex disassembly
GO:0000393	GO:0000393	spliceosomal conformational changes to generate catalytic conformation
GO:0000395	GO:0000395	mRNA 5'-splice site recognition
GO:0000398	GO:0045292	mRNA cis splicing, via spliceosome
GO:0006376	GO:0006376	mRNA splice site selection
GO:0045292	GO:0045292	mRNA cis splicing, via spliceosome
GO:0048024	GO:0048024	regulation of mRNA splicing, via spliceosome
GO:0048026	GO:0048026	positive regulation of mRNA splicing, via spliceosome

! other
GO:0030897	GO:1902500	vacuolar HOPS complex
GO:0000781	GO:0140445	telomere
GO:0000784	GO:0140445	telomere

! comments

! only one gene - rqh1 - annotated directly to GO:0006268; looks like it could also be annotated to another replacement term
! *GO:0006268	GO:new	DNA duplex unwinding involved in DNA repair

! note re GO:0006261 - depends on nuclear vs. mito
! GO:0006261	GO:0033260	nuclear cell cycle DNA replication
! GO:0006261	GO:0006264	mitochondrial DNA replication
! all annotations actually changed as of 2013-10-24

! note: I think all GO:0006270 annotations are nuclear & can be transferred as above, but might not hurt to double-check for mitochondrial ... there's not yet a term for initiation of mitochondrial DNA replication

! GO:1902298 does not yet have a "nuclear cell cycle DNA replication" child (2013-08-15)

! should GO:0061500 have any cycle-specific children? seems ok as is

! GO:0071171 can probably move down to nuclear cell cycle ancestry - it's already specific enough

! several cytokinesis mappings can be updated when GO does https://sourceforge.net/p/geneontology/ontology-requests/10310/

! could request 'nuclear' child for GO:0000775, GO:0000776, GO:0033553, GO:0034506, GO:0043505; maybe also individual protein complexes

! move GO:0031934 to nuclear parent? don't know if only in fungi ...