21118960
|
srw1 ectopically expressed | reb1 deletion | normal cell cycle arrest in response to pheromone | phenotype
|
reb1|wee1 | phenotype: inviable high temp | allele=deletion(reb1)/wee1-50, cga, high temp
|
reb1|wee1 | phenotype: multiseptate, multinucleate (mitosis before cytokinesis) | allele=deletion(reb1)/wee1-50
|
reb1|wee1 | phenotype: wee and spheroid/round | allele=deletion(reb1)/wee1-50
|
reb1|wee1 | phenotype: DNA content increased (more than 2c) | allele=deletion(reb1)/wee1-50
|
reb1|wee1 | phenotype: normal cell growth at high temperature | in_presence_of:CHEBI:44423, allele=deletion(reb1)/wee1-50
|
reb1|cdc10 | phenotype: inviable high temperature | allele=deletion(reb1)/cdc10-129, yes
|
reb1|cdc10 | decreased cell pop growth std temp | allele=deletion(reb1)/cdc10-129, yes
|
reb1|cdc10 | phenotype: abnormal? cell cycle arrest | qualifier=at_high_temperature,allele=deletion(reb1)/cdc10-129
|
pyp1 cdc2 | normal cell length (cell division/cell cycle) | annotation_extension=condition(overexpression, pyp1), allele=cdc2-1w
|
pyp2 cdc2 | normal cell length (cell division/cell cycle) | annotation_extension=condition(overexpression, pyp1), allele=cdc2-1w
|
pyp1 wee1 | elongated cells | annotation_extension=condition(overexpression, pyp1), allele=wee1-50, anotation_extension=condition(at_normal_temperature)
|
pyp2 wee1 | elongated cells | annotation_extension=condition(overexpression, pyp1), allele=wee1-50, anotation_extension=condition(at_normal_temperature)
|
pyp1 wee1 | normal cell length (possibly could use normal cell growth or normal cell division/mitotic cell cycle | annotation_extension=condition(overexpression, pyp1), allele=wee1-50, anotation_extension=condition(at_high_temperature)
|
pyp2 wee1 | normal cell length (possibly could use normal cell growth or normal cell division/mitotic cell cycle | annotation_extension=condition(overexpression, pyp1), allele=wee1-50, anotation_extension=condition(at_high_temperature)
|
9017391 | http://curation.pombase.org/pombe/curs/40aa30b33b608f68
|
gcs1 + ade6 | sensitive to cadmium | allele=apd1-1(unknown),allele=ade6-210(unknown)
|
gcs1 + ade6 | sensitive to cadmium | allele=deletion,allele=ade6-210(unknown))
|
gcs1 + ade6 | normal growth in presence of either ions: Ca|Na|Mg | allele=apd1-1(unknown),allele=ade6-210(unknown)
|
gcs1 + ade6 | normal cell growth | annotation_extension=condition(in_rich_media),allele=apd1-1(unknown),allele=ade6-210(unknown)
|
gcs1 + ade6 | resistant to MNNG (N-methyl-N'-nitro-N-nitrosoguanidine) | allele=deletion,allele=ade6-210(unknown))|
|
gcs1 + ade6 | slow cell growth | annotation_extension=condition(in_minimal_media),allele=apd1-1(unknown),allele=ade6-210(unknown)
|
gcs1 + ade6 | slow cell growth | annotation_extension=condition(in_minimal_media),allele=deletion,allele=ade6-210(unknown)
|
gsh2 + ade6 | slow cell growth | annotation_extension=condition(in_minimal_media),allele=deletion,allele=ade6-210(unknown)
|
hmt1 + ade6 | normal cell growth | annotation_extension=condition(in_minimal_media),allele=deletion,allele=ade6-210(unknown)
|
gcs1 + ade6 | normal cell growth | annotation_extension=condition(in_minimal_media),annotation_extension=in_presence_of(CHEBI:16856),allele=apd1-1(unknown),allele=ade6-210(unknown)
|
gcs1 + ade6 | normal cell growth | annotation_extension=condition(in_minimal_media),annotation_extension=in_presence_of(CHEBI:16856),allele=deletion,allele=ade6-210(unknown)
|
gsh2 + ade6 | normal cell growth | annotation_extension=condition(in_minimal_media),annotation_extension=in_presence_of(CHEBI:16856),allele=deletion,allele=ade6-210(unknown)
|
gcs1 + ade6 | sporulation abolished | allele=apd1-1(unknown),allele=ade6-210(unknown)
|
gcs1 + ade6 | normal sporulation | annotation_extension=in_presence_of(CHEBI:16856),allele=apd1-1(unknown),allele=ade6-210(unknown)
|
hmt1 + ade6 | red pigmentation of colonies | allele=deletion,allele=ade6-210(unknown)
|
gcs1 + ade6 | absent/reduced red pigmentation of colonies | allele=apd1-1(unknown),allele=ade6-210(unknown)
|
gcs1 + ade6 | absent/reduced red pigmentation of colonies | allele=deletion,allele=ade6-210(unknown)
|
gsh2 + ade6 | reduced red pigmentation of colonies | allele=deletion,allele=ade6-210(unknown)
|
gcs1 + ade6 | absent/reduced red pigmentation of colonies | annotation_extension=condition(in_minimal_media),annotation_extension=in_presence_of(CHEBI:16856),allele=apd1-1(unknown),allele=ade6-210(unknown)
|
20396879
|
dak1/dak2 dbl mut | normal cell growth | allele=dak1-delta(deletion),allele=dak2-delta(deletion),condition=PCO:0000014
|
dak1/dak2 | decreased glycerol dehydrogenase activity | allele=dak1-delta(deletion),allele=dak2-delta(deletion),condition=PCO:0000072
|
dak1/dak2 | increased accumulation of DHA | allele=dak1-delta(deletion),allele=dak2-delta(deletion),condition=PCO:0000072
|
dak1/dak2 | slow aerobic cell growth | allele=dak1-delta(deletion),allele=ak2-delta(deletion),condition=PCO:0000072
|
dak1/dak2/gld1 | abolished glycerol dehydrogenase activity | allele=dak1-delta(deletion),allele=dak2-delta(deletion),allele=gld1-delta(deletion),condition=PCO:0000072
|
dak1/dak2 | slow aerobic cell growth | allele=dak1-delta(deletion),allele=ak2-delta(deletion),condition=PCO:0000073
|
dak1/dak2 | slow aerobic cell growth | allele=dak1-delta(deletion),allele=ak2-delta(deletion),condition=PCO:0000076,condition=PCO:0000014
|
tup11/tup12 | increased glycerol dehydrogenase activity | allele=tup11-delta(deletion),allele=tup12-delta(deletion),condition=PCO:0000014
|
gld1/dak1/dak2 | slow cell growth | allele=noname(overexpression),condition=PCO:0000077
|
21324894
|
cia1 | mts2 | increased protein level | allele=asf1-30(F24S,G120S,D173G), allele=mts2-1(unknown), condition=PCO:0000004,annotation_extension=has_regulation/downstream_target(PomBase:SPCC663.05c), western
|
cia1 | mts2 | slow growth | allele=asf1-30(F24S,G120S,D173G), allele=mts2-1(unknown), condition=PCO:0000005, condition=PCO:0000012, CGA
|
cia1 | mts2 | slow growth at high temp | allele=asf1-30(F24S,G120S,D173G), allele=mts2-1(unknown), condition=PCO:0000012, CGA
|
cia1 | ubc4 | slow growth | allele=asf1-30(F24S,G120S,D173G), allele=ubc4ts(P61S), condition=PCO:0000005, condition=PCO:0000012, CGA
|
cia1 | ubc4 | slow growth at high temp | allele=asf1-30(F24S,G120S,D173G), allele=ubc4ts(P61S), condition=PCO:0000012, CGA
|
cia1 | san1 | normal cell growth | allele=asf1-30(F24S,G120S,D173G),allele=san1-delta(deletion), condition=PCO:0000012, condition=PCO:0000006
|
cia1 | san1 | slow growth at high temp | allele=asf1-30(F24S,G120S,D173G),allele=san1-delta(deletion), condition=PCO:0000012
|
cia1 | ubr1 | normal cell growth | allele=asf1-30(F24S,G120S,D173G),allele=ubr1-delta(deletion), condition=PCO:0000012, condition=PCO:0000006
|
cia1 | ubr1 | slow growth at high temp | allele=asf1-30(F24S,G120S,D173G),allele=ubr1-delta(deletion), condition=PCO:0000012
|
cia1 | ubr11 | normal cell growth | allele=asf1-30(F24S,G120S,D173G),allele=ubr11-delta(deletion), condition=PCO:0000012, condition=PCO:0000006
|
cia1 | ubr11 | slow growth at high temp | allele=asf1-30(F24S,G120S,D173G),allele=ubr11-delta(deletion), condition=PCO:0000012
|
SPBC2A9.04c | mis12 | normal cell growth at high temp | allele=san1-delta(deletion),allele=mis12-537(unknown), condition=PCO:0000012, condition=PCO:0000012
|
SPBC2A9.04c | pim1 | normal cell growth at high temp | allele=san1-delta(deletion),allele=pim1-46(unknown), condition=PCO:0000012, condition=PCO:0000012
|
SPBC2A9.04c | cnp1 | normal cell growth at high temp | allele=san1-delta(deletion),allele=cnp1-1(unknown), condition=PCO:0000012, condition=PCO:0000012
|
9813085 | http://curation.pombase.org/pombe/curs/b91556d0478e3dea
|
alg6|gpt1 | decreased glc1man9GlcNAc level | DNJ added, chromatography, deletion of both
|
alg6|gpt1 | increased man9GlcNAc level | DNJ addedchromatography, deletion of both
|
alg6|gpt1 | absent glc2man9GlcNAc | DNJ added, chromatography, deletion of both
|
alg6|gpt1 | absent glc3man9GlcNAc | DNJ added, chromatography, deletion of both
|
alg6|gpt1 | decreased glc1man9GlcNAc level | chromatography, deletion of both
|
alg6|gpt1 | decreased man9GlcNAc level | chromatography, deletion of both
|
alg6|gpt1 | absent glc2man9GlcNAc | chromatography, deletion of both
|
alg6|gpt1 | absent glc3man9GlcNAc | chromatography, deletion of both
|
gls2|alg6 | absent glc2man9GlcNAc | chromatography, deletion of both
|
gls2|alg6 | absent glc3man9GlcNAc | chromatography, deletion of both
|
gls2|alg6 | increased glc1man9GlcNAc | chromatography, deletion of both
|
gls2|alg6 | increased man9GlcNAc | chromatography, deletion of both
|
gls2|alg6 | increased man8GlcNAc | chromatography, deletion of both
|
gpt1|alg6 | increased RNA level | northern, annotation_extension=assayed_using(PomBase:SPAC22A12.15c)
|
gpt1|alg6 | increased RNA level | northern, annotation_extension=assayed_using(PomBase:SPAC22A12.15c)
|
gpt1 | alg6 | lower cell density in stationary phase | deletion, glucose minimal medium, liquid, normal temp
|
gpt1 | alg6 | slower cell growth rate | deletion, glucose minimal medium, liquid, normal temp
|
gpt1 | alg6 | flocculating cells, microscopy | deletion, glucose minimal medium, normal temp
|
gpt1 | alg6 | round/swollen cells (they are not small), microscopy | deletion, glucose minimal medium, normal temp
|
gpt1 | alg6 | slow growth at high temperature | deletion, glucose minimal medium, normal temp
|
gls2 | alg6 | slow aerobic cell growth on glucose carbon source | normal glucose MM, high temp, agar plates
|
gls2 | alg6 | normal aerobic cell growth on glucose carbon source | normal glucose MM, normal temp
|
gpt1 | alg6 | slow aerobic cell growth on glucose carbon source | normal glucose MM, normal temp, agar plates
|
gpt1 | alg6 | slow aerobic cell growth on glucose carbon source | normal glucose MM, high temp, agar plates
|
deletion alg6 | overexpressed gpt1 | normal cell growth | plate, normal glucose MM, normal temp
|
deletion alg6 | overexpressed gpt1 | normal cell growth | plate, normal glucose MM, high temp
|
gpt1|alg6 | normal morphology | deletion, sorbitol added, normal glucose MM, liquid
|
gpt1|alg6 | normal cell growth on gluocose carbon source | deletion, sorbitol added, normal glucose MM
|
deletion alg6 | overexpressed gpt1 | normal morphology | normal glucose MM, high temp
|
deletion alg6| deletion gpt1|overexpression gpt1(Y1312A,D1352A) | round/swollen cells | normal temp, glucose MM
|
deletion alg6| deletion gpt1|overexpression gpt1(Y1312A,D1352A) | slow growth at high temp | high temp, glucose MM
|
gls2 | alg6 | normal morphology | normal glucose MM, normal temp
|
11016847 | http://curation.pombase.org/pombe/curs/373f4c6a1e37adf9
|
yam8 | pck2 | normal growth at high temp | allele=ehs1-1, allele=pck2(overexpressed),high temp, YES
|
yam8 | pck2 | slow growth at high temp | allele=yam8delta, allele=pck2(overexpressed),high temp, YES
|
yam8 | pck2 | normal conjugation freq | allele=ehs1-1, allele=pck2(overexpressed)
|
yam8 | pck2 | decreased conjugation freq | allele=yam8delta, allele=pck2(overexpressed)
|
yam8 | pck2 | normal growth on cilofungin | allele=ehs1-1, allele=pck2(overexpressed),normal temp, YES
|
yam8 | pck2 | sensitive to cilofungin | allele=yam8delta, allele=pck2(overexpressed),normal temp, YES
|
yam8 | pck2 | normal growth on calcofluor white | allele=ehs1-1, allele=pck2(overexpressed),normal temp, YES
|
yam8 | pck2 | sensitive to calcofluor white | allele=yam8delta, allele=pck2(overexpressed),normal temp, YES
|
yam8 | pck2 | slow growth | allele=pck2(overexpression),allele=ehs1-1, solid agar plates, glucose minimal medium, standard temperature
|
yam8 | pck2 | normal cell growth | allele=pck2(overexpression),allele=ehs1-1, calcium excluded, solid agar plates, glucose minimal medium, standard temperature
|
yam8 | pck2 | normal growth | allele=pck2(overexpression),allele=yam8delta, solid agar plates, glucose minimal medium, standard temperature
|
yam8 | pck2 | normal growth | allele=pck2(overexpression),allele=yam8delta, calcium excluded, solid agar plates, glucose minimal medium, standard temperature
|
yam8 | pck2 | normal level of calcium in cell | allele=ehs1-1, allele=pck2(overexpression), normal temp, glucose MM
|
yam8 | pck2 | inviable | allele=ehs1-1, allele=pck2delta
|
yam8 | pck2 | viable | allele=yam8delta, allele=pck2delta
|
yam8 | pck2 | normal morphology | allele=pck2(overexpression),allele=yam8delta, glucose MM, standard temp microscopy
|
yam8 | pck2 | lysed cells | allele=pck2(overexpression),allele=ehs1-1, glucose MM, standard temp microscopy
|
yam8 | pck1 | sensitive to calcofluor white | allele=ehs1-1, allele=pck1(overexpressed),normal temp, YES
|
yam8 | pck1 | sensitive to cilofungin | allele=ehs1-1, allele=pck1(overexpressed),normal temp, YES
|
yam8 | pck1 | slow growth at high temp | allele=ehs1-1, allele=pck1(overexpressed),high temp, YES
|
21811607 | http://curation.pombase.org/pombe/curs/db6b03f9221f5e4a/
|
pkd2 | pmr1 | normal immediate intracellular calcium spike following extracellular calcium stimulus | enzyme assay,allele=overexpression pkd2 / deletion(pmr1)
|
pkd2 | pmc1 | normal immediate intracellular calcium spike following extracellular calcium stimulus | enzyme assay,allele=overexpression pkd2 / deletion(pmc1)
|
pkd2 | vcx1 | normal immediate intracellular calcium spike following extracellular calcium stimulus | enzyme assay,allele=overexpression pkd2 / deletion(vcx1)
|
pek1 | cch1 | normal calcium level in response to salt stress | pek1DD(unknown), overexpression, cch1delta, enzyme assay
|
pek1 | yam8 | normal calcium level in response to salt stress | pek1DD(unknown), overexpression, yam8delta, enzyme assay
|
pek1 | yam8 | normal calcium level in response to salt stress | pek1DD(unknown), overexpression, yam8delta, FK506 added, enzyme assay
|
1322 | ppb1 | normal cellular response to salt stress | overexpression of 1322 and deletion of ppb1, cell growth assay, Na ions OR magnesium ions added
|
1322|prz1 | decreased immediate intracellular calcium spike following extracellular calcium stimulus | 1322 overexpressed, prz1delta
|
1322|ppb1 | absent immediate intracellular calcium spike following extracellular calcium stimulus | 1322 overexpressed, ppb1delta
|
pkd2|prz1 | decreased immediate intracellular calcium spike following extracellular calcium stimulus | pkd2 overexpressed, prz1delta
|
pkd2|prz1 | decreased immediate intracellular calcium spike following extracellular calcium stimulus | pkd2 overexpressed, ppb1delta
|
1322|pek1 | normal cellular calcium level during salt stress | 1322-delta, pek1DD(unknown)
|
1322|pek1 | normal cellular calcium level during salt stress | 1322-delta, pek1DD(unknown), tacrolimus added
|
trp1322 | pmr1 | normal prolonged cellular calcium level | 1322overexpression, pmr1delta, enzyme assay
|
pkd2 | pmr1 | normal prolonged cellular calcium level | pkd2overexpression, pmr1delta, enzyme assay
|
yam8 | cch1 | increased cellular calcium level in response to sodium ions | doubledeletion, enzyme assay
|
9573052
|
pom1|cdc25 | monopolar actin cortical patch localization | allele=pom1delta, allele=cdc25-22, rhodamine-phalloidin added, high temp
|
pom1|cdc10 | monopolar actin cortical patch localization to either end | allele=pom1delta, allele=cdc10-V50, rhodamine-phalloidin added, high temp
|
pom1|cdc25 | activation of monopolar cell growth at either end | allele=pom1delta, allele=cdc25-22, rhodamine-phalloidin added, high temp
|
pom1|cdc10 | activation of monopolar cell growth at either end | allele=pom1delta, allele=cdc10-V50, rhodamine-phalloidin added, high temp
|
pom1|cdc11 | branched cells | pom1delta,cdc11-136, high temp, calcofluor added
|
pom1|act1 | slow growth | pom1delta, act1-48, at high, low and standard temp
|
pom1|cdc3 | slow growth | pom1delta, cdc3-6, low temp, standard temp
|
pom1|cdc8 | slow growth | pom1delta, cdc8-110, low temp, standard temp
|
pom1|nda3 | slow growth | pom1delta, nda3-KM311, standard temp
|
pom1|ban5 | slow growth | pom1delta, ban5-3, high temp, standard temp
|
pom1|cdc14 | slow growth | pom1delta, cdc14-118
|
pom1|mid1 | slow growth | pom1delta, dmf1-6
|
pom1|tea1 | viable | pom1delta, tea1delta, high temp, standard temp, low temp
|
pom1|tea1 | branched cells | pom1delta, tea1delta, high temp, standard temp, low temp
|
pom1|tea1 | mislocalized septum | pom1delta, tea1delta
|
10223994 | http://curation.pombase.org/pombe/curs/b0116284c3e493a0
|
tps1|ntp1 | resistant to freeze-thawing | allele=tps1(overexpressed),ntp1(deletion), EMM, solid agar, growth to exponential phase
|
tps1|ntp1 | resistant to dehydration | allele=tps1(overexpressed),ntp1(deletion), EMM, solid agar, growth to exponential phase
|
tps1|ntp1 | resistant to ethanol | allele=tps1(overexpressed),ntp1(deletion), EMM, solid agar, growth to exponential phase
|
tps1|ntp1 | increased trehalose level during veg growth | allele=tps1(overexpressed),ntp1(deletion), MM, growth to exponential phase
|
tps1|ntp1 | increased trehalose level in response to heat shock | allele=tps1(overexpressed),ntp1(deletion), MM, heat shock 30 mins 48 degrees, growth to exponential phase
|
tps1|ntp1 | resistance to heat shock | CGA, allele=tps1(overexpressed),ntp1(deletion), MM, heat shock 30 mins 48 degrees, liquid culture, growth to exponential phase
|
9532803 | http://curation.pombase.org/pombe/curs/a826f97af4e46f8f
|
pap1|rpn11 | sensitive to brefeldin A | pap1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|rpn11 | normal response to staurosporine | pap1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|rpn11 | sensitive to K-252a | pap1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|rpn11 | sensitive to actinomycin D | pap1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|rpn11 | sensitive to cytochalasin B | pap1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|bfr1 | resistant to brefeldin A | pap1delta, bfr1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|bfr1 | resistant to staurosporine | pap1delta, bfr1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|bfr1 | resistant to K-252a | pap1delta, bfr1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|bfr1 | resistant to actinomycin D | pap1delta, bfr1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
pap1|bfr1 | resistant to cytochalasin B | pap1delta, bfr1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|rpn11 | sensitive to brefeldin A | bfr1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|rpn11 | resistant to staurosporine | bfr1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|rpn11 | sensitive to K-252a | bfr1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|rpn11 | sensitive to actinomycin D | bfr1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|rpn11 | sensitive to cytochalasin B | bfr1delta, rpn11-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|pap1 | sensitive to brefeldin A | bfr1delta, pap1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|pap1 | resistant to staurosporine | bfr1delta, pap1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|pap1 | sensitive to K-252a | bfr1delta, pap1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|pap1 | sensitive to actinomycin D | bfr1delta, pap1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
bfr1|pap1 | normal cellular response to cytochalasin B | bfr1delta, pap1-overexpressed, CGA, standard temp, liquid medium, EMM, SDS added
|
18637840 | http://curation.pombase.org/pombe/curs/b719dc2cd003f460
|
zrt1 | zhf1 | reduced cellular zinc level | liquid scintillation counter/AAS/substance quantification, both deleted, EMM, zinc added
|
zrt1 | zhf1 | sensitive to zinc and zinc starvation | both deleted, liquid, standard temp
|
zrt1 | zhf1 | sensitive to zinc and zinc starvation | both deleted, agar, standard temp, emm
|
zrt1 | zhf1 | normal cellular copper level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 | zhf1 | normal cellular potassium level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 | zhf1 | normal cellular iron level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 | zhf1 | normal cellular manganese level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 | zhf1 | normal cellular magnesium level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 | zhf1 | normal cellular molybdenum level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 | zhf1 | normal cellular nickel level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 | zhf1 | normal cellular phosphorus level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 | zhf1 | normal cellular sulfur level | spectroscopy, EMM, zinc added, both deleted
|
zrt1 |spcc126.09 | sensitive to zinc starvation | allele=deletion, emm, limited zinc added
|
18662319 | http://curation.pombase.org/pombe/curs/6dc480135e507182/
|
cys11 | pgt1 | normal cell growth | both deleted, emm, plates, cysteine added
|
cys11 | isp4 | normal cell growth | both deleted, emm, plates, cysteine added
|
cys11 | spcc1840.12 | normal cell growth | both deleted, emm, plates, cysteine added | |
|
cys11 | pgt1 | inviable veg cells | both deleted, emm, plates, GSH added
|
cys11 | isp4 | normal cell growth on glucose carbon source | both deleted, emm, plates, GSH added
|
cys11 | spcc1840.12 | normal cell growth on glucose carbon source | both deleted, emm, plates, GSH added
|
cys11 | pgt1 | decreased cellular glutathione level | both deleted, limited sulphur added, GSH added
|
22840777 | http://curation.pombase.org/pombe/curs/f94801dfb551d839
|
prt1delta|bfr1delta | sensitive to BFA | yes, agar, standard temp
|
prt1delta|bfr1delta | sensitive to cycloheximide | yes, agar, standard temp
|
prt1delta|bfr1delta | sensitive to purA | yes, agar, standard temp
|
bfr1 | SPAC17C9.16c| sensitive to BFA | deletion, agar, normal temp, yes
|
bfr1 | SPBC36.03c| sensitive to BFA | deletion, agar, normal temp, yes
|
bfr1 | SPAC17C9.16c| sensitive to cycloheximide | deletion, agar, normal temp, yes
|
bfr1 | SPBC36.03c| sensitive to cycloheximide | deletion, agar, normal temp, yes
|
bfr1 | SPAC17C9.16c| sensitive to purA | deletion, agar, normal temp, yes
|
bfr1 | SPBC36.03c| sensitive to purA | deletion, agar, normal temp, yes
|
caf5 | SPAC17C9.16c | sensitive to purvalanol A | deletion, yes, agar, standard temp
|
caf5 | SPAC17C9.16c | sensitive to cycloheximide | deletion, yes, agar, standard temp
|
caf5 | SPAC17C9.16c | sensitive to BFA | deletion, yes, agar, standard temp
|
prt1delta| pap1delta | bfr1delta | pap1 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | SPAC22A12.16 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | SPAC17C9.16c overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | caf5 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | tcg1 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | glo3 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | SPAC2212.06c overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | pmc2 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | cct8 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | SPAC12G12.07c overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | SPBC839.14c overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | tdh1 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
prt1delta| pap1delta | bfr1delta | cpc2 overexpressed | resistance to BFA | CGA, EMM, agar, normal temp
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | sensitive to brefeldin A | allele=MDR-sup(deletion), yes, standard temp, agar
|
pap1 | bfr1 | pmd1| SPAC17C9.16c | caf5 | sensitive to CHX | MDR-sup,deletion, yes, standard temp, agar
|
pap1 | bfr1 | pmd1| SPAC17C9.16c | caf5 | sensitive to pur A | MDR-sup, deletion, yes, standard temp, agar
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | sensitive to brefeldin A | allele=MDR-sup(deletion), EMM, standard temp, liquid
|
pap1 | bfr1 | pmd1| SPAC17C9.16c | caf5 | sensitive to CHX | MDR-sup,deletion, EMM, standard temp, liquid
|
pap1 | bfr1 | pmd1| SPAC17C9.16c | caf5 | sensitive to pur A | MDR-sup, deletion, EMM, standard temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | sensitive to brefeldin A | allele=MDR-sup(deletion), EMM, standard temp, agar
|
pap1 | bfr1 | pmd1| SPAC17C9.16c | caf5 | sensitive to CHX | MDR-sup,deletion, EMM, standard temp, agar
|
pap1 | bfr1 | pmd1| SPAC17C9.16c | caf5 | sensitive to pur A | MDR-sup, deletion, EMM, standard temp, agar
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | sensitive to latrunculin A (actin assembly inhibitor) | allele=MDR-sup(deletion), yes, standard temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | sensitive to reversine (cell cycle kinase inhibitor) | allele=MDR-sup(deletion), yes, standard temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | sensitive to hesperadin (cell cycle kinase inhibitor) | allele=MDR-sup(deletion), yes, standard temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal cellular response to MBC (tubulin poison) | allele=MDR-sup(deletion), yes, standard temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal cellular response to benomyl (tubulin poison) | allele=MDR-sup(deletion), yes, standard temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal growth | allele=MDR-sup(deletion), yes, standard temp, agar
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal growth at high temp | allele=MDR-sup(deletion), yes, high temp, agar
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal growth at low temp | allele=MDR-sup(deletion), yes, low temp, agar
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal growth | allele=MDR-sup(deletion), yes, standard temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal growth at high temp | allele=MDR-sup(deletion), yes, high temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal growth at low temp | allele=MDR-sup(deletion), yes, low temp, liquid
|
pap1 | bfr1 | pmd1 | SPAC17C9.16c | caf5 | normal growth | allele=MDR-sup(deletion), EMM, standard temp, liquid
|
These requests may change depending on the SF item outcome because it is a screen against many compounds:
19185548 | http://curation.pombase.org/pombe/curs/025da8633ca22521
|
SPAC17A2.12 | rad51 | sensitive to MMS | dbl-deletion, agar, yes, CGA
|
SPBC23E6.02 | rad51 | sensitive to MMS | dbl-deletion, agar, yes, CGA
|
SPAC17A2.12 | rad51 | sensitive to MMS | dbl-deletion, liquid, yes, CGA
|
SPBC23E6.02 | rad51 | sensitive to MMS | dbl-deletion, liquid, yes, CGA
|
SPAC17A2.12 | rad51 | sensitive to CPT | dbl-deletion, agar, yes, CGA
|
SPBC23E6.02 | rad51 | sensitive to CPT | dbl-deletion, agar, yes, CGA
|
SPAC17A2.12 | rad51 | normal cell growth on glucose carbon source | dbl-deletion, agar, yes, CGA
|
