AntoniasCuratedPapers
AntoniasDoubleMutants
AntoniasDoubleMutants3
8804400 | http://curation.pombase.org/pombe/curs/d8d3bfcf3cf532c6
|
git5 | gpa1 | conjugation abolished | double deletion, cga
|
git5 | ras1 | spheroid cells | double deletion, EMM, cga
|
git5 | ras1 | abolished conjugation | double deletion, EMM, cga
|
git5 | ras1 | spheroid cells | git5-OP, ras1-delta, EMM, cga
|
git5 | ras1 | abolished conjugation | git5-OP, ras1-delta, EMM, cga
|
git5 | gpa2 | increased conjugation | double deletion, MEA or YE, cga
|
git5 | gpa2 | increased sporulation | double deletion, MEA or YE, cga
|
8887550 | http://curation.pombase.org/pombe/curs/0e9fdcae51e973b7
|
cwg2 | cdc42 | cell lysis | cwg2-1, cdc42-OP, high temp
|
cwg2 | cdc42 | cell lysis | cwg2-1, cdc42G12V-OP, high temp|
|
cwg2 | cdc42 | cell lysis | cwg2-1, cdc42Q61L-OP, high temp|
|
cwg2 | rho1 | cell lysis | cwg2-1, rho1-OP, high temp
|
cwg2 | rho1 | cell lysis | cwg2-1, rho1G15V-OP, high temp
|
cwg2 | rho1 | cell lysis | cwg2-1, rho1Q64L-OP, high temp
|
cwg2 | cdc42 | decreased (1-3)f-D-glucan synthase activity | cwg2-1, cdc42-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | cdc42 | decreased (1-3)f-D-glucan synthase activity | cwg2-1, cdc42G12V-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | cdc42 | decreased (1-3)f-D-glucan synthase activity | cwg2-1, cdc42Q61L-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1G15V-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1Q64L-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1G15V-OP, high temp, EMM, sorbitol added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1Q64L-OP, high temp, EMM, sorbitol added
|
8887552 | http://curation.pombase.org/pombe/curs/f1afdd21aae916be
|
cdc2 | spd1 | small vegetative cells (wee) | cdc2-3w, spd1-delta, microscopy
|
cdc2 | spd1 | small vegetative cells (wee) | cdc2-3w, spd1-delta
|
cig2 | spd1 | normal cell shape | cig2-delta, spd1-delta, microscopy
|
cig2 | spd1 | normal cell size | cig2-delta, spd1-delta
|
cdc10 | spd1 | normal aerobic growth on glucose | cdc10-129, spd1-delta, cga, standard temp, agar
|
cdc10 | spd1 | normal aerobic growth on glucose | cdc10-129, spd1-delta, cga, standard temp, agar
|
cdc10 | spd1 | normal aerobic growth on glucose | cdc10-129, spd1-delta, cga, high temp, agar
|
cdc10 | spd1 | normal aerobic growth on glucose | cdc10-129, spd1-delta, cga, high temp, agar
|
8887647 | http://curation.pombase.org/pombe/curs/ec1e2e8292ae5f6e
|
mal2| nda2 | inviable, spores germinate but cannot divide | mal2-1, nda2-KM52, CGA, high penetrance
|
mal2| nda2 | inviable, multiple cell divisions | mal2-1, nda2-KM52, CGA, low penetrance
|
mal2| nda3 | normal cell growth | mal2-1, nda3-KM311, CGA, standard temp
|
mal2| nda3 | sensitive to high temp | mal2-1, nda3-KM311, CGA
|
mal2| nda3 | sensitive to low temp | mal2-1, nda3-KM311, CGA
|
8887553 | http://curation.pombase.org/pombe/curs/c5bcc1ff40b42c22
|
cdc1 | cdc6 | normal growth | cdc1-18, cdc6-OP, agar, thiamine added
|
cdc1 | cdc6 | normal growth | cdc1-M78, cdc6-OP, agar, thiamine added
|
cdc1 | cdc6 | inviable following spore germination, 1-3 cell divisions and elongated | cdc1-P13(D389G), cdc6-121(unknown), standard temp
|
cdc1 | cdc27 | normal veg cell growth | cdc1-OP, cdc27-P11(unknown), agar, standard temp
|
cdc1 | cdc27 | inviable veg cells | cdc1-delta, cdc27-OP
|
cdc1 | cdc27 | slow cell growth | cdc1-P13(D389G), cdc27-OP
|
cdc1 | cdc27 | elongated cells | cdc1-P13(D389G), cdc27-OP
|
cdc27 | rad1 | inviable vegetative cells cells | cdc27-P11(unknown), radl-1, high temp
|
cdc27 | rad3 | inviable vegetative cells cells | cdc27-P11(unknown), rad3-136, high temp
|
cdc27 | rad9 | inviable vegetative cells cells | cdc27-P11(unknown), rad9-192, high temp
|
cdc27 | rad17 | inviable vegetative cells cells | cdc27-P11(unknown), radl7-W, high temp
|
cdc27 | hus1 | inviable vegetative cells cells | cdc27-P11(unknown), husl-14, high temp
|
cdc27 | rad27 | inviable vegetative cells cells | cdc27-P11(unknown), rad27-delta, high temp
|
cdc27 | rad1 | viable vegetative cells cells | cdc27-P11(unknown), radl-1, standard temp
|
cdc27 | rad3 | viable vegetative cells cells | cdc27-P11(unknown), rad3-136, standard temp
|
cdc27 | rad9 | viable vegetative cells cells | cdc27-P11(unknown), rad9-192, standard temp
|
cdc27 | rad17 | viable vegetative cells cells | cdc27-P11(unknown), radl7-W, standard temp
|
cdc27 | hus1 | viable vegetative cells cells | cdc27-P11(unknown), husl-14, standard temp
|
cdc27 | rad27 | viable vegetative cells cells | cdc27-P11(unknown), rad27-delta, standard temp
|
cdc1 | rad1 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), radl-1, standard temp
|
cdc1 | rad3 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), rad3-136, standard temp
|
cdc1 | rad9 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), rad9-192, standard temp
|
cdc1 | rad17 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), radl7-W, standard temp
|
cdc1 | hus1 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), husl-14, standard temp
|
cdc1 | rad27 | decreased cell growth | cdc1-P13(D389G), rad27-delta, standard temp
|
cdc1 | rad27 | shorter than normal cells | cdc1-P13(D389G), rad27-delta, standard temp
|
cdc1 | rad27 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), rad27-delta, high temp
|
9197411 | http://curation.pombase.org/pombe/curs/f1d8eeb553561925
|
ade6 | ura4 | leu1 | sensitive to high pH (abolsihed growth) | CGA, EMM, liquid, ade6-216, ura4-D18, leu1-32
|
pub1 | ade6 | ura4 | leu1 | sensitive to high pH (almost abolished) | CGA, EMM, liquid, pub1-1, ade6-216, ura4-D18, leu1-32
|
pub1 | elp3 | ade6 | ura4 | leu1 | sensitive to high pH (decreased growth) | CGA, EMM, liquid, pub1-1, elp3-1, ade6-216, ura4-D18, leu1-32
|
sod1 | ade6 | ura4 | leu1 | sensitive to lithium | CGA, EMM, liquid, sod1-delta, ade6-216, ura4-D18, leu1-32
|
pub1 | ade6 | ura4 | leu1 | sensitive to lithium | CGA, deletion, EMM, liquid, pub1-1, ade6-216, ura4-D18, leu1-32
|
elp3 | ade6 | ura4 | leu1 | normal growth on lithium | CGA, deletion, EMM, liquid, elp3-1, ade6-216, ura4-D18, leu1-32
|
sod2 | pub1 | ade6 | ura4 | leu1 | sensitive to lithium | CGA, deletion, EMM, liquid, sod2-delta, pub1-1, ade6-216, ura4-D18, leu1-32
|
sod2 | elp3 | ade6 | ura4 | leu1 | sensitive to lithium | CGA, deletion, EMM, liquid, sod2-delta, elp3-1, ade6-216, ura4-D18, leu1-32
|
elp3 | pub1 | normal growth at low pH | micro, elp3-1, pub1-1(OP), standard temp, emm, agar
|
elp3 | pub1 | sensitive to low pH | micro, elp3-1, pub1-1, standard temp, emm, agar
|
elp3 | pub1 | elongated vegetative cells | micro, elp3-1, pub1-1, standard temp, emm
|
9203579 | http://curation.pombase.org/pombe/curs/583bc6e2762656b4
|
cdc7 | long multinucleate inviable | cdc7-24,cdc7(K38R)OP, micro
|
cdc7 | spg1 | normal morphology | cdc7-24,cdc7(K38R)OP, spg1-OP, micro
|
cdc7 | spg1 | normal growth at high temp | cdc7-OP,spg1-B8, cga, high temp
|
cdc7 | spg1 | decreased growth on glucose | cdc7-OP,spg1-delta, cga
|
cdc7 | spg1 | viable binucleate septate cells | cdc7-OP,spg1-delta, cga, emm
|
cdc2| spg1 | increased septation index | cdc2-17, spg1-OP
|
cdc2| spg1 | septated mononucleate cells | cdc2-17, spg1-OP
|
cdc2| spg1 | (septation in the absence of nuclear division) | cdc2-17, spg1-OP
|
cdc10| spg1 | septated mononucleate cells | cdc10-V50, spg1-OP
|
cdc15| spg1 | abolished septum formation | cdc15-140, spg1-OP
|
cdc16| spg1 | multiseptate | cdc16-116, spg1-OP, micro, high temp
|
cdc11| spg1 | multiseptate | cdc11-136, spg1-OP
|
cdc7| spg1 | abolished septum formation | cdc7-delta, spg1-OP
|
cdc16| spg1 | viable | cdc16-116, spg1-B8, high temp
|
spg1 | cdc7 | decreased growth | cdc7-24, spg1-B8, agar, ye, low temp
|
spg1 | cdc7 | inviable | cdc7-24, spg1-B8, agar, ye, standard temp
|
spg1 | cdc7 | inviable at high temp | cdc7-24, spg1-B8, agar, ye, high temp
|
spg1 | cdc7 | decreased growth | cdc7-A20, spg1-B8, agar, ye, low temp
|
spg1 | cdc7 | inviable | cdc7-A20, spg1-B8, agar, ye, standard temp
|
spg1 | cdc7 | inviable at high temp | cdc7-A20, spg1-B8, agar, ye, high temp
|
spg1 | cdc11 | decreased growth | cdc11-136, spg1-B8, agar, ye, low temp
|
spg1 | cdc11 | inviable | cdc11-136, spg1-B8, agar, ye, standard temp
|
spg1 | cdc11 | inviable at high temp | cdc11-136, spg1-B8, agar, ye, high temp
|
spg1 | cdc14 | decreased growth | cdc14-118, spg1-B8, agar, ye, low temp
|
spg1 | cdc14 | inviable | cdc14-118, spg1-B8, agar, ye, standard temp
|
spg1 | cdc14 | inviable at high temp | cdc14-118, spg1-B8, agar, ye, high temp
|
spg1 | cdc15 | decreased growth | cdc15-140, spg1-B8, agar, ye, low temp
|
spg1 | cdc15 | inviable | cdc15-140, spg1-B8, agar, ye, standard temp
|
spg1 | cdc15 | inviable at high temp | cdc15-140, spg1-B8, agar, ye, high temp
|
spg1 | cdc15 | decreased growth | cdc16-116, spg1-B8, agar, ye, low temp
|
spg1 | cdc15 | decreased growth | cdc16-116, spg1-B8, agar, ye, standard temp
|
spg1 | cdc15 | decreased growth at high temp | cdc16-116, spg1-B8, agar, ye, high temp
|
2107403 | http://curation.pombase.org/pombe/curs/e80c868d6c0d1ca5
|
ste6 | ras1 | normal formation of diploid zygotes | ste6-delta, ras1-val17
|
ste6 | ras1 | shmoos with long tips | ste6-delta, ras1-val17
|
ste6 | ras1 | increased conjugation frequency | ste6-delta, ras1-val17
|
ste6 | ras1 | decreased mating efficiency | ste6-delta, ras1-val17
|
1340462 | http://curation.pombase.org/pombe/curs/34d8f97a921167ba
|
cgs1 | gpa2 | increased cellular cAMP level | annotation_extension=has_expressivity(FYPO_EXT:0000003) cgs2-delta, gpa2-delta
|
cgs1 | gpa2 | increased cellular cAMP level | annotation_extension=has_expressivity(FYPO_EXT:0000001) cgs2-delta, gpa2-R176H
|
cgs1 | gpa2 | increased cellular cAMP level | annotation_extension=has_expressivity(FYPO_EXT:0000001) cgs2-delta, gpa2-Q202L
|
1563349 | http://curation.pombase.org/pombe/curs/69403b8ceb819841
|
rad1 | cdc17 | inviable at high temp | high temp, cga, rad1-1, cdc17-K42
|
rad1 | wee1 | inviable at high temp | high temp, cga, rad1-1, wee1-50
|
rad1 | wee1 | viable vegetative cells | standard temp, cga, rad1-1, wee1-50
|
rad1 | wee1 | multinucleate | high temp, cga, rad1-1, wee1-50
|
rad1 | wee1 | misshapen nuclei | high temp, cga, rad1-1, wee1-50
|
1464319 | http://curation.pombase.org/pombe/curs/65c76fa511461156
|
pyp1 | pyp2 | abolished spore germination | pyp1-delta, pyp2-delta, cga
|
pyp1 | cdc25 | small viable vegetative cells | pyp1-delta, cdc25-22, standard, micro
|
pyp2 | wee1 | elongated viable cells | pyp2-delta, wee1-50-OP, standard temp, micro
|
pyp1 | nim1 | wee cells | pyp1-delta, nim1-delta, standard temp, micro
|
pyp1 | cdc25 | mitotic catastrophe | pyp1-delta, cdc25-OP, standard temp, micro
|
pyp1 | cdc25 | viable | pyp1-delta, cdc25-22, high temp, CGA, agar,
|
pyp2 | cdc25 | viable | pyp2-delta, cdc25-22, high temp, CGA, agar, yes
|
pyp2 | cdc25 | really elongated cells (30 um so high expressivity) | pyp2-OP, cdc25-22, standard temp, CGA, agar, yes
|
1756736 | http://curation.pombase.org/pombe/curs/1cf6a37d7872772f
|
wis1 | wee1 | wee | wis1-delta, wee1-50, high temp, micro
|
wis1 | cdc2 | normal length | wis1-delta, cdc2-1w, micro
|
wis1 | cdc2 | normal length | wis1-delta, cdc2-3w, micro
|
wis1 | ppa1 | elongated viable cells | wis1-delta, ppa1-delta, micro
|
wis1 | ppa2 | elongated viable cells | wis1-delta, ppa2-delta, micro
|
1855255 | http://curation.pombase.org/pombe/curs/e113c7320f53efc5
|
pim1 | cdc2 | cell cycle arrest in mitotic G2 | cdc2-33, pim1-46, micro
|
pim1 | cdc13 | cell cycle arrest in mitotic G2 | cdc13-117, pim1-46, micro
|
pim1 | spi1 | inviable spore | pim1-delta, spi1-op, cga
|
pim1 | spi1 | viable | pim1-46, spi1-op, cga
|
1846086 | http://curation.pombase.org/pombe/curs/c93df2f114eaee6e
|
sds22 | sds23 | viable vegetative cells | sds22-delta, sds23-OP, emm
|
sds22 | sds21 | viable vegetative cells | sds22-delta, sds21-OP, emm
|
sds22 | sds21 | dis2 | inviable spore | sds22-OP, sds21-delta, dis2-delta
|
dis2 | sds21 | viable vegetative cells | sds21-delta, dis2-OP,
|
dis2 | sds21 | viable vegetative | sds21-OP, dis2-delta,
|
dis2 | sds21 | inviable | sds21-delta, dis2-delta,
|
dis2 | sds22 | viable vegetative cells | sds22-OP, dis2-cs,
|
3042386 | http://curation.pombase.org/pombe/curs/a64b97197e845b5b
|
ras1 | mat1-M | normal sporulation | cga, ras1-delta, mat1-M-OP
|
ras1 | mat1-P | normal sporulation | cga, ras1-delta, mat1-P-OP
|
ras1 | byr1 | normal sporulation | micro, diploid cells, ras1-delta, byr1-OP
|
ras1 | byr1 | abolished conjugation | micro, ras1-delta, byr1-OP
|
ras1 | byr1 | abnormal morphology | micro, ras1-delta, byr1-OP
|
ras1 | byr1 | elongated conjugation tubes (shmoo) | micro, ras1-G17V, byr1-OP
|
ras1 | byr1 | sterile | micro, ras1-OP, byr1-delta
|
6090122 | http://curation.pombase.org/pombe/curs/b2369c57c9545f6d
|
top1 | end1 | decreased DNA topoisomerase activity | top1-710, end1-458 enzyme assay
|
top1 | end1 | decreased endodeoxyribonuclease activity | top1-710, end1-458 enzyme assay
|
top1 | end1 | viable vegetative cells | top1-710, end1-458 cga
|
top1 | top2 | abnormal chromatin organization during vegetative growth | strain 3421 unknown microscopy high temp
|
top1 | top2 | inviable high temp | strain 3421 unknown CGA high temp
|
9135083 | http://curation.pombase.org/pombe/curs/6ff4c9edff12167b
|
wee1 | atf1 | normal cell cycle arrest in mitotic G1 phase during nitrogen starvation | wee1-50, gad7::ura4, flow cytometry
|
wee1 | atf1 | decreased conjugation | wee1-50, gad7::ura4, CGA
|
wee1 | atf1 | decreased RNA level during nitrogen starvation | wee1-50, gad7::ura4, transcript expr, annotation_extension=assayed_using(PomBase:SPBC32C12.02)
|
22910366 | http://curation.pombase.org/pombe/curs/8ffe6ded62ad4ebc
|
msy1 | msy2 | sensitive to sorbitol | both deleted, cga, yes
|
msy1 | msy2 | sensitive to high osmolarity | both deleted, cga, yes
|
msy1 | msy2 | sensitive to sorbitol | both deleted, microscopy, emm
|
msy1 | msy2 | sensitive to high osmolarity | both deleted, microscopy, emm
|
msy1 | msy2 | normal growth on sorbitol/normal viability high osmolarity | msy2 delted, msy1-OP, cga, emm
|
msy1 | msy2 | normal growth on sorbitol/normal viability high osmolarity | msy1 delted, msy2-OP, cga, emm
|
msy1 | msy2 | sensitive to hypoosmotic conditions | deletion, cga
|
msy1 | msy2 | sensitive to hypoosmotic conditions | deletion, microscopy, emm
|
msy1 | msy2 | sensitive to calcium during cellular hypotonic response | deletion, cga
|
msy1 | msy2 | sensitive to calcium during cellular hypotonic response | msy2-deletion, msy1-D556A,D558A,E566A,E567A cga
|
msy1 | msy2 | normal growth on calcium during cellular hypotonic response | msy1-deletion, msy2-D405A,D407A,D415A,E416A cga
|
12553909 | http://curation.pombase.org/pombe/curs/20b51f83ef3dce69/
|
int6 | rpn12 | inviable cell population | int6-delta, rpn12-1, cga, yes, agar, standard temp
|
int6 | rpn12 | decreased cell population growth | int6-delta, rpn12-1, cga, yes, agar, low temp
|
int6 | rpt2 | decreased cell population growth | int6-delta, rpt2-1, cga, yes, agar, standard temp
|
rpn501 | rpn502 | normal cell growth | both OP, agar, standard temp, cga
|
rpn501 | rpn502 | normal cell growth on TPCK | both OP, agar, EMM, standard temp, cga
|
int6 | rpn12 | decreased cell population growth | int6-OP, rpn12-1, cga, emm, agar, high temp
|
int6 | rpn12 | normal cell population growth | int6-OP, rpn12-1, cga, emm, agar, standard temp
|
int6 | rpn12 | mitotic cell cycle arrest in metaphase | int6-delta, rpn12-1, microscopy, yes, standard temp
|
int6 | rpn12 | short spindle | int6-delta, rpn12-1, microscopy, yes, standard temp
|
int6 | rpn12 | cut | int6-delta, rpn12-1, microscopy, yes, standard temp
|
rpn501 | rpn502 | sensitive to cold | both deleted, agar, low temp, YES, cga
|
rpn501 | rpn502 | sensitive to canavanine | both deleted, agar, low temp, YES, cga
|
rpn501 | rpn502 | normal protein localization to nucleus | both deleted, microscopy, assayed using int6
|
cut8 | int6 | viable cell pop at low temp | int6-delta, cut8-653, cga, yes, agar
|
cut8 | int6 | inviable cell pop at normal temp | int6-delta, cut8-653, cga, yes, agar
|
cut8 | int6 | inviable cell pop at high temp | int6-delta, cut8-653, cga, yes, agar
|
17189249 | http://curation.pombase.org/pombe/curs/6d2d5b10bcbc0a55
|
chk1 | cds1 | sensitive to HU | both deleted, CGA, agar, standard temp, emm, thiamine added
|
chk1 | tel2 | sensitive to HU | tel2 knockdown, chk1 deleted, CGA, agar, standard temp, emm, thiamine added
|
tel2 | cds1 | sensitive to HU | tel2 knockdown, cds1 deleted, CGA, agar, standard temp, emm, thiamine added
|
chk1 | cds1 | sensitive to UV | both deleted, CGA, agar, standard temp, emm, thiamine added
|
chk1 | tel2 | sensitive to UV | tel2 knockdown, chk1 deleted, CGA, agar, standard temp, emm, thiamine added
|
tel2 | cds1 | normal cell cycle regulation during cellular response to hydroxyurea | tel2-knockdown, cds1 deleted,microscopy
|
tel2 | chk1 | cut during cellular response to hydroxyurea | tel2-knockdown, chk1 deleted,microscopy
|
tel2 | swi1 | inviable vegetative cells | tel2-knockdown, swi1-delta, CGA, emm, thiamine added
|
tel2 | swi1 | accumulation of rad22 foci | tel2-knockdown, swi1-delta, microscopy
|
tel2 | swi1 | accumulation of double-strand break sites | tel2-knockdown, swi1-delta, microscopy
|
12724426 | http://curation.pombase.org/pombe/curs/55c12e425ccc4499
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-hus2-22 cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-K/I cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-rad12-502 cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-K/R cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-K/A cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-Y330F(OP), wildtype protein in background, rqh1-delta cga, yes, agar, 30
|
top3 | rqh1 | normal cell morphology | top3-Y330F(OP), wildtype protein in background, rqh1-delta microscopy
|
top3 | rqh1 | sensitive to gamma irradiation | top3-delta, rqh1-delta cga
|
top3 | rqh1 | sensitive to gamma irradiation | top3-delta, rqh1-rad12-502 cga
|
top3 | rqh1 | sensitive to UV | top3-delta, rqh1-rad12-502 cga
|
top3 | rqh1 | sensitive to UV | top3-delta, rqh1-delta cga
|
top3 | rqh1 | decreased protein level | top3-delta, rqh1-rad12-502 western, assayed_using(rqh1)
|
rad3 | rqh1 | inviable cell population | rad3-delta, rqh1-delta cga
|
rad3 | top3 | inviable cell population | rad3-delta, top3-delta cga
|
rad3 | top3 | rqh1 | inviable cell population | rad3-delta, top3-delta, rqh1-delta cga
|
rad26 | rqh1 | inviable cell population | rad26-delta, rqh1-delta cga
|
rad26 | top3 | inviable cell population | rad26-delta, top3-delta cga
|
rad26 | top3 | rqh1 | inviable cell population | rad26-delta, top3-delta, rqh1-delta cga
|
rad1 | top3 | inviable cell population | rad1-delta, top3-delta cga
|
cds1 | top3 | inviable cell population | cds1-delta, top3-delta cga
|
rhp18 | top3 | inviable cell population | rhp18-delta, top3-delta cga
|
uve1 | top3 | inviable cell population | uve1-delta, top3-delta cga
|
rad1 | rqh1 | normal cell population growth | rad1-delta, rqh1-delta cga
|
rad1 | top3 | rqh1 | normal cell population growth | rad1-delta, top3-delta, rqh1-delta cga
|
rad1 | rqh1 | viable vegetative cell | rad1-delta, rqh1-delta cga
|
rad1 | top3 | rqh1 | viable vegetative cell | rad1-delta, top3-delta, rqh1-delta cga
|
cds1 | rqh1 | normal cell population growth | cds1-delta, rqh1-delta cga
|
cds1 | top3 | rqh1 | normal cell population growth | cds1-delta, top3-delta, rqh1-delta cga
|
cds1 | rqh1 | viable vegetative cell | cds1-delta, rqh1-delta cga
|
cds1 | top3 | rqh1 | viable vegetative cell | cds1-delta, top3-delta, rqh1-delta cga
|
rhp51 | rqh1 | normal cell population growth | rhp51-delta, rqh1-delta cga
|
rhp51 | top3 | normal cell population growth | rhp51-delta, top3-delta cga
|
rhp51 | top3 | rqh1 | normal cell population growth | rhp51-delta, top3-delta, rqh1-delta cga
|
rhp51 | rqh1 | viable vegetative cell | rhp51-delta, rqh1-delta cga
|
rhp51 | top3 | viable vegetative cell | rhp51-delta, top3-delta cga
|
rhp51 | top3 | rqh1 | viable vegetative cell | rhp51-delta, top3-delta, rqh1-delta cga
|
rhp54 | rqh1 | normal cell population growth | rhp54-delta, rqh1-delta cga
|
rhp54 | top3 | normal cell population growth | rhp54-delta, top3-delta cga
|
rhp54 | top3 | rqh1 | normal cell population growth | rhp54-delta, top3-delta, rqh1-delta cga
|
rhp54 | rqh1 | viable vegetative cell | rhp54-delta, rqh1-delta cga
|
rhp54 | top3 | viable vegetative cell | rhp54-delta, top3-delta cga
|
rhp54 | top3 | rqh1 | viable vegetative cell | rhp54-delta, top3-delta, rqh1-delta cga
|
rhp55 | rqh1 | normal cell population growth | rhp55-delta, rqh1-delta cga
|
rhp55 | top3 | normal cell population growth | rhp55-delta, top3-delta cga
|
rhp55 | top3 | rqh1 | normal cell population growth | rhp55-delta, top3-delta, rqh1-delta cga
|
rhp55 | rqh1 | viable vegetative cell | rhp55-delta, rqh1-delta cga
|
rhp55 | top3 | viable vegetative cell | rhp55-delta, top3-delta cga
|
rhp55 | top3 | rqh1 | viable vegetative cell | rhp55-delta, top3-delta, rqh1-delta cga
|
rhp18 | rqh1 | normal cell population growth | rhp18-delta, rqh1-delta cga
|
rhp18 | top3 | rqh1 | normal cell population growth | rhp18-delta, top3-delta, rqh1-delta cga
|
rhp18 | rqh1 | viable vegetative cell | rhp18-delta, rqh1-delta cga
|
rhp18 | top3 | rqh1 | viable vegetative cell | rhp18-delta, top3-delta, rqh1-delta cga
|
uve1 | rqh1 | normal cell population growth | uve1-delta, rqh1-delta cga
|
uve1 | top3 | rqh1 | normal cell population growth | uve1-delta, top3-delta, rqh1-delta cga
|
uve1 | rqh1 | viable vegetative cell | uve1-delta, rqh1-delta cga
|
uve1 | top3 | rqh1 | viable vegetative cell | uve1-delta, top3-delta, rqh1-delta cga
|
rad22 | rqh1 | decreased cell growth | rad22-delta, rqh1-delta cga
|
rad22 | top3 | decreased cell growth | rad22-delta, top3-delta cga
|
rad22 | top3 | rqh1 | normal cell population growth | rad22-delta, top3-delta, rqh1-delta cga
|
rad22 | rqh1 | viable vegetative cell | rad22-delta, rqh1-delta cga
|
rad22 | top3 | viable vegetative cell | rad22-delta, top3-delta cga
|
rad22 | top3 | rqh1 | viable vegetative cell | rad22-delta, top3-delta, rqh1-delta cga
|
rhp51 | top3 | viable vegetative cell | rhp51-delta, top3-Y330F OP, cga
|
rhp54 | top3 | viable vegetative cell | rhp54-delta, top3-Y330F OP, cga
|
rhp55 | top3 | viable vegetative cell | rhp55-delta, top3-Y330F OP, cga
|
rad22 | top3 | viable vegetative cell | rad22-delta, top3-Y330F OP, cga
|
rhp51 | top3 | viable cell population | rhp51-delta, top3-Y330F OP, cga
|
rhp54 | top3 | viable cell population | rhp54-delta, top3-Y330F OP, cga
|
rhp55 | top3 | viable cell population | rhp55-delta, top3-Y330F OP, cga
|
rad22 | top3 | viable cell population | rad22-delta, top3-Y330F OP, cga
|
rhp51 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp51 | top3 | sensitive to UV | all deleted, cga, agar
|
rhp51 | top3 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp54 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp54 | top3 | sensitive to UV | all deleted, cga, agar
|
rhp54 | top3 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rad22 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rad22 | top3 | sensitive to UV | all deleted, cga, agar
|
rad22 | top3 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp55 | top3 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp51 | top3 | sensitive to gamma irradiation | all deleted, cga
|
rhp51 | rqh1 | sensitive to gamma irradiation | all deleted, cga
|
rhp51 | top3 | rqh1 | sensitive to gamma irradiation | all deleted, cga
|
12931193 | http://curation.pombase.org/pombe/curs/747342ebb6e04e9d
|
ppb1 | rnc1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, rnc1-OP, agar, standard temp
|
ppb1 | pmp1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, pmp1-OP, agar, standard temp
|
ppb1 | pek1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, pek1-OP, agar, standard temp
|
ppb1 | rnc1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-OP, agar, standard temp, mgcl2 added
|
ppb1 | pmp1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, pmp1-OP, agar, standard temp, mgcl2 added
|
ppb1 | pek1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, pek1A(T238A)-OP, agar, YPD
|
ppb1 | rnc1 | pmp1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, rnc1-delta, pmp1-OP, agar, YPD
|
ppb1 | rnc1 | pek1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, rnc1-delta, pek1-OP, agar, YPD
|
ppb1 | rnc1 | pek1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, rnc1-delta, pek1A(T238A)-OP, agar, YPD
|
ppb1 | rnc1 | sensitive to salt stress | cga, ppb1-delta, rnc1-delta, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | pmp1 | sensitive to salt stress | cga, ppb1-delta, rnc1-delta, pmp1-OP, agar, YPD, mgcl2 added
|
