8887550 | http://curation.pombase.org/pombe/curs/0e9fdcae51e973b7
|
cwg2 | cdc42 | cell lysis | cwg2-1, cdc42-OP, high temp
|
cwg2 | cdc42 | cell lysis | cwg2-1, cdc42G12V-OP, high temp|
|
cwg2 | cdc42 | cell lysis | cwg2-1, cdc42Q61L-OP, high temp|
|
cwg2 | rho1 | cell lysis | cwg2-1, rho1-OP, high temp
|
cwg2 | rho1 | cell lysis | cwg2-1, rho1G15V-OP, high temp
|
cwg2 | rho1 | cell lysis | cwg2-1, rho1Q64L-OP, high temp
|
cwg2 | cdc42 | decreased (1-3)f-D-glucan synthase activity | cwg2-1, cdc42-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | cdc42 | decreased (1-3)f-D-glucan synthase activity | cwg2-1, cdc42G12V-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | cdc42 | decreased (1-3)f-D-glucan synthase activity | cwg2-1, cdc42Q61L-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1G15V-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1Q64L-OP, high temp, EMM, sorbitol added, GTP added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1G15V-OP, high temp, EMM, sorbitol added
|
cwg2 | rho1 | increased (1-3)f-D-glucan synthase activity | cwg2-1, rho1Q64L-OP, high temp, EMM, sorbitol added
|
8887553 | http://curation.pombase.org/pombe/curs/c5bcc1ff40b42c22
|
cdc1 | cdc6 | normal growth | cdc1-18, cdc6-OP, agar, thiamine added
|
cdc1 | cdc6 | normal growth | cdc1-M78, cdc6-OP, agar, thiamine added
|
cdc1 | cdc6 | inviable following spore germination, 1-3 cell divisions and elongated | cdc1-P13(D389G), cdc6-121(unknown), standard temp
|
cdc1 | cdc27 | normal veg cell growth | cdc1-OP, cdc27-P11(unknown), agar, standard temp
|
cdc1 | cdc27 | inviable veg cells | cdc1-delta, cdc27-OP
|
cdc1 | cdc27 | slow cell growth | cdc1-P13(D389G), cdc27-OP
|
cdc1 | cdc27 | elongated cells | cdc1-P13(D389G), cdc27-OP
|
cdc27 | rad1 | inviable vegetative cells cells | cdc27-P11(unknown), radl-1, high temp
|
cdc27 | rad3 | inviable vegetative cells cells | cdc27-P11(unknown), rad3-136, high temp
|
cdc27 | rad9 | inviable vegetative cells cells | cdc27-P11(unknown), rad9-192, high temp
|
cdc27 | rad17 | inviable vegetative cells cells | cdc27-P11(unknown), radl7-W, high temp
|
cdc27 | hus1 | inviable vegetative cells cells | cdc27-P11(unknown), husl-14, high temp
|
cdc27 | rad27 | inviable vegetative cells cells | cdc27-P11(unknown), rad27-delta, high temp
|
cdc27 | rad1 | viable vegetative cells cells | cdc27-P11(unknown), radl-1, standard temp
|
cdc27 | rad3 | viable vegetative cells cells | cdc27-P11(unknown), rad3-136, standard temp
|
cdc27 | rad9 | viable vegetative cells cells | cdc27-P11(unknown), rad9-192, standard temp
|
cdc27 | rad17 | viable vegetative cells cells | cdc27-P11(unknown), radl7-W, standard temp
|
cdc27 | hus1 | viable vegetative cells cells | cdc27-P11(unknown), husl-14, standard temp
|
cdc27 | rad27 | viable vegetative cells cells | cdc27-P11(unknown), rad27-delta, standard temp
|
cdc1 | rad1 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), radl-1, standard temp
|
cdc1 | rad3 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), rad3-136, standard temp
|
cdc1 | rad9 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), rad9-192, standard temp
|
cdc1 | rad17 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), radl7-W, standard temp
|
cdc1 | hus1 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), husl-14, standard temp
|
cdc1 | rad27 | decreased cell growth | cdc1-P13(D389G), rad27-delta, standard temp
|
cdc1 | rad27 | shorter than normal cells | cdc1-P13(D389G), rad27-delta, standard temp
|
cdc1 | rad27 | inviable germinating spores, 2-5 cell divisions | cdc1-P13(D389G), rad27-delta, high temp
|
9197411 | http://curation.pombase.org/pombe/curs/f1d8eeb553561925
|
ade6 | ura4 | leu1 | sensitive to high pH (abolsihed growth) | CGA, EMM, liquid, ade6-216, ura4-D18, leu1-32
|
pub1 | ade6 | ura4 | leu1 | sensitive to high pH (almost abolished) | CGA, EMM, liquid, pub1-1, ade6-216, ura4-D18, leu1-32
|
pub1 | elp3 | ade6 | ura4 | leu1 | sensitive to high pH (decreased growth) | CGA, EMM, liquid, pub1-1, elp3-1, ade6-216, ura4-D18, leu1-32
|
sod1 | ade6 | ura4 | leu1 | sensitive to lithium | CGA, EMM, liquid, sod1-delta, ade6-216, ura4-D18, leu1-32
|
pub1 | ade6 | ura4 | leu1 | sensitive to lithium | CGA, deletion, EMM, liquid, pub1-1, ade6-216, ura4-D18, leu1-32
|
elp3 | ade6 | ura4 | leu1 | normal growth on lithium | CGA, deletion, EMM, liquid, elp3-1, ade6-216, ura4-D18, leu1-32
|
sod2 | pub1 | ade6 | ura4 | leu1 | sensitive to lithium | CGA, deletion, EMM, liquid, sod2-delta, pub1-1, ade6-216, ura4-D18, leu1-32
|
sod2 | elp3 | ade6 | ura4 | leu1 | sensitive to lithium | CGA, deletion, EMM, liquid, sod2-delta, elp3-1, ade6-216, ura4-D18, leu1-32
|
elp3 | pub1 | normal growth at low pH | micro, elp3-1, pub1-1(OP), standard temp, emm, agar
|
elp3 | pub1 | sensitive to low pH | micro, elp3-1, pub1-1, standard temp, emm, agar
|
elp3 | pub1 | elongated vegetative cells | micro, elp3-1, pub1-1, standard temp, emm
|
9203579 | http://curation.pombase.org/pombe/curs/583bc6e2762656b4
|
cdc7 | long multinucleate inviable | cdc7-24,cdc7(K38R)OP, micro
|
cdc7 | spg1 | normal morphology | cdc7-24,cdc7(K38R)OP, spg1-OP, micro
|
cdc7 | spg1 | normal growth at high temp | cdc7-OP,spg1-B8, cga, high temp
|
cdc7 | spg1 | decreased growth on glucose | cdc7-OP,spg1-delta, cga
|
cdc7 | spg1 | viable binucleate septate cells | cdc7-OP,spg1-delta, cga, emm
|
cdc2| spg1 | increased septation index | cdc2-17, spg1-OP
|
cdc2| spg1 | septated mononucleate cells | cdc2-17, spg1-OP
|
cdc2| spg1 | (septation in the absence of nuclear division) | cdc2-17, spg1-OP
|
cdc10| spg1 | septated mononucleate cells | cdc10-V50, spg1-OP
|
cdc15| spg1 | abolished septum formation | cdc15-140, spg1-OP
|
cdc16| spg1 | multiseptate | cdc16-116, spg1-OP, micro, high temp
|
cdc11| spg1 | multiseptate | cdc11-136, spg1-OP
|
cdc7| spg1 | abolished septum formation | cdc7-delta, spg1-OP
|
cdc16| spg1 | viable | cdc16-116, spg1-B8, high temp
|
spg1 | cdc7 | decreased growth | cdc7-24, spg1-B8, agar, ye, low temp
|
spg1 | cdc7 | inviable | cdc7-24, spg1-B8, agar, ye, standard temp
|
spg1 | cdc7 | inviable at high temp | cdc7-24, spg1-B8, agar, ye, high temp
|
spg1 | cdc7 | decreased growth | cdc7-A20, spg1-B8, agar, ye, low temp
|
spg1 | cdc7 | inviable | cdc7-A20, spg1-B8, agar, ye, standard temp
|
spg1 | cdc7 | inviable at high temp | cdc7-A20, spg1-B8, agar, ye, high temp
|
spg1 | cdc11 | decreased growth | cdc11-136, spg1-B8, agar, ye, low temp
|
spg1 | cdc11 | inviable | cdc11-136, spg1-B8, agar, ye, standard temp
|
spg1 | cdc11 | inviable at high temp | cdc11-136, spg1-B8, agar, ye, high temp
|
spg1 | cdc14 | decreased growth | cdc14-118, spg1-B8, agar, ye, low temp
|
spg1 | cdc14 | inviable | cdc14-118, spg1-B8, agar, ye, standard temp
|
spg1 | cdc14 | inviable at high temp | cdc14-118, spg1-B8, agar, ye, high temp
|
spg1 | cdc15 | decreased growth | cdc15-140, spg1-B8, agar, ye, low temp
|
spg1 | cdc15 | inviable | cdc15-140, spg1-B8, agar, ye, standard temp
|
spg1 | cdc15 | inviable at high temp | cdc15-140, spg1-B8, agar, ye, high temp
|
spg1 | cdc15 | decreased growth | cdc16-116, spg1-B8, agar, ye, low temp
|
spg1 | cdc15 | decreased growth | cdc16-116, spg1-B8, agar, ye, standard temp
|
spg1 | cdc15 | decreased growth at high temp | cdc16-116, spg1-B8, agar, ye, high temp
|
23115244 | http://curation.pombase.org/pombe/curs/1f78fe7de80af20c
|
fep1 | fxn1 (frataxin) | increased RNA level during veg growth | deletion, northern, assayed_using(fio1), yes
|
fep1 | fxn1 | increased RNA level during veg growth | deletion, northern, assayed_using(str3), yes
|
fep1 | fxn1 | decreased RNA level during veg growth | deletion, northern, assayed_using(pcl1), yes
|
fep1 | fxn1 | increased RNA level during iron ion starvation | deletion, northern, assayed_using(fio1), yes
|
fep1 | fxn1 | increased RNA level during iron ion starvation | deletion, northern, assayed_using(str3), yes
|
fep1 | fxn1 | increased RNA level during iron ion starvation | deletion, northern, assayed_using(pcl1), yes
|
fep1 | fxn1 | decreased hypox cell growth on glucose | deletion, cga, yes, plates
|
fep1 | fxn1 | inviable on aerobic glucose | deletion, cga, yes, plates
|
php4 | fxn1 | decreased growth on aerobic glucose | deletion, cga, yes, plates
|
php4 | fxn1 | decreased growth on aerobic glucose | deletion, cga, yes, liquid
|
php4 | fxn1 | sensitive to iron ion starvation | deletion, cga, yes, plates
|
php4 | fxn1 | increased RNA level during veg growth | deletion, northern, assayed_using(pcl1), yes
|
php4 | fxn1 | increased RNA level during iron ion starv | deletion, northern, assayed_using(pcl1), yes
|
php4 | fxn1 | increased RNA level during veg growth | deletion, northern, assayed_using(isa1), yes
|
php4 | fxn1 | increased RNA level during iron ion starv | deletion, northern, assayed_using(isa1), yes
|
php4 | fxn1 | increased RNA level during veg growth | deletion, northern, assayed_using(fio1), yes
|
php4 | fxn1 | increased RNA level during iron ion starv | deletion, northern, assayed_using(fio1), yes
|
php4 | fxn1 | increased RNA level during veg growth | deletion, northern, assayed_using(str3), yes
|
php4 | fxn1 | increased RNA level during iron ion starv | deletion, northern, assayed_using(str3), yes
|
grx4 | fxn1 | decreased RNA level during veg growth | deletion, northern, assayed_using(pcl1), yes
|
grx4 | fxn1 | increased RNA level during veg growth | deletion, northern, assayed_using(fio1), yes
|
12553909 | http://curation.pombase.org/pombe/curs/20b51f83ef3dce69/
|
int6 | rpn12 | inviable cell population | int6-delta, rpn12-1, cga, yes, agar, standard temp
|
int6 | rpn12 | decreased cell population growth | int6-delta, rpn12-1, cga, yes, agar, low temp
|
int6 | rpt2 | decreased cell population growth | int6-delta, rpt2-1, cga, yes, agar, standard temp
|
rpn501 | rpn502 | normal cell growth | both OP, agar, standard temp, cga
|
rpn501 | rpn502 | normal cell growth on TPCK | both OP, agar, EMM, standard temp, cga
|
int6 | rpn12 | decreased cell population growth | int6-OP, rpn12-1, cga, emm, agar, high temp
|
int6 | rpn12 | normal cell population growth | int6-OP, rpn12-1, cga, emm, agar, standard temp
|
int6 | rpn12 | mitotic cell cycle arrest in metaphase | int6-delta, rpn12-1, microscopy, yes, standard temp
|
int6 | rpn12 | short spindle | int6-delta, rpn12-1, microscopy, yes, standard temp
|
int6 | rpn12 | cut | int6-delta, rpn12-1, microscopy, yes, standard temp
|
rpn501 | rpn502 | sensitive to cold | both deleted, agar, low temp, YES, cga
|
rpn501 | rpn502 | sensitive to canavanine | both deleted, agar, low temp, YES, cga
|
rpn501 | rpn502 | normal protein localization to nucleus | both deleted, microscopy, assayed using int6
|
cut8 | int6 | viable cell pop at low temp | int6-delta, cut8-653, cga, yes, agar
|
cut8 | int6 | inviable cell pop at normal temp | int6-delta, cut8-653, cga, yes, agar
|
cut8 | int6 | inviable cell pop at high temp | int6-delta, cut8-653, cga, yes, agar
|
17189249 | http://curation.pombase.org/pombe/curs/6d2d5b10bcbc0a55
|
chk1 | cds1 | sensitive to HU | both deleted, CGA, agar, standard temp, emm, thiamine added
|
chk1 | tel2 | sensitive to HU | tel2 knockdown, chk1 deleted, CGA, agar, standard temp, emm, thiamine added
|
tel2 | cds1 | sensitive to HU | tel2 knockdown, cds1 deleted, CGA, agar, standard temp, emm, thiamine added
|
chk1 | cds1 | sensitive to UV | both deleted, CGA, agar, standard temp, emm, thiamine added
|
chk1 | tel2 | sensitive to UV | tel2 knockdown, chk1 deleted, CGA, agar, standard temp, emm, thiamine added
|
tel2 | cds1 | normal cell cycle regulation during cellular response to hydroxyurea | tel2-knockdown, cds1 deleted,microscopy
|
tel2 | chk1 | cut during cellular response to hydroxyurea | tel2-knockdown, chk1 deleted,microscopy
|
tel2 | swi1 | inviable vegetative cells | tel2-knockdown, swi1-delta, CGA, emm, thiamine added
|
tel2 | swi1 | accumulation of rad22 foci | tel2-knockdown, swi1-delta, microscopy
|
tel2 | swi1 | accumulation of double-strand break sites | tel2-knockdown, swi1-delta, microscopy
|
12724426 | http://curation.pombase.org/pombe/curs/55c12e425ccc4499
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-hus2-22 cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-K/I cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-rad12-502 cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-K/R cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-delta, rqh1-K/A cga, yes, agar, 30
|
top3 | rqh1 | viable vegetative cells | top3-Y330F(OP), wildtype protein in background, rqh1-delta cga, yes, agar, 30
|
top3 | rqh1 | normal cell morphology | top3-Y330F(OP), wildtype protein in background, rqh1-delta microscopy
|
top3 | rqh1 | sensitive to gamma irradiation | top3-delta, rqh1-delta cga
|
top3 | rqh1 | sensitive to gamma irradiation | top3-delta, rqh1-rad12-502 cga
|
top3 | rqh1 | sensitive to UV | top3-delta, rqh1-rad12-502 cga
|
top3 | rqh1 | sensitive to UV | top3-delta, rqh1-delta cga
|
top3 | rqh1 | decreased protein level | top3-delta, rqh1-rad12-502 western, assayed_using(rqh1)
|
rad3 | rqh1 | inviable cell population | rad3-delta, rqh1-delta cga
|
rad3 | top3 | inviable cell population | rad3-delta, top3-delta cga
|
rad3 | top3 | rqh1 | inviable cell population | rad3-delta, top3-delta, rqh1-delta cga
|
rad26 | rqh1 | inviable cell population | rad26-delta, rqh1-delta cga
|
rad26 | top3 | inviable cell population | rad26-delta, top3-delta cga
|
rad26 | top3 | rqh1 | inviable cell population | rad26-delta, top3-delta, rqh1-delta cga
|
rad1 | top3 | inviable cell population | rad1-delta, top3-delta cga
|
cds1 | top3 | inviable cell population | cds1-delta, top3-delta cga
|
rhp18 | top3 | inviable cell population | rhp18-delta, top3-delta cga
|
uve1 | top3 | inviable cell population | uve1-delta, top3-delta cga
|
rad1 | rqh1 | normal cell population growth | rad1-delta, rqh1-delta cga
|
rad1 | top3 | rqh1 | normal cell population growth | rad1-delta, top3-delta, rqh1-delta cga
|
rad1 | rqh1 | viable vegetative cell | rad1-delta, rqh1-delta cga
|
rad1 | top3 | rqh1 | viable vegetative cell | rad1-delta, top3-delta, rqh1-delta cga
|
cds1 | rqh1 | normal cell population growth | cds1-delta, rqh1-delta cga
|
cds1 | top3 | rqh1 | normal cell population growth | cds1-delta, top3-delta, rqh1-delta cga
|
cds1 | rqh1 | viable vegetative cell | cds1-delta, rqh1-delta cga
|
cds1 | top3 | rqh1 | viable vegetative cell | cds1-delta, top3-delta, rqh1-delta cga
|
rhp51 | rqh1 | normal cell population growth | rhp51-delta, rqh1-delta cga
|
rhp51 | top3 | normal cell population growth | rhp51-delta, top3-delta cga
|
rhp51 | top3 | rqh1 | normal cell population growth | rhp51-delta, top3-delta, rqh1-delta cga
|
rhp51 | rqh1 | viable vegetative cell | rhp51-delta, rqh1-delta cga
|
rhp51 | top3 | viable vegetative cell | rhp51-delta, top3-delta cga
|
rhp51 | top3 | rqh1 | viable vegetative cell | rhp51-delta, top3-delta, rqh1-delta cga
|
rhp54 | rqh1 | normal cell population growth | rhp54-delta, rqh1-delta cga
|
rhp54 | top3 | normal cell population growth | rhp54-delta, top3-delta cga
|
rhp54 | top3 | rqh1 | normal cell population growth | rhp54-delta, top3-delta, rqh1-delta cga
|
rhp54 | rqh1 | viable vegetative cell | rhp54-delta, rqh1-delta cga
|
rhp54 | top3 | viable vegetative cell | rhp54-delta, top3-delta cga
|
rhp54 | top3 | rqh1 | viable vegetative cell | rhp54-delta, top3-delta, rqh1-delta cga
|
rhp55 | rqh1 | normal cell population growth | rhp55-delta, rqh1-delta cga
|
rhp55 | top3 | normal cell population growth | rhp55-delta, top3-delta cga
|
rhp55 | top3 | rqh1 | normal cell population growth | rhp55-delta, top3-delta, rqh1-delta cga
|
rhp55 | rqh1 | viable vegetative cell | rhp55-delta, rqh1-delta cga
|
rhp55 | top3 | viable vegetative cell | rhp55-delta, top3-delta cga
|
rhp55 | top3 | rqh1 | viable vegetative cell | rhp55-delta, top3-delta, rqh1-delta cga
|
rhp18 | rqh1 | normal cell population growth | rhp18-delta, rqh1-delta cga
|
rhp18 | top3 | rqh1 | normal cell population growth | rhp18-delta, top3-delta, rqh1-delta cga
|
rhp18 | rqh1 | viable vegetative cell | rhp18-delta, rqh1-delta cga
|
rhp18 | top3 | rqh1 | viable vegetative cell | rhp18-delta, top3-delta, rqh1-delta cga
|
uve1 | rqh1 | normal cell population growth | uve1-delta, rqh1-delta cga
|
uve1 | top3 | rqh1 | normal cell population growth | uve1-delta, top3-delta, rqh1-delta cga
|
uve1 | rqh1 | viable vegetative cell | uve1-delta, rqh1-delta cga
|
uve1 | top3 | rqh1 | viable vegetative cell | uve1-delta, top3-delta, rqh1-delta cga
|
rad22 | rqh1 | decreased cell growth | rad22-delta, rqh1-delta cga
|
rad22 | top3 | decreased cell growth | rad22-delta, top3-delta cga
|
rad22 | top3 | rqh1 | normal cell population growth | rad22-delta, top3-delta, rqh1-delta cga
|
rad22 | rqh1 | viable vegetative cell | rad22-delta, rqh1-delta cga
|
rad22 | top3 | viable vegetative cell | rad22-delta, top3-delta cga
|
rad22 | top3 | rqh1 | viable vegetative cell | rad22-delta, top3-delta, rqh1-delta cga
|
rhp51 | top3 | viable vegetative cell | rhp51-delta, top3-Y330F OP, cga
|
rhp54 | top3 | viable vegetative cell | rhp54-delta, top3-Y330F OP, cga
|
rhp55 | top3 | viable vegetative cell | rhp55-delta, top3-Y330F OP, cga
|
rad22 | top3 | viable vegetative cell | rad22-delta, top3-Y330F OP, cga
|
rhp51 | top3 | viable cell population | rhp51-delta, top3-Y330F OP, cga
|
rhp54 | top3 | viable cell population | rhp54-delta, top3-Y330F OP, cga
|
rhp55 | top3 | viable cell population | rhp55-delta, top3-Y330F OP, cga
|
rad22 | top3 | viable cell population | rad22-delta, top3-Y330F OP, cga
|
rhp51 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp51 | top3 | sensitive to UV | all deleted, cga, agar
|
rhp51 | top3 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp54 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp54 | top3 | sensitive to UV | all deleted, cga, agar
|
rhp54 | top3 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rad22 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rad22 | top3 | sensitive to UV | all deleted, cga, agar
|
rad22 | top3 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp55 | top3 | rqh1 | sensitive to UV | all deleted, cga, agar
|
rhp51 | top3 | sensitive to gamma irradiation | all deleted, cga
|
rhp51 | rqh1 | sensitive to gamma irradiation | all deleted, cga
|
rhp51 | top3 | rqh1 | sensitive to gamma irradiation | all deleted, cga
|
12931193 | http://curation.pombase.org/pombe/curs/747342ebb6e04e9d
|
ppb1 | rnc1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, rnc1-OP, agar, standard temp
|
ppb1 | pmp1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, pmp1-OP, agar, standard temp
|
ppb1 | pek1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, pek1-OP, agar, standard temp
|
ppb1 | rnc1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-OP, agar, standard temp, mgcl2 added
|
ppb1 | pmp1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, pmp1-OP, agar, standard temp, mgcl2 added
|
ppb1 | pek1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, pek1A(T238A)-OP, agar, YPD
|
ppb1 | rnc1 | pmp1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, rnc1-delta, pmp1-OP, agar, YPD
|
ppb1 | rnc1 | pek1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, rnc1-delta, pek1-OP, agar, YPD
|
ppb1 | rnc1 | pek1 | normal veg cell growth on glucose carbon source | cga, ppb1-delta, rnc1-delta, pek1A(T238A)-OP, agar, YPD
|
ppb1 | rnc1 | sensitive to salt stress | cga, ppb1-delta, rnc1-delta, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | pmp1 | sensitive to salt stress | cga, ppb1-delta, rnc1-delta, pmp1-OP, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | pek1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-delta, pek1A(T238A)-OP, agar, YPD, mgcl2 added
|
pmp1 | pek1 | normal cell population growth on tacrolimus during salt stress | cga, pmp1-delta, pek1-OP, agar, YPD, mgcl2 added|
|
ppb1 | rnc1 | sensitive to salt stress | cga, ppb1-delta, rnc1-G110D-OP, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | sensitive to salt stress | cga, ppb1-delta, rnc1-G195D-OP, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | sensitive to salt stress | cga, ppb1-delta, rnc1-G337D-OP, agar, YPD, mgcl2 added
|
ppb1 | pmp1 | sensitive to salt stress | cga, ppb1-delta, pmp1-M2, agar, YPD, mgcl2 added
|
ppb1 | pmp1 | sensitive to salt stress | cga, ppb1-delta, pmp1-M12, agar, YPD, mgcl2 added
|
ppb1 | pmp1 | sensitive to salt stress | cga, ppb1-delta, pmp1-M23, agar, YPD, mgcl2 added
|
ppb1 | pmp1 | sensitive to salt stress | cga, ppb1-delta, pmp1-M123, agar, YPD, mgcl2 added
|
ppb1 | pmp1 | rnc1 | sensitive to salt stress | cga, ppb1-delta, pmp1-M123, rnc1-op agar, YPD, mgcl2 added
|
ppb1 | rnc1 | sensitive to salt stress | cga, ppb1-delta, rnc1-T50A, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-T171A, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-T171A, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-TT177A, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-S278A, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-S283A, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | normal cell population growth during cellular response to salt stress | cga, ppb1-delta, rnc1-T45A, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | resistant to salt stress | cga, ppb1-delta, rnc1-T50D, agar, YPD, mgcl2 added
|
ppb1 | rnc1 | resistant to salt stress | cga, ppb1-delta, rnc1-T50E, agar, YPD, mgcl2 added
|
22748672 | http://curation.pombase.org/pombe/curs/6eecc9d84084dc5c
|
pnk1 | pku70 | sensitive to ionizing radiation | both deleted, cga, yes
|
pnk1 | rad51 | sensitive to ionizing radiation | both deleted, cga, yes
|
pnk1 | apn2 | inviable after spore germination, multiple cell divisions, elongated & branched cells | both deleted, microscopy
|
pnk1 | apn2 | nth1 | decreased cell growth on glucose | all deleted, cga
|
pnk1 | apn2 | tdp1 | decreased cell growth on glucose | all deleted, cga
|
pnk1 | apn2 | nth1 | elongated branched cells | all deleted, micro
|
pnk1 | apn2 | tdp1 | elongated branched cells | all deleted, micro
|
nth1 | apn2 | normal cell population growth on glucose carbon source | all deleted, cga, yes, agar, 30
|
nth1 | tdp1 | normal cell population growth on glucose carbon source | all deleted, cga, yes, agar, 30
|
tdp1 | apn2 | normal cell population growth on glucose carbon source | all deleted, cga, yes, agar, 30
|
tdp1 | pnk1 | normal cell population growth on glucose carbon source | all deleted, cga, yes, agar, 30
|
nth1 | pnk1 | normal cell population growth on glucose carbon source | all deleted, cga, yes, agar, 30
|
nth1 | apn2 | sensitive to MMS | all deleted, cga, yes, agar, 30
|
nth1 | tdp1 | sensitive to MMS | all deleted, cga, yes, agar, 30
|
tdp1 | apn2 | sensitive to MMS | all deleted, cga, yes, agar, 30
|
tdp1 | pnk1 | sensitive to MMS | all deleted, cga, yes, agar, 30
|
nth1 | pnk1 | sensitive to MMS | all deleted, cga, yes, agar, 30
|
22592553 | http://curation.pombase.org/pombe/curs/fa1b6031c1a25b19
|
spcc1450.16c | spac1786.01c | increased cellular triglyceride level | subst quant, deletion, emm, stationary phase
|
spac1786.01c | spac1a6.05c | increased cellular triglyceride level | subst quant, deletion, emm, stationary phase
|
spcc1450.16c | spac1786.01c | spac1a6.05c | increased cellular triglyceride level | subst quant, deletion, emm, stationary phase
|
spcc1450.16c | spac1786.01c | spac1a6.05c | increased cellular triglyceride level | microscopy, deletion, stationary phase
|
spcc1450.16c | spac1786.01c | spac1a6.05c | normal cellular sterol ester level | subst quant, deletion, stationary phase
|
spcc1450.16c | spac1786.01c | spac1a6.05c | sensitive to cerulenin | cga, deletion, liquid emm 30
|
spcc1450.16c | spac1786.01c | spac1a6.05c | normal growth on cerulenin | cga, deletion, oleic acid added, liquid emm 30
|
spcc1450.16c | spac1786.01c | sensitive to cerulenin | cga, deletion, liquid emm 30
|
spcc1450.16c | spac1a6.05c | sensitive to cerulenin | cga, deletion, liquid emm 30
|
spac1786.01c | spac1a6.05c | sensitive to cerulenin | cga, deletion, liquid emm 30
|
23051734 | http://curation.pombase.org/pombe/curs/1a58c3ee1e7be06d
|
myo51 | myo52 | dispersed actin cortical patch localization | myoV-delta, deletion, microsopy,
|
myo51 | myo52 | pear-shaped during veg growth | deletion, microsopy
|
myo51 | myo52 | short, misoriented, actin cable bundles | deletion, microsopy,
|
myo51 | myo52 | decreased rate of actin cable retrograde flow | deletion, microsopy
|
myo51 | myo52 | normal protein localization to cell tip | deletion-51, tailless-52, assayed_using(myo52)
|
myo51 | myo52 | normal protein localization to cell tip | both deleted, assayed_using(bud6, pob1, tea4, cdc42, tip1)
|
myo51 | myo52 | short, misoriented, actin cable bundles | 51-deletion, 52-delta-tail, microsopy,
|
myo51 | myo52 | decreased rate of actin cable retrograde flow | 51-deletion, 52-delta-tail, microsopy,
|
myo51 | ypt3 | short, misoriented, actin cable bundles | deletion-51, ypt3-i5, microsopy,stand temp
|
