QC of GO annotation using annotation overlaps
Summary
This project identifies annotations which conflict with current biological knowledge.
Using biological process GO slim terms, each term is assessed for overlaps with each other. If no known overlaps exist, the overlap is described as "NULL" and any annotations to this intersection will be queried for validity. More specific rules are created by identifying specific processes, complexes or functions which *are* allowed in intersections. Rules can be extended to take account of new biology, or existing annotations in other organisms.
The template rules are defined after assessing the current annotation set for fission yeast, budding yeast and mouse.
The time consuming part is creating the rules, but once the rules are in place there should be a low maintenance overhead.
Method
Use
Matrix tool:
http://stove.lbl.gov:8899/cgi-bin/amigo/amigo_exp?mode=nmatrix
new test
http://amigo2.berkeleybop.org/cgi-bin/amigo2/matrix
new test
http://amigo2.berkeleybop.org/matrix
with GO slim list (template list at the bottom of this page
(Note that the tables must use the syntax described in the column headers for parsing)
term ID 1 | term ID 2 | term name 2 | exceptions format: GO: xxxxxxx OR GO:xxxxxxx (and free text in single set of parentheses) | checked in species S.p; etc {comments in curly brackets}
|
GO:0006520 | GO:0006310 | DNA recombination | NO_OVERLAP | S.p; M.m; S.c.
|
GO:0006520 | GO:0006281 | DNA repair | GO:0006521 OR GO:0006338 (regulation of cellular amino acid metabolic process -NOTE transcriptional OR chromatin remodelling- NOTE, this may be indirect for repair???) | S.p; M.m; S.c.
|
GO:0006520 | GO:0006260 | DNA replication | NO_OVERLAP | S.p; M. m {2 to report}; S.c {3 queried}
|
GO:0006520 | GO:0030437 | ascospore formation | NO_OVERLAP | S.p; M.m {n/a}; S.c.
|
GO:0006520 | GO:0005975 | carbohydrate metabolic process | LATER | S.p
|
GO:0006520 | GO:0007155 | cell adhesion | GO:0006521 (regulation of cellular amino acid metabolic process) | S.p; M.m {0 pending responses from 2 Uniprot annotations}; S.c.
|
GO:0006520 | GO:0071554 | cell wall organization or biogenesis | GO:0004360 OR GO:0004067 (glutamine-fructose-6-phosphate transaminase isomerizing activity OR asparaginase activity) | S.p; M.m {n/a}; S.c.
|
GO:0006520 | GO:0016568 | chromatin modification | GO:0006521 OR GO:0006355 (regulation of cellular amino acid metabolic process- transcriptional OR regulation of transcription DNA dependent) | S.p; M.m.; S.c
|
GO:0006520 | GO:0051276 | chromosome organization | GO:0023052 OR GO:0006521 (signaling, upstream OR regulation of cellular amino acid metabolic process- transcriptional) | S.p; M.m.; S.c.
|
GO:0006520 | GO:0007059 | chromosome segregation | GO:0023052 (signaling, upstream) | S.p; M m.; S.c.
|
GO:0006520 | GO:0051186 | cofactor metabolic process | LATER | S.p
|
GO:0006520 | GO:0000747 | conjugation with cellular fusion | NO_OVERLAP | S.p; M.m {n/a}; S.c.
|
GO:0006520 | GO:0000910 | cytokinesis | NO_OVERLAP | S.p; M.m {pending apc update uniprot}; S.c.
|
GO:0006520 | GO:0002181 | cytoplasmic translation | GO:0043039 (tRNA aminoacylation) | S.p. M.m; S.c {NOTE check translation too}
|
GO:0006520 | GO:0007010 | cytoskeleton organization | GO:0023052 (signaling upstream) | S.p; M.m; S.c.
|
GO:0006520 | GO:0007163 | establishment or maintenance of cell polarity | GO:0006355 (regulation of transcription DNA dependent) | S.p; M.m.; S.c.
|
GO:0006520 | GO:0006091 | generation of precursor metabolites and energy | LATER | S.p
|
GO:0006520 | GO:0006629 | lipid metabolic process | GO:0006521 OR GO:0023052 (regulation of cellular amino acid metabolic process OR signaling-upstream) | S.p; M.m.; S.c
|
GO:0006520 | GO:0016071 | mRNA metabolic process | NO_OVERLAP | S.p; M.m {0 pending UniProt? feedback}; S.c.
|
GO:0006520 | GO:0007126 | meiosis | NO_OVERLAP | S.p; M.m; S.c.
|
GO:0006520 | GO:0007005 | mitochondrion organization | GO:0043039 OR GO:0003994 (tRNA aminoacylation OR aconitate hydratase) | S.p {fusion proteins need column 17 annotations} {bifunctional enzyme ilv5- need to identify specific GO term to allow this}
|
GO:0006520 | GO:0071941 | nitrogen cycle metabolic process | LATER | S.p
|
GO:0006520 | GO:0055086 | nucleobase-containing small molecule metabolic process | LATER | S.p
|
GO:0006520 | GO:0006913 | nucleocytoplasmic transport | NO_OVERLAP | S.p; M.m {1 but should disappear pending response from Uniprot}
|
GO:0006520 | GO:0007031 | peroxisome organization | NO_OVERLAP | S.p; M.m; S.c.
|
GO:0006520 | GO:0030163 | protein catabolic process | MOUSE LOTS GO:0006521 (regulation of amino acid metabolic process) | S.p; S.c
|
GO:0006520 | GO:0006461 | protein complex assembly | MOUSE LOTS | S.p; S.c
|
GO:0006520 | GO:0006457 | protein folding | NO_OVERLAP | S.p; M.m {reported 1 anomaly to MGI}; S.c {queried 2 anomalies}
|
GO:0006520 | GO:0006486 | protein glycosylation | NO_OVERLAP | S.p; S.c; M.m
|
GO:0006520 | GO:0051604 | protein maturation | NO_OVERLAP | S.p;
|
GO:0006520 | GO:0070647 | protein modification by small protein conjugation or removal | GO:0006521 (regulation of cellular amino acid metabolic process) | S.p; M.m {querying 3 annotations, one derived from uniprot human, and 2 MGI}; S.c {querying 1}
|
GO:0006520 | GO:0006605 | protein targeting | NO_OVERLAP | S.p; M.m; S.c
|
GO:0006520 | GO:0007346 | regulation of mitotic cell cycle | MOUSE LOTS | S.p
|
GO:0006520 | GO:0042254 | ribosome biogenesis | NO_OVERLAP | S.p; M.m; S.c.
|
GO:0006520 | GO:0023052 | signaling | LATER | S.p; M.m; S.c
|
GO:0006520 | GO:0006399 | tRNA metabolic process | GO:0043039 OR GO:0031071 (tRNA aminoacylation OR cysteine desulphurase) | S.p; M.m. S.c {some checks outstanding}
|
GO:0006520 | GO:0006351 | transcription DNA-dependent | GO:0006355 (regulation of transcription DNA dependent) | S.p; M.m
|
GO:0006520 | GO:0055085 | transmembrane transport | MOUSE LOTS | S.p; S.c {one ontology query}
|
GO:0006520 | GO:0007033 | vacuole organization | GO:0060627 (regulation of amino acid metabolism) | S.p; S.c; M.m
|
GO:0006520 | GO:0016192 | vesicle-mediated transport | GO:0006521 OR GO:0060627 (regulation of vesicle mediated transport & regulation of amino acid metabolism BOTH, via regulation of transcription) | S.p; S.c.; M.m
|
GO:0006520 | GO:0006766 | vitamin metabolic process | GO:0004586 OR GO:0004372 (ornithine decarboxylase activity OR glycine hydroxymethyltransferase activity) | S.p; M.m {one query to fix}; S.c. {some SPKW to remove check sno1,2,3}
|
Database | gene | update | reason
|
PomBase | fmt1 | removed methionyl-tRNA aminoacylation | missannotation should be methionyl-tRNA to N-formyl-methionyl-tRNA
|
PomBase | SPAC823.09 | waiting
|
PomBase | hst4 | mitotic sister chromatid segregation | indirect
|
PomBase | sla1 | removed regulation of conjugation with cellular fusion | indirect
|
PomBase | sla1 | removed regulation of ascospore formation | indirect
|
SGD | MET5 | removed fungal-type cell wall organization | indirect
|
SGD | ARG7 | removed fungal-type cell wall organization | indirect
|
SGD | GAP1 | ammonia assimilation cycle | indirect
|
SGD | FMT1 | removed methionyl-tRNA aminoacylation | error, should be methionyl-tRNA to N-formyl-methionyl-tRNA
|
SGD | ARG81 | replaced arginine metabolic process with "regulation of arginine metabolic process | upstream regulation
|
SGD | ARG81 | removed negative regulation of calcium ion-dependent exocytosis | error
|
SGD | CDC60 | removed DNA replication initiation | indirect
|
SGD | MET18 | removed methionine metabolic process | indirect
|
SGD | THR4 | removed endocytosis | indirect
|
SGD | FPR1 | replaced arginine metabolic process with "regulation of arginine metabolic process | upstream regulation
|
SGD | CBF1 | methionine biosynthetic process | indirect
|
MGI | Sod1 | query nucleotide excision repair IMP | error, incorrect interpretation
|
term ID 1 | term ID 2 | term name 2 | exceptions format: GO: xxxxxxx OR GO:xxxxxxx (and free text in single set of parentheses) | checked in species S.p; etc {comments in curly brackets}
|
GO:0006399 | GO:0006310 | DNA recombination | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0006281 | DNA repair | NO_OVERLAP | S.p.; M.m.
|
GO:0006399 | GO:0006260 | DNA replication | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0030437 | ascospore formation | NO_OVERLAP | S.p. M.m {n/a}
|
GO:0006399 | GO:0005975 | carbohydrate metabolic process | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0007155 | cell adhesion | NO_OVERLAP | S.p.; M.m.
|
GO:0006399 | GO:0006520 | cellular amino acid metabolic process | GO:0043039 OR GO:0031071 (tRNA aminoacylation OR cysteine desulphurase ) | S.p; M.m
|
GO:0006399 | GO:0071554 | cell wall organization or biogenesis | NO_OVERLAP | S.p.; M.m {n/a}
|
GO:0006399 | GO:0016568 | chromatin modification | GO:0033588 (elongator complex) | S.p {check this, is elongator still thought to be histone acetyltransferase???};M.m
|
GO:0006399 | GO:0051276 | chromosome organization | GO:0033588 (elongator complex) | S.p {check this, is elongator still thought to be histone acetyltransferase???}; M.m
|
GO:0006399 | GO:0007059 | chromosome segregation | NO_OVERLAP | S.p; M.m.
|
GO:0006399 | GO:0051186 | cofactor metabolic process | GO:0006777 (Mo-molybdopterin cofactor biosynthetic process) | S.p; M.m.
|
GO:0006399 | GO:0000747 | conjugation with cellular fusion | NO_OVERLAP | S.p.; M.m {n/a}
|
GO:0006399 | GO:0000910 | cytokinesis | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0002181 | cytoplasmic translation | GO:0043039 (tRNA aminoacylation) | S.p.; M.m.
|
GO:0006399 | GO:0007010 | cytoskeleton organization | NO_OVERLAP | S.p; M.m.
|
GO:0006399 | GO:0007163 | establishment or maintenance of cell polarity | NO_OVERLAP | S.p; M.m
|
GO:0006399 | GO:0006091 | generation of precursor metabolites and energy | NO_OVERLAP | S.p; M.m.
|
GO:0006399 | GO:0006629 | lipid metabolic process | NO_OVERLAP | S.p.; M.m.
|
GO:0006520 | GO:0016071 | mRNA metabolic process | LATER | S.p; M.m.
|
GO:0006520 | GO:0007126 | meiosis | NO_OVERLAP | S.p; M.m
|
GO:0006520 | GO:0007005 | mitochondrion organization | GO:0043039 (tRNA aminoacylation) | S.p; M.m. {may need some more terms allowed in overlap}
|
GO:0006399 | GO:0071941 | nitrogen cycle metabolic process | NO_OVERLAP | S.p; M.m.
|
GO:0006399 | GO:0055086 | nucleobase-containing small molecule metabolic process | LATER | S.p.; M.m includes GO:0008479 {queuine tRNA-ribosyltransferase activity} GO:0003924 {GTPase activity, specifically IPR004520}
|
GO:0006399 | GO:0006913 | nucleocytoplasmic transport | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0007031 | peroxisome organization | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0030163 | protein catabolic process | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0006461 | protein complex assembly | NO_OVERLAP | S.p.; M.m {need to deal with protein tetramerization}
|
GO:0006399 | GO:0006457 | protein folding | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0006486 | protein glycosylation | NO_OVERLAP | S.p.; M.m.
|
GO:0006399 | GO:0051604 | protein maturation | NO_OVERLAP | S.p; M.m
|
GO:0006399 | GO:0070647 | protein modification by small protein conjugation or removal | GO:0032447 (protein urmylation) | S.p; M.m.
|
GO:0006399 | GO:0006605 | protein targeting | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0007346 | regulation of mitotic cell cycle | NO_OVERLAP | S.p; M.m
|
GO:0006399 | GO:0042254 | ribosome biogenesis | LOTS (add details later) | S.p.; M.m.
|
GO:0006399 | GO:0023052 | signaling | NO_OVERLAP | S.p; M.m.
|
GO:0006399 | GO:0006351 | transcription DNA-dependent | LATER | S.p.; M.m
|
GO:0006399 | GO:0055085 | transmembrane transport | NO_OVERLAP | S.p.; M.m
|
GO:0006399 | GO:0007033 | vacuole organization | NO_OVERLAP | S.p.; M.m.
|
GO:0006399 | GO:0016192 | vesicle-mediated transport | NO_OVERLAP | S.p; M.m.
|
GO:0006399 | GO:0006766 | vitamin metabolic process | NO_OVERLAP | S.p.; M.m
|
Database | gene | update | reason
|
SGD | YHR020W | removed chromatin organization added prolyl-tRNA aminoacylation | legacy annotation
|
translation (Term 1)
term ID 1 | term ID 2 | term name 2 | exceptions format: GO: xxxxxxx OR GO:xxxxxxx (and free text in single set of parentheses) | checked in species S.p; etc {comments in curly brackets}
|
GO:0006412 | GO:0006310 | DNA recombination | GO:0000018 OR GO:0006417 (regulation of translation OR regulation of DNA recombination) | S.p.; M.m {2 ISO's from human to fix}; S.c
|
GO:0006412 | GO:0006281 | DNA repair | NO_OVERLAP | S.p.; S.c {4 KW mapping queries and 1 annotation queries}; M.m {6 mappings ans 1 annotations to query}
|
GO:0006412 | GO:0006260 | DNA replication | LOTS IN MOUSE | S.p.
|
GO:0006412 | GO:0030437 | ascospore formation | NO_OVERLAP | S.p; S.c; M.m {n/a}
|
GO:0006412 | GO:0005975 | carbohydrate metabolic process | LOTS | -
|
GO:0006412 | GO:0007155 | cell adhesion | LOTS IN MOUSE | S.p.
|
GO:0006412 | GO:0006520 | cellular amino acid metabolic process | SEE ABOVE | -
|
GO:0006412 | GO:0071554 | cell wall organization or biogenesis | NO_OVERLAP | S.p; S.c; M.m
|
GO:0006412 | GO:0016568 | chromatin modification | LOTS | -
|
GO:0006412 | GO:0051276 | chromosome organization | LOTS IN MOUSE | -
|
GO:0006412 | GO:0007059 | chromosome segregation | NO_OVERLAP | S.p; S.c; M.m
|
GO:0006412 | GO:0051186 | cofactor metabolic process | LOTS IN MOUSE | S.p. {except fusion protein}
|
GO:0006412 | GO:0000747 | conjugation with cellular fusion | GO:0007165 | S.p; S.c {DHH1 query} M.m
|
GO:0006412 | GO:0000910 | cytokinesis | GO:0018444 (translation release factor complex) | S.p; S.c; M.m
|
GO:0006412 | GO:0007010 | cytoskeleton organization | LOTS, POSSIBLY ALL SIGNAL TRANSDUCTION | -
|
GO:0006412 | GO:0007163 | establishment or maintenance of cell polarity | GO:0007165 (signal transduction) | S.p.; M.m
|
GO:0006412 | GO:0006091 | generation of precursor metabolites and energy | GO:0007165 (signal transduction) | S.p. {pending updates, except fusion protein}
|
GO:0006412 | GO:0006629 | lipid metabolic process | LOTS IN MOUSE, POSSIBLY ALL SIGNAL TRANSDUCTION | -
|
GO:0006412 | GO:0016071 | mRNA metabolic process | LOTS IN MOUSE | -
|
GO:0006412 | GO:0007126 | meiosis | LOTS IN MOUSE (mainly signal transduction) | S.p.
|
GO:0006412 | GO:0007005 | mitochondrion organization | LOTS, mitochondrial translation | -
|
GO:0006412 | GO:0071941 | nitrogen cycle metabolic process | NO_OVERLAP | S.p; S.c; M.m
|
GO:0006412 | GO:0055086 | nucleobase-containing small molecule metabolic process | MOUSE LOTS | -
|
GO:0006412 | GO:0006913 | nucleocytoplasmic transport | LOTS | -
|
GO:0006412 | GO:0007031 | peroxisome organization | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0006412 | GO:0030163 | protein catabolic process | MOUSE LOTS | S.p; S.c
|
GO:0006412 | GO:0006461 | protein complex assembly | MOUSE LOTS | -
|
GO:0006412 | GO:0006457 | protein folding | LOTS | -
|
GO:0006412 | GO:0006486 | protein glycosylation | NO_OVERLAP | S.p; S.c; M.m {ontology parentage of glycosylation pending} |
|
GO:0006412 | GO:0051604 | protein maturation | LOTS | -
|
GO:0006412 | GO:0070647 | protein modification by small protein conjugation or removal | LOTS | -
|
GO:0006412 | GO:0006605 | protein targeting | NO_OVERLAP | S.p. pending fixes
|
GO:0006412 | GO:0007346 | regulation of mitotic cell cycle | LOTS, probably all signal transduction | -
|
GO:0006412 | GO:0042254 | ribosome biogenesis | LOTS | -
|
GO:0006412 | GO:0023052 | signaling | LOTS | -
|
GO:0006412 | GO:0006399 | tRNA metabolic process | LOTS | -
|
GO:0006412 | GO:0006351 | transcription DNA-dependent | LOTS | -
|
GO:0006412 | GO:0055085 | transmembrane transport | MOUSE LOTS CHECK AFTER ONTOLOGY UPDATE | S.p. (pending updates)
|
GO:0006412 | GO:0007033 | vacuole organization | NO_OVERLAP | S.p; S.c; M.m
|
GO:0006412 | GO:0016192 | vesicle-mediated transport | MOUSE LOTS | S.p.
|
GO:0006412 | GO:0006766 | vitamin metabolic process | NO_OVERLAP | S.p.; S.c; M.m
|
translation annotation updates
Database | gene | update | reason
|
SGD | SSL1 | removed translation initiation | legacy annotation - translation initiation isn't mentioned in any literature of the past decade (including papers from the authors who first made the conclusion)
|
SGD | PAT1 | removed chromosome segregation | downstream effect
|
SGD | DHH1 | removed cell morphogenesis involved in conjugation with cellular fusion | downstream effect
|
SGD | MKT1 | positive regulation of translation | incorrect annotation
|
PomBase? | pab1 | removed regulation of cytoplasmic translation ISO SGD:S000003158 | SGD no longer has this annotation
|
SPAC8F11.04 | - | mapping to translation from IPR002143 | removed
|
ribosome biogenesis (Term 1)
term ID 1 | term ID 2 | term name 2 | exceptions format: GO: xxxxxxx OR GO:xxxxxxx (and free text in single set of parentheses) | checked in species S.p; etc {comments in curly brackets}
|
GO:0042254 | GO:0006310 | DNA recombination | GO:0000018 (regulation of DNA recombination) | S.p.; S.c; M.m
|
GO:0042254 | GO:0006281 | DNA repair | GO:0031080 | S.p.; S.c
|
GO:0042254 | GO:0006260 | DNA replication | LOTS | -
|
GO:0042254 | GO:0030437 | ascospore formation | GO:0023052 (signaling, upstream) | S.p; S.c; M.m {n/a}
|
GO:0042254 | GO:0005975 | carbohydrate metabolic process | GO:0023052 (signaling, upstream) | S.p.
|
GO:0042254 | GO:0007155 | cell adhesion | MOUSE LOTS | S.p; S.c
|
GO:0042254 | GO:0006520 | cellular amino acid metabolic process | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0042254 | GO:0071554 | cell wall organization or biogenesis | NO_OVERLAP | S.p.; S.c; M.m {n/a}
|
GO:0042254 | GO:0016568 | chromatin modification | LOTS | -
|
GO:0042254 | GO:0051276 | chromosome organization | LOTS | -
|
GO:0042254 | GO:0007059 | chromosome segregation | LOTS | -
|
GO:0042254 | GO:0051186 | cofactor metabolic process | LATER | -
|
GO:0042254 | GO:0000747 | conjugation with cellular fusion | LATER | -
|
GO:0042254 | GO:0000910 | cytokinesis | LATER, NOP15 | -
|
GO:0042254 | GO:0002181 | cytoplasmic translation | SEE ABOVE | -
|
GO:0042254 | GO:0007010 | cytoskeleton organization | LOTS | -
|
GO:0042254 | GO:0007163 | establishment or maintenance of cell polarity | LATER | S.p.
|
GO:0042254 | GO:0006091 | generation of precursor metabolites and energy | GO:0023052 (signaling, upstream) | S.p.; S.c; M.m
|
GO:0042254 | GO:0006629 | lipid metabolic process | LATER GO:0019216 (regulation of lipid metabolic process) | S.p.; S.c.
|
GO:0042254 | GO:0016071 | mRNA metabolic process | MOUSE LOTS | -
|
GO:0042254 | GO:0007126 | meiosis | GO:0023052 (signaling, upstream) | Sp; S.c. M.m
|
GO:0042254 | GO:0007005 | mitochondrion organization | LOTS | -
|
GO:0042254 | GO:0071941 | nitrogen cycle metabolic process | NO_OVERLAP | M.m; S.p; S.c
|
GO:0042254 | GO:0055086 | nucleobase-containing small molecule metabolic process | LOTS | -
|
GO:0042254 | GO:0006913 | nucleocytoplasmic transport | LOTS | -
|
GO:0042254 | GO:0007031 | peroxisome organization | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0042254 | GO:0030163 | protein catabolic process | LATER | S.p.
|
GO:0042254 | GO:0006461 | protein complex assembly | MOUSE LOTS | -
|
GO:0042254 | GO:0006457 | protein folding | LATER S. c overlaps | S.p.
|
GO:0042254 | GO:0006486 | protein glycosylation | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0042254 | GO:0051604 | protein maturation | NO_OVERLAP | S.p; S.c; M.m
|
GO:0042254 | GO:0070647 | protein modification by small protein conjugation or removal | LATER | -
|
GO:0042254 | GO:0006605 | protein targeting | LATER | -
|
GO:0042254 | GO:0007346 | regulation of mitotic cell cycle | LATER | -
|
GO:0042254 | GO:0023052 | signaling | LATER | -
|
GO:0042254 | GO:0006399 | tRNA metabolic process | SEE ABOVE | -
|
GO:0042254 | GO:0006351 | transcription DNA-dependent | LOTS | -
|
GO:0042254 | GO:0055085 | transmembrane transport | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0042254 | GO:0007033 | vacuole organization | NO_OVERLAP | S.p.; S.c; M.m.
|
GO:0042254 | GO:0016192 | vesicle-mediated transport | LATER | S.p.
|
GO:0042254 | GO:0006766 | vitamin metabolic process | NO_OVERLAP | S.p.; S.c; M.m
|
transmembrane transport (Term 1)
term ID 1 | term ID 2 | term name 2 | exceptions format: GO: xxxxxxx OR GO:xxxxxxx (and free text in single set of parentheses) | checked in species S.p; etc {comments in curly brackets}
|
GO:0055085 | GO:0006310 | DNA recombination | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0055085 | GO:0006281 | DNA repair | MOUSE HAS LOTS CHECK LATER | S.p.; S.c
|
GO:0055085 | GO:0006260 | DNA replication | MOUSE HAS LOTS CHECK LATER | S.p.; S.c.
|
GO:0055085 | GO:0030437 | ascospore formation | S. C LATER | S.p.; M.m(n/a)
|
GO:0055085 | GO:0005975 | carbohydrate metabolic process | LOTS | -
|
GO:0055085 | GO:0007155 | cell adhesion | MOUSE HAS LOTS CHECK LATER | S.p.; S.c.
|
GO:0055085 | GO:0006520 | cellular amino acid metabolic process | LOTS | -
|
GO:0055085 | GO:0071554 | cell wall organization or biogenesis | NO_OVERLAP | S.p; S.c; M.m
|
GO:0055085 | GO:0016568 | chromatin modification | NO_OVERLAP | S.p.; S.c; {11 MOUSE BUT SHOULD STOP WHEN ONTOLOGY FIXED}
|
GO:0055085 | GO:0051276 | chromosome organization | MOUSE HAS LOTS | -
|
GO:0055085 | GO:0007059 | chromosome segregation | 4 MOUSE BUT THESE MIGHT DISAPPEAR | S.p.; S.c
|
GO:0055085 | GO:0051186 | cofactor metabolic process | S.C LOTS, LATER | S.p.
|
GO:0055085 | GO:0000747 | conjugation with cellular fusion | LATER | -
|
GO:0055085 | GO:0000910 | cytokinesis | GO:0023052 (signaling, upstream) | S.p; S.c; m.m
|
GO:0055085 | GO:0002181 | cytoplasmic translation | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0055085 | GO:0007010 | cytoskeleton organization | MOUSE LOTS | S.p.; S.c;
|
GO:0055085 | GO:0007163 | establishment or maintenance of cell polarity | MOUSE LOTS | S.p.
|
GO:0055085 | GO:0006091 | generation of precursor metabolites and energy | MOUSE LOTS | -
|
GO:0055085 | GO:0006629 | lipid metabolic process | MOUSE LOTS | -
|
GO:0055085 | GO:0016071 | mRNA metabolic process | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0055085 | GO:0007126 | meiosis | LATER | S.p.
|
GO:0055085 | GO:0007005 | mitochondrion organization | LOTS | -
|
GO:0055085 | GO:0071941 | nitrogen cycle metabolic process | LATER | -
|
GO:0055085 | GO:0055086 | nucleobase-containing small molecule metabolic process | LATER | -
|
GO:0055085 | GO:0006913 | nucleocytoplasmic transport | allow protein folding (S.c. SSA1) | S.p; S.c. M.m {pending ontology changes}
|
GO:0055085 | GO:0007031 | peroxisome organization | LOTS | -
|
GO:0055085 | GO:0030163 | protein catabolic process | LOTS GO:0005784 (check again) | S.p;
|
GO:0055085 | GO:0006461 | protein complex assembly | LOTS | -
|
GO:0055085 | GO:0006457 | protein folding | LOTS CHECK | -
|
GO:0055085 | GO:0006486 | protein glycosylation | LOTS | -
|
GO:0055085 | GO:0051604 | protein maturation | LATER | -
|
GO:0055085 | GO:0070647 | protein modification by small protein conjugation or removal | LATER | -
|
GO:0055085 | GO:0006605 | protein targeting | LOTS | -
|
GO:0055085 | GO:0007346 | regulation of mitotic cell cycle | LOTS | -
|
GO:0055085 | GO:0042254 | ribosome biogenesis | SEE ABOVE | -
|
GO:0055085 | GO:0023052 | signaling | LATER | -
|
GO:0055085 | GO:0006399 | tRNA metabolic process | SEE ABOVE | S.p.
|
GO:0055085 | GO:0006351 | transcription DNA-dependent | LOTS | -
|
GO:0055085 | GO:0007033 | vacuole organization | LATER | S.p.
|
GO:0055085 | GO:0016192 | vesicle-mediated transport | LOTS | -
|
GO:0055085| GO:0006766 | vitamin metabolic process | LATER | -
|
transmembrane transport annotation updates
Database | gene | update | reason
|
SGD | MRS4 | removed RNA splicing | legacy annotation
|
SGD | AAC3 | removed heme biosynthetic process | downstream process
|
Pombase | yts12 | removed protein catabolic process IEA IPR005936
|
term ID 1 | term ID 2 | term name 2 | exceptions format: GO: xxxxxxx OR GO:xxxxxxx (and free text in single set of parentheses) | checked in species S.p; etc {comments in curly brackets}
|
GO:0006766 | GO:0006310 | DNA recombination | NO_OVERLAP | S.p.; S.c; M.m {1, looks dodgy ifn2 same paper as snai2 below}
|
GO:0006766 | GO:0006281 | DNA repair | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0006766 | GO:0006260 | DNA replication | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0006766 | GO:0030437 | ascospore formation | NO_OVERLAP | S.p.; S.c; M.m (n/a)
|
GO:0006766 | GO:0005975 | carbohydrate metabolic process | MOUSE LOTS | S.p.
|
GO:0006766 | GO:0007155 | cell adhesion | LATER | S.p.; S.c
|
GO:0006766 | GO:0006520 | cellular amino acid metabolic process | LATER | -
|
GO:0006766 | GO:0071554 | cell wall organization or biogenesis | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0006766 | GO:0016568 | chromatin modification | NO_OVERLAP | S.p.; M.m {1, looks dodgy, Snai2}
|
GO:0006766 | GO:0051276 | chromosome organization | NO_OVERLAP | S.p.; S.c; M.m {1, looks dodgy, Snai2}
|
GO:0006766 | GO:0007059 | chromosome segregation | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0006766 | GO:0051186 | cofactor metabolic process | LOTS | -
|
GO:0006766 | GO:0000747 | conjugation with cellular fusion | NO_OVERLAP | S.p.; S.c; M.m {n/a}
|
GO:0006766 | GO:0000910 | cytokinesis | NO_OVERLAP | S.p.; M.m; S.c
|
GO:0006766 | GO:0002181 | cytoplasmic translation | NO_OVERLAP | S.p.; S.c.; M.m
|
GO:0006766 | GO:0007010 | cytoskeleton organization | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0006766 | GO:0007163 | establishment or maintenance of cell polarity | NO_OVERLAP | S.p.; M.m; S.c
|
GO:0006766 | GO:0006091 | generation of precursor metabolites and energy | NO_OVERLAP | S.p.; M.m; S.c
|
GO:0006766 | GO:0006629 | lipid metabolic process | MOUSE LOTS | S.p.
|
GO:0006766 | GO:0016071 | mRNA metabolic process | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0006766 | GO:0007126 | meiosis | LATER | S.p.; S.c
|
GO:0006766 | GO:0007005 | mitochondrion organization | NO_OVERLAP | S.p.; M.m
|
GO:0006766 | GO:0071941 | nitrogen cycle metabolic process | NO_OVERLAP | M.m.; S.c; S.p
|
GO:0006766 | GO:0055086 | nucleobase-containing small molecule metabolic process | LATER | -
|
GO:0006766 | GO:0006913 | nucleocytoplasmic transport | NO_OVERLAP | S.p.; S.c; M.m {4 but snai2 and Ifng look dodgy}
|
GO:0006766 | GO:0007031 | peroxisome organization | NO_OVERLAP | S.p.; S.c; M.m
|
GO:0006766 | GO:0030163 | protein catabolic process | GO:0070647 (glutamate-cycteine ligase activity) | S.p.; S.c; M.m {2 but look dodgy}
|
GO:0006766 | GO:0006461 | protein complex assembly | NO_OVERLAP | S.p.; S.c; M.m {2 look dodgy}
|
GO:0006766 | GO:0006457 | protein folding | NO_OVERLAP | S.p.; S.c; M.m
|
