| 1 | = !PomBase Planning Meeting 09 Oct 2013 = |
| 2 | |
| 3 | Cambridge - Meeting Room ???, EBI |
| 4 | |
| 5 | = Action item review = |
| 6 | |
| 7 | |
| 8 | |
| 9 | == Postponed Action Items == |
| 10 | == Outstanding action items carried forward from previous meeting == |
| 11 | == Action items from **** == |
| 12 | |
| 13 | |
| 14 | = New (and continuing) Agenda items = |
| 15 | |
| 16 | |
| 17 | |
| 18 | == Hosting high throughput datasets == |
| 19 | |
| 20 | == Priority Jira tickets == |
| 21 | |
| 22 | |
| 23 | == Chado == |
| 24 | |
| 25 | |
| 26 | == Usage stats == |
| 27 | |
| 28 | http://tinyurl.com/7qs2zap |
| 29 | |
| 30 | == Versioning == |
| 31 | |
| 32 | |
| 33 | == Website == |
| 34 | |
| 35 | |
| 36 | == Phenotype ontology == |
| 37 | |
| 38 | == Canto == |
| 39 | |
| 40 | == Other general issues == |
| 41 | |
| 42 | == Helpdesk == |
| 43 | |
| 44 | == Curation == |
| 45 | |
| 46 | === Update on community curation === |
| 47 | |
| 48 | === Literature (triage) status === |
| 49 | |
| 50 | ||Item||March meeting||April meeting|| May meeting || July 3|| |
| 51 | ||All publications||9755||9761||9773|| 9935 || |
| 52 | ||Un-triaged publications||0||4||2|| 1 || |
| 53 | ||Curatable publications||4735||4740|| 4780|| 4877 || |
| 54 | ||Publications with Approved sessions||580||600|| 647|| 674|| |
| 55 | ||Publications with active sessions||245||247|| 265|| 249|| |
| 56 | ||Publications with session needing approval||14||4|| 4||16|| |
| 57 | || community curatable publications ||- ||-||-|| 262 || |
| 58 | || community curated publications with approved sessions||- ||-||-|| 31 || |
| 59 | |
| 60 | === Canto annotations (from 2013-??-??) === |
| 61 | |
| 62 | ||name||March count||April count||May count||July count |
| 63 | ||PSI-MOD||77||77||77||78 |
| 64 | ||molecular_function||167||173||182||204 |
| 65 | ||cellular_component||211||245||272||353 |
| 66 | ||biological_process||838||893||927||944 |
| 67 | ||!PomBase annotation extension terms||1448||1605||1651||1938 |
| 68 | ||fission_yeast_phenotype||3519||3820||3879||4464 |
| 69 | ||Total||6260||6813||6988||7981 |
| 70 | |
| 71 | === All annotation types === |
| 72 | |
| 73 | ||name||count |
| 74 | ||DNA_binding_specificity|| |
| 75 | ||cat_act|| |
| 76 | ||ex_tools|| |
| 77 | ||subunit_composition|| |
| 78 | ||pathway|| |
| 79 | ||gene_ex|| |
| 80 | ||m_f_g|| |
| 81 | ||complementation|| |
| 82 | ||genome_org|| |
| 83 | ||misc|| |
| 84 | ||disease_associated|| |
| 85 | ||name_description|| |
| 86 | ||EC numbers|| |
| 87 | ||sequence|| |
| 88 | ||warning|| |
| 89 | ||!PomBase family or domain|| |
| 90 | ||PSI-MOD|| |
| 91 | ||!PomBase gene characterisation status|| |
| 92 | ||!PomBase gene products|| |
| 93 | ||molecular_function|| |
| 94 | ||biological_process|| |
| 95 | ||cellular_component|| |
| 96 | ||fission_yeast_phenotype|| |
| 97 | ||species_dist|| |
| 98 | ||!PomBase annotation extension terms|| |
| 99 | ||Total|| |
| 100 | |
| 101 | (last month's total was ) |
| 102 | |
| 103 | == Next priorities == |
| 104 | |
| 105 | == Publications == |
| 106 | |
| 107 | == Meetings == |
| 108 | |
| 109 | == News and Outreach == |
| 110 | |
| 111 | == Next planning meeting == |
| 112 | |
| 113 | = AOB = |
| 114 | |