This page provides a set of metrics reflecting the current state of literature curation in PomBase.
In these metrics, an annotation is an assignment of a gene product to a term in an ontology, a genetic or physical interaction, or another curated statement about a gene or its product. For ontologies that support annotation extensions, each unique combination of an ontology term and an extension is counted as a separate annotation.
All of the Canto-specific annotation metrics exclude high-throughput datasets.
Available reports:
Number of papers curated by professional and community curators, and total number of annotations created, per year. Any paper which is fully or partially curated by a community curator is classified as a community curated publication.
In this table, papers are counted towards the year in which they are curated (as opposed to publication date). Annotations are also individually date-stamped.
Note: The breakdown of annotations between professional and community curators is only accurate from 2013 onwards. Until the end of 2012, all annotations from a community curated paper were attributed to the community curator, even those added by a professional curator during the approval procedure.
Year | Publications curated | Annotations | |||
---|---|---|---|---|---|
All | Curator | Community | Curator | Community | |
2021 | 26 | 15 | 11 | 190 | 158 |
2022 | 13 | 4 | 9 | 41 | 120 |
2023 | 3 | 2 | 1 | 21 | 7 |
2024 | 0 | 0 | 0 | 0 | 0 |
Totals: | 42 | 21 | 21 | 252 | 285 |
Publication year | Total curatable | Admin curated | Community curated | Uncurated admin | Uncurated community | Unassigned |
---|---|---|---|---|---|---|
<1980 | 0 | 0 | 0 | 0 | 0 | 0 |
1980 | 0 | 0 | 0 | 0 | 0 | 0 |
1981 | 0 | 0 | 0 | 0 | 0 | 0 |
1982 | 0 | 0 | 0 | 0 | 0 | 0 |
1983 | 0 | 0 | 0 | 0 | 0 | 0 |
1984 | 0 | 0 | 0 | 0 | 0 | 0 |
1985 | 0 | 0 | 0 | 0 | 0 | 0 |
1986 | 0 | 0 | 0 | 0 | 0 | 0 |
1987 | 0 | 0 | 0 | 0 | 0 | 0 |
1988 | 0 | 0 | 0 | 0 | 0 | 0 |
1989 | 0 | 0 | 0 | 0 | 0 | 0 |
1990 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 2 | 0 | 2 | 0 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | 1 | 0 | 1 | 0 | 0 | 0 |
2010 | 1 | 0 | 1 | 0 | 0 | 0 |
2011 | 3 | 0 | 3 | 0 | 0 | 0 |
2012 | 2 | 0 | 2 | 0 | 0 | 0 |
2013 | 4 | 0 | 4 | 0 | 0 | 0 |
2014 | 2 | 0 | 2 | 0 | 0 | 0 |
2015 | 2 | 0 | 2 | 0 | 0 | 0 |
2016 | 3 | 0 | 3 | 0 | 0 | 0 |
2017 | 3 | 0 | 3 | 0 | 0 | 0 |
2018 | 2 | 0 | 2 | 0 | 0 | 0 |
2019 | 3 | 0 | 3 | 0 | 0 | 0 |
2020 | 4 | 0 | 4 | 0 | 0 | 0 |
2021 | 4 | 0 | 4 | 0 | 0 | 0 |
2022 | 3 | 0 | 3 | 0 | 0 | 0 |
2023 | 4 | 0 | 3 | 0 | 0 | 1 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 42 | 0 | 42 | 0 | 0 | 1 |
This table shows the number of first time community curators per year.
Year | Number |
---|---|
2021 | 7 |
2022 | 1 |
Total | 8 |